DIPLOMA PLC
10-11 CHARTERHOUSE SQUARE, LONDON EC1M 6EE
TELEPHONE: +44 (0)20 7549 5700
FACSIMILE: +44 (0)20 7549 5715
FOR IMMEDIATE RELEASE
15 August 2023
TR-1: Standard form for notification of major holdings | ||||||||||||
| ||||||||||||
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the FCA in Microsoft Word format if possible) | ||||||||||||
| ||||||||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Diploma PLC | |||||||||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||||||||
Non-UK issuer | | |||||||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||||||||
An acquisition or disposal of voting rights | X | |||||||||||
An acquisition or disposal of financial instruments | | |||||||||||
An event changing the breakdown of voting rights | | |||||||||||
Other (please specify): | | |||||||||||
3. Details of person subject to the notification obligation | ||||||||||||
Name | The Capital Group Companies, Inc. | |||||||||||
City and country of registered office (if applicable) | Los Angeles, USA | |||||||||||
4. Full name of shareholder(s) (if different from 3.) | ||||||||||||
Name | | |||||||||||
City and country of registered office (if applicable) | | |||||||||||
5. Date on which the threshold was crossed or reached: | 11/08/2023 | |||||||||||
6. Date on which issuer notified (DD/MM/YYYY): | 14/08/2023 | |||||||||||
7. Total positions of person(s) subject to the notification obligation: | ||||||||||||
| % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B.1 + 8.B.2) | Total of both in % (8.A + 8.B) | Total number of voting rights of issuer | ||||||||
Resulting situation on the date on which threshold was crossed or reached | 12.92% | 0.00% | 12.92% | 134,034,491 | ||||||||
Position of previous notification (if applicable) | 13.92% | 0.00% | 13.92% | | ||||||||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached: | ||||||||||||
A: Voting rights attached to shares | ||||||||||||
Class/type of shares ISIN code (if possible) | Number of voting rights | % of voting rights | ||||||||||
Direct (DTR5.1) | Indirect (DTR5.2.1) | Direct (DTR5.1) | Indirect (DTR5.2.1) | |||||||||
GB0001826634 Common Stock | | 17,317,358 | | 12.92% | ||||||||
| | | | | ||||||||
SUBTOTAL 8.A | 17,317,358 | 12.92% | ||||||||||
| ||||||||||||
B 1: Financial Instruments DTR5.3.1R (1) (a) | ||||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights | ||||||||
N/A | | | | | ||||||||
| | SUBTOTAL 8.B.1 | | | ||||||||
| ||||||||||||
B 2: Financial Instruments with similar economic effect DTR5.3.1R (1) (b) | ||||||||||||
Type of financial instrument | Expiration date | Exercise/ Conversion Period | Physical or cash settlement | Number of voting rights | % of voting rights | |||||||
N/A | | | | | | |||||||
| | | SUBTOTAL 8.B.2 | | | |||||||
9. Information in relation to the person subject to the notification obligation (please mark the applicable box with an "X") | ||||||
Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer | | |||||
Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entity (please add additional rows as necessary) | X | |||||
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |||
Capital Research and Management Company | 12.92% | | 12.92% | |||
SMALLCAP World Fund, Inc. (a mutual fund managed by Capital Research and Management Company) | 8.00% | | 8.00% | |||
Total | 12.92% | | 12.92% | |||
| ||||||
| ||||||
10. In case of proxy voting, please identify: | ||||||
Name of the proxy holder | | |||||
The number and % of voting rights held | | |||||
The date until which the voting rights will be held | | |||||
| ||||||
11. Additional information: |
| |||||
The Capital Group Companies, Inc. ("CGC") is the parent company of Capital Research and Management Company ("CRMC") and Capital Bank & Trust Company ("CB&T"). CRMC is a U.S.-based investment management company that serves as investment manager to the American Funds family of mutual funds, other pooled investment vehicles, as well as individual and institutional clients. CRMC and its investment manager affiliates manage equity assets for various investment companies through three divisions, Capital Research Global Investors, Capital International Investors and Capital World Investors. CRMC is the parent company of Capital Group International, Inc. ("CGII"), which in turn is the parent company of six investment management companies ("CGII management companies"): Capital International, Inc., Capital International Limited, Capital International Sàrl, Capital International K.K., Capital Group Private Client Services Inc, and Capital Group Investment Management Private Limited. CGII management companies and CB&T primarily serve as investment managers to institutional and high net worth clients. CB&T is a U.S.-based investment management company that is a registered investment adviser and an affiliated federally chartered bank. Neither CGC nor any of its affiliates own shares of the Issuer for its own account. Rather, the shares reported on this Notification are owned by accounts under the discretionary investment management of one or more of the investment management companies described above.
|
| |||||
| ||||||
Place of completion | Los Angeles | |||||
Date of completion | 14/08/2023 | |||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.