Petrofac Limited ( PFC) Petrofac Limited: Block Listing Six Monthly Return
01-Sep-2023 / 08:49 GMT/BST
BLOCK LISTING SIX MONTHLY RETURN Information provided on this form must be typed or printed electronically and provided to an ris. (Note: Italicised terms have the same meaning as given in the Listing Rules.) Date: 1 September 2023 Name of applicant: | Petrofac Limited | Name of scheme: | The Petrofac Deferred Bonus Share Plan 2014 | Period of return: | From: | 1 March 2023 | To: | 31 August 2023 | Balance of unallotted securities under scheme(s) from previous return: | Nil | Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 445,358 Ordinary Shares of US$0.02 each – issued 2 March 2023 | Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 445,358 Ordinary Shares of US$0.02 each | Equals: Balance under scheme(s) not yet issued/allotted at end of period: | Nil |
Name of applicant: | Petrofac Limited | Name of scheme: | The Petrofac Performance Share Plan 2014 | Period of return: | From: | 1 March 2023 | To: | 31 August 2023 | Balance of unallotted securities under scheme(s) from previous return: | Nil | Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 86,965 Ordinary Shares of US$0.02 each – issued 2 March 2023 | Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 86,965 Ordinary Shares of US$0.02 each | Equals: Balance under scheme(s) not yet issued/allotted at end of period: | Nil |
Name of applicant: | Petrofac Limited | Name of scheme: | The Petrofac Deferred Bonus Plan 2021 | Period of return: | From: | 1 March 2023 | To: | 31 August 2023 | Balance of unallotted securities under scheme(s) from previous return: | Nil | Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 359,756 Ordinary Shares of US$0.02 each – issued 2 March 2023 | Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 359,756 Ordinary Shares of US$0.02 each | Equals: Balance under scheme(s) not yet issued/allotted at end of period: | Nil |
Name of contact: | Alison Broughton | Telephone number of contact: | +44 (0) 207 811 4900 |
Dissemination of a Regulatory Announcement, transmitted by EQS Group. The issuer is solely responsible for the content of this announcement.
|
| |
ISIN: | GB00B0H2K534 |
Category Code: | BLR |
TIDM: | PFC |
LEI Code: | 2138004624W8CKCSJ177 |
OAM Categories: | 3.1. Additional regulated information required to be disclosed under the laws of a Member State |
Sequence No.: | 268779 |
EQS News ID: | 1717143 |
|
End of Announcement | EQS News Service |
UK Regulatory announcement transmitted by EQS Group AG. The issuer is solely responsible for the content of this announcement.