1 September 2023
VAALCO Energy, Inc.
("VAALCO" or the "Company")
PDMR dealings
VAALCO Energy, Inc. (NYSE: EGY; LSE: EGY) ("VAALCO" or the "Company") announces that on August 31, 2023, there were the following acquisitions of common stock, of par value $0.10 per share, of the Company ("Common Stock") by persons discharging managerial responsibility in the Company:
Name | Role | Nature of transaction | Number of shares of Common Stock |
Andrew Fawthrop | Chairman of the Board | Acquisition of Common Stock | 4,000 |
George Maxwell | Chief Executive Officer | Acquisition of Common Stock | 5,000 |
About VAALCO
VAALCO, founded in 1985 and incorporated under the laws of Delaware, is a Houston, USA based, independent energy company with production, development and exploration assets in Africa and Canada.
Following its business combination with TransGlobe in October 2022, VAALCO owns a diverse portfolio of operated production, development and exploration assets across Gabon, Egypt, Equatorial Guinea and Canada.
For Further Information
VAALCO Energy, Inc. (General and Investor Enquiries) | +00 1 713 623 0801 |
Website: | |
| |
Al Petrie Advisors (US Investor Relations) | +00 1 713 543 3422 |
Al Petrie / Chris Delange | |
| |
Buchanan (UK Financial PR) | +44 (0) 20 7466 5000 |
Ben Romney / George Pope |
1. | Details of the Person discharging managerial responsibilities / person closely associated | |
a) | Name | Andrew Fawthrop |
2. | Reason for the notification | |
a) | Position / status | Chairman of the Board |
b) | Initial notification / amendment | Initial notification |
3. | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | |
a) | Name | VAALCO Energy, Inc. |
b) | LEI | 549300CFHFVIWB8M6T24 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common Stock, par value $0.10 per share
US91851C2017 |
b) | Nature of the transaction | Acquisition of Common Stock |
c) | Price(s) and volume(s) | Volume: 4,000 Price: US$4.108 |
d) | Aggregated information - Aggregated volume - Aggregated price | N/A |
e) | Date of the transaction | 31 August 2023 |
f) | Place of the transaction | New York Stock Exchange |
1. | Details of the Person discharging managerial responsibilities / person closely associated | |
a) | Name | George Maxwell |
2. | Reason for the notification | |
a) | Position / status | Chief Executive Officer |
b) | Initial notification / amendment | Initial notification |
3. | Details of the issuer, UK emission allowance market participant, auction platform or auctioneer | |
a) | Name | VAALCO Energy, Inc. |
b) | LEI | 549300CFHFVIWB8M6T24 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Common Stock, par value $0.10 per share
US91851C2017 |
b) | Nature of the transaction | Acquisition of Common Stock |
c) | Price(s) and volume(s) | Volume: 5,000 Price: US$4.1099 |
d) | Aggregated information - Aggregated volume - Aggregated price | N/A |
e) | Date of the transaction | 31 August 2023 |
f) | Place of the transaction | New York Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.