18 September 2023
ITM Power PLC
("ITM Power" or the "Company")
PDMR Dealings
ITM Power is pleased to announce that it has been notified that certain directors of the Company (the "Directors") have purchased, in aggregate, 12,129 ordinary shares in the Company as listed below.
PDMR | Number of shares purchased |
Dennis Schulz (CEO) | 5,800 |
Dr Simon Bourne (CTO) | 6,329 |
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dennis Schulz | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive Officer (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
| Identification code | ISIN: GB00B0130H42 | |
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| | £0.7956 | 5,800 |
d) | Aggregated information | | |
| - Aggregated volume | 5,800 | |
| - Price | £0.7956 | |
e) | Date of the transaction | 2023-09-18 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dr Simon Bourne | |
2. | Reason for the notification | ||
a) | Position/status | Chief Technology Officer (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
| Identification code | ISIN: GB00B0130H42 | |
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
| | £0.789898 | 6,329 |
d) | Aggregated information | | |
| - Aggregated volume | 6,329 | |
| - Price | £0.789898 | |
e) | Date of the transaction | 2023-09-18 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Enquiries:
ITM Power PLC | +44 (0)114 244 5111 |
Vicky Williams (Company Secretary) | |
-ends-
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.