For Immediate Release | 12 December 2023 |
Softcat plc
("Softcat", the "Company")
Notification of Transactions by
Persons Discharging Managerial Responsibilities and Persons Closely Associated with them
The following notification is made under article 19.1 of the Market Abuse Regulation ("MAR") and relates to the exercise of nil-cost options by persons discharging managerial responsibilities ("PDMR") on 11 December 2023. In November 2020, awards were made under the Softcat Long Term Incentive Plan (LTIP) and under the Softcat Annual and Deferred Bonus Plan (DBP) to the PDMR named below. At the time of the awards, the PDMR was an executive director of the Company.
Both the LTIP and DBP have now vested and have been exercised by the PDMR. A sufficient portion of the Ordinary Shares ("Shares") has been sold to cover the PDMR's tax liabilities which have arisen as a result of the exercises. The remaining Shares have been retained by the PDMR.
1. | Details of PDMR / person closely associated with them ("PCA") | ||||||||||||||||||||
a) | Name | Graeme Watt | |||||||||||||||||||
2. | Reason for the notification | ||||||||||||||||||||
a) | Position / status | Chairman
| |||||||||||||||||||
b) | Initial notification / amendment | Initial Notification
| |||||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||||||
a) | Name | Softcat plc | |||||||||||||||||||
b) | LEI | 213800N42YZLR9GLVC42 | |||||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of £0.0005 each ISIN: GB00BYZDVK82 | |||||||||||||||||||
b) | Nature of the transaction | Exercise of 33,258 Shares under the Softcat LTIP and 16,857 Shares under the Softcat DBP. The LTIP and DBP awards were exercised as nil-cost options, with a sale of sufficient Shares to cover the PDMR's liabilities in respect of income tax and national insurance contributions. The Shares resulting from the exercise were treated as follows: i. sale of Shares; and ii. retention of Shares. | |||||||||||||||||||
c) | Price(s) and volume(s) | i. Sale of Shares
ii. Retention of Shares
| |||||||||||||||||||
d) | Aggregated information Volume Price |
N/A
| |||||||||||||||||||
e) | Date of the transaction | 11 December 2023 | |||||||||||||||||||
f) | Place of the transaction | London Stock Exchange | |||||||||||||||||||
| |
Luke Thomas Company Secretary Softcat plc
| Tel: +44 (0)20 7167 4961 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.