TR-1: Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1a. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: | Bakkavor Group plc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1b. Please indicate if the issuer is a non-UK issuer (please mark with an "X" if appropriate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK issuer | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Reason for the notification (please mark the appropriate box or boxes with an "X") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An acquisition or disposal of voting rights | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An acquisition or disposal of financial instruments | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An event changing the breakdown of voting rights | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other (please specify): | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Details of person subject to the notification obligation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | The Baupost Group, L.L.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City and country of registered office (if applicable) | Boston, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Full name of shareholder(s) (if different from 3.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | BP-PE5, L.L.C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City and country of registered office (if applicable) | Wilmington, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Date on which the threshold was crossed or reachedvi: | 11/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Date on which issuer notified (DD/MM/YYYY): | 12/01/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Total positions of person(s) subject to the notification obligation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resulting situation on the date on which threshold was crossed or reached | 0.0% | 0.0% | 0.0% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position of previous notification (if applicable) | 20.9637% | 0.0% | 20.9637% | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8A: Voting rights attached to shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8B1: Financial Instruments according to (DTR5.3.1.R(1) (a)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate controlling person |
Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold | |
Seth A. Klarman | | 0.0 | | 0.0 | |
| Baupost Group GP, L.L.C.
| 0.0 | | 0.0 | |
| The Baupost Group, L.L.C.
| 0.0 | | 0.0 | |
10. In case of proxy voting, please identify: | |||||
Name of the proxy holder | | ||||
The number and % of voting rights held | | ||||
The date until which the voting rights will be held | | ||||
11. Additional informationxvi | |||||
| |||||
Place of completion | Boston, USA |
Date of completion | 12/01/2024 |
ENQUIRIES
Institutional investors and analysts: |
|
Ben Waldron, Chief Financial Officer | +44 (0) 20 7908 6114 |
Annabel Tagoe-Bannerman, Group General Counsel & Company Secretary | +44 (0) 20 7908 6130 |
About Bakkavor
We are the leading provider of fresh prepared food ("FPF") in the UK, and our presence in the US and China positions the Group well in these, high-growth markets. We leverage our consumer insight and scale to provide innovative food that offers quality, choice, convenience, and freshness. Over 18,500 colleagues operate from 44 sites across our three markets supplying a portfolio of over 2,900 products across meals, pizza & bread, salads and desserts to leading grocery retailers in the UK and US, and international food brands in China.
LEI number: 213800COL7AD54YU9949
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.