For Immediate Release | | 29 January 2024 |
PDMR and PCA Notification
DP Eurasia N.V.
(DP Eurasia or the Company)
As announced on 29 January 2024, Jubilant Foodworks Netherlands B.V. ("Jubilant"), a PCA of the following PDMRs:
1. Shyam S. Bhartia
2. Hari S. Bhartia
has acquired 1,504,654 ordinary shares in the Company from market purchases on 25 January 2024 and 28,313 ordinary shares in the Company from market purchases on 26 January 2024. Jubilant has also received acceptances to its offer for the entire issued and outstanding ordinary share capital of DP Eurasia (the "DP Eurasia Shares") (the "Offer") in respect of 12,923 DP Eurasia Shares. Upon settlement of this acceptance, Jubilant will be the holder of a total of 86,687,956 DP Eurasia Shares (which is equal to 59,14% of the Company's outstanding issued share capital).
1 | Details of the person discharging managerial responsibilities | |||||||||||||
(a) | Name | Jubilant FoodWorks Netherlands B.V. ("Jubilant") | ||||||||||||
2 | Reason for the notification | |||||||||||||
(a) | Position/status | Jubilant is a PCA of the following PDMRs: 1. Shyam S. Bhartia (Non-Executive Director) 2. Hari S. Bhartia (NED) | ||||||||||||
(b) | Initial notification /Amendment | Initial Notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
(a) | Name | DP Eurasia N.V. | ||||||||||||
(b) | LEI | 213800BHW8PKOQW21X96 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
(a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of DP Eurasia N.V.
NL0012328801 | ||||||||||||
(b) | Nature of the transaction | Jubilant acquired 1,532,967 ordinary shares through market purchases. Jubilant has also received acceptances to its Offer in respect of 12,923 DP Eurasia Shares. Upon settlement of this acceptance, Jubilant will be the holder of a total of 86,687,956 DP Eurasia Shares. | ||||||||||||
(c) | Price(s) and volume(s) |
| ||||||||||||
(d) | Aggregated Information, Aggregated volume, Prices | 1,532,967 DP Eurasia Shares at 1.09 GBP per share and 12,923 DP Eurasia Shares at 1.10 GBP per share giving Jubilant 86,687,956 ordinary shares in total. | ||||||||||||
(e) | Date of the transactions | 2024-01-25 (UK timezone) 2024-01-26 (UK timezone) | ||||||||||||
(f) | Place of the transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.