06 February 2024
Pendragon PLC ("the Company")
The notifications are made in accordance with the requirements of the EU Market Abuse Regulation (Regulation (EU) No. 596/2014).
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Mark Willis | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Financial Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 30 October 2023 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Mark Willis | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Financial Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Pendragon Employee Benefit Trust to cover taxes arising on vesting of awards | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 30 October 2023 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Mark Willis | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Finance Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 31 January 2024 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Mark Willis | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Finance Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Lithia UK Holding Limited | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 31 January 2024 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | William Berman | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Executive Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 30 October 2023 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | William Berman | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Executive Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Pendragon Employee Benefit Trust to cover taxes arising on vesting of awards
| |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 30 October 2023 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | William Berman | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Executive Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 31 January 2024 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | William Berman | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Executive Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Lithia UK Holding Limited | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 31 January 2024 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||||
a) | Name | Oliver Mann | |||||||
2 | Reason for notification | ||||||||
a) | Position/Status | Chief Financial Officer | |||||||
b) | Initial notification/amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Pendragon PLC | |||||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated Information |
| |||||||
e) | Date of transaction | 30 October 2023 | |||||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Oliver Mann | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Financial Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Pendragon Employee Benefit Trust to cover taxes arising on vesting | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 30 October 2023 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||||
a) | Name | Oliver Mann | |||||||
2 | Reason for notification | ||||||||
a) | Position/Status | Chief Financial Officer | |||||||
b) | Initial notification/amendment | Initial notification | |||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Pendragon PLC | |||||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||||
b) | Nature of transaction | Vesting of conditional share awards under the Pendragon plc Long Term Incentive Plan and issue of shares
| |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated Information |
| |||||||
e) | Date of transaction | 31 January 2024 | |||||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||||
1 | Details of the person discharging managerial responsibilities/persons closely associated | ||||||
a) | Name | Oliver Mann | |||||
2 | Reason for notification | ||||||
a) | Position/Status | Chief Financial Officer | |||||
b) | Initial notification/amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Pendragon PLC | |||||
b) | LEI | 213800VRSPZFOGMMIS18 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £0.05 each ISIN: GB00B1JQBT10 | |||||
b) | Nature of transaction | Sale of shares to Lithia UK Holding Limited | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated Information |
| |||||
e) | Date of transaction | 31 January 2024 | |||||
f) | Place of transaction | London Stock Exchange (XLON) | |||||
OLIVER MANN
COMPANY SECRETARY
06 February 2024
Enquiries: Headland Henry Wallers Tel: 0203 805 4822
-ENDS-
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.