7th February 2024
Hollywood Bowl Group plc
("Hollywood Bowl" or the "Group")
Transaction in Own Shares
Hollywood Bowl Group plc, the UK and Canada's largest ten-pin bowling operator, announces today it has purchased the following number of its ordinary shares of 1 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 6th February 2024 |
Number of ordinary shares purchased: | 20,000 |
Lowest price per share (pence): | 293.0 |
Highest price per share (pence): | 298.5 |
Weighted average price per day (pence): | 295.5471 |
The Group intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part of the buyback programme.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 295.5471 | 20,000 | 293.00 | 298.50 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Group as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
06 February 2024 08:02:40 | 277 | 296.00 | XLON | 00256299528TRLO1 |
06 February 2024 08:36:42 | 278 | 294.50 | XLON | 00256330346TRLO1 |
06 February 2024 08:36:42 | 277 | 294.50 | XLON | 00256330345TRLO1 |
06 February 2024 08:37:22 | 290 | 294.00 | XLON | 00256330907TRLO1 |
06 February 2024 08:41:59 | 242 | 293.50 | XLON | 00256335123TRLO1 |
06 February 2024 08:41:59 | 57 | 293.50 | XLON | 00256335122TRLO1 |
06 February 2024 09:12:11 | 17 | 294.50 | XLON | 00256362872TRLO1 |
06 February 2024 09:26:40 | 560 | 298.00 | XLON | 00256376644TRLO1 |
06 February 2024 09:26:40 | 759 | 298.00 | XLON | 00256376643TRLO1 |
06 February 2024 09:28:12 | 252 | 296.50 | XLON | 00256378014TRLO1 |
06 February 2024 09:28:12 | 350 | 296.50 | XLON | 00256378013TRLO1 |
06 February 2024 09:40:10 | 286 | 296.00 | XLON | 00256390685TRLO1 |
06 February 2024 09:40:10 | 19 | 295.50 | XLON | 00256390687TRLO1 |
06 February 2024 09:40:10 | 268 | 295.50 | XLON | 00256390686TRLO1 |
06 February 2024 09:42:30 | 287 | 294.50 | XLON | 00256392583TRLO1 |
06 February 2024 10:02:39 | 295 | 294.00 | XLON | 00256407300TRLO1 |
06 February 2024 11:26:55 | 369 | 297.00 | XLON | 00256410090TRLO1 |
06 February 2024 11:26:55 | 63 | 297.00 | XLON | 00256410089TRLO1 |
06 February 2024 11:26:59 | 68 | 297.00 | XLON | 00256410095TRLO1 |
06 February 2024 11:27:18 | 326 | 298.00 | XLON | 00256410108TRLO1 |
06 February 2024 11:27:18 | 238 | 298.50 | XLON | 00256410110TRLO1 |
06 February 2024 11:27:18 | 358 | 298.50 | XLON | 00256410109TRLO1 |
06 February 2024 11:28:52 | 714 | 296.50 | XLON | 00256410144TRLO1 |
06 February 2024 11:28:52 | 180 | 296.50 | XLON | 00256410143TRLO1 |
06 February 2024 11:57:51 | 284 | 296.50 | XLON | 00256410763TRLO1 |
06 February 2024 11:57:51 | 290 | 296.50 | XLON | 00256410764TRLO1 |
06 February 2024 11:58:59 | 77 | 296.50 | XLON | 00256410790TRLO1 |
06 February 2024 11:58:59 | 213 | 296.50 | XLON | 00256410789TRLO1 |
06 February 2024 11:59:29 | 238 | 295.50 | XLON | 00256410798TRLO1 |
06 February 2024 11:59:29 | 60 | 295.50 | XLON | 00256410797TRLO1 |
06 February 2024 12:22:58 | 142 | 294.50 | XLON | 00256411199TRLO1 |
06 February 2024 12:22:58 | 139 | 294.50 | XLON | 00256411198TRLO1 |
06 February 2024 13:01:02 | 454 | 294.50 | XLON | 00256411922TRLO1 |
06 February 2024 13:10:19 | 29 | 294.50 | XLON | 00256412117TRLO1 |
06 February 2024 13:10:19 | 251 | 294.50 | XLON | 00256412116TRLO1 |
06 February 2024 13:20:57 | 1 | 296.00 | XLON | 00256412392TRLO1 |
06 February 2024 13:20:57 | 96 | 296.00 | XLON | 00256412393TRLO1 |
06 February 2024 13:24:32 | 225 | 295.50 | XLON | 00256412479TRLO1 |
06 February 2024 13:37:48 | 303 | 296.00 | XLON | 00256412723TRLO1 |
06 February 2024 13:55:58 | 303 | 295.00 | XLON | 00256413074TRLO1 |
06 February 2024 13:55:58 | 304 | 295.00 | XLON | 00256413073TRLO1 |
06 February 2024 13:55:58 | 278 | 294.50 | XLON | 00256413075TRLO1 |
06 February 2024 13:56:28 | 281 | 294.00 | XLON | 00256413077TRLO1 |
06 February 2024 13:56:34 | 257 | 294.00 | XLON | 00256413079TRLO1 |
06 February 2024 13:59:26 | 92 | 293.00 | XLON | 00256413152TRLO1 |
06 February 2024 13:59:36 | 92 | 293.00 | XLON | 00256413202TRLO1 |
06 February 2024 13:59:36 | 210 | 293.00 | XLON | 00256413201TRLO1 |
06 February 2024 14:35:32 | 285 | 294.00 | XLON | 00256414655TRLO1 |
06 February 2024 14:35:32 | 229 | 294.00 | XLON | 00256414657TRLO1 |
06 February 2024 14:35:32 | 58 | 294.00 | XLON | 00256414656TRLO1 |
06 February 2024 14:37:51 | 290 | 293.50 | XLON | 00256414821TRLO1 |
06 February 2024 14:57:55 | 288 | 293.00 | XLON | 00256416572TRLO1 |
06 February 2024 14:57:55 | 288 | 293.00 | XLON | 00256416571TRLO1 |
06 February 2024 14:57:55 | 288 | 293.00 | XLON | 00256416570TRLO1 |
06 February 2024 14:57:58 | 286 | 293.00 | XLON | 00256416575TRLO1 |
06 February 2024 15:17:03 | 853 | 293.50 | XLON | 00256417271TRLO1 |
06 February 2024 15:29:40 | 288 | 293.50 | XLON | 00256417850TRLO1 |
06 February 2024 15:38:48 | 93 | 295.00 | XLON | 00256418180TRLO1 |
06 February 2024 15:55:19 | 263 | 295.50 | XLON | 00256418914TRLO1 |
06 February 2024 15:55:29 | 85 | 295.50 | XLON | 00256418922TRLO1 |
06 February 2024 15:56:18 | 696 | 295.50 | XLON | 00256418960TRLO1 |
06 February 2024 15:58:37 | 177 | 295.50 | XLON | 00256419039TRLO1 |
06 February 2024 16:10:03 | 97 | 296.50 | XLON | 00256419473TRLO1 |
06 February 2024 16:10:03 | 1,173 | 296.50 | XLON | 00256419472TRLO1 |
06 February 2024 16:10:03 | 162 | 296.50 | XLON | 00256419471TRLO1 |
06 February 2024 16:10:06 | 97 | 296.50 | XLON | 00256419478TRLO1 |
06 February 2024 16:10:06 | 15 | 296.50 | XLON | 00256419477TRLO1 |
06 February 2024 16:12:29 | 31 | 296.50 | XLON | 00256419610TRLO1 |
06 February 2024 16:13:16 | 785 | 296.50 | XLON | 00256419637TRLO1 |
06 February 2024 16:16:06 | 902 | 296.50 | XLON | 00256419886TRLO1 |
06 February 2024 16:16:06 | 281 | 296.50 | XLON | 00256419887TRLO1 |
06 February 2024 16:19:12 | 283 | 296.00 | XLON | 00256420037TRLO1 |
06 February 2024 16:19:17 | 201 | 296.00 | XLON | 00256420041TRLO1 |
06 February 2024 16:19:17 | 57 | 296.00 | XLON | 00256420040TRLO1 |
For further information:
Hollywood Bowl Group PLC | Via Teneo |
| |
Stephen Burns, Chief Executive Officer | |
Laurence Keen, Chief Financial Officer | |
Mat Hart, Chief Marketing and Technology Officer | |
| |
Elizabeth Snow | |
Laura Marshall | +44 20 7260 2700 |
Ayo Sangobowale | |
| |
LEI: 213800XB8YZNGJYDEZ97 | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.