IWG plc (the "Company")
Director/PDMR Transaction
20 March 2024
1 | Details of PDMR / person closely associated | |||||
a) | Name | Mark Dixon | ||||
2 | Reason for the notification | |||||
a) | Position / status | CEO | ||||
b) | Initial notification / Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | IWG plc | ||||
b) | LEI | 2138003LWDII27UTAG52 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p
| ||||
b) | Nature of the transaction | Exercised right to acquire at nil cost 118,054 ordinary shares of 1p in IWG plc (awarded as nil cost options under the Performance Share Plan on 7 March 2019);
| ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
118,054 GBP 0.00 | ||||
e) | Date of the transaction | 20 March 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.