Kings Arms Yard VCT PLC
Director/PDMR Transaction
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Fiona Wollocombe | |||
2 | Reason for notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Kings Arms Yard VCT PLC | |||
b) | LEI | 213800DK8H27QY3J5R45 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of nominal value 1 penny each | |||
Identification code | GB0007174294 | ||||
b) | Nature of the transaction | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.2132 | 23,452 | £5,000.00 | |||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction | |||
e) | Date of the transaction | 22 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Thomas Chambers | |||
2 | Reason for notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Kings Arms Yard VCT PLC | |||
b) | LEI | 213800DK8H27QY3J5R45 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of nominal value 1 penny each | |||
Identification code | GB0007174294 | ||||
b) | Nature of the transaction | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.2132 | 23,452 | £5,000.00 | |||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction | |||
e) | Date of the transaction | 22 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Swarupa Pathakji | |||
2 | Reason for notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Kings Arms Yard VCT PLC | |||
b) | LEI | 213800DK8H27QY3J5R45 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of nominal value 1 penny each | |||
Identification code | GB0007174294 | ||||
b) | Nature of the transaction | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.2132 | 23,452 | £5,000.00 | |||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction | |||
e) | Date of the transaction | 22 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial / persons closely associated | ||||
a) | Name | Simon Thorpe | |||
2 | Reason for notification | ||||
a) | Position/status | Non-Executive Director | |||
b) | Initial notification/Amendment | Initial notification | |||
3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
auctioneer or auction monitor | |||||
a) | Name | Kings Arms Yard VCT PLC | |||
b) | LEI | 213800DK8H27QY3J5R45 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
(ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of nominal value 1 penny each | |||
Identification code | GB0007174294 | ||||
b) | Nature of the transaction | Issue of shares under the Albion VCTs Prospectus Top Up Offers 2023/2024 | |||
c) | Price(s) and volume(s) | Price | Volume | Amount | |
£0.2143 | 93,327 | £20,000.00 | |||
d) | Aggregated information - Aggregated volume - Price | N/A - single transaction | |||
e) | Date of the transaction | 22 March 2024 | |||
f) | Place of the transaction | London Stock Exchange |
Name of authorised official of issuer responsible for making notification:
Albion Capital Group LLP - Company Secretary
Date of notification
25 March 2024