Director/PDMR Shareholding
Marks and Spencer Group plc (the 'Company') announces that on 26 March 2024 it was notified of the following transactions in the Company's Ordinary 1p shares undertaken by directors / persons discharging managerial responsibility ('PDMRs'):
1. Vesting of an award granted on 9 December 2022 (as previously announced by the Company) to Alex Freudmann under the Company's Restricted Share Plan, and subsequent sale of shares to satisfy the tax and National Insurance liabilities arising as set out below. The Company requires Alex to have an equity position of 100% of salary within 5 years of appointment.
2. Vesting of an award granted on 21 March 2022 to Mark Lemming under the Company's Restricted Share Plan ('RSP'), and subsequent sale of shares to satisfy the tax and national insurance liabilities arising as set out below. The award was granted in lieu of a share award he would have received from his previous role with Kingfisher plc. The Company requires Mark to have an equity position equivalent to 100% of salary within 5 years of appointment.
| PDMR | Shares vested on 25 March 2024 | Shares sold to cover tax and NI | Shares retained by individual |
1. | A Freudmann | 398,997 | 189,038 | 209,959 |
2. | M Lemming | 73,806 | 34,969 | 38,837 |
The relevant notifications set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulations.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||
a) | Name | A Freudmann | ||||||||||||||||
2 | Reason for the notification | |||||||||||||||||
a) | Position/status | PDMR (Managing Director of Food) | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||
a) | Name | Marks and Spencer Group plc | ||||||||||||||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares
ISIN: GB0031274896 | ||||||||||||||||
b) | Nature of the transaction | 1. Vesting of 398,997 shares awarded under the RSP. 2. Subsequent sale of 189,038 shares acquired under the RSP award to cover the tax and NI liability, with 209,959 shares retained. | ||||||||||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Sale
| ||||||||||||||||
d) | Aggregated information
| 1. Vesting
2. Sale
| ||||||||||||||||
e) | Date of the transaction | 2024-03-25 | ||||||||||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||
a) | Name | M Lemming | ||||||||||||||||
2 | Reason for the notification | |||||||||||||||||
a) | Position/status | PDMR (Managing Director of International) | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||
a) | Name | Marks and Spencer Group plc | ||||||||||||||||
b) | LEI | 213800EJP14A79ZG1X44 | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary 1p shares
ISIN: GB0031274896 | ||||||||||||||||
b) | Nature of the transaction | 1. Vesting of 73,806 shares awarded under the RSP. 2. Subsequent sale of 34,969 shares acquired under the RSP award to cover the tax and NI liability, with 38,837 shares retained. | ||||||||||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Sale
| ||||||||||||||||
d) | Aggregated information
| 1. Vesting
2. Sale
| ||||||||||||||||
e) | Date of the transaction | 2024-03-25 | ||||||||||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.