Date: 3 April 2024
FRASERS GROUP PLC ("Frasers Group" or "the Company")
SHARE BUYBACK
Transaction in Own Shares
Frasers Group announces that on 2 April 2024 it purchased 95,000 of its ordinary shares from Numis Securities Limited ("Deutsche Numis") (acting as the Company's broker) at an average price of 797.7989 pence per share, as part of the Company's buyback programme announced on 12 February 2024. The purchased shares will all be held as treasury shares.
Following the above purchase, the Company holds 188,621,371 ordinary shares as treasury shares. The total number of ordinary shares in issue (excluding shares held as treasury shares) is 451,980,998.
Detailed information about the individual purchases made by Numis Securities Limited ("Deutsche Numis") is set out below.
Venue | Weighted average price paid per share (GBp) | Aggregate number of shares purchased | Lowest price paid per share (GBp) | Highest price paid per share (GBp) |
London Stock Exchange | 798.4870 | 60,000 | 792.50 | 799.50 |
Turquoise | 796.9883 | 2,000 | 795.50 | 799.50 |
Chi-X (CXE) | 796.9493 | 8,000 | 792.50 | 799.50 |
BATS (BXE) | 796.4841 | 25,000 | 792.00 | 799.50 |
Transaction details:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
110 | 799.50 | 13:55:41 | 00069422244TRLO0 | XLON |
855 | 799.50 | 13:55:41 | 00069422245TRLO0 | XLON |
750 | 799.50 | 13:55:41 | 00069422246TRLO0 | XLON |
726 | 799.50 | 13:55:41 | 00069422247TRLO0 | XLON |
846 | 799.50 | 13:55:41 | 00069422248TRLO0 | XLON |
1267 | 799.50 | 13:55:41 | 00069422249TRLO0 | XLON |
627 | 799.50 | 13:55:41 | 00069422250TRLO0 | XLON |
710 | 799.50 | 13:55:41 | 00069422251TRLO0 | XLON |
708 | 799.50 | 13:55:41 | 00069422252TRLO0 | XLON |
745 | 799.50 | 13:55:41 | 00069422253TRLO0 | XLON |
875 | 799.50 | 13:55:41 | 00069422254TRLO0 | XLON |
697 | 799.50 | 13:55:41 | 00069422255TRLO0 | XLON |
667 | 799.50 | 13:55:41 | 00069422256TRLO0 | XLON |
661 | 799.50 | 13:55:41 | 00069422257TRLO0 | XLON |
705 | 799.50 | 13:55:41 | 00069422258TRLO0 | XLON |
544 | 799.50 | 13:55:41 | 00069422259TRLO0 | XLON |
623 | 799.50 | 13:55:41 | 00069422260TRLO0 | XLON |
702 | 799.50 | 13:55:41 | 00069422264TRLO0 | XLON |
145 | 799.50 | 13:55:41 | 00069422261TRLO0 | XLON |
762 | 799.50 | 13:55:41 | 00069422262TRLO0 | XLON |
745 | 799.50 | 13:55:41 | 00069422263TRLO0 | XLON |
653 | 799.50 | 13:55:41 | 00069422265TRLO0 | XLON |
1629 | 799.00 | 13:55:41 | 00069422266TRLO0 | XLON |
169 | 799.00 | 13:55:41 | 00069422267TRLO0 | XLON |
2593 | 799.50 | 13:55:41 | 00069422268TRLO0 | XLON |
424 | 799.50 | 13:55:41 | 00069422269TRLO0 | XLON |
517 | 799.50 | 13:55:41 | 00069422270TRLO0 | XLON |
9729 | 799.50 | 13:55:41 | 00069422271TRLO0 | XLON |
1250 | 799.50 | 13:55:41 | 00069422272TRLO0 | XLON |
645 | 799.50 | 14:05:24 | 00069422611TRLO0 | XLON |
753 | 799.50 | 14:05:24 | 00069422612TRLO0 | XLON |
760 | 799.50 | 14:05:24 | 00069422613TRLO0 | XLON |
401 | 799.00 | 14:05:24 | 00069422614TRLO0 | XLON |
378 | 799.00 | 14:05:24 | 00069422615TRLO0 | XLON |
629 | 798.00 | 14:09:59 | 00069422870TRLO0 | XLON |
438 | 797.00 | 14:16:59 | 00069423350TRLO0 | XLON |
238 | 797.00 | 14:16:59 | 00069423351TRLO0 | XLON |
631 | 798.00 | 14:29:43 | 00069423808TRLO0 | XLON |
222 | 797.50 | 14:29:51 | 00069423809TRLO0 | XLON |
409 | 797.50 | 14:29:51 | 00069423810TRLO0 | XLON |
671 | 797.50 | 14:34:20 | 00069424017TRLO0 | XLON |
636 | 797.50 | 14:34:20 | 00069424018TRLO0 | XLON |
715 | 797.50 | 14:37:35 | 00069424211TRLO0 | XLON |
762 | 797.00 | 14:42:25 | 00069424411TRLO0 | XLON |
198 | 797.00 | 14:42:25 | 00069424412TRLO0 | XLON |
430 | 797.00 | 14:42:25 | 00069424413TRLO0 | XLON |
914 | 798.00 | 14:50:29 | 00069424647TRLO0 | XLON |
117 | 798.00 | 14:50:29 | 00069424648TRLO0 | XLON |
730 | 797.50 | 14:52:28 | 00069424717TRLO0 | XLON |
538 | 797.50 | 15:00:17 | 00069425104TRLO0 | XLON |
250 | 797.50 | 15:00:17 | 00069425105TRLO0 | XLON |
112 | 797.50 | 15:00:17 | 00069425106TRLO0 | XLON |
638 | 797.50 | 15:01:38 | 00069425165TRLO0 | XLON |
746 | 799.50 | 15:10:55 | 00069425571TRLO0 | XLON |
314 | 799.50 | 15:10:55 | 00069425572TRLO0 | XLON |
370 | 799.50 | 15:10:55 | 00069425573TRLO0 | XLON |
1 | 799.50 | 15:13:25 | 00069425698TRLO0 | XLON |
3 | 799.50 | 15:13:26 | 00069425699TRLO0 | XLON |
745 | 799.50 | 15:18:44 | 00069425887TRLO0 | XLON |
747 | 799.50 | 15:18:44 | 00069425889TRLO0 | XLON |
528 | 799.50 | 15:18:44 | 00069425884TRLO0 | CHIX |
455 | 799.50 | 15:18:44 | 00069425886TRLO0 | CHIX |
820 | 799.50 | 15:18:44 | 00069425885TRLO0 | BATE |
456 | 799.50 | 15:18:44 | 00069425888TRLO0 | BATE |
497 | 799.50 | 15:18:44 | 00069425890TRLO0 | BATE |
2 | 799.50 | 15:20:54 | 00069425984TRLO0 | CHIX |
188 | 799.50 | 15:21:48 | 00069426014TRLO0 | BATE |
292 | 799.50 | 15:21:48 | 00069426015TRLO0 | BATE |
1 | 799.50 | 15:22:25 | 00069426055TRLO0 | XLON |
1 | 799.50 | 15:22:25 | 00069426056TRLO0 | BATE |
2 | 799.50 | 15:22:26 | 00069426058TRLO0 | XLON |
647 | 799.50 | 15:27:20 | 00069426239TRLO0 | XLON |
692 | 799.50 | 15:27:20 | 00069426241TRLO0 | XLON |
513 | 799.50 | 15:27:20 | 00069426237TRLO0 | CHIX |
479 | 799.50 | 15:27:20 | 00069426240TRLO0 | CHIX |
478 | 799.50 | 15:27:20 | 00069426236TRLO0 | BATE |
470 | 799.50 | 15:27:20 | 00069426238TRLO0 | BATE |
530 | 799.50 | 15:27:20 | 00069426242TRLO0 | BATE |
428 | 799.50 | 15:27:20 | 00069426243TRLO0 | TRQX |
1 | 799.50 | 15:28:25 | 00069426293TRLO0 | BATE |
2 | 799.50 | 15:28:26 | 00069426294TRLO0 | BATE |
4 | 799.50 | 15:29:25 | 00069426328TRLO0 | BATE |
351 | 799.50 | 15:30:11 | 00069426349TRLO0 | XLON |
303 | 799.50 | 15:30:11 | 00069426350TRLO0 | XLON |
464 | 799.50 | 15:30:11 | 00069426348TRLO0 | BATE |
743 | 799.00 | 15:30:20 | 00069426355TRLO0 | XLON |
216 | 799.00 | 15:30:20 | 00069426352TRLO0 | CHIX |
287 | 799.00 | 15:30:20 | 00069426354TRLO0 | CHIX |
645 | 799.00 | 15:30:20 | 00069426353TRLO0 | BATE |
512 | 799.00 | 15:30:20 | 00069426356TRLO0 | BATE |
701 | 798.50 | 15:34:00 | 00069426505TRLO0 | XLON |
194 | 798.50 | 15:34:00 | 00069426506TRLO0 | BATE |
250 | 798.50 | 15:34:00 | 00069426507TRLO0 | BATE |
33 | 798.50 | 15:34:00 | 00069426508TRLO0 | BATE |
464 | 798.50 | 15:34:00 | 00069426509TRLO0 | BATE |
436 | 798.00 | 15:34:02 | 00069426510TRLO0 | CHIX |
407 | 798.00 | 15:34:02 | 00069426511TRLO0 | TRQX |
594 | 797.50 | 15:34:24 | 00069426534TRLO0 | BATE |
20 | 797.00 | 15:42:26 | 00069426830TRLO0 | BATE |
119 | 797.00 | 15:42:34 | 00069426833TRLO0 | CHIX |
250 | 797.00 | 15:42:39 | 00069426835TRLO0 | BATE |
26 | 797.00 | 15:42:39 | 00069426836TRLO0 | BATE |
200 | 797.00 | 15:42:39 | 00069426837TRLO0 | BATE |
1 | 797.00 | 15:42:39 | 00069426838TRLO0 | BATE |
7 | 797.00 | 15:43:39 | 00069426867TRLO0 | BATE |
9 | 797.00 | 15:43:39 | 00069426868TRLO0 | BATE |
442 | 797.00 | 15:44:01 | 00069426877TRLO0 | BATE |
16 | 797.00 | 15:45:27 | 00069426940TRLO0 | BATE |
516 | 796.50 | 15:45:39 | 00069426959TRLO0 | CHIX |
250 | 797.00 | 15:45:39 | 00069426956TRLO0 | BATE |
170 | 797.00 | 15:45:39 | 00069426957TRLO0 | BATE |
435 | 796.50 | 15:45:39 | 00069426958TRLO0 | BATE |
472 | 796.50 | 15:45:39 | 00069426960TRLO0 | BATE |
692 | 796.50 | 15:45:39 | 00069426961TRLO0 | XLON |
183 | 797.00 | 15:45:39 | 00069426962TRLO0 | XLON |
552 | 797.00 | 15:45:39 | 00069426963TRLO0 | XLON |
626 | 796.50 | 15:48:06 | 00069427074TRLO0 | XLON |
250 | 796.50 | 15:48:06 | 00069427071TRLO0 | BATE |
211 | 796.50 | 15:48:06 | 00069427072TRLO0 | BATE |
521 | 796.50 | 15:48:06 | 00069427073TRLO0 | BATE |
3 | 796.50 | 15:48:27 | 00069427092TRLO0 | BATE |
1 | 796.50 | 15:49:25 | 00069427135TRLO0 | CHIX |
4 | 796.50 | 15:49:29 | 00069427136TRLO0 | BATE |
1 | 796.50 | 15:50:25 | 00069427169TRLO0 | BATE |
1 | 796.50 | 15:50:25 | 00069427170TRLO0 | BATE |
1 | 796.50 | 15:50:25 | 00069427171TRLO0 | CHIX |
1 | 796.50 | 15:50:25 | 00069427172TRLO0 | BATE |
6 | 796.50 | 15:50:26 | 00069427173TRLO0 | CHIX |
4 | 796.50 | 15:51:25 | 00069427201TRLO0 | BATE |
4 | 796.50 | 15:52:25 | 00069427250TRLO0 | BATE |
650 | 796.00 | 15:52:26 | 00069427253TRLO0 | XLON |
239 | 796.00 | 15:52:26 | 00069427251TRLO0 | CHIX |
494 | 796.00 | 15:52:26 | 00069427254TRLO0 | TRQX |
340 | 796.00 | 15:52:26 | 00069427252TRLO0 | CHIX |
20 | 796.50 | 15:52:26 | 00069427255TRLO0 | BATE |
536 | 795.50 | 15:52:27 | 00069427256TRLO0 | CHIX |
506 | 795.00 | 15:53:04 | 00069427288TRLO0 | BATE |
439 | 795.00 | 15:53:04 | 00069427289TRLO0 | BATE |
624 | 794.50 | 15:55:24 | 00069427529TRLO0 | XLON |
738 | 794.00 | 15:55:24 | 00069427528TRLO0 | BATE |
1 | 793.00 | 15:56:24 | 00069427599TRLO0 | BATE |
7 | 793.00 | 15:56:25 | 00069427601TRLO0 | BATE |
1 | 793.00 | 15:57:25 | 00069427663TRLO0 | BATE |
713 | 792.50 | 15:58:02 | 00069427687TRLO0 | XLON |
481 | 792.50 | 15:58:02 | 00069427686TRLO0 | CHIX |
521 | 792.00 | 15:58:26 | 00069427712TRLO0 | BATE |
1 | 792.00 | 15:58:29 | 00069427715TRLO0 | BATE |
5 | 793.00 | 16:00:25 | 00069427854TRLO0 | BATE |
529 | 793.00 | 16:02:25 | 00069427956TRLO0 | BATE |
3 | 793.00 | 16:02:25 | 00069427957TRLO0 | BATE |
15 | 793.00 | 16:02:28 | 00069427958TRLO0 | BATE |
380 | 793.00 | 16:03:05 | 00069427994TRLO0 | BATE |
8 | 793.00 | 16:03:05 | 00069427995TRLO0 | BATE |
60 | 793.00 | 16:03:05 | 00069427996TRLO0 | BATE |
4 | 793.00 | 16:03:05 | 00069427997TRLO0 | BATE |
437 | 795.00 | 16:05:53 | 00069428093TRLO0 | XLON |
232 | 795.00 | 16:05:53 | 00069428094TRLO0 | XLON |
298 | 795.50 | 16:08:23 | 00069428189TRLO0 | XLON |
750 | 795.50 | 16:08:23 | 00069428190TRLO0 | XLON |
105 | 795.50 | 16:08:23 | 00069428191TRLO0 | XLON |
169 | 795.50 | 16:08:23 | 00069428192TRLO0 | BATE |
2146 | 795.50 | 16:08:23 | 00069428193TRLO0 | BATE |
58 | 796.50 | 16:12:24 | 00069428423TRLO0 | CHIX |
708 | 795.50 | 16:12:44 | 00069428478TRLO0 | XLON |
736 | 795.50 | 16:12:44 | 00069428479TRLO0 | XLON |
250 | 796.50 | 16:12:44 | 00069428471TRLO0 | CHIX |
250 | 796.50 | 16:12:44 | 00069428472TRLO0 | CHIX |
17 | 796.50 | 16:12:44 | 00069428473TRLO0 | CHIX |
485 | 796.00 | 16:12:44 | 00069428475TRLO0 | CHIX |
1570 | 796.00 | 16:12:44 | 00069428474TRLO0 | BATE |
198 | 795.50 | 16:12:44 | 00069428477TRLO0 | TRQX |
72 | 795.50 | 16:12:44 | 00069428476TRLO0 | BATE |
382 | 795.50 | 16:12:44 | 00069428480TRLO0 | BATE |
32 | 795.50 | 16:12:44 | 00069428481TRLO0 | TRQX |
213 | 795.50 | 16:12:44 | 00069428482TRLO0 | TRQX |
194 | 795.50 | 16:13:44 | 00069428569TRLO0 | BATE |
300 | 795.50 | 16:13:44 | 00069428570TRLO0 | BATE |
544 | 795.50 | 16:15:44 | 00069428754TRLO0 | BATE |
490 | 795.50 | 16:16:44 | 00069428832TRLO0 | BATE |
415 | 795.50 | 16:17:52 | 00069428917TRLO0 | CHIX |
12 | 795.50 | 16:17:52 | 00069428918TRLO0 | CHIX |
38 | 795.50 | 16:17:52 | 00069428919TRLO0 | CHIX |
4 | 796.00 | 16:18:53 | 00069428973TRLO0 | BATE |
654 | 796.00 | 16:20:25 | 00069429063TRLO0 | XLON |
298 | 796.00 | 16:20:25 | 00069429065TRLO0 | XLON |
294 | 796.00 | 16:20:25 | 00069429068TRLO0 | XLON |
43 | 796.00 | 16:20:25 | 00069429070TRLO0 | XLON |
220 | 796.00 | 16:20:25 | 00069429062TRLO0 | CHIX |
217 | 796.00 | 16:20:25 | 00069429067TRLO0 | CHIX |
43 | 796.00 | 16:20:25 | 00069429071TRLO0 | CHIX |
458 | 796.00 | 16:20:25 | 00069429074TRLO0 | CHIX |
140 | 796.00 | 16:20:25 | 00069429064TRLO0 | BATE |
473 | 796.00 | 16:20:25 | 00069429066TRLO0 | BATE |
500 | 796.00 | 16:20:25 | 00069429069TRLO0 | BATE |
94 | 796.00 | 16:20:25 | 00069429072TRLO0 | BATE |
530 | 796.00 | 16:20:25 | 00069429073TRLO0 | BATE |
457 | 795.50 | 16:20:35 | 00069429076TRLO0 | BATE |
228 | 795.50 | 16:20:35 | 00069429077TRLO0 | TRQX |
58 | 795.50 | 16:21:26 | 00069429139TRLO0 | CHIX |
58 | 795.50 | 16:21:26 | 00069429140TRLO0 | CHIX |
58 | 795.50 | 16:21:26 | 00069429141TRLO0 | CHIX |
58 | 795.50 | 16:21:26 | 00069429142TRLO0 | CHIX |
656 | 795.00 | 16:21:26 | 00069429143TRLO0 | XLON |
58 | 795.50 | 16:21:35 | 00069429156TRLO0 | BATE |
4 | 795.50 | 16:21:35 | 00069429157TRLO0 | BATE |
58 | 795.50 | 16:21:35 | 00069429158TRLO0 | BATE |
345 | 795.50 | 16:21:35 | 00069429159TRLO0 | BATE |
6 | 795.50 | 16:21:47 | 00069429194TRLO0 | BATE |
123 | 795.50 | 16:22:04 | 00069429241TRLO0 | CHIX |
20 | 795.50 | 16:22:04 | 00069429242TRLO0 | CHIX |
7 | 795.50 | 16:22:04 | 00069429243TRLO0 | CHIX |
335 | 795.50 | 16:22:59 | 00069429311TRLO0 | BATE |
1 | 795.50 | 16:22:59 | 00069429312TRLO0 | BATE |
113 | 795.50 | 16:23:12 | 00069429325TRLO0 | BATE |
250 | 795.50 | 16:24:10 | 00069429361TRLO0 | BATE |
250 | 795.50 | 16:24:10 | 00069429362TRLO0 | BATE |
90 | 795.50 | 16:25:17 | 00069429418TRLO0 | XLON |
218 | 795.50 | 16:25:17 | 00069429419TRLO0 | XLON |
426 | 795.50 | 16:25:17 | 00069429420TRLO0 | XLON |
2 | 795.50 | 16:25:44 | 00069429427TRLO0 | BATE |
248 | 795.50 | 16:25:44 | 00069429428TRLO0 | BATE |
264 | 795.50 | 16:25:44 | 00069429429TRLO0 | BATE |
598 | 795.50 | 16:25:44 | 00069429430TRLO0 | BATE |
4 | 795.50 | 16:27:25 | 00069429490TRLO0 | BATE |
968 | 795.50 | 16:28:14 | 00069429542TRLO0 | BATE |
Ends.
Frasers Group Plc Robert Palmer, Company Secretary LEI: 213800JEGHHEAXIJDX34 |
T. 0344 245 9200 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.