5 April 2024
Bluejay Mining plc / Ticker: JAY / Market: AIM / Sector: Mining
Issue of Options
Bluejay Mining plc ('Bluejay' or the 'Company'), the AIM, FSE listed and Pink-Market traded exploration and development company with projects in Greenland and Finland, is pleased to announce that the Remuneration Committee has agreed to issue options over a total of 123,000,000 ordinary shares of 0.01 pence in the capital of the Company ('Share Options') to Directors and employees of the Company. The Share Options will vest immediately and will expire on 4 April 2029. The exercise price of the options will be as follows:
Exercise price (£) | 0.01 | 0.02 | 0.04 |
Number of options granted | 41,000,000 | 41,000,000 | 41,000,000 |
The Share Options represent in aggregate 8.17% of the existing issued ordinary share capital of the Company and have been issued to a number of directors and employees of the Company, in line with the Group's ongoing incentive plans. Following the grant of the Share Options, in aggregate there will be 136,900,000 ordinary shares of 0.01 pence of the Company under option to directors and employees of the Company, representing 9.09% of the existing issued ordinary share capital of the Company.
Market Abuse Regulation (MAR) Disclosure
Certain information contained in this announcement would have been deemed inside information for the purposes of Article 7 of Regulation (EU) No 596/2014, as incorporated into UK law by the European Union (Withdrawal) Act 2018, until the release of this announcement.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||
a) | Name: | Eric Sondergaard | ||||||||||||||||||
2. | Reason for the notification | |||||||||||||||||||
a) | Position/status: | Managing Director | ||||||||||||||||||
b) | Initial notification/Amendment: | Initial notification | ||||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||
a) | Name: | Bluejay Mining Plc | ||||||||||||||||||
b) | LEI: | 213800E9AEFEHFLOVJ19 | ||||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||
a) | Description of the financial instrument, type of instrument: Identification code: | Share options over ordinary shares of £0.01 each GB00BFD3VF20 | ||||||||||||||||||
b) | Nature of the transaction: | Grant of options over ordinary shares | ||||||||||||||||||
c) | Price(s) and volume(s): |
| ||||||||||||||||||
d) | Aggregated information: Aggregated volume: Price:
Aggregated volume: Price:
Aggregated volume: Price:
| Single transactions as in 4 c) above
| ||||||||||||||||||
e) | Date of the transaction: | 2024-04-04 19:00 hrs UTC | ||||||||||||||||||
f) | Place of the transaction: | Outside a trading venue | ||||||||||||||||||
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||
a) | Name: | Troy Whittaker | ||||||||||||||||||
2. | Reason for the notification | |||||||||||||||||||
a) | Position/status: | Non-Executive Director | ||||||||||||||||||
b) | Initial notification/Amendment: | Initial notification | ||||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||
a) | Name: | Bluejay Mining Plc | ||||||||||||||||||
b) | LEI: | 213800E9AEFEHFLOVJ19 | ||||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||
a) | Description of the financial instrument, type of instrument: Identification code: | Share options over ordinary shares of £0.01 each GB00BFD3VF20 | ||||||||||||||||||
b) | Nature of the transaction: | Grant of options over ordinary shares | ||||||||||||||||||
c) | Price(s) and volume(s): |
| ||||||||||||||||||
d) | Aggregated information: Aggregated volume: Price:
Aggregated volume: Price: Aggregated volume: Price:
| Single transactions as in 4 c) above
| ||||||||||||||||||
e) | Date of the transaction: | 2024-04-04 19:00 hrs UTC | ||||||||||||||||||
f) | Place of the transaction: | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||
a) | Name: | Roderick McIllree | ||||||||||||||||||
2. | Reason for the notification | |||||||||||||||||||
a) | Position/status: | Non-Executive Director | ||||||||||||||||||
b) | Initial notification/Amendment: | Initial notification | ||||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||
a) | Name: | Bluejay Mining Plc | ||||||||||||||||||
b) | LEI: | 213800E9AEFEHFLOVJ19 | ||||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||
a) | Description of the financial instrument, type of instrument: Identification code: | Share options over ordinary shares of £0.01 each GB00BFD3VF20 | ||||||||||||||||||
b) | Nature of the transaction: | Grant of options over ordinary shares | ||||||||||||||||||
c) | Price(s) and volume(s): |
| ||||||||||||||||||
d) | Aggregated information: Aggregated volume: Price:
Aggregated volume: Price:
Aggregated volume: Price:
| Single transactions as in 4 c) above
| ||||||||||||||||||
e) | Date of the transaction: | 2024-04-04 19:00 hrs UTC | ||||||||||||||||||
f) | Place of the transaction: | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||||
a) | Name: | Michael Hutchinson | ||||||||||||||||||
2. | Reason for the notification | |||||||||||||||||||
a) | Position/status: | Non-Executive Chairman | ||||||||||||||||||
b) | Initial notification/Amendment: | Initial notification | ||||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||
a) | Name: | Bluejay Mining Plc | ||||||||||||||||||
b) | LEI: | 213800E9AEFEHFLOVJ19 | ||||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||
a) | Description of the financial instrument, type of instrument: Identification code: | Share options over ordinary shares of £0.01 each GB00BFD3VF20 | ||||||||||||||||||
b) | Nature of the transaction: | Grant of options over ordinary shares | ||||||||||||||||||
c) | Price(s) and volume(s): |
| ||||||||||||||||||
d) | Aggregated information: Aggregated volume: Price:
Aggregated volume: Price:
Aggregated volume: Price:
| Single transactions as in 4 c) above
| ||||||||||||||||||
e) | Date of the transaction: | 2024-04-04 19:00 hrs UTC | ||||||||||||||||||
f) | Place of the transaction: | Outside a trading venue |
For further information please visit http://www.bluejaymining.com or contact:
Eric Sondergaard | Bluejay Mining plc | enquiry@bluejaymining.com |
Ewan Leggat / Adam Cowl | SP Angel Corporate Finance LLP | +44 (0) 20 3470 0470 |
Tim Blythe / Megan Ray / Said Izagaren | BlytheRay | +44 (0) 20 7138 3205 |
About Bluejay Mining plc
Bluejay is listed on the London AIM market and Frankfurt Stock Exchange and its shares also trade on the Pink Market in the US. With multiple projects in Greenland and Finland, Bluejay offers both portfolio and commodity diversification focused on base and precious metals in Tier 1 jurisdictions.
Bluejay, through its wholly owned subsidiary Disko Exploration Ltd., has signed a definitive Joint Venture Agreement with KoBold Metals to guide exploration for new deposits rich in the critical materials required for the green energy transition and electric vehicles (the Disko-Nuussuaq nickel-copper-cobalt-PGE Project). This project is Bluejay's primary focus.
Disko Exploration Ltd holds two additional projects in Greenland - the 692 sq km Kangerluarsuk zinc-lead- silver project, where historical work has recovered grades of up to 45.4% zinc, 9.3% lead and 596 g/t silver; and the 920 sq km Thunderstone project which has the potential to host large-scale base metal and gold deposits. Bluejay also owns 100% of the fully permitted Dundas Ilmenite Project under its subsidiary Dundas Titanium A/S in northwest Greenland.
In Finland, Bluejay currently holds three large scale multi-metal projects through its wholly owned subsidiary FinnAust Mining Finland Oy. The Company has identified multiple drill ready targets at the Enonkoski nickel-copper-cobalt project in East Finland. Bluejay's Hammaslahti copper-zinc-gold-silver project hosts high-grade VMS mineralisation and extensions of historical ore lodes have been proven. The drill ready Outokumpu copper-nickel-cobalt-zinc-gold-silver project is located in a prolific geological belt that hosts several high-grade former mines. In August 2023, Bluejay successfully divested its Black Schist Projects in Finland to Metals One plc in a transaction worth £4.125 million (Bluejay currently owns c. 29% of the issued ordinary share capital of AIM listed Metals One plc).
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.