EPE Special Opportunities Limited
Vesting of the Share Matching Scheme and PDMR Shareholdings
Vesting of the Share Matching Scheme
EPE Special Opportunities Limited (the "Company") announces that, on 8 April 2024 in the offices of the Company's administrator, certain awards made under the Company's share matching scheme (the "Scheme") vested to certain members of the Board of Directors and EPIC Investment Partners LLP ("EPIC"), the Company's investment advisor (the "Participants") (the "Vesting").
As a result of the Vesting, the Participants' interests in jointly held vesting ordinary shares ("Matching Shares") have increased such that the Participants now hold the entire beneficial interest in the Matching Shares (as opposed to just a portion of the beneficial interest) and the Participants now hold the full legal title to those ordinary shares.
The interests in the Matching Shares were transferred to Participants from the Company's employee benefit trust. The number of ordinary shares in issue, not held by the Company in treasury, is unchanged by the Vesting and remains 29,876,847 ordinary shares (which should be used as the denominator for calculations of interests in the Company's voting rights).
PDMR Shareholding
Certain members of EPIC and certain Directors of the Company (being PDMRs of the Company) have received the entire beneficial interest and legal title to the Matching Shares as part of the Vesting described above. The details of the Matching Shares received by PDMRs are provided below:
PDMR | Role | Movement in Number of Ordinary Shares Held | Number of Ordinary Shares Held Following Movement | Percentage of Total Voting Rights held Following Movement |
Clive Spears | Company Director | 2,895 | 70,520 | 0.2% |
Heather Bestwick | Company Director | 2,895 | 58,110 | 0.2% |
David Pirouet | Company Director | 2,895 | 41,145 | 0.1% |
Giles Brand (and connected parties) | Managing Partner of EPIC | 23,158 | 10,633,214 | 35.6% |
Hiren Patel | Managing Partner of EPIC | 5,535 | 494,246 | 1.7% |
The notification of dealing forms for each PDMR can be found below. This announcement is made in accordance with Article 19 of the EU Market Abuse Regulation 596/2014.
The person responsible for releasing this information on behalf of the Company is Amanda Robinson of Langham Hall Fund Management (Jersey) Limited.
Enquiries:
EPIC Investment Partners LLP | +44 (0) 207 269 8865 Alex Leslie |
| |
Langham Hall Fund Management (Jersey) Limited | +44 (0) 153 488 5200 Amanda Robinson |
| |
Cardew Group Limited | +44 (0) 207 930 0777 Richard Spiegelberg |
| |
Numis Securities Limited | +44 (0) 207 260 1000 |
Nominated Advisor: | Stuart Skinner |
Corporate Broker: | Charles Farquhar |
DEALING NOTIFICATION FORM
FOR USE BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY AND THEIR CLOSELY ASSOCIATED PERSONS
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Clive Spears | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of interest in shares | |
c) | Price(s) and volumes(s) | Price(s)1 | Volume(s) |
148.35p | 2,895 | ||
d) | Aggregated information | ||
| Aggregated volume | 2,895 | |
| Price | 148.35p | |
e) | Date of the transaction | 8 April 2024 | |
f) | Place of the transaction | London Stock Exchange; AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Heather Bestwick | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of interest in shares | |
c) | Price(s) and volumes(s) | Price(s)1 | Volume(s) |
148.35p | 2,895 | ||
d) | Aggregated information | ||
| Aggregated volume | 2,895 | |
| Price | 148.35p | |
e) | Date of the transaction | 8 April 2024 | |
f) | Place of the transaction | London Stock Exchange; AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | David Pirouet | |
2 | Reason for the notification | ||
a) | Position/status | Company Director | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of interest in shares | |
c) | Price(s) and volumes(s) | Price(s)1 | Volume(s) |
148.35p | 2,895 | ||
d) | Aggregated information | ||
| Aggregated volume | 2,895 | |
| Price | 148.35p | |
e) | Date of the transaction | 8 April 2024 | |
f) | Place of the transaction | London Stock Exchange; AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Giles Brand (and connected parties) | |
2 | Reason for the notification | ||
a) | Position/status | Managing Partner of EPIC | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of interest in shares | |
c) | Price(s) and volumes(s) | Price(s)1 | Volume(s) |
148.35p | 23,158 | ||
d) | Aggregated information | ||
| Aggregated volume | 23,158 | |
| Price | 148.35p | |
e) | Date of the transaction | 8 April 2024 | |
f) | Place of the transaction | London Stock Exchange; AIM |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Hiren Patel | |
2 | Reason for the notification | ||
a) | Position/status | Managing Partner of EPIC | |
b) | Initial notification/Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | EPE Special Opportunities Limited | |
b) | LEI | 213800BQKN9C23A7LK98 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 5 pence each | |
| Identification code | BMG3163K1053 | |
b) | Nature of the transaction | Acquisition of interest in shares | |
c) | Price(s) and volumes(s) | Price(s)1 | Volume(s) |
148.35p | 5,535 | ||
d) | Aggregated information | ||
| Aggregated volume | 5,535 | |
| Price | 148.35p | |
e) | Date of the transaction | 8 April 2024 | |
f) | Place of the transaction | London Stock Exchange; AIM |
Note 1: PDMRs acquired an interest in each ordinary share for the price given ("Interest Price"). The Interest Price was calculated in relation to the size of interest purchased (i.e. size of the interest not already held by the PDMR), the Company's closing price on the day prior to the Vesting and the Company's closing price on the day prior to the granting of the share matching award.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.