24 April 2024
Flutter Entertainment plc
BLOCK LISTING SIX MONTHLY RETURN
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | FLUTTER ENTERTAINMENT PLC DEFERRED SHARE INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 84,439 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 26,180 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 58,259 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | FLUTTER ENTERTAINMENT PLC SHARESAVE SCHEME | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 661,413 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 196,331 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 465,082 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | FLUTTER ENTERTAINMENT PLC 2015 MEDIUM TERM INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 25,269 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 2,310 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 22,959 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | FLUTTER ENTERTAINMENT PLC 2015 LONG TERM INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 392,113 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 36,543 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 355,570 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | FLUTTER ENTERTAINMENT PLC RESTRICTED SHARE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 1,329,353 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 290,000 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 499,081 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,120,272 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | BETFAIR GROUP PLC 2009 LONG TERM INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 32,634 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 32,634 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | BETFAIR GROUP PLC DEFERRED SHARE INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 1,358 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,358 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | AMAYA GAMING GROUP INC. STOCK OPTION PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 19,245 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 19,245 ordinary shares of Eur 0.09 each | |||
Name of applicant: | FLUTTER ENTERTAINMENT PLC | |||
Name of scheme: | THE STARS GROUP INC. EQUITY INCENTIVE PLAN | |||
Period of return: | From: | 12/10/2023 | To: | 11/04/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 181,472 ordinary shares of Eur 0.09 each | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 ordinary shares of Eur 0.09 each | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 7,332 ordinary shares of Eur 0.09 each | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 174,140 ordinary shares of Eur 0.09 each | |||
Name of contact: | Fiona Gildea, Deputy Company Secretary |
Telephone number of contact: | +35317790022 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.