29 April 2024
Futura Medical plc
("Futura" or the "Company")
Directors' / PDMR Dealing and Grant of Options
Futura Medical plc (AIM: FUM), the consumer healthcare company behind Eroxon, that specialises in the development and global commercialisation of innovative and clinically proven sexual health products, announces that it has granted options over a total of 2,176,000 ordinary shares of 0.2p each in the Company ("Ordinary Shares") to employees and Directors, of which 905,000 options were granted to Directors and PDMRs as detailed below. The options are part of annual awards made by Futura in accordance with existing share schemes.
Director | Number | Exercise | Exercise period | Total number | Total number |
| | | | | |
J H Barder | 345,000 | 35.50p | 1 April 2027 - 31 Mar 2034 | 3,960,927 | 1,420,972 |
| | | | | |
A Hildreth | 280,000 | 35.50p | 1 April 2027 - 31 Mar 2034 | 3,320,082 | 142,857 |
| | | | | |
K W James | 280,000 | 35.50p | 1 April 2027 - 31 Mar 2034 | 3,655,953 | 299,581 |
Of the total 2,176,000 options, 1,611,000 were granted under the Futura Medical plc Enterprise Management Incentive Scheme, and 565,000 were granted under the unapproved scheme.
Vesting is subject to the achievement of a performance-related milestone and that the Director/PDMR/employee remains employed with the Company as at the date of exercise. Further disclosures are contained in the tables below.
ENDS
Contacts:
Futura Medical plc
| James Barder Chief Executive Officer Angela Hildreth Finance Director and COO
| investor.relations@futuramedical.com +44 (0)1483 685 670
|
Liberum Nominated Adviser and Broker
| Phil Walker Richard Lindley Nikhil Varghese | +44 (0)20 3100 2000
|
| | |
Stifel Nicolaus Europe Limited Joint Broker
| Alan Selby Ben Maddison
| +44 (0)207 710 7600
|
| | |
Alma Strategic Communications | Rebecca Sanders-Hewett Sam Modlin Will Ellis Hancock | +44 (0)20 3405 0205 futura@almastrategic.com |
| | |
Notes to Editors:
Futura Medical plc (AIM: FUM) is the developer of innovative sexual health products, including lead product Eroxon. Our core strength lies in our research, development and commercialisation of topically delivered gel formulations in sexual health products.
Eroxon, Futura's clinically proven lead product, has been developed for the treatment of Erectile Dysfunction ("ED"). The highly differentiated product, which is the only topical gel treatment for ED available over the counter and helps men get an erection in ten minutes, addresses significant unmet needs in the ED market.
ED impacts 1 in 5 men globally across all adult age brackets, with approximately half of all men over 40 experiencing ED and 25% of all new diagnoses being in men under 40.
Futura has distribution partners in place in a number of major consumer markets including Haleon in the US, the largest market for ED in the world, and Cooper Consumer Health in Europe. Eroxon has been nominated for a number of healthcare industry awards and has won two to-date.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | James Barder | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Futura Medical plc | ||||
b) | LEI | 21380053QLT46UNV2303 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.2 pence each
GB0033278473 | ||||
b) | Nature of the transaction | Grant of options over Ordinary Shares
| ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A single transaction | ||||
e) | Date of the transaction | 26 April 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Angela Hildreth | ||||
2 | Reason for the notification | |||||
a) | Position/status | Finance Director and | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Futura Medical plc | ||||
b) | LEI | 21380053QLT46UNV2303 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.2 pence each
GB0033278473 | ||||
b) | Nature of the transaction | Grant of options over Ordinary Shares | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A single transaction | ||||
e) | Date of the transaction | 26 April 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Ken James | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Futura Medical plc | ||||
b) | LEI | 21380053QLT46UNV2303 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.2 pence each
GB0033278473 | ||||
b) | Nature of the transaction | Grant of options over Ordinary Shares | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A single transaction | ||||
e) | Date of the transaction | 26 April 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.