2 May 2024
HOWDEN JOINERY GROUP PLC
(the "Company")
NOTIFICATION OF A TRANSACTION IN SHARES BY A DIRECTOR
On 1 May 2024, Vanda Murray, independent Non-Executive Director of the board of directors of the Company, purchased 3,000 ordinary shares in the Company at a price of 874.5 pence per share.
The Notification of Dealing Form for the transaction, provided in accordance with the requirements of UK MAR, may be found below.
NOTIFICATION OF DEALING FORM | ||||||||||||||||||||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||||||||||||||||
a) | Name | Vanda Murray | ||||||||||||||||||||||||||||||
2 | Reason for the notification | |||||||||||||||||||||||||||||||
a) | Position/status | Non-Executive Director | ||||||||||||||||||||||||||||||
b) | Initial notification/ Amendment | Initial notification | ||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||||||||||||||||
a) | Name | Howden Joinery Group Plc | ||||||||||||||||||||||||||||||
b) | LEI | 213800KC1LJOJTY3JP45 | ||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||||||||||||||||
|
|
Enquiries
Forbes McNaughton, Company Secretary: 020 7535 1110
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.