Hikma Pharmaceuticals PLC
(the "Company")
LONDON, 9 May 2024: Hikma Pharmaceuticals PLC (LSE: HIK) (NasdaqDubai: HIK) (LEI: 549300BNS685UXH4JI75) announces that the below listed Persons Discharging Managerial Responsibility ("PDMRs") of the Company acquired Ordinary Shares in the Company, which were purchased under a dividend reinvestment plan ("DRIP").
This notification is made under Article 19(1) of the EU Market Abuse Regulation 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR"). The information set out below is provided in accordance with the requirements of Article 19(3) of MAR.
Notification and public disclosure of transactions by persons discharging managerial responsibilities
Riad Mishlawi
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Riad Mishlawi | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.79 | 736 | ||
d) | Aggregated information | Price(s): £19.79 Volume(s): 736 Total: £14,564.29 | |
e) | Date of the transaction | 7 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Susan Ringdal
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Susan Ringdal | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.79 | 180 | ||
d) | Aggregated information | Price(s): £19.79 Volume(s): 180 Total: £3,561.92 | |
e) | Date of the transaction | 7 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.34 | 726 | ||
d) | Aggregated information | Price(s): £19.34 Volume(s): 726 Total: £14,040.84 | |
e) | Date of the transaction | 3 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Hussein Arkhagha
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Hussein Arkhagha | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.79 | 297 | ||
d) | Aggregated information | Price(s): £19.79 Volume(s): 297 Total: £5,877.17 | |
e) | Date of the transaction | 7 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.34 | 150 | ||
d) | Aggregated information | Price(s): £19.34 Volume(s): 150 Total: £2,901.00 | |
e) | Date of the transaction | 3 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Julie Hill
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Julie Hill | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.79 | 59 | ||
d) | Aggregated information | Price(s): £19.79 Volume(s): 59 Total: £1,167.52 | |
e) | Date of the transaction | 7 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.34 | 1 | ||
d) | Aggregated information | Price(s): £19.34 Volume(s): 1 Total: £19.34 | |
e) | Date of the transaction | 3 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Helen Middlemist
Group Company Secretary
+44 (0) 20 7399 2760
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.