Premier Foods plc
(the "Company")
Notification of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCAs")
The Company announces that the following transactions, in ordinary shares of 10p each in the Company ("Shares"), were carried out on 21 May 2024.
Paul Thompson, Chief Supply Chain Officer, sold 5,195 Shares, at a price of 172.3557p per Share, and purchased 5,135 Shares, at a price of 172.5541p per Share.
Samantha Thompson, PCA to Paul Thompson, sold 11,645 Shares, at a price of 172.2p per Share, and purchased 11,513 Shares, at a price of 172.4p per Share.
The notifications set out below are provided in accordance with the requirements of the Market Abuse Regulation.
22 May 2024
ENQUIRIES
For further information please contact:
Simon Rose
General Counsel & Company Secretary
+44 (0) 1727 815 850
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Paul Thompson | |
2 | Reason for the notification | ||
a) | Position/status | Chief Supply Chain Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
172.3557p | 5,195 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 21 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Acquisition of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
172.5541p | 5,135 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 21 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Samantha Thompson | |
2 | Reason for the notification | ||
a) | Position/status | PCA of Paul Thompson, Chief Supply Chain Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
172.2p | 11,645 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 21 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Acquisition of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
172.4p | 11,513 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 21 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.