NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR CONNECTED PERSONS
Harbour Energy plc
(the "Company", "Harbour")
Further to the payment of the final dividend on 22 May 2024, dividend equivalent shares were released to Linda Z. Cook on 22 May 2024, in respect of vested shares released to her on 7 May 2024. Shares were sold to cover the tax liabilities and the balance of the shares was retained.
The notification below, which has been made in accordance with the requirements of the Market Abuse Regulation, provides further detail.
Enquiries
Harbour Energy plc | Tel: 020 7730 1111 |
Elizabeth Brooks, Head of Investor Relations |
|
Rachel Rickard, Company Secretary |
|
Brunswick Group |
|
Patrick Handley | Tel: 07974 982395 |
Will Medvei | Tel: 07823 527148 |
The information set out below is provided in accordance with the requirements of Article 19(3) of MAR
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||||||||||
a) | Name | Linda Z. Cook | |||||||||||||
2 | Reason for the notification | ||||||||||||||
a) | Position/status | Chief Executive Officer | |||||||||||||
b) | Initial notification/Amendment | Initial notification | |||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||
a) | Name | Harbour Energy plc | |||||||||||||
b) | LEI | 213800YPC42DYBKVPF97 | |||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 0.002 pence each
| |||||||||||||
b) | Nature of the transaction | (i) Dividend Equivalent shares received on the second tranche of the Conditional Share Award under the 2017 LTIP (ii) Shares sold to cover tax (balance of 8,788 shares retained) | |||||||||||||
c) | Price(s) and volume(s) |
| |||||||||||||
d) | Aggregated information
|
| |||||||||||||
e) | Date of the transaction | 2024-05-22 | |||||||||||||
f) | Place of the transaction | Outside of trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.