HARBOUR ENERGY PLC
("Harbour" or the "Company")
Report on Payments to Governments for the year ended 31 December 2023
Harbour today provides information in accordance with DTR 4.3A in respect of payments made by the Company to governments for the year ended 31 December 2023 and in compliance with The Reports on Payments to Governments Regulations 2014 (SI 2014/3209).
This information, together with the basis of preparation, can also be found on pages 180 to 181 of the 2023 Annual Report and Financial Statements which is available to download at: harbourenergy.com/investors/
Payments by Project |
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
Country | Licence & hub/company level | Production entitlements | Production entitlements | Income taxes | Royalties (cash only) | Dividends | Bonus payments | Licence fees | Infrastructure improvement payments | Total |
| | bbls (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) |
Indonesia | Natuna Sea Block A | 1,163 | 77,473 | 25,255 | - | - | - | - | - | 102,728 |
| Total Indonesia | 1,163 | 77,473 | 25,255 | - | - | - | - | - | 102,728 |
Mexico | Block 11 | - | - | - | - | - | - | - | - | - |
| Block 13 | - | - | - | - | - | - | - | - | - |
| Total Mexico | - | - | - | - | - | - | - | - | - |
Norway | Corporate | - | - | (19,293) | - | - | - | - | - | (19,293) |
| Total Norway | - | - | (19,293) | - | - | - | - | - | (19,293) |
United Kingdom | Central North Sea | - | - | (559) | - | - | - | 7,502 | - | 6,943 |
| Southern North Sea | - | - | (7,301) | - | - | - | 2,886 | - | (4,415) |
| East Irish Sea | - | - | - | - | - | - | 802 | - | 802 |
| West of Shetland | - | - | - | - | - | - | 334 | - | 334 |
| Other | - | - | - | - | - | - | - | - | - |
| Corporate | - | - | 423,387 | - | - | - | - | - | 423,387 |
| Total UK | - | - | 415,527 | - | - | - | 11,524 | - | 427,051 |
Vietnam | Chim Sao | 152 | 11,973 | - | - | - | - | - | - | 11,973 |
| Corporate | - | - | 22,119 | 7,453 | - | - | - | - | 29,572 |
| Total Vietnam | 152 | 11,973 | 22,119 | 7,453 | - | - | - | - | 41,545 |
Total Group |
| 1,315 | 89,446 | 443,608 | 7,453 | - | - | 11,524 | - | 552,031 |
Payments by Governments |
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
Country | Government | Production entitlements | Production entitlements | Income taxes | Royalties (cash only) | Dividends | Bonus payments | Licence fees | Infrastructure improvement payments | Total |
|
| bbls (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) | US$ (000) |
Indonesia | SKK Migas | 1,163 | 77,473 | - | - | - | - | - | - | 77,473 |
| Directorate General of Taxes | - | - | 25,255 | - | - | - | - | - | 25,255 |
| Total Indonesia | 1,163 | 77,473 | 25,255 | - | - | - | - | - | 102,728 |
Mexico | Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (FMP) | - | - | - | - | - | - | - | - | - |
| Servicio de Administración Tributaria (SAT) | - | - | - | - | - | - | - | - | - |
| Total Mexico | - | - | - | - | - | - | - | - | - |
Norway | Tax authorities (Skatteetaten) | - | - | (19,293) | - | - | - | - | - | (19,293) |
| Total Norway | - | - | (19,293) | - | - | - | - | - | (19,293) |
United Kingdom | HM Revenue & Customs | - | - | 415,527 | - | - | - | - | - | 415,527 |
| Oil & Gas Authority | - | - | - | - | - | - | 10,696 | - | 10,696 |
| The Crown Estate | - | - | - | - | - | - | 639 | - | 639 |
| Crown Estate Scotland | - | - | - | - | - | - | 189 | - | 189 |
| Total UK | - | - | 415,527 | - | - | - | 11,524 | - | 427,051 |
Vietnam | Petro Vietnam | 152 | 11,973 | - | - | - | - | - | - | 11,973 |
| HCM Tax Department | - | - | 22,119 | 3,938 | - | - | - | - | 26,057 |
| Vung Tau Customs office | - | - | - | 3,515 | - | - | - | - | 3,515 |
| Total Vietnam | 152 | 11,973 | 22,119 | 7,453 | - | - | - | - | 41,545 |
Total Group |
| 1,315 | 89,446 | 443,608 | 7,453 | - | - | 11,524 | - | 552,031 |
Enquiries:
Harbour Energy plc Tel: 020 7730 1111
Elizabeth Brooks, Head of Investor Relations
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.