Hikma Pharmaceuticals PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Said Darwazah |
2 | Reason for the notification | |
a) | Position/status | Executive Chairman |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Hikma Pharmaceuticals PLC |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Grant of a pledge by the Executive Chairman over 820,416 Ordinary Shares of 10 pence each in Hikma Pharmaceuticals PLC in favour of EFG Private Bank UK Limited. |
c) | Price(s) and volume(s) | Price(s): £0.00p Volume(s): 820,416 |
d) | Aggregated information | Aggregated volume: 820,416 Price: £0.00p |
e) | Date of the transaction | 31 May 2024 |
f) | Place of the transaction | Outside a trading venue |
Helen Middlemist
Group Company Secretary
+44 (0) 20 7399 2760
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.