5 June 2024
Distribution Finance Capital Holdings plc
("DF Capital" or the "Company" together with its subsidiaries the "Group")
AGM Results
Distribution Finance Capital Holdings plc, the specialist bank providing working capital solutions to dealers and manufacturers across the UK, today announces that all resolutions proposed at the Annual General Meeting ("AGM") of the Company held earlier today were passed by shareholders of the Company.
Resolutions 1 to 12 inclusive were proposed and passed as Ordinary Resolutions.
Resolutions 13 to 15 inclusive were proposed and passed as Special Resolutions.
Resolution 16 was subject to special procedural rules and passed by the necessary majority, as determined by the percentage of the shares represented (in person or by proxy) at the AGM.
Distribution Finance Capital Holdings plc Annual General Meeting Poll Results:
Resolution No. | Resolution | Votes For | % | Votes Against | % | Votes Total | % I.S.C. | Votes Withheld |
01 | To receive the reports of the Directors and the Auditors and the audited accounts for the financial year ended 31 December 2023 | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
02 | To re-elect Nicole Coll as a Director | 155,725,502 | 99.88% | 187,313 | 0.12% | 155,912,815 | 86.92 | 0 |
03 | To re-elect Carl D'Ammassa as a Director | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
04 | To re-elect Thomas Grathwohl as a Director | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
05 | To re-elect Sheryl Lawrence as a Director | 155,725,502 | 99.88% | 187,313 | 0.12% | 155,912,815 | 86.92 | 0 |
06 | To re-elect Gavin Morris as a Director | 155,771,480 | 100.00% | 0 | 0.00% | 155,771,480 | 86.84 | 141,335 |
07 | To re-elect Haakon Stenrød as a Director | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
08 | To re-elect Mark Stephens as a Director | 155,725,502 | 99.88% | 187,313 | 0.12% | 155,912,815 | 86.92 | 0 |
09 | To re-appoint Deloitte LLP as Auditors of the Company to hold office until the next general meeting at which accounts are laid | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
10 | To authorise Directors to determine the remuneration of the Auditors | 155,912,815 | 100.00% | 0 | 0.00% | 155,912,815 | 86.92 | 0 |
11 | To authorise the Company to make political donations and incur political expenditure | 149,808,034 | 97.81% | 3,352,113 | 2.19% | 153,160,147 | 85.39 | 2,752,668 |
12 | To authorise the Directors to allot shares [and to grant rights] | 155,746,407 | 99.89% | 166,408 | 0.11% | 155,912,815 | 86.92 | 0 |
13 | To disapply statutory pre-emption rights for general purposes | 152,972,834 | 99.88% | 187,313 | 0.12% | 153,160,147 | 85.39 | 2,752,668 |
14 | To disapply statutory pre-emption rights for an acquisition or a specified capital investment | 146,388,834 | 95.58% | 6,771,313 | 4.42% | 153,160,147 | 85.39 | 2,752,668 |
15 | To authorise the Company to make market purchase of its own shares | 155,746,407 | 99.89% | 166,408 | 0.11% | 155,912,815 | 86.92 | 0 |
16 | To authorise the Company to apply such ratio as appropriate in respect of fixed and variable remuneration | 154,812,834 | 99.89% | 166,408 | 0.11% | 154,979,242 | 86.40 | 730,388 |
For further information contact:
Distribution Finance Capital Holdings plc | |
Karen D'Souza - General Counsel and Company Secretary | +44 (0) 07715 317041 |
| |
| |
Liberum Capital Limited (Nomad and Broker) |
+44 (0) 203 100 2000 |
Chris Clarke Will King Anake Singh
| |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.