Informa LEI: 5493006VM2LKUPSEDU20 Identification Code: GB00BMJ6DW54 |
Informa PLC Press Release
21 June 2024
Results of Annual General Meeting
London: Informa PLC (the "Company") held its Annual General Meeting ("AGM") at 240 Blackfriars Road, London SE1 8BF earlier today. All resolutions put to the AGM were voted on by way of a poll and the results of the poll are set out below.
| RESOLUTION | FOR1 | AGAINST | TOTAL | WITHHELD2 | ||
|
| Votes | % | Votes | % | Votes | Votes |
1 | To re-elect John Rishton | 969,672,065 | 94.89% | 52,255,755 | 5.11% | 1,021,927,820 | 2,302,796 |
2 | To re-elect Stephen A. Carter C.B.E. | 1,021,193,169 | 99.93% | 743,730 | 0.07% | 1,021,936,899 | 2,293,719 |
3 | To re-elect Mary McDowell | 1,001,766,518 | 98.03% | 20,159,012 | 1.97% | 1,021,925,530 | 2,305,086 |
4 | To re-elect Gareth Wright | 1,015,665,830 | 99.39% | 6,262,738 | 0.61% | 1,021,928,568 | 2,302,050 |
5 | To re-elect Gill Whitehead | 985,703,550 | 96.52% | 35,582,423 | 3.48% | 1,021,285,973 | 2,944,642 |
6 | To re-elect Lousie Smalley | 997,022,107 | 97.56% | 24,903,421 | 2.44% | 1,021,925,528 | 2,305,088 |
7 | To re-elect Patrick Martell | 1,021,018,594 | 99.91% | 912,351 | 0.09% | 1,021,930,945 | 2,299,673 |
8 | To re-elect Joanne Wilson | 1,000,781,081 | 97.93% | 21,144,648 | 2.07% | 1,021,925,729 | 2,304,887 |
9 | To re-elect Zheng Yin | 1,001,244,735 | 97.98% | 20,677,673 | 2.02% | 1,021,922,408 | 2,308,208 |
10 | To re-elect Andrew Ransom | 996,239,036 | 97.92% | 21,191,229 | 2.08% | 1,017,430,265 | 6,800,351 |
11 | To receive the Annual Report and audited financial statements of the Company for the year ended 31 December 2023 | 1,021,163,403 | 100.00% | 5,239 | 0.00% | 1,021,168,642 | 3,061,977 |
12 | To approve the Directors' Remuneration Report | 964,583,606 | 96.65% | 33,430,219 | 3.35% | 998,013,825 | 26,216,793 |
13 | To adopt the Directors' Remuneration Policy to take effect from the conclusion of the Annual General Meeting at which it is passed | 936,112,080 | 93.81% | 61,737,898 | 6.19% | 997,849,978 | 26,380,640 |
14 | To approve a final dividend for the year ended 31 December 2023 of 12.2 pence per ordinary share | 1,021,951,810 | 100.00% | 1,594 | 0.00% | 1,021,953,404 | 2,277,215 |
15 | To re-appoint PricewaterhouseCoopers LLP as auditor of the Company until the conclusion of the next general meeting at which accounts are laid | 1,017,276,500 | 99.54% | 4,673,409 | 0.46% | 1,021,949,909 | 2,280,810 |
16 | To authorise the Audit Committee, for and on behalf of the Board, to set the Auditor's remuneration | 1,021,899,872 | 100.00% | 50,813 | 0.00% | 1,021,950,685 | 2,279,934 |
17 | To authorise the Company to make limited political donations and political expenditure of not more than £30,000 in aggregate | 1,012,287,241 | 99.23% | 7,860,100 | 0.77% | 1,020,147,341 | 4,046,814 |
18 | To authorise the Directors to allot shares, up to a limited amount | 912,728,001 | 89.31% | 109,194,982 | 10.69% | 1,021,922,983 | 2,307,633 |
19 | To authorise the Directors to allot shares, and sell treasury shares for cash, without making a pre-emptive offer to shareholders3 | 983,222,074 | 96.22% | 38,673,403 | 3.78% | 1,021,895,477 | 2,333,800 |
20 | To authorise the Directors to allot additional shares, and sell treasury shares for cash, without making a pre-emptive offer to shareholders in line with recommendations of the Pre-Emption Group3 | 865,832,111 | 85.03% | 152,472,730 | 14.97% | 1,018,304,841 | 5,925,775 |
21 | To authorise the Company to purchase its own shares3 | 1,016,954,485 | 99.54% | 4,739,341 | 0.46% | 1,021,693,826 | 2,536,793 |
22 | To authorise the calling of general meetings (other than an annual general meeting) on not less than 14 clear days' notice3 | 922,894,348 | 90.31% | 99,044,185 | 9.69% | 1,021,938,533 | 2,292,084 |
1 Where shareholders appointed the Chair as their proxy with discretion as to voting, their votes were cast in favour of the resolutions.
2 A vote withheld is not a vote in law and is not counted towards the votes cast 'For' or 'Against' a resolution.
3 Special Resolution (75% majority required).
The total voting rights of the Company as at 10.00pm on 19 June 2024 (the time by which shareholders wanting to vote at the AGM were required to be entered on the register) was 1,345,435,432 ordinary shares of 0.1p each. The Company does not hold any shares in treasury. Votes were cast in respect of 75.96% of the issued share capital.
In accordance with Listing Rule 9.6.2 copies of the resolutions passed at the AGM, other than resolutions constituting ordinary business, will shortly be available for inspection via the Financial Conduct Authority's Electronic Submission System at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
The poll results for the AGM will also shortly be available on the Informa website (informa.com/investors).
Enquiries | |
Informa PLC Heledd Hanscomb, Deputy Company Secretary
|
+44 (0) 20 8052 0400 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.