1 July 2024
FD Technologies plc
("FD Technologies" or the "Group")
PDMR Notice and Issue of Equity
FD Technologies (AIM: FDP.L, Euronext Growth: FDP.I) announces that on 1 July 2024 the Company allotted 20,817 new ordinary shares of £0.005 each in the Company ("the Ordinary Shares") to current and former Non-Executive Directors in line with the terms of their service contracts.
Non-Executive Chairman Donna Troy has been allotted 5,372 Ordinary Shares, Non-Executive Director Ayman Sayed has been allotted 4,029 Ordinary Shares, Non-Executive Director Thomas Seifert has been allotted 4,029 Ordinary Shares, Non-Executive Director Usama Fayyad has been allotted 4,029 Ordinary Shares and former Non-Executive Director Virginia Gambale has been allotted 3,358 Ordinary Shares, each calculated using a share price of £12.41 in accordance with the terms of their engagement.
Application has been made for the new Ordinary Shares to be admitted to trading on AIM and Euronext Growth and it is expected that admission will take place on 5 July 2024. The new Ordinary Shares will rank pari passu with the existing shares of the Company. Following these allotments, the total issued share capital of the Company will increase to 28,195,641 ordinary shares.
Enquiries
For further information please contact:
FD Technologies plc Seamus Keating, Chief Executive Officer Ryan Preston, Chief Financial Officer Ian Mitchell, Head of Investor Relations | +44(0)28 3025 2242 | |
| |
|
Investec Bank plc (Nominated Adviser and Broker) Carlton Nelson Virginia Bull | +44 (0) 20 7597 5970 | |
| | |
Goodbody (Euronext Growth Adviser and Broker) Tom Nicholson Don Harrington Jason Molins | +353 1 667 0420 | |
| | |
J.P. Morgan Cazenove (Broker) James A. Kelly Mose Adigun | +44 (0) 203 493 8000 | |
| |
|
FTI Consulting LLP (Financial PR) Matt Dixon Dwight Burden Victoria Caton | +44 (0) 20 3727 1000 FDtechnologies@fticonsulting.com |
|
About FD Technologies
FD Technologies is a group of data-driven businesses that unlock the value of insight, hindsight and foresight to drive organisations forward. The Group comprises KX, which provides software to accelerate AI-driven innovation and First Derivative, providing consulting services which drive digital transformation in financial services and capital markets. FD Technologies operates from 13 locations across Europe, North America and Asia Pacific, and employs more than 2,400 people worldwide.
For further information, please visit www.fdtechnologies.com and www.kx.com
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a)
| Name
| Donna Troy | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Chair
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the Issuer | |||||
a) | Name | FD Technologies plc | ||||
b) | LEI | 213800MKQAJ5R7WIU633 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.005 ISIN: GB0031477770 | ||||
b) | Nature of the transaction | Remuneration | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a - single transaction | ||||
e) | Date of the transaction | 1 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a)
| Name
| Usama Fayyad | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the Issuer | |||||
a) | Name | FD Technologies plc | ||||
b) | LEI | 213800MKQAJ5R7WIU633 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.005 ISIN: GB0031477770 | ||||
b) | Nature of the transaction | Remuneration | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a - single transaction | ||||
e) | Date of the transaction | 1 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a)
| Name
| Ayman Sayed | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the Issuer | |||||
a) | Name | FD Technologies plc | ||||
b) | LEI | 213800MKQAJ5R7WIU633 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.005 ISIN: GB0031477770 | ||||
b) | Nature of the transaction | Remuneration | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a - single transaction | ||||
e) | Date of the transaction | 1 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a)
| Name
| Thomas Seifert | ||||
2. | Reason for the notification | |||||
a) | Position / status | Non-Executive Director
| ||||
b) | Initial notification / amendment | Initial Notification | ||||
3. | Details of the Issuer | |||||
a) | Name | FD Technologies plc | ||||
b) | LEI | 213800MKQAJ5R7WIU633 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of £0.005 ISIN: GB0031477770 | ||||
b) | Nature of the transaction | Remuneration | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/a - single transaction | ||||
e) | Date of the transaction | 1 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.