2 July 2024
TheWorks.co.uk plc
("The Works" or the "Company")
Director / PCA Dealing
The Works, the family-friendly value retailer of, arts, crafts, toys, books and stationery, today announces that it received notification on 1 July 2024 from Kelso Group Holdings Plc ("Kelso") that, on 27 and 28 June 2024, it purchased an aggregate of 100,000 ordinary shares in The Works at a volume weighted average price of 24.33p. Following the transaction Kelso has a beneficial interest in 3,845,000 ordinary shares of The Works representing 6.15% of the share capital.
John Goold and Mark Kirkland, Non-Independent Non-Executive Directors and PDMRs of The Works, are also directors of Kelso. As such, Kelso is deemed to be a 'Person Closely Associated' with John Goold and Mark Kirkland. John Goold and Mark Kirkland have no direct beneficial interest in The Works.
Enquiries:
TheWorks.co.uk plc Gavin Peck, CEO Rosie Fordham, CFO
|
via Sanctuary Counsel |
Singer Capital Markets (Nomad and Broker) Peter Steel Alaina Wong Jalini Kalaravy
|
020 7496 3000 |
Sanctuary Counsel Ben Ullmann Rachel Miller Kitty Rider |
0207 340 0395 |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
(a) | Name | Kelso Group Holdings Plc | ||||||||||||
2 | Reason for the notification | |||||||||||||
(a) | Position/status | PCA of John Goold and Mark Kirkland (PDMRs) | ||||||||||||
(b) | Initial notification /Amendment | Initial Notification | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
(a) | Name | TheWorks.co.uk plc | ||||||||||||
(b) | LEI | 894500W7PWBCCWBN9R03 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
(a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of TheWorks.co.uk plc of 1p each
GB00BF5HBF20 | ||||||||||||
(b) | Nature of the transaction | Purchase of ordinary shares.
| ||||||||||||
(c) | Price(s) and volume(s)
|
| ||||||||||||
(d) | Aggregated Information, Aggregated volume, Prices | Aggregated volume: 100,000 ordinary shares Volume weighted average price: 24.33 pence | ||||||||||||
(e) | Date of the transaction | 27 June 2024 | ||||||||||||
(f) | Place of the transaction | London Stock Exchange |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.