CMC MARKETS PLC
Notification of Transactions of Persons Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
(a) | Name | Peter Cruddas | ||||
2 | Reason for the notification | |||||
(a) | Position/status | Chief Executive Officer | ||||
(b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Name | CMC Markets plc | ||||
(b) | LEI | 213800VB75KAZBFH5U07 | ||||
4 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each | ||||
| Identification code | GB00B14SKR37 | ||||
(b) | Nature of the transaction | Grant of conditional share award under the CMC Markets plc Combined Incentive Plan | ||||
(c) | Price(s) and volume(s)
|
| ||||
(d) | Aggregated information | | ||||
| · Aggregated volume | | ||||
| · Price | | ||||
(e) | Date of the transaction | 9 July 2024 | ||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
(a) | Name | David John Fineberg | ||||
2 | Reason for the notification | |||||
(a) | Position/status | Deputy Chief Executive Officer | ||||
(b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Name | CMC Markets plc | ||||
(b) | LEI | 213800VB75KAZBFH5U07 | ||||
4 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each | ||||
| Identification code | GB00B14SKR37 | ||||
(b) | Nature of the transaction | Grant of conditional share award under the CMC Markets plc Combined Incentive Plan | ||||
(c) | Price(s) and volume(s)
|
| ||||
(d) | Aggregated information | | ||||
| · Aggregated volume | | ||||
| · Price | | ||||
(e) | Date of the transaction | 9 July 2024 | ||||
(f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
(a) | Name | Matthew Lewis | ||||
2 | Reason for the notification | |||||
(g) | Position/status | Head of Asia Pacific & Canada | ||||
(h) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Name | CMC Markets plc | ||||
(b) | LEI | 213800VB75KAZBFH5U07 | ||||
4 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each | ||||
| Identification code | GB00B14SKR37 | ||||
(b) | Nature of the transaction | Grant of conditional share award under the CMC Markets plc Combined Incentive Plan | ||||
(i) | Price(s) and volume(s)
|
| ||||
(j) | Aggregated information | | ||||
| · Aggregated volume | | ||||
| · Price | | ||||
(k) | Date of the transaction | 9 July 2024 | ||||
(l) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
(a) | Name | Albert Soleiman | ||||
2 | Reason for the notification | |||||
(a) | Position/status | Chief Financial Officer | ||||
(b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Name | CMC Markets plc | ||||
(b) | LEI | 213800VB75KAZBFH5U07 | ||||
4 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each | ||||
| Identification code | GB00B14SKR37 | ||||
(b) | Nature of the transaction | (i) Grant of conditional share award under the CMC Markets plc Combined Incentive Plan in respect of the period from 1 September 2023 to 31 March 2024, following Mr Soleiman's appointment as an Executive Director of the Company (ii) Grant of conditional share award under the CMC Markets plc Management Equity Plan in respect of the period from 1 April 2023 to 31 August 2023, prior to Mr Soleiman's appointment as an Executive Director of the Company. | ||||
(c) | Price(s) and volume(s)
|
| ||||
(d) | Aggregated information | | ||||
| · Aggregated volume | · 108,595 | ||||
| · Price | · Nil | ||||
(e) | Date of the transaction | 9 July 2024 | ||||
(f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.