19 July 2024
RELX PLC
Transactions in own shares
RELX PLC announces that today it purchased through UBS AG London Branch 89,634 RELX PLC ordinary shares of 14 51/116 pence each on the London Stock Exchange. The purchased shares will be held as treasury shares. Following the above purchase, RELX PLC holds 41,603,160 ordinary shares in treasury, and has 1,866,959,851 ordinary shares in issue (excluding treasury shares). Since 2 January 2024 RELX PLC has purchased 21,890,967 ordinary shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by UBS AG London Branch is set out below.
RELX PLC
Transaction details: RELX PLC ordinary shares of 14 51/116 pence each
Issuer name: | RELX PLC |
ISIN: | GB00B2B0DG97 |
Intermediary name: | UBS AG London Branch |
Intermediary Code: | UBSWGB2L |
Time zone: | UTC |
Currency: | GBP |
Aggregated information
Date of purchase: | 19 July 2024 |
Number of ordinary shares purchased: | 89,634 |
Highest price paid per share (p): | 3499 |
Lowest price paid per share (p): | 3462 |
Volume weighted average price paid per share (p): | 3481.8554 |
Disaggregated information
Transaction Date | Transaction Time | Volume | Price (p) | Platform Code | MatchId |
| |
| |||||||
19-Jul-2024 | 15:15:00 | 169 | 3468.00 | XLON | 1669855 | | |
19-Jul-2024 | 15:15:00 | 250 | 3468.00 | XLON | 1669853 | | |
19-Jul-2024 | 15:15:00 | 269 | 3468.00 | XLON | 1669851 | | |
19-Jul-2024 | 15:15:00 | 191 | 3468.00 | XLON | 1669849 | | |
19-Jul-2024 | 15:15:00 | 22 | 3468.00 | XLON | 1669847 | | |
19-Jul-2024 | 15:15:00 | 87 | 3468.00 | XLON | 1669845 | | |
19-Jul-2024 | 15:15:00 | 79 | 3468.00 | XLON | 1669843 | | |
19-Jul-2024 | 15:15:00 | 174 | 3468.00 | XLON | 1669841 | | |
19-Jul-2024 | 15:13:06 | 940 | 3469.00 | XLON | 1667139 | | |
19-Jul-2024 | 15:09:22 | 591 | 3474.00 | XLON | 1661897 | | |
19-Jul-2024 | 15:09:22 | 238 | 3474.00 | XLON | 1661899 | | |
19-Jul-2024 | 15:06:33 | 861 | 3475.00 | XLON | 1657857 | | |
19-Jul-2024 | 15:05:03 | 866 | 3476.00 | XLON | 1655802 | | |
19-Jul-2024 | 15:02:16 | 793 | 3475.00 | XLON | 1651915 | | |
19-Jul-2024 | 15:00:33 | 899 | 3474.00 | XLON | 1649302 | | |
19-Jul-2024 | 14:54:46 | 74 | 3474.00 | XLON | 1639840 | | |
19-Jul-2024 | 14:54:46 | 86 | 3474.00 | XLON | 1639838 | | |
19-Jul-2024 | 14:54:46 | 637 | 3474.00 | XLON | 1639836 | | |
19-Jul-2024 | 14:54:45 | 829 | 3475.00 | XLON | 1639793 | | |
19-Jul-2024 | 14:51:44 | 923 | 3472.00 | XLON | 1636135 | | |
19-Jul-2024 | 14:46:39 | 541 | 3468.00 | XLON | 1628764 | | |
19-Jul-2024 | 14:46:39 | 404 | 3468.00 | XLON | 1628766 | | |
19-Jul-2024 | 14:41:53 | 910 | 3469.00 | XLON | 1621423 | | |
19-Jul-2024 | 14:40:28 | 944 | 3471.00 | XLON | 1619419 | | |
19-Jul-2024 | 14:39:05 | 10 | 3471.00 | XLON | 1616999 | | |
19-Jul-2024 | 14:35:07 | 794 | 3471.00 | XLON | 1610729 | | |
19-Jul-2024 | 14:32:13 | 782 | 3471.00 | XLON | 1606090 | | |
19-Jul-2024 | 14:27:17 | 773 | 3473.00 | XLON | 1596842 | | |
19-Jul-2024 | 14:27:14 | 169 | 3473.00 | XLON | 1596666 | | |
19-Jul-2024 | 14:26:08 | 932 | 3476.00 | XLON | 1594310 | | |
19-Jul-2024 | 14:19:00 | 497 | 3475.00 | XLON | 1582802 | | |
19-Jul-2024 | 14:19:00 | 453 | 3475.00 | XLON | 1582800 | | |
19-Jul-2024 | 14:18:48 | 265 | 3476.00 | XLON | 1582568 | | |
19-Jul-2024 | 14:18:48 | 624 | 3476.00 | XLON | 1582566 | | |
19-Jul-2024 | 14:11:30 | 118 | 3469.00 | XLON | 1571181 | | |
19-Jul-2024 | 14:11:30 | 290 | 3469.00 | XLON | 1571179 | | |
19-Jul-2024 | 14:11:30 | 192 | 3469.00 | XLON | 1571177 | | |
19-Jul-2024 | 14:11:30 | 290 | 3469.00 | XLON | 1571175 | | |
19-Jul-2024 | 14:08:46 | 728 | 3468.00 | XLON | 1566412 | | |
19-Jul-2024 | 14:07:37 | 109 | 3468.00 | XLON | 1565156 | | |
19-Jul-2024 | 14:04:29 | 220 | 3470.00 | XLON | 1560655 | | |
19-Jul-2024 | 14:04:29 | 473 | 3470.00 | XLON | 1560653 | | |
19-Jul-2024 | 14:02:06 | 842 | 3472.00 | XLON | 1557162 | | |
19-Jul-2024 | 14:01:06 | 102 | 3472.00 | XLON | 1555283 | | |
19-Jul-2024 | 13:57:59 | 839 | 3476.00 | XLON | 1547868 | | |
19-Jul-2024 | 13:54:59 | 839 | 3477.00 | XLON | 1543222 | | |
19-Jul-2024 | 13:52:28 | 116 | 3480.00 | XLON | 1539323 | | |
19-Jul-2024 | 13:52:28 | 667 | 3480.00 | XLON | 1539321 | | |
19-Jul-2024 | 13:47:59 | 894 | 3477.00 | XLON | 1531607 | | |
19-Jul-2024 | 13:45:36 | 784 | 3478.00 | XLON | 1527249 | | |
19-Jul-2024 | 13:41:59 | 716 | 3482.00 | XLON | 1521993 | | |
19-Jul-2024 | 13:41:59 | 220 | 3482.00 | XLON | 1521991 | | |
19-Jul-2024 | 13:41:59 | 853 | 3482.00 | XLON | 1521987 | | |
19-Jul-2024 | 13:36:36 | 118 | 3479.00 | XLON | 1513018 | | |
19-Jul-2024 | 13:36:36 | 267 | 3479.00 | XLON | 1513020 | | |
19-Jul-2024 | 13:36:36 | 849 | 3479.00 | XLON | 1513014 | | |
19-Jul-2024 | 13:31:45 | 122 | 3474.00 | XLON | 1504177 | | |
19-Jul-2024 | 13:31:45 | 800 | 3474.00 | XLON | 1504175 | | |
19-Jul-2024 | 13:30:00 | 479 | 3474.00 | XLON | 1498848 | | |
19-Jul-2024 | 13:30:00 | 381 | 3474.00 | XLON | 1498846 | | |
19-Jul-2024 | 13:25:43 | 489 | 3477.00 | XLON | 1493773 | | |
19-Jul-2024 | 13:25:43 | 358 | 3477.00 | XLON | 1493771 | | |
19-Jul-2024 | 13:21:17 | 541 | 3477.00 | XLON | 1489967 | | |
19-Jul-2024 | 13:21:12 | 291 | 3477.00 | XLON | 1489867 | | |
19-Jul-2024 | 13:15:21 | 387 | 3480.00 | XLON | 1483675 | | |
19-Jul-2024 | 13:12:48 | 479 | 3480.00 | XLON | 1481359 | | |
19-Jul-2024 | 13:07:17 | 274 | 3485.00 | XLON | 1476474 | | |
19-Jul-2024 | 13:07:17 | 562 | 3485.00 | XLON | 1476472 | | |
19-Jul-2024 | 13:01:06 | 28 | 3489.00 | XLON | 1471593 | | |
19-Jul-2024 | 13:01:06 | 841 | 3489.00 | XLON | 1471591 | | |
19-Jul-2024 | 13:01:06 | 799 | 3489.00 | XLON | 1471589 | | |
19-Jul-2024 | 12:51:36 | 85 | 3490.00 | XLON | 1463467 | | |
19-Jul-2024 | 12:51:36 | 850 | 3490.00 | XLON | 1463465 | | |
19-Jul-2024 | 12:44:09 | 571 | 3492.00 | XLON | 1456818 | | |
19-Jul-2024 | 12:44:09 | 319 | 3492.00 | XLON | 1456816 | | |
19-Jul-2024 | 12:35:35 | 89 | 3493.00 | XLON | 1450324 | | |
19-Jul-2024 | 12:35:35 | 822 | 3493.00 | XLON | 1450321 | | |
19-Jul-2024 | 12:35:35 | 745 | 3493.00 | XLON | 1450317 | | |
19-Jul-2024 | 12:35:34 | 191 | 3493.00 | XLON | 1450304 | | |
19-Jul-2024 | 12:23:19 | 118 | 3489.00 | XLON | 1441348 | | |
19-Jul-2024 | 12:23:19 | 752 | 3489.00 | XLON | 1441346 | | |
19-Jul-2024 | 12:15:59 | 425 | 3493.00 | XLON | 1435656 | | |
19-Jul-2024 | 12:15:59 | 371 | 3493.00 | XLON | 1435654 | | |
19-Jul-2024 | 12:09:07 | 789 | 3495.00 | XLON | 1431130 | | |
19-Jul-2024 | 12:01:20 | 270 | 3494.00 | XLON | 1426854 | | |
19-Jul-2024 | 12:01:20 | 667 | 3494.00 | XLON | 1426852 | | |
19-Jul-2024 | 11:52:21 | 784 | 3496.00 | XLON | 1420691 | | |
19-Jul-2024 | 11:50:17 | 703 | 3496.00 | XLON | 1419559 | | |
19-Jul-2024 | 11:50:17 | 16 | 3496.00 | XLON | 1419557 | | |
19-Jul-2024 | 11:50:17 | 112 | 3496.00 | XLON | 1419555 | | |
19-Jul-2024 | 11:32:09 | 854 | 3493.00 | XLON | 1409031 | | |
19-Jul-2024 | 11:32:09 | 25 | 3493.00 | XLON | 1409029 | | |
19-Jul-2024 | 11:25:29 | 944 | 3497.00 | XLON | 1404680 | | |
19-Jul-2024 | 11:14:23 | 399 | 3492.00 | XLON | 1397531 | | |
19-Jul-2024 | 11:14:23 | 537 | 3492.00 | XLON | 1397529 | | |
19-Jul-2024 | 11:03:47 | 823 | 3488.00 | XLON | 1391774 | | |
19-Jul-2024 | 10:56:48 | 428 | 3492.00 | XLON | 1387236 | | |
19-Jul-2024 | 10:56:48 | 471 | 3492.00 | XLON | 1387238 | | |
19-Jul-2024 | 10:47:42 | 21 | 3490.00 | XLON | 1382405 | | |
19-Jul-2024 | 10:47:42 | 776 | 3490.00 | XLON | 1382403 | | |
19-Jul-2024 | 10:39:42 | 110 | 3492.00 | XLON | 1378275 | | |
19-Jul-2024 | 10:39:42 | 702 | 3492.00 | XLON | 1378273 | | |
19-Jul-2024 | 10:34:34 | 690 | 3492.00 | XLON | 1375795 | | |
19-Jul-2024 | 10:34:34 | 250 | 3492.00 | XLON | 1375793 | | |
19-Jul-2024 | 10:19:58 | 785 | 3494.00 | XLON | 1368424 | | |
19-Jul-2024 | 10:11:51 | 805 | 3495.00 | XLON | 1363695 | | |
19-Jul-2024 | 10:07:45 | 829 | 3499.00 | XLON | 1360770 | | |
19-Jul-2024 | 09:56:59 | 834 | 3488.00 | XLON | 1351999 | | |
19-Jul-2024 | 09:53:44 | 91 | 3489.00 | XLON | 1348597 | | |
19-Jul-2024 | 09:53:44 | 537 | 3489.00 | XLON | 1348595 | | |
19-Jul-2024 | 09:53:44 | 220 | 3489.00 | XLON | 1348593 | | |
19-Jul-2024 | 09:51:17 | 849 | 3488.00 | XLON | 1345909 | | |
19-Jul-2024 | 09:49:20 | 380 | 3495.00 | XLON | 1342959 | | |
19-Jul-2024 | 09:49:20 | 416 | 3495.00 | XLON | 1342957 | | |
19-Jul-2024 | 09:38:46 | 916 | 3490.00 | XLON | 1336633 | | |
19-Jul-2024 | 09:36:21 | 719 | 3495.00 | XLON | 1335218 | | |
19-Jul-2024 | 09:36:21 | 77 | 3495.00 | XLON | 1335216 | | |
19-Jul-2024 | 09:23:41 | 873 | 3490.00 | XLON | 1325490 | | |
19-Jul-2024 | 09:20:32 | 1,115 | 3493.00 | XLON | 1323255 | | |
19-Jul-2024 | 09:20:29 | 933 | 3494.00 | XLON | 1323198 | | |
19-Jul-2024 | 09:20:29 | 829 | 3494.00 | XLON | 1323202 | | |
19-Jul-2024 | 09:20:29 | 921 | 3494.00 | XLON | 1323200 | | |
19-Jul-2024 | 09:16:26 | 537 | 3492.00 | XLON | 1320345 | | |
19-Jul-2024 | 09:16:26 | 182 | 3492.00 | XLON | 1320343 | | |
19-Jul-2024 | 09:16:26 | 181 | 3492.00 | XLON | 1320341 | | |
19-Jul-2024 | 09:16:20 | 769 | 3492.00 | XLON | 1320275 | | |
19-Jul-2024 | 09:16:20 | 77 | 3492.00 | XLON | 1320267 | | |
19-Jul-2024 | 09:15:54 | 497 | 3489.00 | XLON | 1319913 | | |
19-Jul-2024 | 09:15:54 | 383 | 3489.00 | XLON | 1319911 | | |
19-Jul-2024 | 09:15:49 | 913 | 3489.00 | XLON | 1319838 | | |
19-Jul-2024 | 09:15:49 | 2,060 | 3490.00 | XLON | 1319836 | | |
19-Jul-2024 | 09:15:47 | 200 | 3490.00 | XLON | 1319800 | | |
19-Jul-2024 | 09:15:30 | 183 | 3487.00 | XLON | 1319514 | | |
19-Jul-2024 | 09:15:30 | 429 | 3487.00 | XLON | 1319512 | | |
19-Jul-2024 | 09:15:30 | 122 | 3487.00 | XLON | 1319510 | | |
19-Jul-2024 | 09:15:28 | 310 | 3486.00 | XLON | 1319394 | | |
19-Jul-2024 | 09:15:28 | 261 | 3486.00 | XLON | 1319392 | | |
19-Jul-2024 | 09:15:28 | 490 | 3486.00 | XLON | 1319390 | | |
19-Jul-2024 | 09:15:27 | 415 | 3486.00 | XLON | 1319339 | | |
19-Jul-2024 | 09:15:27 | 95 | 3486.00 | XLON | 1319301 | | |
19-Jul-2024 | 09:06:15 | 800 | 3486.00 | XLON | 1313200 | | |
19-Jul-2024 | 09:06:15 | 102 | 3486.00 | XLON | 1313202 | | |
19-Jul-2024 | 09:00:00 | 824 | 3489.00 | XLON | 1308621 | | |
19-Jul-2024 | 08:49:25 | 856 | 3477.00 | XLON | 1302009 | | |
19-Jul-2024 | 08:41:18 | 956 | 3481.00 | XLON | 1296528 | | |
19-Jul-2024 | 08:34:37 | 824 | 3474.00 | XLON | 1292600 | | |
19-Jul-2024 | 08:34:37 | 1 | 3474.00 | XLON | 1292598 | | |
19-Jul-2024 | 08:28:53 | 895 | 3476.00 | XLON | 1288615 | | |
19-Jul-2024 | 08:22:58 | 99 | 3475.00 | XLON | 1285397 | | |
19-Jul-2024 | 08:22:58 | 800 | 3475.00 | XLON | 1285395 | | |
19-Jul-2024 | 08:12:06 | 26 | 3475.00 | XLON | 1278397 | | |
19-Jul-2024 | 08:12:06 | 68 | 3475.00 | XLON | 1278399 | | |
19-Jul-2024 | 08:12:06 | 31 | 3475.00 | XLON | 1278393 | | |
19-Jul-2024 | 08:12:06 | 800 | 3475.00 | XLON | 1278395 | | |
19-Jul-2024 | 08:07:50 | 923 | 3483.00 | XLON | 1273431 | | |
19-Jul-2024 | 08:00:22 | 769 | 3479.00 | XLON | 1268075 | | |
19-Jul-2024 | 08:00:22 | 116 | 3479.00 | XLON | 1268073 | | |
19-Jul-2024 | 07:51:46 | 841 | 3475.00 | XLON | 1258186 | | |
19-Jul-2024 | 07:47:00 | 829 | 3476.00 | XLON | 1252697 | | |
19-Jul-2024 | 07:41:14 | 77 | 3477.00 | XLON | 1245845 | | |
19-Jul-2024 | 07:41:14 | 720 | 3477.00 | XLON | 1245843 | | |
19-Jul-2024 | 07:34:40 | 434 | 3484.00 | XLON | 1237820 | | |
19-Jul-2024 | 07:34:40 | 398 | 3484.00 | XLON | 1237822 | | |
19-Jul-2024 | 07:29:20 | 954 | 3480.00 | XLON | 1232465 | | |
19-Jul-2024 | 07:23:07 | 951 | 3471.00 | XLON | 1226651 | | |
19-Jul-2024 | 07:17:44 | 226 | 3467.00 | XLON | 1221984 | | |
19-Jul-2024 | 07:17:44 | 611 | 3467.00 | XLON | 1221982 | | |
19-Jul-2024 | 07:11:00 | 887 | 3462.00 | XLON | 1216068 | | |
19-Jul-2024 | 07:07:45 | 793 | 3470.00 | XLON | 1212703 | | |
19-Jul-2024 | 07:07:45 | 924 | 3470.00 | XLON | 1212701 | | |
19-Jul-2024 | 07:04:32 | 784 | 3462.00 | XLON | 1209674 | | |
19-Jul-2024 | 07:00:41 | 940 | 3462.00 | XLON | 1205143 | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.