23 July 2024
Jet2 plc
(the "Company")
Grant of Options and Director/PDMR Shareholding
Jet2 plc, the Leisure Travel group, announces that on 22 July 2024, Steve Heapy, Chief Executive Officer, was granted options over 101,861 ordinary shares of 1.25p each in the Company ("Ordinary Shares) pursuant to the terms of the Company's Share Reward Plan ("SRP") and 30,558 Ordinary Shares pursuant to the terms of the Company's Senior Executive Incentive (Deferred Award) Plan ("SEIP") and Gary Brown, Group Chief Financial Officer, was granted options over 77,770 Ordinary Shares pursuant to the terms of the SRP and 23,331 Ordinary Shares pursuant to the terms of the SEIP.
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further details.
For further information, please contact:
Jet2 plc Gary Brown, Group Chief Financial Officer Ian Day, Group Company Secretary
| Tel: 0113 239 7692
|
Cavendish Capital Markets Limited Nominated Adviser Katy Birkin Camilla Hume George Lawson
| Tel: 020 7220 0500 |
Buchanan Financial PR Richard Oldworth Toto Berger | Tel: 020 7466 5000
|
| NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
|
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Steve Heapy | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Jet2 plc | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Award of options over Ordinary Shares under the SEIP | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
£0.00 | 30,558 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | 22 July 2024 | |
f) | Place of the transaction | Outside of a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Gary Brown | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Financial Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Jet2 plc | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Award of options over Ordinary Shares under the SRP | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
£0.00 | 77,770 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | 22 July 2024 | |
f) | Place of the transaction | Outside of a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Gary Brown | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Financial Officer | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Jet2 plc | |
b) | LEI | I72RQ3PNLDPW8R7JIJ56 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 1.25p each | |
| Identification code | GB00B1722W11 | |
b) | Nature of the transaction | Award of options over Ordinary Shares under the SEIP | |
c) | Price(s) and volumes(s) | Price(s) | Volume(s) |
£0.00 | 23,331 | ||
d) | Aggregated information | N/A single transaction | |
| Aggregated volume | N/A single transaction | |
| Price | N/A single transaction | |
e) | Date of the transaction | 22 July 2024 | |
f) | Place of the transaction | Outside of a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.