COCA-COLA EUROPACIFIC PARTNERS PLC
(the "Company")
Notification of transactions of persons discharging managerial responsibilities ("PDMR") or persons closely associated with them ("PCA")
1. | Details of PDMR / PCA | ||||
a) | Name | Ana Callol | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Public Affairs, Communications and Sustainability Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 5.027287 Ordinary Shares following the vesting of matching share awards granted pursuant to the Employee Share Purchase Plan (ESPP), resulting in the issue of 5.027287 Ordinary Shares | |||
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | | ||
| USD $0.00 | 5.027287 | | ||
| | | | ||
d) | Aggregated information - Aggregated volume - Weighted average price - Price |
Aggregated Volume: 5.027287 Ordinary Shares
Weighted Average Price: USD $0
Aggregated Price: USD $0
| |||
e) | Date of the transaction | 2024-07-22 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Sale of 2.286934 Ordinary Shares on a non-discretionary basis to fund the tax liability due in respect of the issuance of the 5.027287 Ordinary Shares on 22 July 2024 pursuant to the ESPP | |||
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | | ||
| USD $73.810617 | 2.286934 | | ||
| | | | ||
d) | Aggregated information - Aggregated volume - Weighted average price - Price |
Aggregated Volume: 2.286934 Ordinary Shares
Weighted Average Price: USD $73.810617
Aggregated Price: USD $168.800010 | |||
e) | Date of the transaction | 2024-07-22 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Jose Antonio Echeverria | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Customer Service and Supply Chain Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 7.541163 Ordinary Shares following the vesting of matching share awards granted pursuant to the Employee Share Purchase Plan (ESPP), resulting in the issue of 7.541163 Ordinary Shares
| |||
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | | ||
| USD $0 | 7.541163 | | ||
| | | | ||
d) | Aggregated information - Aggregated volume - Weighted average price - Price |
Aggregated Volume: 7.541163 Ordinary Shares
Weighted Average Price: USD $0
Aggregated Price: USD $0
| |||
e) | Date of the transaction | 2024-07-22 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Sale of 3.517245 Ordinary Shares on a non-discretionary basis to fund the tax liability due in respect of the issuance of the 7.541163 Ordinary Shares on 22 July 2024 pursuant to the ESPP | |||
c) | Price(s) and volume(s) | | | | |
| Price(s) | Volume(s) | | ||
| USD $73.810617 | 3.517245 | | ||
| | | | ||
d) | Aggregated information - Aggregated volume - Weighted average price - Price |
Aggregated Volume: 3.517245 Ordinary Shares
Weighted Average Price: USD $73.810617
Aggregated Price: USD $259.610024 | |||
e) | Date of the transaction | 2024-07-22 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.