30 July 2024
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that on Monday, 29 July 2024 it purchased the following number of its Ordinary Shares (the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The shares purchased will be cancelled.
| Euronext Dublin |
Date of Purchase | 29 July 2024 |
Number of ordinary shares purchased: | 300,000 |
Highest price paid per share: | € 0.8990 |
Lowest price paid per share: | € 0.8930 |
Volume weighted average price paid: | € 0.8980 |
The purchases form part of the Company's share buyback programme announced on Wednesday 8 May 2024.
Following settlement of the above transactions and cancellation of the purchased ordinary shares, Greencoat Renewables will have 1,124,726,380 Ordinary Shares in issue. Greencoat Renewables holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of the programme is scheduled to this announcement.
Transaction details:
Issuer name: | | Greencoat Renewables plc | ||
LEI: | | 635400TVSIFFQOB8RB67 | ||
ISIN: | | IE00BF2NR112 | ||
Intermediary name: | RBC Europe Limited | |||
Intermediary code: | ROYCGB22 | | ||
Time zone: | | BST | | |
Currency: | | EUR | ||
Individual Transactions:
Transaction Date | Transaction Time | Volume | Price (EUR) | Platform | Transaction Ref |
29-Jul-2024 | 10:04:55 | 4,683 | 0.893 | Euronext Dublin | 00262681848TRLO0 |
29-Jul-2024 | 10:04:55 | 10,000 | 0.893 | Euronext Dublin | 00262681849TRLO0 |
29-Jul-2024 | 10:04:55 | 10,000 | 0.893 | Euronext Dublin | 00262681850TRLO0 |
29-Jul-2024 | 10:04:55 | 2,726 | 0.893 | Euronext Dublin | 00262681851TRLO0 |
29-Jul-2024 | 10:04:55 | 7,274 | 0.893 | Euronext Dublin | 00262681852TRLO0 |
29-Jul-2024 | 10:04:55 | 2,726 | 0.893 | Euronext Dublin | 00262681853TRLO0 |
29-Jul-2024 | 10:04:55 | 607 | 0.893 | Euronext Dublin | 00262681854TRLO0 |
29-Jul-2024 | 10:04:55 | 2,119 | 0.893 | Euronext Dublin | 00262681855TRLO0 |
29-Jul-2024 | 10:04:55 | 7,274 | 0.893 | Euronext Dublin | 00262681856TRLO0 |
29-Jul-2024 | 10:04:55 | 607 | 0.893 | Euronext Dublin | 00262681857TRLO0 |
29-Jul-2024 | 10:04:55 | 1,667 | 0.893 | Euronext Dublin | 00262681858TRLO0 |
29-Jul-2024 | 10:04:55 | 262 | 0.893 | Euronext Dublin | 00262681859TRLO0 |
29-Jul-2024 | 10:04:55 | 55 | 0.893 | Euronext Dublin | 00262681860TRLO0 |
29-Jul-2024 | 14:21:29 | 50,000 | 0.899 | Euronext Dublin | 00262708431TRLO0 |
29-Jul-2024 | 15:27:14 | 24,662 | 0.899 | Euronext Dublin | 00262724911TRLO0 |
29-Jul-2024 | 15:51:36 | 75,338 | 0.899 | Euronext Dublin | 00262730336TRLO0 |
For further information, please contact:
Schroders Greencoat LLP (Investment Manager) | | | | | |
Bertrand Gautier Paul O'Donnell John Musk | | | | | +44 20 7832 9400 |
FTI Consulting (Investor Relations & Media) | | | | |
|
Melanie Farrell | | | | | +353 1 765 0883 |
Aoife Mullen | | | | | |
Davy (Broker, NOMAD and Euronext Growth Listing Sponsor) Brian Garrahy Ronan Veale | | | | |
+353 1 679 6363
|
RBC Capital Markets (Joint Broker) Matthew Coakes Elizabeth Evans | | | | | +44 20 7653 4000 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.