Xtrackers (IE) plc
Investment Company with Variable Capital
Registered Office: 78 Sir John Rogerson's Quay, Dublin 2, Ireland
Registration number: 393802
(the “Company”)
Important Notice to Shareholders of the Company
Dividend Announcement
6 August 2024
Dividend announcement with regard to the following Funds of the Company
The Board of Directors wishes to inform Shareholders that a dividend per share for certain Classes of Shares and Funds will be paid, as set out below.
Please note the following dates which apply to all of the below:
Ex-dividend date: 21 August 2024
Record date: 22 August 2024
Payment date: 5 September 2024
Fund | Xtrackers MSCI Nordic UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 1.0710 |
ISIN Code | IE00B9MRHC27 |
Fund | Xtrackers MSCI USA Health Care UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3664 |
ISIN Code | IE00BCHWNW54 |
Fund | Xtrackers MSCI USA Financials UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2002 |
ISIN Code | IE00BCHWNT26 |
Fund | Xtrackers MSCI USA Energy UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.6198 |
ISIN Code | IE00BCHWNS19 |
Fund | Xtrackers MSCI USA Industrials UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.4524 |
ISIN Code | IE00BCHWNV48 |
Fund | Xtrackers MSCI World ESG Screened UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1018 |
ISIN Code | IE00BCHWNQ94 |
Fund | Xtrackers MSCI USA Consumer Discretionary UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2069 |
ISIN Code | IE00BGQYRR35 |
Fund | Xtrackers MSCI USA Consumer Staples UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.4607 |
ISIN Code | IE00BGQYRQ28 |
Fund | Xtrackers MSCI USA Information Technology UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2194 |
ISIN Code | IE00BGQYRS42 |
Fund | Xtrackers MSCI World UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.4548 |
ISIN Code | IE00BK1PV551 |
Fund | Xtrackers MSCI Japan ESG Screened UCITS ETF |
Share Class | 1D |
Denomination Currency | JPY |
Amount/Share (gross) | 22.2520 |
ISIN Code | IE00BPVLQD13 |
Fund | Xtrackers MSCI Japan ESG Screened UCITS ETF |
Share Class | 2D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.2027 |
ISIN Code | IE00BPVLQF37 |
Fund | Xtrackers USD Corporate Bond UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1477 |
ISIN Code | IE00BZ036H21 |
Fund | Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2362 |
ISIN Code | IE00BD4DX952 |
Fund | Xtrackers MSCI USA Minimum Volatility UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3723 |
ISIN Code | IE00BDB7J586 |
Fund | Xtrackers MSCI World UCITS ETF |
Share Class | 2D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1074 |
ISIN Code | IE00BZ1BS790 |
Fund | Xtrackers USD High Yield Corporate Bond UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2022 |
ISIN Code | IE00BDR5HM97 |
Fund | Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3091 |
ISIN Code | IE00BF8J5974 |
Fund | Xtrackers USD Corporate Bond UCITS ETF |
Share Class | 5D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.0941 |
ISIN Code | IE00BG04LY46 |
Fund | Xtrackers USD High Yield Corporate Bond UCITS ETF |
Share Class | 4D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1231 |
ISIN Code | IE00BG04LV15 |
Fund | Xtrackers MSCI USA Banks UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2831 |
ISIN Code | IE00BDVPTJ63 |
Fund | Xtrackers S&P Europe ex UK UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 1.1455 |
ISIN Code | IE00BGV5VM45 |
Fund | Xtrackers MSCI USA Communication Services UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2458 |
ISIN Code | IE00BNC1G707 |
Fund | Xtrackers USD Corporate Green Bond UCITS ETF |
Share Class | 1D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1744 |
ISIN Code | IE000X63FXN4 |
Fund | Xtrackers MSCI Emerging Markets UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.0635 |
ISIN Code | IE000GWA2J58 |
Fund | Xtrackers S&P 500 Equal Weight UCITS ETF |
Share Class | 1D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.0256 |
ISIN Code | IE000N5GJDD7 |
Fund | Xtrackers MSCI USA ESG UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.0200 |
ISIN Code | IE000UMV0L21 |
Fund | Xtrackers MSCI USA Climate Transition UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1060 |
ISIN Code | IE000GYDNJS5 |
Fund | Xtrackers MSCI Japan Climate Transition UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.0371 |
ISIN Code | IE0006FDYJF8 |
Fund | Xtrackers S&P 500 Equal Weight UCITS ETF |
Share Class | 2D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2737 |
ISIN Code | IE000CXLGK86 |
Fund | Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1404 |
ISIN Code | IE000V04SL39 |
Fund | Xtrackers MSCI World High Dividend Yield ESG UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2876 |
ISIN Code | IE000NS5HRY9 |
Should you have any queries in this regard please do not hesitate to contact your relationship manager directly.
Capitalised terms used in this letter shall have the meaning ascribed to them in the current Prospectus of the Company unless the context otherwise requires.
We thank you for your continuing support of the Company.
Yours faithfully,
_______________
Director
For and on behalf of
Xtrackers (IE) plc
Contact Information
Xtrackers (IE) plc
78 Sir John Rogerson’s Quay
Dublin 2, Ireland
Registered in Dublin, Ireland as an open-ended variable capital umbrella investment company with limited liability and as an umbrella fund with segregated liability between sub-funds.
Registration Number 393802. Registered Office as above.
Directors: Tom Murray (Irish), Michael Whelan (Irish), Gerry Grimes (Irish), Philippe Ah-Sun (British), Julien Boulliat (French) and Roberto Cesca (Italian).
View source version on businesswire.com: https://www.businesswire.com/news/home/20240806797293/en/
Copyright Business Wire 2024