7th August 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 6th August 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker HSBC Securities (USA) Inc.. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
64,000 | $77.2171 | $78.97 | $74.49 | See attached schedule |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 7th August 2024 following its announcement on 10th May 2024 and were effected by CRH's broker as part of the Programme announced on 10th May 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 682,353,500 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,137,114 of its ordinary shares in treasury, which represents 5.686% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of retained EU law in the United Kingdom ("UK") (as defined in the EU (Withdrawal) Act 2018) and as amended pursuant to UK's Market Abuse (Amendment) (EU Exit) Regulations 2019 (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 6th August 2024 by HSBC Securities (USA) Inc. on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | CRH plc |
| ||||
LEI | 549300MIDJNNTH068E74 | | ||||
ISIN: | IE0001827041 | | ||||
US Broker name: | HSBC Securities (USA) Inc. | | ||||
US Broker code (CRD#): | 19585 | | ||||
Time Zone: | EST | | ||||
Currency | USD | | ||||
Date of Transactions: | 6th August 2024 | | ||||
Aggregated Information | ||||||
|
| |||||
|
| |||||
|
| |||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $77.2171 | 64,000 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
63 | $78.97 | 20240806 20:26:31.749812 +0100s | XNYS | 01090971749TRLO1 |
37 | 78.97 | 20240806 20:26:37.118841 +0100s | XNYS | 01090971813TRLO1 |
100 | 78.94 | 20240806 20:27:31.573191 +0100s | XNYS | 01090972488TRLO1 |
100 | 78.93 | 20240806 20:25:23.347674 +0100s | XNYS | 01090970882TRLO1 |
100 | 78.92 | 20240806 20:24:43.491257 +0100s | XNYS | 01090970303TRLO1 |
100 | 78.88 | 20240806 19:53:49.309612 +0100s | XNYS | 01090953401TRLO1 |
100 | 78.88 | 20240806 20:23:29.404381 +0100s | XNYS | 01090969501TRLO1 |
100 | 78.87 | 20240806 19:49:06.995091 +0100s | XNYS | 01090951428TRLO1 |
100 | 78.87 | 20240806 19:54:31.723793 +0100s | XNYS | 01090953696TRLO1 |
100 | 78.87 | 20240806 20:24:01.518457 +0100s | XNYS | 01090969913TRLO1 |
100 | 78.86 | 20240806 19:49:43.437268 +0100s | XNYS | 01090951714TRLO1 |
100 | 78.86 | 20240806 19:50:58.382316 +0100s | XNYS | 01090952265TRLO1 |
100 | 78.86 | 20240806 19:51:25.440694 +0100s | XNYS | 01090952439TRLO1 |
100 | 78.86 | 20240806 20:22:47.632310 +0100s | XNYS | 01090969023TRLO1 |
100 | 78.85 | 20240806 19:52:15.353703 +0100s | XNYS | 01090952812TRLO1 |
2 | 78.85 | 20240806 19:52:53.753827 +0100s | XNYS | 01090953010TRLO1 |
98 | 78.85 | 20240806 19:53:03.976059 +0100s | XNYS | 01090953126TRLO1 |
100 | 78.85 | 20240806 19:57:42.919650 +0100s | XNYS | 01090955005TRLO1 |
100 | 78.83 | 20240806 19:44:11.992307 +0100s | XNYS | 01090949481TRLO1 |
100 | 78.83 | 20240806 19:48:03.521615 +0100s | XNYS | 01090951015TRLO1 |
100 | 78.83 | 20240806 19:55:20.615262 +0100s | XNYS | 01090953944TRLO1 |
100 | 78.82 | 20240806 20:22:23.813094 +0100s | XNYS | 01090968669TRLO1 |
100 | 78.81 | 20240806 19:46:04.052646 +0100s | XNYS | 01090950239TRLO1 |
100 | 78.81 | 20240806 19:46:31.986296 +0100s | XNYS | 01090950414TRLO1 |
100 | 78.81 | 20240806 19:47:19.733265 +0100s | XNYS | 01090950758TRLO1 |
100 | 78.81 | 20240806 20:31:38.090387 +0100s | XNYS | 01090976308TRLO1 |
100 | 78.8 | 20240806 19:56:58.149561 +0100s | XNYS | 01090954622TRLO1 |
100 | 78.8 | 20240806 20:30:42.086763 +0100s | XNYS | 01090975375TRLO1 |
99 | 78.79 | 20240806 19:43:13.157162 +0100s | XNYS | 01090949026TRLO1 |
100 | 78.79 | 20240806 19:44:48.533204 +0100s | XNYS | 01090949789TRLO1 |
13 | 78.79 | 20240806 20:21:33.151012 +0100s | XNYS | 01090968006TRLO1 |
87 | 78.79 | 20240806 20:21:36.040038 +0100s | XNYS | 01090968051TRLO1 |
100 | 78.79 | 20240806 20:29:47.251375 +0100s | XNYS | 01090974454TRLO1 |
100 | 78.78 | 20240806 19:56:06.969853 +0100s | XNYS | 01090954269TRLO1 |
1 | 78.77 | 20240806 19:43:03.378540 +0100s | XNYS | 01090948960TRLO1 |
100 | 78.77 | 20240806 20:28:33.012407 +0100s | XNYS | 01090973405TRLO1 |
100 | 78.76 | 20240806 19:42:15.157598 +0100s | XNYS | 01090948714TRLO1 |
100 | 78.76 | 20240806 19:59:07.215919 +0100s | XNYS | 01090955675TRLO1 |
100 | 78.75 | 20240806 19:58:22.804164 +0100s | XNYS | 01090955302TRLO1 |
100 | 78.75 | 20240806 20:32:33.118949 +0100s | XNYS | 01090977043TRLO1 |
76 | 78.74 | 20240806 20:20:58.395490 +0100s | XNYS | 01090967545TRLO1 |
100 | 78.72 | 20240806 20:14:34.864934 +0100s | XNYS | 01090963634TRLO1 |
100 | 78.71 | 20240806 19:37:56.497532 +0100s | XNYS | 01090946996TRLO1 |
100 | 78.71 | 20240806 19:39:53.496123 +0100s | XNYS | 01090947513TRLO1 |
100 | 78.71 | 20240806 20:15:00.341187 +0100s | XNYS | 01090963833TRLO1 |
100 | 78.7 | 20240806 19:37:01.520033 +0100s | XNYS | 01090946734TRLO1 |
100 | 78.7 | 20240806 19:39:18.795417 +0100s | XNYS | 01090947409TRLO1 |
100 | 78.7 | 20240806 19:40:34.939920 +0100s | XNYS | 01090947747TRLO1 |
100 | 78.7 | 20240806 19:41:33.829395 +0100s | XNYS | 01090948199TRLO1 |
100 | 78.7 | 20240806 20:02:14.245026 +0100s | XNYS | 01090957139TRLO1 |
24 | 78.7 | 20240806 20:20:55.565108 +0100s | XNYS | 01090967483TRLO1 |
100 | 78.69 | 20240806 20:01:31.795642 +0100s | XNYS | 01090956897TRLO1 |
100 | 78.68 | 20240806 20:03:35.129728 +0100s | XNYS | 01090957844TRLO1 |
74 | 78.68 | 20240806 20:12:40.463360 +0100s | XNYS | 01090962696TRLO1 |
100 | 78.68 | 20240806 20:13:01.301978 +0100s | XNYS | 01090962851TRLO1 |
100 | 78.68 | 20240806 20:20:19.576638 +0100s | XNYS | 01090966973TRLO1 |
500 | 78.68 | 20240806 20:32:45.185277 +0100s | XNYS | 01090977352TRLO1 |
100 | 78.67 | 20240806 19:36:24.522098 +0100s | XNYS | 01090946542TRLO1 |
100 | 78.67 | 20240806 20:02:48.684995 +0100s | XNYS | 01090957471TRLO1 |
16 | 78.67 | 20240806 20:12:37.896655 +0100s | XNYS | 01090962683TRLO1 |
100 | 78.66 | 20240806 19:59:56.120681 +0100s | XNYS | 01090956076TRLO1 |
100 | 78.66 | 20240806 20:15:44.534608 +0100s | XNYS | 01090964267TRLO1 |
100 | 78.65 | 20240806 19:34:25.348952 +0100s | XNYS | 01090945919TRLO1 |
100 | 78.65 | 20240806 20:04:23.308861 +0100s | XNYS | 01090958289TRLO1 |
100 | 78.65 | 20240806 20:05:01.651800 +0100s | XNYS | 01090958639TRLO1 |
100 | 78.65 | 20240806 20:19:33.708288 +0100s | XNYS | 01090966586TRLO1 |
100 | 78.64 | 20240806 20:13:41.344524 +0100s | XNYS | 01090963213TRLO1 |
100 | 78.63 | 20240806 19:33:28.754226 +0100s | XNYS | 01090945578TRLO1 |
100 | 78.63 | 20240806 20:00:43.138983 +0100s | XNYS | 01090956553TRLO1 |
100 | 78.63 | 20240806 20:16:26.911595 +0100s | XNYS | 01090964648TRLO1 |
100 | 78.63 | 20240806 20:17:42.720000 +0100s | XNYS | 01090965554TRLO1 |
100 | 78.62 | 20240806 19:33:37.992645 +0100s | XNYS | 01090945612TRLO1 |
100 | 78.62 | 20240806 20:18:58.499515 +0100s | XNYS | 01090966276TRLO1 |
10 | 78.61 | 20240806 20:12:27.488618 +0100s | XNYS | 01090962560TRLO1 |
100 | 78.61 | 20240806 20:18:19.049396 +0100s | XNYS | 01090965917TRLO1 |
100 | 78.6 | 20240806 19:35:11.069367 +0100s | XNYS | 01090946079TRLO1 |
100 | 78.6 | 20240806 20:10:16.055460 +0100s | XNYS | 01090961497TRLO1 |
100 | 78.58 | 20240806 20:05:53.214119 +0100s | XNYS | 01090959070TRLO1 |
100 | 78.58 | 20240806 20:06:51.158653 +0100s | XNYS | 01090959525TRLO1 |
100 | 78.57 | 20240806 19:31:55.028516 +0100s | XNYS | 01090945011TRLO1 |
100 | 78.56 | 20240806 19:29:30.562469 +0100s | XNYS | 01090944095TRLO1 |
100 | 78.56 | 20240806 20:10:54.145486 +0100s | XNYS | 01090961755TRLO1 |
100 | 78.56 | 20240806 20:11:44.651776 +0100s | XNYS | 01090962150TRLO1 |
100 | 78.55 | 20240806 20:09:32.514847 +0100s | XNYS | 01090961011TRLO1 |
100 | 78.54 | 20240806 19:23:58.243873 +0100s | XNYS | 01090942383TRLO1 |
100 | 78.54 | 20240806 20:17:05.585287 +0100s | XNYS | 01090965130TRLO1 |
100 | 78.53 | 20240806 19:23:20.466410 +0100s | XNYS | 01090942264TRLO1 |
100 | 78.53 | 20240806 19:24:07.931078 +0100s | XNYS | 01090942417TRLO1 |
100 | 78.53 | 20240806 19:25:15.735699 +0100s | XNYS | 01090942717TRLO1 |
100 | 78.52 | 20240806 19:22:51.966946 +0100s | XNYS | 01090941790TRLO1 |
62 | 78.52 | 20240806 19:22:52.862486 +0100s | XNYS | 01090941928TRLO1 |
38 | 78.52 | 20240806 19:22:57.970918 +0100s | XNYS | 01090942131TRLO1 |
100 | 78.52 | 20240806 19:23:10.518761 +0100s | XNYS | 01090942204TRLO1 |
100 | 78.52 | 20240806 19:23:14.557211 +0100s | XNYS | 01090942220TRLO1 |
100 | 78.52 | 20240806 19:24:28.780761 +0100s | XNYS | 01090942497TRLO1 |
100 | 78.52 | 20240806 19:28:47.881202 +0100s | XNYS | 01090943815TRLO1 |
100 | 78.51 | 20240806 20:08:44.050138 +0100s | XNYS | 01090960478TRLO1 |
100 | 78.5 | 20240806 19:22:19.995512 +0100s | XNYS | 01090940745TRLO1 |
100 | 78.5 | 20240806 19:26:51.744586 +0100s | XNYS | 01090943252TRLO1 |
100 | 78.5 | 20240806 19:30:15.634561 +0100s | XNYS | 01090944351TRLO1 |
100 | 78.49 | 20240806 19:26:10.433255 +0100s | XNYS | 01090942945TRLO1 |
100 | 78.48 | 20240806 19:21:36.573607 +0100s | XNYS | 01090940490TRLO1 |
100 | 78.48 | 20240806 19:27:49.741651 +0100s | XNYS | 01090943511TRLO1 |
100 | 78.48 | 20240806 20:07:16.775117 +0100s | XNYS | 01090959797TRLO1 |
100 | 78.47 | 20240806 19:21:33.911050 +0100s | XNYS | 01090940445TRLO1 |
100 | 78.47 | 20240806 19:21:55.359563 +0100s | XNYS | 01090940609TRLO1 |
100 | 78.47 | 20240806 20:08:06.039982 +0100s | XNYS | 01090960153TRLO1 |
100 | 78.46 | 20240806 19:21:10.409780 +0100s | XNYS | 01090940323TRLO1 |
100 | 78.46 | 20240806 19:31:07.797543 +0100s | XNYS | 01090944621TRLO1 |
100 | 78.44 | 20240806 19:18:49.980955 +0100s | XNYS | 01090939731TRLO1 |
100 | 78.44 | 20240806 19:19:02.442295 +0100s | XNYS | 01090939785TRLO1 |
100 | 78.44 | 20240806 19:19:14.603264 +0100s | XNYS | 01090939849TRLO1 |
83 | 78.43 | 20240806 19:19:47.907647 +0100s | XNYS | 01090939961TRLO1 |
56 | 78.42 | 20240806 19:18:08.197310 +0100s | XNYS | 01090939570TRLO1 |
100 | 78.42 | 20240806 19:19:22.757496 +0100s | XNYS | 01090939885TRLO1 |
100 | 78.42 | 20240806 19:19:51.030772 +0100s | XNYS | 01090939984TRLO1 |
100 | 78.41 | 20240806 19:19:04.621322 +0100s | XNYS | 01090939799TRLO1 |
17 | 78.4 | 20240806 19:19:23.920598 +0100s | XNYS | 01090939889TRLO1 |
78 | 78.39 | 20240806 19:17:11.801688 +0100s | XNYS | 01090939320TRLO1 |
100 | 78.39 | 20240806 19:17:54.119798 +0100s | XNYS | 01090939491TRLO1 |
22 | 78.38 | 20240806 19:17:03.021354 +0100s | XNYS | 01090939243TRLO1 |
44 | 78.38 | 20240806 19:17:59.260395 +0100s | XNYS | 01090939511TRLO1 |
100 | 78.37 | 20240806 19:15:51.663144 +0100s | XNYS | 01090938919TRLO1 |
2 | 78.34 | 20240806 19:11:03.616191 +0100s | XNYS | 01090937609TRLO1 |
98 | 78.34 | 20240806 19:11:07.452329 +0100s | XNYS | 01090937654TRLO1 |
100 | 78.34 | 20240806 19:15:56.408654 +0100s | XNYS | 01090938948TRLO1 |
100 | 78.33 | 20240806 19:13:06.292514 +0100s | XNYS | 01090938221TRLO1 |
100 | 78.31 | 20240806 19:13:08.789086 +0100s | XNYS | 01090938260TRLO1 |
100 | 78.28 | 20240806 19:13:53.820462 +0100s | XNYS | 01090938455TRLO1 |
100 | 78.28 | 20240806 19:14:32.951026 +0100s | XNYS | 01090938608TRLO1 |
100 | 78.26 | 20240806 18:57:44.090630 +0100s | XNYS | 01090933490TRLO1 |
100 | 78.24 | 20240806 19:10:20.707737 +0100s | XNYS | 01090937295TRLO1 |
100 | 78.23 | 20240806 18:38:29.751061 +0100s | XNYS | 01090926165TRLO1 |
100 | 78.23 | 20240806 18:39:14.029848 +0100s | XNYS | 01090926319TRLO1 |
100 | 78.22 | 20240806 18:58:37.900038 +0100s | XNYS | 01090933787TRLO1 |
100 | 78.22 | 20240806 19:11:47.335456 +0100s | XNYS | 01090937833TRLO1 |
83 | 78.21 | 20240806 18:37:18.538027 +0100s | XNYS | 01090925854TRLO1 |
100 | 78.21 | 20240806 18:37:25.160487 +0100s | XNYS | 01090925899TRLO1 |
100 | 78.21 | 20240806 18:37:30.801800 +0100s | XNYS | 01090925913TRLO1 |
100 | 78.21 | 20240806 18:42:33.297355 +0100s | XNYS | 01090927436TRLO1 |
100 | 78.21 | 20240806 18:57:06.066848 +0100s | XNYS | 01090933303TRLO1 |
100 | 78.2 | 20240806 18:56:40.334508 +0100s | XNYS | 01090933179TRLO1 |
100 | 78.2 | 20240806 19:09:41.591156 +0100s | XNYS | 01090937054TRLO1 |
100 | 78.19 | 20240806 18:05:54.141706 +0100s | XNYS | 01090915566TRLO1 |
100 | 78.19 | 20240806 18:56:26.895953 +0100s | XNYS | 01090933093TRLO1 |
80 | 78.19 | 20240806 18:59:14.695070 +0100s | XNYS | 01090933934TRLO1 |
100 | 78.19 | 20240806 19:02:52.740086 +0100s | XNYS | 01090934936TRLO1 |
100 | 78.19 | 20240806 19:08:58.093965 +0100s | XNYS | 01090936871TRLO1 |
20 | 78.18 | 20240806 18:59:14.686312 +0100s | XNYS | 01090933933TRLO1 |
100 | 78.17 | 20240806 18:41:19.094372 +0100s | XNYS | 01090926981TRLO1 |
100 | 78.17 | 20240806 18:54:09.292882 +0100s | XNYS | 01090932312TRLO1 |
100 | 78.17 | 20240806 19:03:25.703589 +0100s | XNYS | 01090935119TRLO1 |
100 | 78.17 | 20240806 19:07:06.033796 +0100s | XNYS | 01090936352TRLO1 |
100 | 78.16 | 20240806 18:04:39.591218 +0100s | XNYS | 01090915040TRLO1 |
100 | 78.16 | 20240806 18:40:15.238162 +0100s | XNYS | 01090926565TRLO1 |
100 | 78.16 | 20240806 18:41:25.815486 +0100s | XNYS | 01090927010TRLO1 |
100 | 78.16 | 20240806 18:54:14.655102 +0100s | XNYS | 01090932345TRLO1 |
100 | 78.16 | 20240806 18:55:00.254151 +0100s | XNYS | 01090932626TRLO1 |
94 | 78.16 | 20240806 19:00:15.252475 +0100s | XNYS | 01090934202TRLO1 |
100 | 78.16 | 20240806 19:08:15.507735 +0100s | XNYS | 01090936615TRLO1 |
100 | 78.15 | 20240806 18:06:28.643913 +0100s | XNYS | 01090915768TRLO1 |
100 | 78.15 | 20240806 18:43:02.989428 +0100s | XNYS | 01090927623TRLO1 |
6 | 78.15 | 20240806 19:00:00.231899 +0100s | XNYS | 01090934109TRLO1 |
100 | 78.15 | 20240806 19:01:21.710034 +0100s | XNYS | 01090934583TRLO1 |
23 | 78.14 | 20240806 18:53:40.103885 +0100s | XNYS | 01090932093TRLO1 |
100 | 78.14 | 20240806 19:02:02.754779 +0100s | XNYS | 01090934747TRLO1 |
100 | 78.14 | 20240806 19:07:33.010089 +0100s | XNYS | 01090936434TRLO1 |
100 | 78.13 | 20240806 18:02:26.624968 +0100s | XNYS | 01090914344TRLO1 |
100 | 78.13 | 20240806 18:04:16.717408 +0100s | XNYS | 01090914955TRLO1 |
100 | 78.13 | 20240806 18:07:04.168051 +0100s | XNYS | 01090916015TRLO1 |
100 | 78.13 | 20240806 18:44:23.397426 +0100s | XNYS | 01090928257TRLO1 |
100 | 78.13 | 20240806 18:49:49.050976 +0100s | XNYS | 01090930494TRLO1 |
100 | 78.13 | 20240806 19:04:23.211361 +0100s | XNYS | 01090935473TRLO1 |
100 | 78.12 | 20240806 18:43:55.025611 +0100s | XNYS | 01090928065TRLO1 |
54 | 78.12 | 20240806 18:45:06.778769 +0100s | XNYS | 01090928430TRLO1 |
100 | 78.12 | 20240806 19:00:55.233584 +0100s | XNYS | 01090934455TRLO1 |
100 | 78.12 | 20240806 19:06:14.418744 +0100s | XNYS | 01090936135TRLO1 |
100 | 78.11 | 20240806 18:03:08.164972 +0100s | XNYS | 01090914533TRLO1 |
100 | 78.11 | 20240806 18:09:17.520175 +0100s | XNYS | 01090916942TRLO1 |
17 | 78.11 | 20240806 18:36:32.214027 +0100s | XNYS | 01090925688TRLO1 |
100 | 78.11 | 20240806 19:05:18.244106 +0100s | XNYS | 01090935759TRLO1 |
100 | 78.11 | 20240806 19:05:33.235723 +0100s | XNYS | 01090935853TRLO1 |
100 | 78.1 | 20240806 18:01:32.205959 +0100s | XNYS | 01090913911TRLO1 |
100 | 78.1 | 20240806 18:02:02.933093 +0100s | XNYS | 01090914038TRLO1 |
20 | 78.1 | 20240806 18:34:37.515102 +0100s | XNYS | 01090925064TRLO1 |
100 | 78.1 | 20240806 18:50:48.584693 +0100s | XNYS | 01090930868TRLO1 |
100 | 78.08 | 20240806 18:32:58.658005 +0100s | XNYS | 01090924228TRLO1 |
80 | 78.08 | 20240806 18:34:59.201275 +0100s | XNYS | 01090925153TRLO1 |
46 | 78.08 | 20240806 18:45:46.367145 +0100s | XNYS | 01090928641TRLO1 |
77 | 78.08 | 20240806 18:48:07.067211 +0100s | XNYS | 01090929790TRLO1 |
100 | 78.08 | 20240806 18:48:13.524488 +0100s | XNYS | 01090929814TRLO1 |
100 | 78.08 | 20240806 18:51:27.618159 +0100s | XNYS | 01090931196TRLO1 |
100 | 78.07 | 20240806 18:08:46.516987 +0100s | XNYS | 01090916718TRLO1 |
100 | 78.07 | 20240806 18:33:10.313016 +0100s | XNYS | 01090924554TRLO1 |
100 | 78.07 | 20240806 18:45:54.969986 +0100s | XNYS | 01090928684TRLO1 |
100 | 78.07 | 20240806 18:51:52.084795 +0100s | XNYS | 01090931348TRLO1 |
77 | 78.07 | 20240806 18:52:34.757361 +0100s | XNYS | 01090931733TRLO1 |
100 | 78.06 | 20240806 17:56:00.490163 +0100s | XNYS | 01090911586TRLO1 |
100 | 78.06 | 20240806 18:01:06.113188 +0100s | XNYS | 01090913764TRLO1 |
100 | 78.06 | 20240806 18:09:54.629897 +0100s | XNYS | 01090917081TRLO1 |
100 | 78.06 | 20240806 18:47:06.892294 +0100s | XNYS | 01090929290TRLO1 |
100 | 78.06 | 20240806 18:48:53.936524 +0100s | XNYS | 01090930033TRLO1 |
100 | 78.05 | 20240806 17:54:26.568148 +0100s | XNYS | 01090911033TRLO1 |
100 | 78.05 | 20240806 17:55:15.003131 +0100s | XNYS | 01090911312TRLO1 |
100 | 78.05 | 20240806 17:59:26.510240 +0100s | XNYS | 01090913091TRLO1 |
100 | 78.05 | 20240806 18:08:12.597991 +0100s | XNYS | 01090916340TRLO1 |
100 | 78.05 | 20240806 18:31:24.911568 +0100s | XNYS | 01090923806TRLO1 |
100 | 78.05 | 20240806 18:31:56.265720 +0100s | XNYS | 01090923974TRLO1 |
23 | 78.05 | 20240806 18:47:29.654223 +0100s | XNYS | 01090929392TRLO1 |
100 | 78.04 | 20240806 17:54:28.158234 +0100s | XNYS | 01090911040TRLO1 |
100 | 78.04 | 20240806 17:59:36.018508 +0100s | XNYS | 01090913116TRLO1 |
100 | 78.03 | 20240806 17:53:15.720072 +0100s | XNYS | 01090910465TRLO1 |
100 | 78.03 | 20240806 18:34:23.112852 +0100s | XNYS | 01090925005TRLO1 |
100 | 78.02 | 20240806 18:17:00.050344 +0100s | XNYS | 01090919370TRLO1 |
100 | 78.02 | 20240806 18:30:25.412164 +0100s | XNYS | 01090923485TRLO1 |
100 | 78.01 | 20240806 18:10:49.455536 +0100s | XNYS | 01090917399TRLO1 |
100 | 78.01 | 20240806 18:11:28.717702 +0100s | XNYS | 01090917614TRLO1 |
100 | 78.01 | 20240806 18:15:18.565747 +0100s | XNYS | 01090918734TRLO1 |
100 | 78.01 | 20240806 18:16:08.250253 +0100s | XNYS | 01090919085TRLO1 |
100 | 78.01 | 20240806 18:20:53.423647 +0100s | XNYS | 01090920439TRLO1 |
100 | 78.01 | 20240806 18:21:29.546110 +0100s | XNYS | 01090920629TRLO1 |
100 | 78.01 | 20240806 18:35:18.394992 +0100s | XNYS | 01090925277TRLO1 |
100 | 78 | 20240806 17:56:46.689889 +0100s | XNYS | 01090911895TRLO1 |
100 | 78 | 20240806 17:58:33.005074 +0100s | XNYS | 01090912843TRLO1 |
100 | 78 | 20240806 18:17:55.278313 +0100s | XNYS | 01090919706TRLO1 |
100 | 78 | 20240806 18:18:19.996524 +0100s | XNYS | 01090919772TRLO1 |
100 | 78 | 20240806 18:29:21.878410 +0100s | XNYS | 01090923119TRLO1 |
100 | 77.99 | 20240806 18:13:49.192657 +0100s | XNYS | 01090918260TRLO1 |
100 | 77.99 | 20240806 18:22:02.060077 +0100s | XNYS | 01090920770TRLO1 |
100 | 77.99 | 20240806 18:28:15.816022 +0100s | XNYS | 01090922730TRLO1 |
100 | 77.99 | 20240806 18:29:39.140537 +0100s | XNYS | 01090923213TRLO1 |
100 | 77.98 | 20240806 17:57:44.825432 +0100s | XNYS | 01090912598TRLO1 |
7 | 77.98 | 20240806 18:12:55.458140 +0100s | XNYS | 01090918029TRLO1 |
100 | 77.98 | 20240806 18:19:04.268401 +0100s | XNYS | 01090919971TRLO1 |
100 | 77.98 | 20240806 18:25:15.657926 +0100s | XNYS | 01090922012TRLO1 |
100 | 77.98 | 20240806 18:25:47.344445 +0100s | XNYS | 01090922144TRLO1 |
93 | 77.97 | 20240806 18:13:04.393161 +0100s | XNYS | 01090918080TRLO1 |
100 | 77.97 | 20240806 18:23:33.839123 +0100s | XNYS | 01090921380TRLO1 |
100 | 77.97 | 20240806 18:25:20.472124 +0100s | XNYS | 01090922023TRLO1 |
100 | 77.96 | 20240806 17:52:23.516422 +0100s | XNYS | 01090910066TRLO1 |
100 | 77.96 | 20240806 18:12:13.203360 +0100s | XNYS | 01090917772TRLO1 |
100 | 77.96 | 20240806 18:14:33.879959 +0100s | XNYS | 01090918427TRLO1 |
100 | 77.96 | 20240806 18:23:05.463762 +0100s | XNYS | 01090921130TRLO1 |
100 | 77.93 | 20240806 18:27:23.747609 +0100s | XNYS | 01090922507TRLO1 |
100 | 77.92 | 20240806 18:19:48.685876 +0100s | XNYS | 01090920140TRLO1 |
100 | 77.91 | 20240806 18:26:45.598402 +0100s | XNYS | 01090922340TRLO1 |
100 | 77.89 | 20240806 17:41:25.776386 +0100s | XNYS | 01090903781TRLO1 |
100 | 77.88 | 20240806 17:51:30.783965 +0100s | XNYS | 01090909342TRLO1 |
100 | 77.87 | 20240806 17:42:20.616725 +0100s | XNYS | 01090903974TRLO1 |
100 | 77.86 | 20240806 17:22:31.241786 +0100s | XNYS | 01090896418TRLO1 |
100 | 77.86 | 20240806 17:47:06.822168 +0100s | XNYS | 01090905951TRLO1 |
100 | 77.85 | 20240806 17:41:38.310113 +0100s | XNYS | 01090903814TRLO1 |
100 | 77.85 | 20240806 17:48:46.767838 +0100s | XNYS | 01090907121TRLO1 |
100 | 77.84 | 20240806 17:17:45.965653 +0100s | XNYS | 01090894019TRLO1 |
100 | 77.84 | 20240806 17:46:37.515655 +0100s | XNYS | 01090905583TRLO1 |
100 | 77.83 | 20240806 17:18:22.060138 +0100s | XNYS | 01090894517TRLO1 |
82 | 77.83 | 20240806 17:19:28.541334 +0100s | XNYS | 01090894956TRLO1 |
100 | 77.83 | 20240806 17:19:46.036221 +0100s | XNYS | 01090895064TRLO1 |
100 | 77.83 | 20240806 17:50:54.413080 +0100s | XNYS | 01090908760TRLO1 |
100 | 77.82 | 20240806 17:20:29.312844 +0100s | XNYS | 01090895486TRLO1 |
100 | 77.82 | 20240806 17:45:24.303399 +0100s | XNYS | 01090904958TRLO1 |
100 | 77.82 | 20240806 17:46:12.119760 +0100s | XNYS | 01090905309TRLO1 |
100 | 77.82 | 20240806 17:47:59.526277 +0100s | XNYS | 01090906249TRLO1 |
42 | 77.81 | 20240806 17:43:08.567906 +0100s | XNYS | 01090904164TRLO1 |
58 | 77.81 | 20240806 17:43:09.565812 +0100s | XNYS | 01090904172TRLO1 |
100 | 77.81 | 20240806 17:50:30.655452 +0100s | XNYS | 01090908599TRLO1 |
18 | 77.8 | 20240806 17:19:07.513796 +0100s | XNYS | 01090894859TRLO1 |
100 | 77.8 | 20240806 17:22:02.195754 +0100s | XNYS | 01090896241TRLO1 |
100 | 77.79 | 20240806 17:49:35.705943 +0100s | XNYS | 01090907723TRLO1 |
100 | 77.78 | 20240806 17:20:57.451155 +0100s | XNYS | 01090895710TRLO1 |
100 | 77.78 | 20240806 17:23:06.222761 +0100s | XNYS | 01090896586TRLO1 |
100 | 77.78 | 20240806 17:25:01.173377 +0100s | XNYS | 01090897311TRLO1 |
100 | 77.76 | 20240806 17:44:49.168719 +0100s | XNYS | 01090904719TRLO1 |
100 | 77.75 | 20240806 17:24:04.117382 +0100s | XNYS | 01090896946TRLO1 |
100 | 77.75 | 20240806 17:25:07.026696 +0100s | XNYS | 01090897334TRLO1 |
100 | 77.75 | 20240806 17:30:17.536248 +0100s | XNYS | 01090899685TRLO1 |
100 | 77.75 | 20240806 17:44:56.742130 +0100s | XNYS | 01090904768TRLO1 |
100 | 77.74 | 20240806 17:16:55.787686 +0100s | XNYS | 01090893691TRLO1 |
100 | 77.71 | 20240806 17:32:21.600717 +0100s | XNYS | 01090900510TRLO1 |
