8th August 2024
CRH plc Transaction in Own Shares
CRH plc ("CRH") announces that on 7th August 2024 it acquired the following number of its ordinary shares (the "ordinary shares") in the United States through CRH's broker HSBC Securities (USA) Inc.. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
63,614 | $77.4606 | $79.44 | $75.67 | See attached schedule |
The redemptions form part of CRH's intention to buy back ordinary shares of up to $300m in the period to 7th August 2024 following its announcement on 10th May 2024 and were effected by CRH's broker as part of the Programme announced on 10th May 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 682,289,886 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,137,114 of its ordinary shares in treasury, which represents 5.686% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of retained EU law in the United Kingdom ("UK") (as defined in the EU (Withdrawal) Act 2018) and as amended pursuant to UK's Market Abuse (Amendment) (EU Exit) Regulations 2019 (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 7th August 2024 by HSBC Securities (USA) Inc. on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: | CRH plc |
| ||||
LEI | 549300MIDJNNTH068E74 | | ||||
ISIN: | IE0001827041 | | ||||
US Broker name: | HSBC Securities (USA) Inc. | | ||||
US Broker code (CRD#): | 19585 | | ||||
Time Zone: | EST | | ||||
Currency | USD | | ||||
Date of Transactions: | 7th August 2024 | | ||||
Aggregated Information | ||||||
|
| |||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume |
| ||
See attached schedule | USD | $77.4606 | 63,614 |
| ||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | $79.44 | 20240807 14:35:57.360280 +0100s | XNYS | 01091199506TRLO1 |
100 | 79.42 | 20240807 14:31:02.087470 +0100s | XNYS | 01091189389TRLO1 |
100 | 79.41 | 20240807 14:36:00.716142 +0100s | XNYS | 01091199604TRLO1 |
100 | 79.41 | 20240807 14:36:25.094361 +0100s | XNYS | 01091200288TRLO1 |
100 | 79.41 | 20240807 14:36:37.470147 +0100s | XNYS | 01091200528TRLO1 |
100 | 79.39 | 20240807 14:36:51.866076 +0100s | XNYS | 01091201098TRLO1 |
100 | 79.39 | 20240807 14:37:40.077905 +0100s | XNYS | 01091202609TRLO1 |
100 | 79.38 | 20240807 14:30:33.854688 +0100s | XNYS | 01091188144TRLO1 |
100 | 79.38 | 20240807 14:36:53.075071 +0100s | XNYS | 01091201153TRLO1 |
100 | 79.37 | 20240807 14:31:11.688238 +0100s | XNYS | 01091189696TRLO1 |
100 | 79.37 | 20240807 14:35:37.875756 +0100s | XNYS | 01091198936TRLO1 |
100 | 79.36 | 20240807 14:34:06.822821 +0100s | XNYS | 01091196367TRLO1 |
100 | 79.36 | 20240807 14:37:21.276038 +0100s | XNYS | 01091201943TRLO1 |
1 | 79.36 | 20240807 14:37:24.320860 +0100s | XNYS | 01091202048TRLO1 |
99 | 79.36 | 20240807 14:37:26.185477 +0100s | XNYS | 01091202088TRLO1 |
100 | 79.35 | 20240807 14:37:55.267460 +0100s | XNYS | 01091203215TRLO1 |
100 | 79.32 | 20240807 14:37:28.671059 +0100s | XNYS | 01091202144TRLO1 |
100 | 79.31 | 20240807 14:34:47.308978 +0100s | XNYS | 01091197419TRLO1 |
100 | 79.31 | 20240807 14:35:04.341887 +0100s | XNYS | 01091197916TRLO1 |
100 | 79.31 | 20240807 14:36:55.108254 +0100s | XNYS | 01091201217TRLO1 |
100 | 79.3 | 20240807 14:35:01.892067 +0100s | XNYS | 01091197800TRLO1 |
100 | 79.3 | 20240807 14:36:55.757460 +0100s | XNYS | 01091201226TRLO1 |
100 | 79.29 | 20240807 14:35:02.869620 +0100s | XNYS | 01091197857TRLO1 |
100 | 79.28 | 20240807 14:37:06.786887 +0100s | XNYS | 01091201537TRLO1 |
100 | 79.25 | 20240807 14:31:26.245181 +0100s | XNYS | 01091190375TRLO1 |
100 | 79.23 | 20240807 14:42:27.982528 +0100s | XNYS | 01091210468TRLO1 |
100 | 79.22 | 20240807 14:32:29.606206 +0100s | XNYS | 01091193202TRLO1 |
100 | 79.21 | 20240807 14:38:12.658537 +0100s | XNYS | 01091203802TRLO1 |
100 | 79.21 | 20240807 14:44:11.284603 +0100s | XNYS | 01091213037TRLO1 |
100 | 79.21 | 20240807 14:50:54.381146 +0100s | XNYS | 01091221751TRLO1 |
100 | 79.19 | 20240807 14:31:38.646049 +0100s | XNYS | 01091190656TRLO1 |
100 | 79.19 | 20240807 14:32:54.216646 +0100s | XNYS | 01091194008TRLO1 |
100 | 79.19 | 20240807 14:42:39.582462 +0100s | XNYS | 01091210687TRLO1 |
79 | 79.18 | 20240807 14:38:39.383454 +0100s | XNYS | 01091204716TRLO1 |
100 | 79.18 | 20240807 14:44:15.716675 +0100s | XNYS | 01091213115TRLO1 |
100 | 79.17 | 20240807 14:32:17.944035 +0100s | XNYS | 01091192381TRLO1 |
100 | 79.17 | 20240807 14:32:21.608355 +0100s | XNYS | 01091192662TRLO1 |
21 | 79.17 | 20240807 14:38:32.662102 +0100s | XNYS | 01091204464TRLO1 |
100 | 79.16 | 20240807 14:43:24.468638 +0100s | XNYS | 01091211521TRLO1 |
100 | 79.16 | 20240807 14:43:30.997026 +0100s | XNYS | 01091211705TRLO1 |
100 | 79.15 | 20240807 14:50:29.888125 +0100s | XNYS | 01091221394TRLO1 |
100 | 79.14 | 20240807 14:31:56.668594 +0100s | XNYS | 01091191028TRLO1 |
100 | 79.14 | 20240807 14:33:05.178798 +0100s | XNYS | 01091194338TRLO1 |
1 | 79.13 | 20240807 14:41:20.267488 +0100s | XNYS | 01091208958TRLO1 |
99 | 79.13 | 20240807 14:41:21.359848 +0100s | XNYS | 01091208989TRLO1 |
29 | 79.12 | 20240807 14:38:49.240360 +0100s | XNYS | 01091205061TRLO1 |
71 | 79.11 | 20240807 14:38:49.228941 +0100s | XNYS | 01091205060TRLO1 |
100 | 79.11 | 20240807 14:44:40.943769 +0100s | XNYS | 01091213423TRLO1 |
100 | 79.11 | 20240807 14:50:14.051679 +0100s | XNYS | 01091221171TRLO1 |
85 | 79.11 | 20240807 14:52:37.582705 +0100s | XNYS | 01091224558TRLO1 |
36 | 79.11 | 20240807 14:54:00.458583 +0100s | XNYS | 01091226664TRLO1 |
50 | 79.1 | 20240807 14:53:52.071218 +0100s | XNYS | 01091226432TRLO1 |
15 | 79.09 | 20240807 14:52:44.407473 +0100s | XNYS | 01091224655TRLO1 |
100 | 79.09 | 20240807 14:52:59.571178 +0100s | XNYS | 01091225075TRLO1 |
100 | 79.08 | 20240807 14:40:36.456150 +0100s | XNYS | 01091207594TRLO1 |
100 | 79.08 | 20240807 14:41:44.323603 +0100s | XNYS | 01091209423TRLO1 |
100 | 79.08 | 20240807 14:45:29.648530 +0100s | XNYS | 01091214624TRLO1 |
100 | 79.08 | 20240807 14:45:51.612376 +0100s | XNYS | 01091215279TRLO1 |
100 | 79.08 | 20240807 14:49:07.354487 +0100s | XNYS | 01091219910TRLO1 |
100 | 79.07 | 20240807 14:46:58.097981 +0100s | XNYS | 01091217078TRLO1 |
100 | 79.06 | 20240807 14:41:50.008635 +0100s | XNYS | 01091209690TRLO1 |
100 | 79.06 | 20240807 14:52:14.454469 +0100s | XNYS | 01091223848TRLO1 |
14 | 79.06 | 20240807 14:53:43.237431 +0100s | XNYS | 01091226276TRLO1 |
100 | 79.05 | 20240807 14:41:21.619401 +0100s | XNYS | 01091208994TRLO1 |
100 | 79.05 | 20240807 14:45:05.731114 +0100s | XNYS | 01091214049TRLO1 |
100 | 79.05 | 20240807 14:46:18.655918 +0100s | XNYS | 01091216129TRLO1 |
100 | 79.05 | 20240807 14:48:33.670584 +0100s | XNYS | 01091219347TRLO1 |
100 | 79.05 | 20240807 14:49:15.905671 +0100s | XNYS | 01091220104TRLO1 |
100 | 79.04 | 20240807 14:47:26.964139 +0100s | XNYS | 01091217832TRLO1 |
100 | 79.04 | 20240807 14:47:42.119883 +0100s | XNYS | 01091218181TRLO1 |
100 | 79.04 | 20240807 14:54:38.503410 +0100s | XNYS | 01091227653TRLO1 |
100 | 79.03 | 20240807 14:51:31.823233 +0100s | XNYS | 01091222558TRLO1 |
100 | 79.03 | 20240807 14:55:12.795809 +0100s | XNYS | 01091228714TRLO1 |
100 | 79.01 | 20240807 14:49:34.992097 +0100s | XNYS | 01091220467TRLO1 |
100 | 79.01 | 20240807 14:54:43.471759 +0100s | XNYS | 01091227908TRLO1 |
100 | 79 | 20240807 14:39:02.565732 +0100s | XNYS | 01091205307TRLO1 |
100 | 79 | 20240807 14:51:45.277391 +0100s | XNYS | 01091223016TRLO1 |
100 | 79 | 20240807 14:54:07.550042 +0100s | XNYS | 01091226846TRLO1 |
22 | 79 | 20240807 14:55:43.884226 +0100s | XNYS | 01091229557TRLO1 |
4 | 79 | 20240807 14:55:46.020665 +0100s | XNYS | 01091229608TRLO1 |
74 | 79 | 20240807 14:55:46.768775 +0100s | XNYS | 01091229673TRLO1 |
100 | 79 | 20240807 14:56:08.492393 +0100s | XNYS | 01091230479TRLO1 |
100 | 78.96 | 20240807 14:39:42.350319 +0100s | XNYS | 01091206315TRLO1 |
100 | 78.94 | 20240807 14:39:20.307342 +0100s | XNYS | 01091205780TRLO1 |
100 | 78.94 | 20240807 14:39:48.310190 +0100s | XNYS | 01091206477TRLO1 |
100 | 78.92 | 20240807 14:47:54.093426 +0100s | XNYS | 01091218417TRLO1 |
100 | 78.87 | 20240807 14:56:32.553534 +0100s | XNYS | 01091231035TRLO1 |
100 | 78.85 | 20240807 15:00:37.079394 +0100s | XNYS | 01091235612TRLO1 |
14 | 78.85 | 20240807 15:00:48.117967 +0100s | XNYS | 01091235809TRLO1 |
86 | 78.85 | 20240807 15:00:48.126287 +0100s | XNYS | 01091235810TRLO1 |
100 | 78.84 | 20240807 15:00:48.660626 +0100s | XNYS | 01091235823TRLO1 |
100 | 78.82 | 20240807 15:01:18.587526 +0100s | XNYS | 01091236375TRLO1 |
93 | 78.81 | 20240807 15:01:33.837465 +0100s | XNYS | 01091236646TRLO1 |
100 | 78.8 | 20240807 14:57:05.019792 +0100s | XNYS | 01091231707TRLO1 |
100 | 78.79 | 20240807 15:00:25.190108 +0100s | XNYS | 01091235339TRLO1 |
7 | 78.78 | 20240807 15:01:46.277633 +0100s | XNYS | 01091236925TRLO1 |
100 | 78.76 | 20240807 14:57:26.664966 +0100s | XNYS | 01091231995TRLO1 |
8 | 78.71 | 20240807 14:59:30.960675 +0100s | XNYS | 01091234221TRLO1 |
92 | 78.7 | 20240807 14:59:30.970682 +0100s | XNYS | 01091234222TRLO1 |
82 | 78.7 | 20240807 15:03:06.617988 +0100s | XNYS | 01091238398TRLO1 |
100 | 78.7 | 20240807 15:09:45.565246 +0100s | XNYS | 01091246188TRLO1 |
100 | 78.7 | 20240807 15:10:08.917403 +0100s | XNYS | 01091246596TRLO1 |
42 | 78.68 | 20240807 14:59:15.879666 +0100s | XNYS | 01091233931TRLO1 |
100 | 78.68 | 20240807 15:03:09.534632 +0100s | XNYS | 01091238488TRLO1 |
100 | 78.67 | 20240807 14:58:03.087888 +0100s | XNYS | 01091232538TRLO1 |
100 | 78.67 | 20240807 15:09:54.133691 +0100s | XNYS | 01091246353TRLO1 |
100 | 78.66 | 20240807 15:02:09.706483 +0100s | XNYS | 01091237332TRLO1 |
18 | 78.66 | 20240807 15:02:43.070207 +0100s | XNYS | 01091237881TRLO1 |
100 | 78.66 | 20240807 15:08:47.662245 +0100s | XNYS | 01091245224TRLO1 |
100 | 78.66 | 20240807 15:10:20.404836 +0100s | XNYS | 01091246832TRLO1 |
100 | 78.66 | 20240807 15:10:51.191035 +0100s | XNYS | 01091247641TRLO1 |
100 | 78.65 | 20240807 15:02:31.502904 +0100s | XNYS | 01091237679TRLO1 |
100 | 78.65 | 20240807 15:11:24.586144 +0100s | XNYS | 01091248217TRLO1 |
100 | 78.64 | 20240807 15:08:29.667463 +0100s | XNYS | 01091244918TRLO1 |
100 | 78.63 | 20240807 15:12:25.716992 +0100s | XNYS | 01091249272TRLO1 |
100 | 78.61 | 20240807 15:11:41.261849 +0100s | XNYS | 01091248522TRLO1 |
100 | 78.58 | 20240807 15:03:28.869547 +0100s | XNYS | 01091238772TRLO1 |
100 | 78.58 | 20240807 15:12:03.988612 +0100s | XNYS | 01091248981TRLO1 |
100 | 78.57 | 20240807 14:58:23.475986 +0100s | XNYS | 01091233055TRLO1 |
100 | 78.57 | 20240807 15:03:56.630125 +0100s | XNYS | 01091239259TRLO1 |
100 | 78.56 | 20240807 15:07:51.980292 +0100s | XNYS | 01091244363TRLO1 |
100 | 78.56 | 20240807 15:13:40.729484 +0100s | XNYS | 01091250437TRLO1 |
50 | 78.55 | 20240807 14:58:47.789578 +0100s | XNYS | 01091233425TRLO1 |
100 | 78.55 | 20240807 15:07:15.870285 +0100s | XNYS | 01091243780TRLO1 |
100 | 78.54 | 20240807 15:12:50.960661 +0100s | XNYS | 01091249540TRLO1 |
8 | 78.53 | 20240807 14:58:45.279374 +0100s | XNYS | 01091233375TRLO1 |
100 | 78.51 | 20240807 15:13:24.511116 +0100s | XNYS | 01091250279TRLO1 |
100 | 78.5 | 20240807 15:07:26.599064 +0100s | XNYS | 01091243927TRLO1 |
4 | 78.49 | 20240807 15:04:15.066452 +0100s | XNYS | 01091239561TRLO1 |
96 | 78.49 | 20240807 15:04:18.459115 +0100s | XNYS | 01091239657TRLO1 |
32 | 78.49 | 20240807 15:06:31.891810 +0100s | XNYS | 01091242834TRLO1 |
68 | 78.49 | 20240807 15:06:57.473393 +0100s | XNYS | 01091243320TRLO1 |
100 | 78.48 | 20240807 15:07:36.201523 +0100s | XNYS | 01091244109TRLO1 |
42 | 78.47 | 20240807 15:04:33.342038 +0100s | XNYS | 01091239892TRLO1 |
58 | 78.46 | 20240807 15:04:39.680697 +0100s | XNYS | 01091240060TRLO1 |
100 | 78.44 | 20240807 15:15:31.706058 +0100s | XNYS | 01091252671TRLO1 |
100 | 78.42 | 20240807 15:15:05.740401 +0100s | XNYS | 01091251937TRLO1 |
100 | 78.42 | 20240807 15:16:09.736914 +0100s | XNYS | 01091253622TRLO1 |
100 | 78.41 | 20240807 15:06:00.286077 +0100s | XNYS | 01091241939TRLO1 |
100 | 78.41 | 20240807 15:14:15.666377 +0100s | XNYS | 01091250970TRLO1 |
100 | 78.41 | 20240807 15:24:29.111268 +0100s | XNYS | 01091264336TRLO1 |
100 | 78.4 | 20240807 15:14:35.639128 +0100s | XNYS | 01091251419TRLO1 |
100 | 78.4 | 20240807 15:24:01.972203 +0100s | XNYS | 01091263962TRLO1 |
100 | 78.39 | 20240807 15:23:34.937959 +0100s | XNYS | 01091263596TRLO1 |
100 | 78.38 | 20240807 15:24:51.287705 +0100s | XNYS | 01091264743TRLO1 |
100 | 78.38 | 20240807 15:58:59.512848 +0100s | XNYS | 01091298886TRLO1 |
100 | 78.37 | 20240807 15:25:15.479582 +0100s | XNYS | 01091265131TRLO1 |
86 | 78.37 | 20240807 15:48:25.585243 +0100s | XNYS | 01091288859TRLO1 |
14 | 78.37 | 20240807 15:48:26.595861 +0100s | XNYS | 01091288870TRLO1 |
100 | 78.36 | 20240807 15:48:52.552842 +0100s | XNYS | 01091289279TRLO1 |
1 | 78.35 | 20240807 15:05:02.136156 +0100s | XNYS | 01091240632TRLO1 |
99 | 78.35 | 20240807 15:05:05.036762 +0100s | XNYS | 01091240720TRLO1 |
100 | 78.35 | 20240807 15:58:18.838140 +0100s | XNYS | 01091298156TRLO1 |
100 | 78.35 | 20240807 15:58:40.732691 +0100s | XNYS | 01091298481TRLO1 |
1 | 78.34 | 20240807 15:47:59.870213 +0100s | XNYS | 01091288460TRLO1 |
99 | 78.34 | 20240807 15:48:01.281117 +0100s | XNYS | 01091288504TRLO1 |
100 | 78.34 | 20240807 15:59:58.450618 +0100s | XNYS | 01091300841TRLO1 |
100 | 78.33 | 20240807 16:00:32.049869 +0100s | XNYS | 01091301772TRLO1 |
100 | 78.33 | 20240807 16:08:27.307533 +0100s | XNYS | 01091309438TRLO1 |
100 | 78.32 | 20240807 15:05:21.702358 +0100s | XNYS | 01091241106TRLO1 |
100 | 78.32 | 20240807 15:22:23.539437 +0100s | XNYS | 01091262111TRLO1 |
100 | 78.32 | 20240807 15:48:27.458792 +0100s | XNYS | 01091288879TRLO1 |
100 | 78.32 | 20240807 15:59:53.039107 +0100s | XNYS | 01091300583TRLO1 |
100 | 78.32 | 20240807 16:01:03.700544 +0100s | XNYS | 01091302217TRLO1 |
100 | 78.32 | 20240807 16:06:13.280139 +0100s | XNYS | 01091307327TRLO1 |
100 | 78.32 | 20240807 16:15:53.398081 +0100s | XNYS | 01091315398TRLO1 |
100 | 78.31 | 20240807 16:06:55.444290 +0100s | XNYS | 01091308064TRLO1 |
100 | 78.31 | 20240807 16:07:23.580151 +0100s | XNYS | 01091308458TRLO1 |
100 | 78.31 | 20240807 16:08:46.709272 +0100s | XNYS | 01091309774TRLO1 |
100 | 78.3 | 20240807 15:22:00.712810 +0100s | XNYS | 01091261443TRLO1 |
100 | 78.3 | 20240807 15:22:50.284360 +0100s | XNYS | 01091262537TRLO1 |
100 | 78.3 | 20240807 16:16:23.527486 +0100s | XNYS | 01091315882TRLO1 |
100 | 78.3 | 20240807 16:30:01.220178 +0100s | XNYS | 01091329287TRLO1 |
100 | 78.29 | 20240807 15:16:25.128156 +0100s | XNYS | 01091253831TRLO1 |
100 | 78.29 | 20240807 16:06:10.105985 +0100s | XNYS | 01091307243TRLO1 |
100 | 78.29 | 20240807 16:11:10.518131 +0100s | XNYS | 01091311874TRLO1 |
100 | 78.28 | 20240807 15:57:27.230857 +0100s | XNYS | 01091297185TRLO1 |
50 | 78.28 | 20240807 16:10:34.382329 +0100s | XNYS | 01091311324TRLO1 |
100 | 78.27 | 20240807 16:10:41.199937 +0100s | XNYS | 01091311375TRLO1 |
100 | 78.27 | 20240807 16:16:34.783155 +0100s | XNYS | 01091315991TRLO1 |
100 | 78.26 | 20240807 16:29:37.818722 +0100s | XNYS | 01091328980TRLO1 |
100 | 78.25 | 20240807 15:17:35.665116 +0100s | XNYS | 01091255374TRLO1 |
100 | 78.25 | 20240807 15:25:51.402798 +0100s | XNYS | 01091266018TRLO1 |
100 | 78.25 | 20240807 15:49:17.095002 +0100s | XNYS | 01091289781TRLO1 |
100 | 78.25 | 20240807 16:08:56.329350 +0100s | XNYS | 01091309985TRLO1 |
50 | 78.25 | 20240807 16:10:03.033423 +0100s | XNYS | 01091310813TRLO1 |
100 | 78.24 | 20240807 15:21:03.728297 +0100s | XNYS | 01091260245TRLO1 |
100 | 78.24 | 20240807 15:52:35.614113 +0100s | XNYS | 01091292662TRLO1 |
100 | 78.24 | 20240807 15:56:32.250592 +0100s | XNYS | 01091296327TRLO1 |
100 | 78.24 | 20240807 16:05:33.192238 +0100s | XNYS | 01091306682TRLO1 |
100 | 78.24 | 20240807 16:13:11.589899 +0100s | XNYS | 01091313410TRLO1 |
58 | 78.24 | 20240807 16:24:35.765153 +0100s | XNYS | 01091324060TRLO1 |
100 | 78.24 | 20240807 16:28:24.144087 +0100s | XNYS | 01091327831TRLO1 |
100 | 78.24 | 20240807 16:31:44.833856 +0100s | XNYS | 01091330224TRLO1 |
100 | 78.24 | 20240807 16:32:01.132747 +0100s | XNYS | 01091330491TRLO1 |
100 | 78.24 | 20240807 16:33:09.113024 +0100s | XNYS | 01091331065TRLO1 |
88 | 78.24 | 20240807 16:33:31.135287 +0100s | XNYS | 01091331237TRLO1 |
100 | 78.24 | 20240807 16:36:22.092055 +0100s | XNYS | 01091334719TRLO1 |
100 | 78.23 | 20240807 15:51:26.022641 +0100s | XNYS | 01091291697TRLO1 |
58 | 78.23 | 20240807 16:32:20.718892 +0100s | XNYS | 01091330664TRLO1 |
42 | 78.23 | 20240807 16:32:22.621758 +0100s | XNYS | 01091330686TRLO1 |
12 | 78.23 | 20240807 16:33:25.595333 +0100s | XNYS | 01091331196TRLO1 |
100 | 78.23 | 20240807 16:33:58.838394 +0100s | XNYS | 01091331456TRLO1 |
100 | 78.23 | 20240807 16:34:37.456653 +0100s | XNYS | 01091331804TRLO1 |
100 | 78.22 | 20240807 16:24:39.944894 +0100s | XNYS | 01091324127TRLO1 |
100 | 78.22 | 20240807 16:28:46.570271 +0100s | XNYS | 01091328149TRLO1 |
100 | 78.22 | 20240807 16:36:29.664415 +0100s | XNYS | 01091334767TRLO1 |
100 | 78.22 | 20240807 16:38:21.224783 +0100s | XNYS | 01091335800TRLO1 |
100 | 78.21 | 20240807 15:17:50.506881 +0100s | XNYS | 01091255816TRLO1 |
100 | 78.21 | 20240807 15:20:22.963625 +0100s | XNYS | 01091259437TRLO1 |
100 | 78.21 | 20240807 15:21:26.891160 +0100s | XNYS | 01091260746TRLO1 |
100 | 78.21 | 20240807 15:50:58.809245 +0100s | XNYS | 01091291376TRLO1 |
100 | 78.21 | 20240807 15:52:06.933554 +0100s | XNYS | 01091292202TRLO1 |
100 | 78.21 | 20240807 15:52:54.784314 +0100s | XNYS | 01091293004TRLO1 |
100 | 78.21 | 20240807 16:09:37.565029 +0100s | XNYS | 01091310575TRLO1 |
100 | 78.21 | 20240807 16:13:22.762365 +0100s | XNYS | 01091313494TRLO1 |
42 | 78.21 | 20240807 16:24:12.485747 +0100s | XNYS | 01091323620TRLO1 |
70 | 78.21 | 20240807 16:27:08.011618 +0100s | XNYS | 01091326650TRLO1 |
30 | 78.21 | 20240807 16:27:10.662657 +0100s | XNYS | 01091326700TRLO1 |
44 | 78.21 | 20240807 16:42:23.119962 +0100s | XNYS | 01091337861TRLO1 |
56 | 78.21 | 20240807 16:42:38.792331 +0100s | XNYS | 01091337940TRLO1 |
100 | 78.2 | 20240807 15:20:38.885304 +0100s | XNYS | 01091259697TRLO1 |
100 | 78.2 | 20240807 16:01:34.693270 +0100s | XNYS | 01091302579TRLO1 |
100 | 78.2 | 20240807 16:12:25.805288 +0100s | XNYS | 01091312895TRLO1 |
100 | 78.2 | 20240807 16:30:33.072357 +0100s | XNYS | 01091329631TRLO1 |
100 | 78.2 | 20240807 16:38:41.341101 +0100s | XNYS | 01091335946TRLO1 |
100 | 78.2 | 20240807 16:41:59.504678 +0100s | XNYS | 01091337580TRLO1 |
100 | 78.19 | 20240807 15:50:11.307162 +0100s | XNYS | 01091290691TRLO1 |
100 | 78.19 | 20240807 15:53:50.523477 +0100s | XNYS | 01091293756TRLO1 |
100 | 78.19 | 20240807 15:55:34.712060 +0100s | XNYS | 01091295321TRLO1 |
100 | 78.19 | 20240807 15:56:59.843029 +0100s | XNYS | 01091296762TRLO1 |
100 | 78.19 | 20240807 16:16:56.291750 +0100s | XNYS | 01091316363TRLO1 |
100 | 78.19 | 20240807 16:23:42.123538 +0100s | XNYS | 01091323119TRLO1 |
100 | 78.19 | 20240807 16:36:54.506354 +0100s | XNYS | 01091334869TRLO1 |
100 | 78.19 | 20240807 16:42:39.787866 +0100s | XNYS | 01091337947TRLO1 |
100 | 78.18 | 20240807 15:16:52.785754 +0100s | XNYS | 01091254327TRLO1 |
100 | 78.18 | 20240807 15:26:23.213684 +0100s | XNYS | 01091266449TRLO1 |
100 | 78.18 | 20240807 15:26:47.113654 +0100s | XNYS | 01091266735TRLO1 |
100 | 78.18 | 20240807 15:49:46.362644 +0100s | XNYS | 01091290244TRLO1 |
100 | 78.18 | 20240807 15:54:16.920608 +0100s | XNYS | 01091294205TRLO1 |
100 | 78.18 | 20240807 16:14:43.345548 +0100s | XNYS | 01091314424TRLO1 |
100 | 78.18 | 20240807 16:25:23.048745 +0100s | XNYS | 01091324997TRLO1 |
100 | 78.18 | 20240807 16:27:47.995947 +0100s | XNYS | 01091327237TRLO1 |
100 | 78.18 | 20240807 16:39:34.624942 +0100s | XNYS | 01091336502TRLO1 |
100 | 78.17 | 20240807 15:19:32.287424 +0100s | XNYS | 01091258485TRLO1 |
100 | 78.17 | 20240807 16:02:56.750030 +0100s | XNYS | 01091303637TRLO1 |
100 | 78.17 | 20240807 16:40:01.862518 +0100s | XNYS | 01091336781TRLO1 |
100 | 78.17 | 20240807 16:41:11.155897 +0100s | XNYS | 01091337303TRLO1 |
100 | 78.16 | 20240807 15:18:16.768961 +0100s | XNYS | 01091256673TRLO1 |
100 | 78.16 | 20240807 15:19:44.884544 +0100s | XNYS | 01091258753TRLO1 |
100 | 78.16 | 20240807 16:03:20.233587 +0100s | XNYS | 01091303946TRLO1 |
100 | 78.16 | 20240807 16:04:32.535388 +0100s | XNYS | 01091305031TRLO1 |
100 | 78.16 | 20240807 16:25:52.080221 +0100s | XNYS | 01091325427TRLO1 |
100 | 78.16 | 20240807 16:38:47.090038 +0100s | XNYS | 01091335966TRLO1 |
25 | 78.15 | 20240807 15:46:14.166946 +0100s | XNYS | 01091287028TRLO1 |
100 | 78.15 | 20240807 15:54:59.228663 +0100s | XNYS | 01091294741TRLO1 |
100 | 78.15 | 20240807 16:14:05.882257 +0100s | XNYS | 01091314088TRLO1 |
100 | 78.14 | 20240807 15:18:52.342923 +0100s | XNYS | 01091257465TRLO1 |
75 | 78.14 | 20240807 15:46:09.979516 +0100s | XNYS | 01091286937TRLO1 |
100 | 78.14 | 20240807 15:46:37.360339 +0100s | XNYS | 01091287322TRLO1 |
100 | 78.14 | 20240807 16:17:33.960473 +0100s | XNYS | 01091317133TRLO1 |
100 | 78.14 | 20240807 16:18:06.325554 +0100s | XNYS | 01091317460TRLO1 |
100 | 78.14 | 20240807 16:26:23.044289 +0100s | XNYS | 01091325939TRLO1 |
100 | 78.14 | 20240807 16:34:59.836728 +0100s | XNYS | 01091332512TRLO1 |
50 | 78.13 | 20240807 15:45:42.655955 +0100s | XNYS | 01091286547TRLO1 |
100 | 78.12 | 20240807 15:45:48.913810 +0100s | XNYS | 01091286622TRLO1 |
100 | 78.12 | 20240807 16:11:47.397960 +0100s | XNYS | 01091312439TRLO1 |
100 | 78.11 | 20240807 15:45:52.368580 +0100s | XNYS | 01091286649TRLO1 |
100 | 78.11 | 20240807 16:22:54.633423 +0100s | XNYS | 01091322327TRLO1 |
100 | 78.1 | 20240807 16:18:50.989403 +0100s | XNYS | 01091318214TRLO1 |
100 | 78.1 | 20240807 16:22:56.533861 +0100s | XNYS | 01091322412TRLO1 |
100 | 78.09 | 20240807 15:27:15.205907 +0100s | XNYS | 01091267354TRLO1 |
100 | 78.09 | 20240807 15:54:28.281754 +0100s | XNYS | 01091294354TRLO1 |
100 | 78.08 | 20240807 15:27:47.118411 +0100s | XNYS | 01091268309TRLO1 |
100 | 78.08 | 20240807 16:02:04.433185 +0100s | XNYS | 01091302873TRLO1 |
100 | 78.08 | 20240807 16:43:14.086333 +0100s | XNYS | 01091338170TRLO1 |
100 | 78.05 | 20240807 16:21:37.920210 +0100s | XNYS | 01091321159TRLO1 |
65 | 78.04 | 20240807 16:19:23.548694 +0100s | XNYS | 01091318884TRLO1 |
50 | 78.04 | 20240807 16:43:53.152986 +0100s | XNYS | 01091338522TRLO1 |
50 | 78.04 | 20240807 16:43:54.151066 +0100s | XNYS | 01091338541TRLO1 |
