GSK plc (the 'Company')
Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | ||||
a) | Name | Shobie Ramakrishnan | |||
b) | Position/status | Chief Digital and Technology Officer | |||
c) | Initial notification/ amendment | Initial notification | |||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | GSK plc | |||
b) | LEI | 5493000HZTVUYLO1D793 | |||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||
a) | Description of the financial instrument | American Depositary Shares ('ADSs')
ISIN: US37733W2044 | |||
b) | Nature of the transaction | Following the vesting on 19 August 2024 of 25% of an award made on 19 August 2019 under the GlaxoSmithKline Deferred Investment Award Programme, Ms Ramakrishnan will receive a cash payment of $99,026.66 less applicable tax withholding in respect of 2,385.035 notional ADSs. | |||
c) | Price(s) and volume(s) | | Price(s) | Volume(s) | |
| $41.5200 | 2,385.035 | | ||
| | | | ||
d) | Aggregated information
| N/A (single transaction) | |||
Aggregated volume Price | | ||||
e) | Date of the transaction | 2024-08-19 | |||
f) | Place of the transaction
| N/A |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.