Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 27 August 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 23 August 2024 |
Aggregate number of ordinary shares purchased: | 1,079,402 |
Lowest price paid per share (GBp): | 112.60p |
Highest price paid per share (GBp): | 115.90p |
Volume weighted average price paid (GBp): | 114.54p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 114.54p | 606,602 | 112.60p | 115.90p |
BATS Europe | 114.52p | 347,000 | 112.80p | 115.90p |
CHI-X Europe | 114.60p | 125,800 | 112.80p | 115.90p |
Since the commencement of the share buy-back programme announced on 1 March 2024, the Company has purchased 41,110,163 ordinary shares in aggregate, at a volume weighted average price of GBp 110.74 per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
23-Aug-2024 | 16:25:39 | 884 | GBp | 115.3 | BATE | xb48lnFnOsc |
23-Aug-2024 | 16:25:36 | 1,138 | GBp | 115.30 | BATE | xb48lnFnOpv |
23-Aug-2024 | 16:25:36 | 1,214 | GBp | 115.30 | XLON | xb48lnFnOpx |
23-Aug-2024 | 16:24:50 | 219 | GBp | 115.40 | CHIX | xb48lnFnOQh |
23-Aug-2024 | 16:24:50 | 1,522 | GBp | 115.40 | CHIX | xb48lnFnOQl |
23-Aug-2024 | 16:24:50 | 1,846 | GBp | 115.40 | XLON | xb48lnFnOQs |
23-Aug-2024 | 16:24:50 | 8,013 | GBp | 115.40 | XLON | xb48lnFnOQA |
23-Aug-2024 | 16:24:50 | 2,481 | GBp | 115.40 | CHIX | xb48lnFnOQC |
23-Aug-2024 | 16:24:45 | 1,052 | GBp | 115.40 | BATE | xb48lnFnPc1 |
23-Aug-2024 | 16:24:45 | 1,211 | GBp | 115.50 | BATE | xb48lnFnPcI |
23-Aug-2024 | 16:24:45 | 2,189 | GBp | 115.50 | BATE | xb48lnFnPcK |
23-Aug-2024 | 16:24:45 | 1,902 | GBp | 115.50 | BATE | xb48lnFnPcM |
23-Aug-2024 | 16:24:45 | 1,113 | GBp | 115.50 | BATE | xb48lnFnPcO |
23-Aug-2024 | 16:24:45 | 665 | GBp | 115.50 | BATE | xb48lnFnPcQ |
23-Aug-2024 | 16:24:45 | 258 | GBp | 115.40 | BATE | xb48lnFnPXX |
23-Aug-2024 | 16:24:45 | 1,795 | GBp | 115.40 | BATE | xb48lnFnPXb |
23-Aug-2024 | 16:24:45 | 452 | GBp | 115.60 | XLON | xb48lnFnPWg |
23-Aug-2024 | 16:24:45 | 749 | GBp | 115.60 | XLON | xb48lnFnPWi |
23-Aug-2024 | 16:22:31 | 6,903 | GBp | 115.50 | XLON | xb48lnFn6Kd |
23-Aug-2024 | 16:22:31 | 69 | GBp | 115.50 | XLON | xb48lnFn6Kf |
23-Aug-2024 | 16:22:31 | 1,700 | GBp | 115.50 | XLON | xb48lnFn6Kh |
23-Aug-2024 | 16:19:18 | 1,288 | GBp | 115.50 | CHIX | xb48lnFn51W |
23-Aug-2024 | 16:19:18 | 4,462 | GBp | 115.50 | XLON | xb48lnFn56S |
23-Aug-2024 | 16:19:18 | 1,435 | GBp | 115.50 | BATE | xb48lnFn51e |
23-Aug-2024 | 16:19:18 | 1,447 | GBp | 115.60 | CHIX | xb48lnFn51N |
23-Aug-2024 | 16:19:18 | 1,762 | GBp | 115.60 | BATE | xb48lnFn51P |
23-Aug-2024 | 16:19:18 | 434 | GBp | 115.60 | XLON | xb48lnFn51J |
23-Aug-2024 | 16:19:18 | 7,308 | GBp | 115.60 | XLON | xb48lnFn51L |
23-Aug-2024 | 16:17:24 | 3,099 | GBp | 115.50 | BATE | xb48lnFn3Z8 |
23-Aug-2024 | 16:17:23 | 3,311 | GBp | 115.60 | BATE | xb48lnFn3Yp |
23-Aug-2024 | 16:17:23 | 1,944 | GBp | 115.60 | CHIX | xb48lnFn3Yr |
23-Aug-2024 | 16:17:23 | 8,763 | GBp | 115.60 | XLON | xb48lnFn3Yn |
23-Aug-2024 | 16:16:10 | 68 | GBp | 115.60 | XLON | xb48lnFn3PH |
23-Aug-2024 | 16:16:10 | 830 | GBp | 115.60 | BATE | xb48lnFn3PJ |
23-Aug-2024 | 16:16:10 | 1,700 | GBp | 115.60 | BATE | xb48lnFn3PL |
23-Aug-2024 | 16:16:10 | 2,006 | GBp | 115.60 | CHIX | xb48lnFn3PN |
23-Aug-2024 | 16:16:10 | 1,700 | GBp | 115.60 | BATE | xb48lnFn3PP |
23-Aug-2024 | 16:16:10 | 201 | GBp | 115.70 | XLON | xb48lnFn3Ob |
23-Aug-2024 | 16:16:10 | 2,307 | GBp | 115.70 | XLON | xb48lnFn3Of |
23-Aug-2024 | 16:16:10 | 700 | GBp | 115.70 | XLON | xb48lnFn3Oh |
23-Aug-2024 | 16:16:10 | 951 | GBp | 115.70 | XLON | xb48lnFn3Oj |
23-Aug-2024 | 16:16:10 | 842 | GBp | 115.70 | XLON | xb48lnFn3Ol |
23-Aug-2024 | 16:15:41 | 1,282 | GBp | 115.60 | BATE | xb48lnFn0z1 |
23-Aug-2024 | 16:15:41 | 1,350 | GBp | 115.60 | BATE | xb48lnFn0zA |
23-Aug-2024 | 16:14:38 | 1,150 | GBp | 115.60 | XLON | xb48lnFn1gF |
23-Aug-2024 | 16:10:29 | 1,923 | GBp | 115.40 | BATE | xb48lnFnDY1 |
23-Aug-2024 | 16:10:29 | 1,638 | GBp | 115.40 | XLON | xb48lnFnDY9 |
23-Aug-2024 | 16:09:07 | 2,171 | GBp | 115.50 | XLON | xb48lnFnAsX |
23-Aug-2024 | 16:09:07 | 151 | GBp | 115.60 | XLON | xb48lnFnAsl |
23-Aug-2024 | 16:09:07 | 1,346 | GBp | 115.60 | XLON | xb48lnFnAsp |
23-Aug-2024 | 16:09:07 | 768 | GBp | 115.60 | BATE | xb48lnFnAsr |
23-Aug-2024 | 16:09:07 | 524 | GBp | 115.60 | BATE | xb48lnFnAs2 |
23-Aug-2024 | 16:09:07 | 1,294 | GBp | 115.60 | XLON | xb48lnFnAsL |
23-Aug-2024 | 16:09:07 | 1,311 | GBp | 115.60 | BATE | xb48lnFnAnX |
23-Aug-2024 | 16:09:07 | 88 | GBp | 115.60 | XLON | xb48lnFnAsT |
23-Aug-2024 | 16:09:07 | 10 | GBp | 115.60 | XLON | xb48lnFnAsR |
23-Aug-2024 | 16:09:07 | 3 | GBp | 115.60 | XLON | xb48lnFnAsN |
23-Aug-2024 | 16:09:07 | 5 | GBp | 115.60 | XLON | xb48lnFnAsP |
23-Aug-2024 | 16:09:07 | 4,688 | GBp | 115.60 | XLON | xb48lnFnAsV |
23-Aug-2024 | 16:09:07 | 1,304 | GBp | 115.60 | BATE | xb48lnFnAnZ |
23-Aug-2024 | 16:09:07 | 1,522 | GBp | 115.60 | CHIX | xb48lnFnAnb |
23-Aug-2024 | 16:06:02 | 1,421 | GBp | 115.50 | CHIX | xb48lnFn9kx |
23-Aug-2024 | 16:06:02 | 3,409 | GBp | 115.50 | XLON | xb48lnFn9kz |
23-Aug-2024 | 16:06:02 | 1,191 | GBp | 115.50 | XLON | xb48lnFn9k6 |
23-Aug-2024 | 16:06:02 | 2,142 | GBp | 115.50 | BATE | xb48lnFn9kA |
23-Aug-2024 | 16:06:02 | 2 | GBp | 115.60 | BATE | xb48lnFn9f@ |
23-Aug-2024 | 16:06:02 | 4,447 | GBp | 115.60 | XLON | xb48lnFn9fi |
23-Aug-2024 | 16:06:02 | 2,953 | GBp | 115.60 | XLON | xb48lnFn9fk |
23-Aug-2024 | 16:06:02 | 438 | GBp | 115.70 | BATE | xb48lnFn9fp |
23-Aug-2024 | 16:06:02 | 2,844 | GBp | 115.70 | BATE | xb48lnFn9fr |
23-Aug-2024 | 16:06:02 | 135 | GBp | 115.70 | BATE | xb48lnFn9ft |
23-Aug-2024 | 16:06:02 | 2,083 | GBp | 115.60 | BATE | xb48lnFn9fv |
23-Aug-2024 | 16:06:02 | 413 | GBp | 115.60 | BATE | xb48lnFn9fx |
23-Aug-2024 | 16:06:02 | 202 | GBp | 115.60 | BATE | xb48lnFn9fz |
23-Aug-2024 | 16:06:02 | 5,690 | GBp | 115.60 | XLON | xb48lnFn9f9 |
23-Aug-2024 | 16:06:02 | 4,089 | GBp | 115.60 | BATE | xb48lnFn9fB |
23-Aug-2024 | 16:06:02 | 2,264 | GBp | 115.60 | CHIX | xb48lnFn9fD |
23-Aug-2024 | 15:59:17 | 5,955 | GBp | 115.60 | XLON | xb48lnFoone |
23-Aug-2024 | 15:59:16 | 1,608 | GBp | 115.60 | CHIX | xb48lnFoont |
23-Aug-2024 | 15:59:16 | 4,612 | GBp | 115.60 | BATE | xb48lnFoonz |
23-Aug-2024 | 15:59:16 | 812 | GBp | 115.70 | CHIX | xb48lnFooma |
23-Aug-2024 | 15:59:16 | 1,758 | GBp | 115.70 | CHIX | xb48lnFoomc |
23-Aug-2024 | 15:59:16 | 6,370 | GBp | 115.70 | XLON | xb48lnFoome |
23-Aug-2024 | 15:59:16 | 2,692 | GBp | 115.70 | XLON | xb48lnFoomW |
23-Aug-2024 | 15:59:16 | 4,279 | GBp | 115.70 | BATE | xb48lnFoomY |
23-Aug-2024 | 15:51:45 | 1,857 | GBp | 115.50 | XLON | xb48lnFoyaJ |
23-Aug-2024 | 15:51:45 | 973 | GBp | 115.50 | BATE | xb48lnFoyaV |
23-Aug-2024 | 15:51:45 | 1,473 | GBp | 115.50 | BATE | xb48lnFoydn |
23-Aug-2024 | 15:51:45 | 3,301 | GBp | 115.50 | XLON | xb48lnFoydz |
23-Aug-2024 | 15:51:26 | 4,504 | GBp | 115.60 | XLON | xb48lnFoypn |
23-Aug-2024 | 15:51:26 | 1,095 | GBp | 115.60 | CHIX | xb48lnFoypp |
23-Aug-2024 | 15:51:26 | 3,479 | GBp | 115.60 | BATE | xb48lnFoypr |
23-Aug-2024 | 15:47:50 | 942 | GBp | 115.60 | CHIX | xb48lnFoxSY |
23-Aug-2024 | 15:47:50 | 3,880 | GBp | 115.60 | XLON | xb48lnFoxTU |
23-Aug-2024 | 15:47:50 | 2,647 | GBp | 115.60 | BATE | xb48lnFoxSa |
23-Aug-2024 | 15:47:50 | 2,369 | GBp | 115.60 | BATE | xb48lnFoxSe |
23-Aug-2024 | 15:47:50 | 146 | GBp | 115.70 | BATE | xb48lnFoxS3 |
23-Aug-2024 | 15:47:50 | 948 | GBp | 115.70 | BATE | xb48lnFoxS5 |
23-Aug-2024 | 15:47:50 | 3,277 | GBp | 115.70 | BATE | xb48lnFoxSH |
23-Aug-2024 | 15:47:50 | 1,681 | GBp | 115.70 | CHIX | xb48lnFoxSL |
23-Aug-2024 | 15:47:50 | 538 | GBp | 115.70 | XLON | xb48lnFoxSJ |
23-Aug-2024 | 15:47:50 | 8,302 | GBp | 115.70 | XLON | xb48lnFoxSF |
23-Aug-2024 | 15:47:15 | 1,046 | GBp | 115.90 | XLON | xb48lnFou7f |
23-Aug-2024 | 15:47:15 | 389 | GBp | 115.90 | CHIX | xb48lnFou7@ |
23-Aug-2024 | 15:47:15 | 378 | GBp | 115.90 | CHIX | xb48lnFou7u |
23-Aug-2024 | 15:47:15 | 678 | GBp | 115.90 | CHIX | xb48lnFou7w |
23-Aug-2024 | 15:47:15 | 118 | GBp | 115.90 | CHIX | xb48lnFou7y |
23-Aug-2024 | 15:47:15 | 1,464 | GBp | 115.90 | CHIX | xb48lnFou7q |
23-Aug-2024 | 15:47:15 | 1,719 | GBp | 115.90 | XLON | xb48lnFou7K |
23-Aug-2024 | 15:47:15 | 1,701 | GBp | 115.80 | CHIX | xb48lnFou7S |
23-Aug-2024 | 15:47:15 | 3,108 | GBp | 115.80 | BATE | xb48lnFou7U |
23-Aug-2024 | 15:47:15 | 5,567 | GBp | 115.80 | XLON | xb48lnFou7Q |
23-Aug-2024 | 15:47:15 | 378 | GBp | 115.80 | CHIX | xb48lnFou6W |
23-Aug-2024 | 15:38:30 | 3,565 | GBp | 115.80 | XLON | xb48lnFoW3J |
23-Aug-2024 | 15:38:30 | 1,964 | GBp | 115.80 | XLON | xb48lnFoW3L |
23-Aug-2024 | 15:38:30 | 1,992 | GBp | 115.80 | XLON | xb48lnFoW3N |
23-Aug-2024 | 15:38:29 | 4,536 | GBp | 115.90 | XLON | xb48lnFoW2C |
23-Aug-2024 | 15:38:29 | 1,892 | GBp | 115.80 | CHIX | xb48lnFoW2I |
23-Aug-2024 | 15:38:29 | 4,588 | GBp | 115.80 | BATE | xb48lnFoW2K |
23-Aug-2024 | 15:38:29 | 969 | GBp | 115.90 | BATE | xb48lnFoW2T |
23-Aug-2024 | 15:33:41 | 2,200 | GBp | 115.70 | CHIX | xb48lnFoiv9 |
23-Aug-2024 | 15:33:41 | 2,580 | GBp | 115.70 | XLON | xb48lnFoivE |
23-Aug-2024 | 15:33:41 | 119 | GBp | 115.70 | XLON | xb48lnFoivG |
23-Aug-2024 | 15:33:41 | 1,700 | GBp | 115.70 | XLON | xb48lnFoivI |
23-Aug-2024 | 15:33:41 | 1,077 | GBp | 115.70 | XLON | xb48lnFoivK |
23-Aug-2024 | 15:33:41 | 4,150 | GBp | 115.70 | BATE | xb48lnFoivM |
23-Aug-2024 | 15:30:40 | 8,250 | GBp | 115.70 | BATE | xb48lnFogO0 |
23-Aug-2024 | 15:30:40 | 6,416 | GBp | 115.70 | BATE | xb48lnFogOF |
23-Aug-2024 | 15:30:40 | 1,966 | GBp | 115.60 | CHIX | xb48lnFogOG |
23-Aug-2024 | 15:30:40 | 7,491 | GBp | 115.60 | XLON | xb48lnFogOU |
23-Aug-2024 | 15:30:40 | 2,071 | GBp | 115.60 | CHIX | xb48lnFogRb |
23-Aug-2024 | 15:30:40 | 3,338 | GBp | 115.60 | BATE | xb48lnFogRZ |
23-Aug-2024 | 15:30:23 | 967 | GBp | 115.70 | CHIX | xb48lnFohhw |
23-Aug-2024 | 15:30:23 | 1,226 | GBp | 115.70 | CHIX | xb48lnFohhy |
23-Aug-2024 | 15:30:23 | 6 | GBp | 115.70 | BATE | xb48lnFohgZ |
23-Aug-2024 | 15:30:23 | 263 | GBp | 115.70 | BATE | xb48lnFohgb |
23-Aug-2024 | 15:30:23 | 62 | GBp | 115.70 | BATE | xb48lnFohgX |
23-Aug-2024 | 15:30:23 | 1,679 | GBp | 115.70 | XLON | xb48lnFohgu |
23-Aug-2024 | 15:30:23 | 1,052 | GBp | 115.70 | XLON | xb48lnFohgw |
23-Aug-2024 | 15:30:23 | 418 | GBp | 115.70 | XLON | xb48lnFohgy |
23-Aug-2024 | 15:30:23 | 5 | GBp | 115.70 | XLON | xb48lnFohg@ |
23-Aug-2024 | 15:26:04 | 2,090 | GBp | 115.30 | CHIX | xb48lnFoM39 |
23-Aug-2024 | 15:26:04 | 2,710 | GBp | 115.30 | BATE | xb48lnFoM3E |
23-Aug-2024 | 15:26:04 | 7,227 | GBp | 115.30 | XLON | xb48lnFoM3L |
23-Aug-2024 | 15:26:04 | 3,053 | GBp | 115.30 | BATE | xb48lnFoM3N |
23-Aug-2024 | 15:25:28 | 1,259 | GBp | 115.00 | XLON | xb48lnFoNY@ |
23-Aug-2024 | 15:22:35 | 4,904 | GBp | 115.00 | XLON | xb48lnFoLSa |
23-Aug-2024 | 15:22:35 | 1,280 | GBp | 115.00 | XLON | xb48lnFoLSc |
23-Aug-2024 | 15:22:35 | 4,719 | GBp | 115.00 | XLON | xb48lnFoLSe |
23-Aug-2024 | 15:22:35 | 966 | GBp | 115.00 | XLON | xb48lnFoLSC |
23-Aug-2024 | 15:22:35 | 948 | GBp | 115.00 | XLON | xb48lnFoLS0 |
23-Aug-2024 | 15:22:35 | 977 | GBp | 115.00 | XLON | xb48lnFoLS2 |
23-Aug-2024 | 15:22:35 | 2,565 | GBp | 115.00 | XLON | xb48lnFoLS4 |
23-Aug-2024 | 15:22:35 | 1,776 | GBp | 115.00 | XLON | xb48lnFoLS6 |
23-Aug-2024 | 15:22:35 | 4,719 | GBp | 115.00 | XLON | xb48lnFoLS8 |
23-Aug-2024 | 15:22:35 | 5,714 | GBp | 115.00 | XLON | xb48lnFoLSP |
23-Aug-2024 | 15:22:35 | 1,633 | GBp | 115.00 | XLON | xb48lnFoLST |
23-Aug-2024 | 15:06:10 | 10,543 | GBp | 114.00 | XLON | xb48lnFo5kE |
23-Aug-2024 | 15:06:10 | 1,413 | GBp | 114.00 | CHIX | xb48lnFo5kG |
23-Aug-2024 | 15:06:10 | 2,671 | GBp | 114.00 | BATE | xb48lnFo5kM |
23-Aug-2024 | 15:06:10 | 518 | GBp | 114.00 | CHIX | xb48lnFo5kQ |
23-Aug-2024 | 15:06:10 | 9,303 | GBp | 114.10 | BATE | xb48lnFo5fA |
23-Aug-2024 | 15:06:10 | 481 | GBp | 114.10 | XLON | xb48lnFo5fH |
23-Aug-2024 | 15:06:10 | 2,827 | GBp | 114.10 | XLON | xb48lnFo5fJ |
23-Aug-2024 | 15:06:10 | 2,800 | GBp | 114.10 | XLON | xb48lnFo5fL |
23-Aug-2024 | 15:06:10 | 731 | GBp | 114.10 | XLON | xb48lnFo5fN |
23-Aug-2024 | 15:06:10 | 1,297 | GBp | 114.10 | XLON | xb48lnFo5fP |
23-Aug-2024 | 15:06:10 | 4,719 | GBp | 114.10 | XLON | xb48lnFo5fR |
23-Aug-2024 | 15:06:10 | 4,749 | GBp | 114.00 | XLON | xb48lnFo5eY |
23-Aug-2024 | 15:06:10 | 729 | GBp | 114.00 | BATE | xb48lnFo5ea |
23-Aug-2024 | 15:06:10 | 1,700 | GBp | 114.00 | BATE | xb48lnFo5ec |
23-Aug-2024 | 15:06:10 | 1,575 | GBp | 114.00 | CHIX | xb48lnFo5ee |
23-Aug-2024 | 15:00:00 | 1,044 | GBp | 114.10 | CHIX | xb48lnFoAZZ |
23-Aug-2024 | 14:56:57 | 247 | GBp | 113.70 | BATE | xb48lnFo9lI |
23-Aug-2024 | 14:56:57 | 1,319 | GBp | 113.70 | BATE | xb48lnFo9lR |
23-Aug-2024 | 14:56:57 | 2,212 | GBp | 113.70 | BATE | xb48lnFo9lT |
23-Aug-2024 | 14:50:02 | 1,549 | GBp | 113.60 | XLON | xb48lnFppCa |
23-Aug-2024 | 14:50:02 | 687 | GBp | 113.60 | CHIX | xb48lnFppCe |
23-Aug-2024 | 14:49:06 | 2,980 | GBp | 113.70 | XLON | xb48lnFpmy0 |
23-Aug-2024 | 14:49:06 | 1,896 | GBp | 113.70 | BATE | xb48lnFpmy4 |
23-Aug-2024 | 14:49:06 | 524 | GBp | 113.70 | CHIX | xb48lnFpmy8 |
23-Aug-2024 | 14:49:06 | 1,149 | GBp | 113.70 | CHIX | xb48lnFpmyC |
23-Aug-2024 | 14:49:06 | 562 | GBp | 113.80 | CHIX | xb48lnFpm$u |
23-Aug-2024 | 14:49:06 | 1,106 | GBp | 113.80 | CHIX | xb48lnFpm$@ |
23-Aug-2024 | 14:49:06 | 365 | GBp | 113.80 | CHIX | xb48lnFpm$w |
23-Aug-2024 | 14:49:06 | 413 | GBp | 113.80 | CHIX | xb48lnFpm$y |
23-Aug-2024 | 14:49:06 | 2,291 | GBp | 113.80 | XLON | xb48lnFpm$9 |
23-Aug-2024 | 14:49:06 | 4,500 | GBp | 113.80 | XLON | xb48lnFpm$B |
23-Aug-2024 | 14:49:06 | 1,012 | GBp | 113.80 | BATE | xb48lnFpm$I |
23-Aug-2024 | 14:49:06 | 1,817 | GBp | 113.80 | BATE | xb48lnFpm$K |
23-Aug-2024 | 14:49:06 | 335 | GBp | 113.80 | XLON | xb48lnFpm@b |
23-Aug-2024 | 14:49:06 | 1,672 | GBp | 113.80 | CHIX | xb48lnFpm@d |
23-Aug-2024 | 14:49:06 | 2,001 | GBp | 113.80 | BATE | xb48lnFpm@f |
23-Aug-2024 | 14:49:06 | 632 | GBp | 113.80 | BATE | xb48lnFpm@h |
23-Aug-2024 | 14:49:06 | 1,756 | GBp | 113.70 | BATE | xb48lnFpm@X |
23-Aug-2024 | 14:49:06 | 4,231 | GBp | 113.80 | XLON | xb48lnFpm@Z |
23-Aug-2024 | 14:49:06 | 2,083 | GBp | 113.70 | XLON | xb48lnFpm$V |
23-Aug-2024 | 14:48:55 | 894 | GBp | 113.80 | XLON | xb48lnFpm6C |
23-Aug-2024 | 14:43:37 | 408 | GBp | 113.80 | XLON | xb48lnFpzCs |
23-Aug-2024 | 14:43:37 | 2,416 | GBp | 113.80 | XLON | xb48lnFpzCu |
23-Aug-2024 | 14:43:37 | 865 | GBp | 113.80 | XLON | xb48lnFpzCw |
23-Aug-2024 | 14:43:37 | 590 | GBp | 113.80 | BATE | xb48lnFpzC5 |
23-Aug-2024 | 14:43:37 | 2,557 | GBp | 113.80 | BATE | xb48lnFpzC7 |
23-Aug-2024 | 14:43:37 | 3,689 | GBp | 113.80 | XLON | xb48lnFpzCD |
23-Aug-2024 | 14:43:37 | 1,364 | GBp | 113.80 | CHIX | xb48lnFpzCF |
23-Aug-2024 | 14:43:37 | 2,393 | GBp | 113.80 | BATE | xb48lnFpzCH |
23-Aug-2024 | 14:41:13 | 304 | GBp | 113.80 | XLON | xb48lnFpxGb |
23-Aug-2024 | 14:41:13 | 1,852 | GBp | 113.80 | XLON | xb48lnFpxGZ |
23-Aug-2024 | 14:40:14 | 5,100 | GBp | 113.80 | BATE | xb48lnFpuAC |
23-Aug-2024 | 14:40:14 | 160 | GBp | 113.80 | XLON | xb48lnFpuAU |
23-Aug-2024 | 14:40:14 | 866 | GBp | 113.80 | XLON | xb48lnFpuLW |
23-Aug-2024 | 14:40:14 | 730 | GBp | 113.80 | XLON | xb48lnFpuLY |
23-Aug-2024 | 14:40:14 | 908 | GBp | 113.80 | BATE | xb48lnFpuLh |
23-Aug-2024 | 14:40:14 | 880 | GBp | 113.80 | XLON | xb48lnFpuLo |
23-Aug-2024 | 14:40:14 | 631 | GBp | 113.80 | XLON | xb48lnFpuLq |
23-Aug-2024 | 14:40:14 | 1,304 | GBp | 113.80 | BATE | xb48lnFpuL$ |
23-Aug-2024 | 14:40:14 | 2,212 | GBp | 113.80 | BATE | xb48lnFpuL1 |
23-Aug-2024 | 14:40:14 | 183 | GBp | 113.80 | BATE | xb48lnFpuL3 |
23-Aug-2024 | 14:40:12 | 2,901 | GBp | 113.80 | XLON | xb48lnFpuN$ |
23-Aug-2024 | 14:40:12 | 1,069 | GBp | 113.80 | XLON | xb48lnFpuN1 |
23-Aug-2024 | 14:40:12 | 1,347 | GBp | 113.80 | CHIX | xb48lnFpuN3 |
23-Aug-2024 | 14:40:12 | 2,155 | GBp | 113.80 | BATE | xb48lnFpuN5 |
23-Aug-2024 | 14:40:12 | 14,405 | GBp | 113.90 | XLON | xb48lnFpuND |
23-Aug-2024 | 14:40:12 | 964 | GBp | 113.90 | XLON | xb48lnFpuNF |
23-Aug-2024 | 14:40:12 | 3,275 | GBp | 113.90 | XLON | xb48lnFpuNH |
23-Aug-2024 | 14:40:12 | 900 | GBp | 113.90 | XLON | xb48lnFpuNJ |
23-Aug-2024 | 14:33:56 | 2,382 | GBp | 113.80 | XLON | xb48lnFpZbf |
23-Aug-2024 | 14:33:56 | 2,557 | GBp | 113.80 | BATE | xb48lnFpZb0 |
23-Aug-2024 | 14:33:56 | 2,525 | GBp | 113.80 | BATE | xb48lnFpZb2 |
23-Aug-2024 | 14:33:56 | 1,292 | GBp | 113.80 | XLON | xb48lnFpZbG |
23-Aug-2024 | 14:33:56 | 1,990 | GBp | 113.80 | CHIX | xb48lnFpZbI |
23-Aug-2024 | 14:33:56 | 672 | GBp | 113.80 | BATE | xb48lnFpZbK |
23-Aug-2024 | 14:33:56 | 620 | GBp | 113.80 | BATE | xb48lnFpZbM |
23-Aug-2024 | 14:25:25 | 1,650 | GBp | 113.80 | XLON | xb48lnFpjRl |
23-Aug-2024 | 14:25:25 | 2,297 | GBp | 113.80 | XLON | xb48lnFpjRn |
23-Aug-2024 | 14:25:25 | 1,391 | GBp | 113.80 | BATE | xb48lnFpjRp |
23-Aug-2024 | 14:24:46 | 850 | GBp | 113.90 | XLON | xb48lnFpg4X |
23-Aug-2024 | 14:24:46 | 341 | GBp | 113.90 | XLON | xb48lnFpg5T |
23-Aug-2024 | 14:24:46 | 3,275 | GBp | 113.90 | XLON | xb48lnFpg5V |
23-Aug-2024 | 14:24:46 | 1,223 | GBp | 113.80 | XLON | xb48lnFpg4f |
23-Aug-2024 | 14:24:46 | 3,109 | GBp | 113.90 | XLON | xb48lnFpg4u |
23-Aug-2024 | 14:24:46 | 3,872 | GBp | 113.90 | XLON | xb48lnFpg4w |
23-Aug-2024 | 14:24:46 | 998 | GBp | 113.90 | XLON | xb48lnFpg40 |
23-Aug-2024 | 14:24:46 | 914 | GBp | 113.90 | XLON | xb48lnFpg42 |
23-Aug-2024 | 14:24:46 | 3,200 | GBp | 113.90 | XLON | xb48lnFpg44 |
23-Aug-2024 | 14:24:46 | 3,463 | GBp | 113.90 | XLON | xb48lnFpg4N |
23-Aug-2024 | 14:24:46 | 1,464 | GBp | 113.90 | CHIX | xb48lnFpg4P |
23-Aug-2024 | 14:24:46 | 3,068 | GBp | 113.90 | BATE | xb48lnFpg4R |
23-Aug-2024 | 14:19:56 | 623 | GBp | 113.90 | XLON | xb48lnFpf8P |
23-Aug-2024 | 14:17:46 | 1,513 | GBp | 113.90 | BATE | xb48lnFpNtq |
23-Aug-2024 | 14:17:46 | 1,054 | GBp | 114.00 | BATE | xb48lnFpNtT |
23-Aug-2024 | 14:17:46 | 2,444 | GBp | 114.00 | XLON | xb48lnFpNtL |
23-Aug-2024 | 14:17:46 | 1,313 | GBp | 114.00 | CHIX | xb48lnFpNtN |
23-Aug-2024 | 14:17:46 | 1,543 | GBp | 114.00 | BATE | xb48lnFpNtP |
23-Aug-2024 | 14:17:46 | 4,115 | GBp | 114.10 | XLON | xb48lnFpNsY |
23-Aug-2024 | 14:17:46 | 249 | GBp | 114.10 | XLON | xb48lnFpNst |
23-Aug-2024 | 14:17:46 | 2,444 | GBp | 114.10 | XLON | xb48lnFpNsv |
23-Aug-2024 | 14:17:46 | 521 | GBp | 114.10 | BATE | xb48lnFpNsw |
23-Aug-2024 | 14:17:46 | 2,083 | GBp | 114.10 | BATE | xb48lnFpNsy |
23-Aug-2024 | 14:17:46 | 4,557 | GBp | 114.00 | BATE | xb48lnFpNs5 |
23-Aug-2024 | 14:17:46 | 1,305 | GBp | 114.10 | XLON | xb48lnFpNsT |
23-Aug-2024 | 14:17:46 | 844 | GBp | 114.20 | CHIX | xb48lnFpNnp |
23-Aug-2024 | 14:17:46 | 1,894 | GBp | 114.20 | CHIX | xb48lnFpNnr |
23-Aug-2024 | 14:17:46 | 567 | GBp | 114.20 | CHIX | xb48lnFpNnt |
23-Aug-2024 | 14:17:46 | 1,106 | GBp | 114.10 | CHIX | xb48lnFpNnx |
23-Aug-2024 | 14:17:46 | 1,327 | GBp | 114.20 | BATE | xb48lnFpNn6 |
23-Aug-2024 | 14:17:46 | 70 | GBp | 114.20 | BATE | xb48lnFpNn8 |
