Airtel Africa plc
('Airtel Africa', or the 'Company')
Transaction in Own Shares
London and Lagos, 30 August 2024: Airtel Africa announces today it has purchased the following number of its ordinary shares of USD 0.50 each from Citigroup Global Markets Limited pursuant to the authority granted by its shareholders as part of its share buy-back programme, details of which were announced on 19 August 2024.
Aggregate information:
Date of purchase | 29 August 2024 |
Aggregate number of ordinary shares purchased: | 1,042,595 |
Lowest price paid per share (GBp): | 115.50p |
Highest price paid per share (GBp): | 117.50p |
Volume weighted average price paid (GBp): | 116.52p |
The purchased ordinary shares will be cancelled.
Aggregate information on shares purchased according to trading venues:
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share |
London Stock Exchange | 116.52p | 581,995 | 115.50p | 117.50p |
BATS Europe | 116.51p | 344,900 | 115.50p | 117.40p |
CHI-X Europe | 116.50p | 115,700 | 115.60p | 117.40p |
Since the commencement of the share buy-back programme announced on 1 March 2024, the Company has purchased 44,265,138 ordinary shares in aggregate, at a volume weighted average price of GBp 111.12 per ordinary share.
The table below contains detailed information of the individual trades made by Citigroup Global Markets Limited as part of the buy-back programme.
Individual Transactions:
Trade Date | Trade Time | Volume | Currency | Price | Trading Venue | Transaction ID |
29-Aug-2024 | 16:28:11 | 445 | GBp | 115.6 | XLON | xb48WqBhVb5 |
29-Aug-2024 | 16:28:11 | 3,313 | GBp | 115.60 | XLON | xb48WqBhVb8 |
29-Aug-2024 | 16:28:11 | 1,076 | GBp | 115.60 | XLON | xb48WqBhVa5 |
29-Aug-2024 | 16:28:11 | 1,574 | GBp | 115.60 | BATE | xb48WqBhVaE |
29-Aug-2024 | 16:26:12 | 2,612 | GBp | 115.60 | BATE | xb48WqBhTB5 |
29-Aug-2024 | 16:26:12 | 689 | GBp | 115.60 | BATE | xb48WqBhTBD |
29-Aug-2024 | 16:26:12 | 214 | GBp | 115.60 | XLON | xb48WqBhTBK |
29-Aug-2024 | 16:26:12 | 1,065 | GBp | 115.60 | XLON | xb48WqBhTBM |
29-Aug-2024 | 16:26:12 | 525 | GBp | 115.60 | CHIX | xb48WqBhTAa |
29-Aug-2024 | 16:26:12 | 465 | GBp | 115.60 | CHIX | xb48WqBhTAc |
29-Aug-2024 | 16:26:12 | 2,019 | GBp | 115.60 | XLON | xb48WqBhTAj |
29-Aug-2024 | 16:26:12 | 301 | GBp | 115.60 | XLON | xb48WqBhTAl |
29-Aug-2024 | 16:23:25 | 3,119 | GBp | 115.60 | XLON | xb48WqBhPuy |
29-Aug-2024 | 16:23:25 | 1,600 | GBp | 115.60 | CHIX | xb48WqBhPxX |
29-Aug-2024 | 16:23:25 | 2,769 | GBp | 115.60 | BATE | xb48WqBhPxd |
29-Aug-2024 | 16:23:25 | 8,654 | GBp | 115.70 | XLON | xb48WqBhPx7 |
29-Aug-2024 | 16:23:25 | 7,155 | GBp | 115.70 | BATE | xb48WqBhPx9 |
29-Aug-2024 | 16:23:25 | 2,995 | GBp | 115.70 | CHIX | xb48WqBhPxB |
29-Aug-2024 | 16:22:57 | 5,633 | GBp | 115.80 | XLON | xb48WqBh6c0 |
29-Aug-2024 | 16:22:57 | 1,128 | GBp | 115.80 | XLON | xb48WqBh6c2 |
29-Aug-2024 | 16:22:30 | 990 | GBp | 115.70 | BATE | xb48WqBh6Co |
29-Aug-2024 | 16:22:30 | 271 | GBp | 115.70 | BATE | xb48WqBh6Cs |
29-Aug-2024 | 16:22:30 | 535 | GBp | 115.70 | BATE | xb48WqBh6Cw |
29-Aug-2024 | 16:17:09 | 1,477 | GBp | 115.60 | XLON | xb48WqBh1Ar |
29-Aug-2024 | 16:17:09 | 3,720 | GBp | 115.70 | XLON | xb48WqBh1AS |
29-Aug-2024 | 16:17:09 | 656 | GBp | 115.70 | BATE | xb48WqBh1Li |
29-Aug-2024 | 16:17:09 | 564 | GBp | 115.80 | BATE | xb48WqBh1LR |
29-Aug-2024 | 16:17:09 | 656 | GBp | 115.80 | BATE | xb48WqBh1LT |
29-Aug-2024 | 16:17:09 | 286 | GBp | 115.80 | BATE | xb48WqBh1LV |
29-Aug-2024 | 16:17:09 | 3,139 | GBp | 115.80 | BATE | xb48WqBh1Ka |
29-Aug-2024 | 16:17:09 | 1,644 | GBp | 115.80 | CHIX | xb48WqBh1Kc |
29-Aug-2024 | 16:17:09 | 8,474 | GBp | 115.80 | XLON | xb48WqBh1KY |
29-Aug-2024 | 16:14:28 | 804 | GBp | 115.80 | BATE | xb48WqBhDfY |
29-Aug-2024 | 16:14:28 | 1,355 | GBp | 115.80 | CHIX | xb48WqBhDfc |
29-Aug-2024 | 16:14:27 | 849 | GBp | 115.80 | BATE | xb48WqBhDfG |
29-Aug-2024 | 16:14:27 | 300 | GBp | 115.80 | BATE | xb48WqBhDfI |
29-Aug-2024 | 16:14:27 | 5,350 | GBp | 115.80 | XLON | xb48WqBhDfO |
29-Aug-2024 | 16:14:27 | 3,180 | GBp | 115.80 | XLON | xb48WqBhDfQ |
29-Aug-2024 | 16:14:27 | 2,611 | GBp | 115.80 | CHIX | xb48WqBhDfS |
29-Aug-2024 | 16:14:27 | 3,398 | GBp | 115.80 | BATE | xb48WqBhDfU |
29-Aug-2024 | 16:13:39 | 11,066 | GBp | 115.90 | BATE | xb48WqBhAYU |
29-Aug-2024 | 16:13:39 | 272 | GBp | 115.90 | BATE | xb48WqBhAjW |
29-Aug-2024 | 16:13:39 | 2,001 | GBp | 115.90 | BATE | xb48WqBhAjr |
29-Aug-2024 | 16:13:39 | 1,283 | GBp | 115.90 | CHIX | xb48WqBhAju |
29-Aug-2024 | 16:13:39 | 3,675 | GBp | 115.90 | XLON | xb48WqBhAjG |
29-Aug-2024 | 16:13:39 | 1,041 | GBp | 115.90 | XLON | xb48WqBhAjI |
29-Aug-2024 | 16:12:40 | 873 | GBp | 115.90 | XLON | xb48WqBhBj5 |
29-Aug-2024 | 16:12:40 | 601 | GBp | 115.90 | XLON | xb48WqBhBj9 |
29-Aug-2024 | 16:10:42 | 505 | GBp | 115.90 | XLON | xb48WqBh9hF |
29-Aug-2024 | 16:10:42 | 1,150 | GBp | 115.90 | XLON | xb48WqBh9hH |
29-Aug-2024 | 16:10:42 | 2,800 | GBp | 115.90 | XLON | xb48WqBh9hJ |
29-Aug-2024 | 16:10:42 | 3,656 | GBp | 115.90 | XLON | xb48WqBh9hL |
29-Aug-2024 | 16:08:53 | 1,471 | GBp | 115.80 | BATE | xb48WqBatG9 |
29-Aug-2024 | 16:08:51 | 12 | GBp | 115.80 | XLON | xb48WqBatT2 |
29-Aug-2024 | 16:08:51 | 60 | GBp | 115.80 | XLON | xb48WqBatT4 |
29-Aug-2024 | 16:08:51 | 5 | GBp | 115.80 | XLON | xb48WqBatT6 |
29-Aug-2024 | 16:08:51 | 182 | GBp | 115.80 | XLON | xb48WqBatT8 |
29-Aug-2024 | 16:08:51 | 24 | GBp | 115.80 | CHIX | xb48WqBatTL |
29-Aug-2024 | 16:06:44 | 9,535 | GBp | 115.80 | XLON | xb48WqBarSe |
29-Aug-2024 | 16:04:10 | 2,374 | GBp | 115.70 | XLON | xb48WqBam6L |
29-Aug-2024 | 16:04:10 | 1,637 | GBp | 115.70 | BATE | xb48WqBam6R |
29-Aug-2024 | 16:04:10 | 1,715 | GBp | 115.90 | XLON | xb48WqBam1$ |
29-Aug-2024 | 16:04:10 | 282 | GBp | 115.90 | XLON | xb48WqBam11 |
29-Aug-2024 | 16:04:10 | 3,936 | GBp | 115.80 | XLON | xb48WqBam1v |
29-Aug-2024 | 16:04:10 | 2,715 | GBp | 115.80 | BATE | xb48WqBam1x |
29-Aug-2024 | 16:04:10 | 1,403 | GBp | 115.80 | CHIX | xb48WqBam1z |
29-Aug-2024 | 16:04:10 | 1,875 | GBp | 115.90 | CHIX | xb48WqBam13 |
29-Aug-2024 | 16:03:55 | 12 | GBp | 115.90 | CHIX | xb48WqBamHY |
29-Aug-2024 | 16:03:55 | 98 | GBp | 115.90 | CHIX | xb48WqBamHf |
29-Aug-2024 | 16:03:55 | 12 | GBp | 115.90 | CHIX | xb48WqBamHh |
29-Aug-2024 | 16:03:55 | 1,195 | GBp | 115.90 | XLON | xb48WqBamHw |
29-Aug-2024 | 16:03:55 | 1,355 | GBp | 115.90 | BATE | xb48WqBamH6 |
29-Aug-2024 | 16:03:55 | 2,006 | GBp | 115.90 | XLON | xb48WqBamHH |
29-Aug-2024 | 16:01:00 | 320 | GBp | 115.90 | XLON | xb48WqBa$6v |
29-Aug-2024 | 16:01:00 | 1,411 | GBp | 115.90 | XLON | xb48WqBa$6x |
29-Aug-2024 | 15:59:51 | 4,570 | GBp | 115.70 | BATE | xb48WqBayRs |
29-Aug-2024 | 15:57:08 | 2,203 | GBp | 115.50 | XLON | xb48WqBax3N |
29-Aug-2024 | 15:57:08 | 618 | GBp | 115.50 | XLON | xb48WqBax3P |
29-Aug-2024 | 15:57:00 | 449 | GBp | 115.50 | XLON | xb48WqBaxPi |
29-Aug-2024 | 15:57:00 | 1,688 | GBp | 115.50 | BATE | xb48WqBaxPk |
29-Aug-2024 | 15:56:57 | 500 | GBp | 115.50 | BATE | xb48WqBaxPG |
29-Aug-2024 | 15:56:56 | 1,670 | GBp | 115.60 | XLON | xb48WqBaxRK |
29-Aug-2024 | 15:56:56 | 1,670 | GBp | 115.60 | CHIX | xb48WqBaxRM |
29-Aug-2024 | 15:56:56 | 1,670 | GBp | 115.60 | BATE | xb48WqBaxRO |
29-Aug-2024 | 15:56:56 | 1,870 | GBp | 115.70 | XLON | xb48WqBaxQv |
29-Aug-2024 | 15:56:56 | 2,242 | GBp | 115.70 | XLON | xb48WqBaxQx |
29-Aug-2024 | 15:53:54 | 1,292 | GBp | 115.60 | CHIX | xb48WqBacM@ |
29-Aug-2024 | 15:53:54 | 4,034 | GBp | 115.60 | BATE | xb48WqBacM0 |
29-Aug-2024 | 15:53:54 | 402 | GBp | 115.60 | CHIX | xb48WqBacM2 |
29-Aug-2024 | 15:53:52 | 11 | GBp | 115.60 | CHIX | xb48WqBacH3 |
29-Aug-2024 | 15:49:11 | 292 | GBp | 115.60 | CHIX | xb48WqBaZc3 |
29-Aug-2024 | 15:49:11 | 1,037 | GBp | 115.60 | BATE | xb48WqBaZc5 |
29-Aug-2024 | 15:49:04 | 3,592 | GBp | 115.60 | BATE | xb48WqBaZe5 |
29-Aug-2024 | 15:49:03 | 10,297 | GBp | 115.70 | XLON | xb48WqBaZg4 |
29-Aug-2024 | 15:49:03 | 3,096 | GBp | 115.70 | BATE | xb48WqBaZg6 |
29-Aug-2024 | 15:49:03 | 1,776 | GBp | 115.70 | CHIX | xb48WqBaZg8 |
29-Aug-2024 | 15:49:02 | 4,540 | GBp | 115.80 | XLON | xb48WqBaZtl |
29-Aug-2024 | 15:49:02 | 1,270 | GBp | 115.80 | XLON | xb48WqBaZtm |
29-Aug-2024 | 15:49:02 | 3,226 | GBp | 115.80 | XLON | xb48WqBaZtr |
29-Aug-2024 | 15:49:02 | 781 | GBp | 115.80 | XLON | xb48WqBaZtt |
29-Aug-2024 | 15:49:02 | 1,253 | GBp | 115.80 | XLON | xb48WqBaZt3 |
29-Aug-2024 | 15:49:02 | 1,237 | GBp | 115.80 | XLON | xb48WqBaZtK |
29-Aug-2024 | 15:49:01 | 2,400 | GBp | 115.80 | XLON | xb48WqBaZsz |
29-Aug-2024 | 15:49:01 | 1,504 | GBp | 115.80 | XLON | xb48WqBaZsH |
29-Aug-2024 | 15:49:01 | 3,226 | GBp | 115.80 | XLON | xb48WqBaZsJ |
29-Aug-2024 | 15:49:01 | 1,191 | GBp | 115.80 | XLON | xb48WqBaZsL |
29-Aug-2024 | 15:45:33 | 93 | GBp | 115.80 | XLON | xb48WqBakRc |
29-Aug-2024 | 15:45:33 | 323 | GBp | 115.80 | XLON | xb48WqBakRg |
29-Aug-2024 | 15:45:32 | 1,625 | GBp | 115.80 | XLON | xb48WqBakRt |
29-Aug-2024 | 15:45:32 | 310 | GBp | 115.80 | XLON | xb48WqBakRx |
29-Aug-2024 | 15:44:18 | 3,113 | GBp | 115.60 | XLON | xb48WqBaiz0 |
29-Aug-2024 | 15:44:18 | 4,519 | GBp | 115.70 | BATE | xb48WqBaizM |
29-Aug-2024 | 15:44:18 | 5,400 | GBp | 115.70 | BATE | xb48WqBaizO |
29-Aug-2024 | 15:44:18 | 286 | GBp | 115.70 | BATE | xb48WqBaizS |
29-Aug-2024 | 15:44:18 | 1,071 | GBp | 115.70 | BATE | xb48WqBaizU |
29-Aug-2024 | 15:44:18 | 88 | GBp | 115.70 | CHIX | xb48WqBaiyd |
29-Aug-2024 | 15:44:18 | 652 | GBp | 115.70 | CHIX | xb48WqBaiyf |
29-Aug-2024 | 15:44:18 | 1,333 | GBp | 115.70 | CHIX | xb48WqBaiyh |
29-Aug-2024 | 15:44:18 | 2,104 | GBp | 115.70 | CHIX | xb48WqBaiyi |
29-Aug-2024 | 15:44:18 | 492 | GBp | 115.70 | CHIX | xb48WqBaiyk |
29-Aug-2024 | 15:44:18 | 3,051 | GBp | 115.60 | BATE | xb48WqBaiyt |
29-Aug-2024 | 15:44:18 | 1,677 | GBp | 115.60 | CHIX | xb48WqBaiyv |
29-Aug-2024 | 15:44:18 | 103 | GBp | 115.60 | CHIX | xb48WqBaiyx |
29-Aug-2024 | 15:44:18 | 5,113 | GBp | 115.60 | XLON | xb48WqBaiyr |
29-Aug-2024 | 15:34:19 | 2,122 | GBp | 115.70 | XLON | xb48WqBaJ9w |
29-Aug-2024 | 15:34:15 | 104 | GBp | 115.60 | CHIX | xb48WqBaJA2 |
29-Aug-2024 | 15:29:08 | 1,635 | GBp | 115.70 | XLON | xb48WqBaTi3 |
29-Aug-2024 | 15:29:08 | 1,077 | GBp | 115.70 | BATE | xb48WqBaTi5 |
29-Aug-2024 | 15:27:29 | 900 | GBp | 115.80 | XLON | xb48WqBaQSn |
29-Aug-2024 | 15:27:29 | 801 | GBp | 115.80 | XLON | xb48WqBaQSr |
29-Aug-2024 | 15:27:29 | 3,876 | GBp | 115.90 | XLON | xb48WqBaQSB |
29-Aug-2024 | 15:27:29 | 2,450 | GBp | 115.90 | BATE | xb48WqBaQSD |
29-Aug-2024 | 15:27:29 | 1,690 | GBp | 115.90 | CHIX | xb48WqBaQSF |
29-Aug-2024 | 15:25:19 | 331 | GBp | 115.90 | CHIX | xb48WqBaOAK |
29-Aug-2024 | 15:25:19 | 1,664 | GBp | 115.90 | BATE | xb48WqBaOAO |
29-Aug-2024 | 15:25:19 | 1,472 | GBp | 115.90 | CHIX | xb48WqBaOLl |
29-Aug-2024 | 15:25:19 | 4,081 | GBp | 115.90 | XLON | xb48WqBaOLn |
29-Aug-2024 | 15:25:19 | 296 | GBp | 116.00 | CHIX | xb48WqBaOLp |
29-Aug-2024 | 15:25:19 | 1,800 | GBp | 116.00 | CHIX | xb48WqBaOLr |
29-Aug-2024 | 15:25:19 | 2,784 | GBp | 116.00 | BATE | xb48WqBaOLv |
29-Aug-2024 | 15:25:19 | 1,589 | GBp | 116.10 | XLON | xb48WqBaOLI |
29-Aug-2024 | 15:25:19 | 3,500 | GBp | 116.10 | XLON | xb48WqBaOLK |
29-Aug-2024 | 15:25:19 | 3,226 | GBp | 116.10 | XLON | xb48WqBaOLM |
29-Aug-2024 | 15:25:19 | 1,532 | GBp | 116.10 | BATE | xb48WqBaOKa |
29-Aug-2024 | 15:25:19 | 1,366 | GBp | 116.10 | BATE | xb48WqBaOKc |
29-Aug-2024 | 15:25:19 | 162 | GBp | 116.10 | BATE | xb48WqBaOKe |
29-Aug-2024 | 15:25:19 | 1,041 | GBp | 116.00 | BATE | xb48WqBaOKg |
29-Aug-2024 | 15:25:19 | 4,019 | GBp | 116.00 | XLON | xb48WqBaOKp |
29-Aug-2024 | 15:25:19 | 1,472 | GBp | 116.00 | CHIX | xb48WqBaOKr |
29-Aug-2024 | 15:25:19 | 2,392 | GBp | 116.00 | BATE | xb48WqBaOKt |
29-Aug-2024 | 15:22:59 | 210 | GBp | 116.10 | XLON | xb48WqBa6Rv |
29-Aug-2024 | 15:22:59 | 105 | GBp | 116.10 | BATE | xb48WqBa6Rw |
29-Aug-2024 | 15:22:59 | 162 | GBp | 116.10 | XLON | xb48WqBa6RL |
29-Aug-2024 | 15:22:59 | 1,644 | GBp | 116.10 | BATE | xb48WqBa6RM |
29-Aug-2024 | 15:22:59 | 1,800 | GBp | 116.10 | BATE | xb48WqBa6RO |
29-Aug-2024 | 15:22:59 | 377 | GBp | 116.10 | BATE | xb48WqBa6RQ |
29-Aug-2024 | 15:22:59 | 327 | GBp | 116.10 | BATE | xb48WqBa6RS |
29-Aug-2024 | 15:18:52 | 1,196 | GBp | 116.20 | XLON | xb48WqBa2xa |
29-Aug-2024 | 15:18:52 | 1,189 | GBp | 116.20 | XLON | xb48WqBa2xc |
29-Aug-2024 | 15:18:52 | 2,171 | GBp | 116.20 | XLON | xb48WqBa2xe |
29-Aug-2024 | 15:18:52 | 360 | GBp | 116.20 | XLON | xb48WqBa2xY |
29-Aug-2024 | 15:18:49 | 912 | GBp | 116.10 | XLON | xb48WqBa24e |
29-Aug-2024 | 15:18:49 | 104 | GBp | 116.10 | XLON | xb48WqBa24j |
29-Aug-2024 | 15:18:49 | 2,641 | GBp | 116.10 | XLON | xb48WqBa24y |
29-Aug-2024 | 15:18:49 | 59 | GBp | 116.10 | XLON | xb48WqBa24@ |
29-Aug-2024 | 15:18:49 | 6 | GBp | 116.10 | XLON | xb48WqBa240 |
29-Aug-2024 | 15:18:49 | 197 | GBp | 116.10 | XLON | xb48WqBa242 |
29-Aug-2024 | 15:18:28 | 1,016 | GBp | 116.10 | BATE | xb48WqBa2TK |
29-Aug-2024 | 15:18:28 | 3,559 | GBp | 116.00 | XLON | xb48WqBa2SV |
29-Aug-2024 | 15:18:28 | 1,111 | GBp | 116.00 | XLON | xb48WqBa2VY |
29-Aug-2024 | 15:15:38 | 1,978 | GBp | 115.90 | BATE | xb48WqBa1xA |
29-Aug-2024 | 15:08:44 | 2,096 | GBp | 115.60 | BATE | xb48WqBaBIZ |
29-Aug-2024 | 15:08:44 | 2,609 | GBp | 115.60 | XLON | xb48WqBaBIb |
29-Aug-2024 | 15:08:44 | 57 | GBp | 115.60 | BATE | xb48WqBaBId |
29-Aug-2024 | 15:08:15 | 507 | GBp | 115.70 | BATE | xb48WqBa8q5 |
29-Aug-2024 | 15:08:15 | 3,652 | GBp | 115.70 | BATE | xb48WqBa8q7 |
29-Aug-2024 | 15:08:15 | 5,946 | GBp | 115.70 | XLON | xb48WqBa8q9 |
29-Aug-2024 | 15:08:15 | 1,064 | GBp | 115.70 | CHIX | xb48WqBa8qB |
29-Aug-2024 | 15:08:03 | 1,111 | GBp | 115.80 | XLON | xb48WqBa8xU |
29-Aug-2024 | 15:08:03 | 160 | GBp | 115.80 | XLON | xb48WqBa8wi |
29-Aug-2024 | 15:08:03 | 834 | GBp | 115.80 | XLON | xb48WqBa8wk |
29-Aug-2024 | 15:08:03 | 384 | GBp | 115.80 | XLON | xb48WqBa8wm |
29-Aug-2024 | 15:08:01 | 1,190 | GBp | 115.80 | BATE | xb48WqBa85O |
29-Aug-2024 | 15:08:00 | 911 | GBp | 115.80 | XLON | xb48WqBa841 |
29-Aug-2024 | 15:08:00 | 105 | GBp | 115.80 | XLON | xb48WqBa843 |
29-Aug-2024 | 15:08:00 | 1,331 | GBp | 115.80 | XLON | xb48WqBa84V |
29-Aug-2024 | 15:08:00 | 3,509 | GBp | 115.80 | XLON | xb48WqBa87X |
29-Aug-2024 | 15:08:00 | 1,800 | GBp | 115.80 | XLON | xb48WqBa87Z |
29-Aug-2024 | 15:05:05 | 71 | GBp | 115.80 | CHIX | xb48WqBbtt$ |
29-Aug-2024 | 15:05:05 | 1,893 | GBp | 115.80 | CHIX | xb48WqBbtt1 |
29-Aug-2024 | 15:05:05 | 3,427 | GBp | 115.80 | BATE | xb48WqBbttJ |
29-Aug-2024 | 15:05:05 | 3,593 | GBp | 115.80 | XLON | xb48WqBbttQ |
29-Aug-2024 | 15:05:05 | 2,260 | GBp | 115.80 | BATE | xb48WqBbttV |
29-Aug-2024 | 15:05:05 | 704 | GBp | 115.80 | CHIX | xb48WqBbtsX |
29-Aug-2024 | 15:05:05 | 1,340 | GBp | 115.80 | CHIX | xb48WqBbtsZ |
29-Aug-2024 | 15:01:52 | 111 | GBp | 115.80 | BATE | xb48WqBboRF |
29-Aug-2024 | 15:01:52 | 1,847 | GBp | 115.80 | BATE | xb48WqBboRH |
29-Aug-2024 | 15:01:52 | 538 | GBp | 115.80 | BATE | xb48WqBboRI |
29-Aug-2024 | 15:00:53 | 1,252 | GBp | 115.80 | XLON | xb48WqBbmvX |
29-Aug-2024 | 15:00:53 | 2,380 | GBp | 115.80 | XLON | xb48WqBbm@V |
29-Aug-2024 | 15:00:30 | 11 | GBp | 115.70 | BATE | xb48WqBbmO3 |
29-Aug-2024 | 14:55:44 | 2,210 | GBp | 115.70 | XLON | xb48WqBbxEQ |
29-Aug-2024 | 14:55:44 | 1,792 | GBp | 115.70 | BATE | xb48WqBbxES |
29-Aug-2024 | 14:55:34 | 2,527 | GBp | 115.80 | BATE | xb48WqBbxIH |
29-Aug-2024 | 14:55:34 | 1,418 | GBp | 115.80 | CHIX | xb48WqBbxIJ |
29-Aug-2024 | 14:55:34 | 5,037 | GBp | 115.80 | XLON | xb48WqBbxIF |
29-Aug-2024 | 14:55:31 | 24 | GBp | 115.80 | BATE | xb48WqBbxPg |
29-Aug-2024 | 14:51:14 | 1,760 | GBp | 115.70 | XLON | xb48WqBbamU |
29-Aug-2024 | 14:51:14 | 1,136 | GBp | 115.70 | CHIX | xb48WqBbapW |
29-Aug-2024 | 14:51:14 | 1,116 | GBp | 115.70 | BATE | xb48WqBbapY |
29-Aug-2024 | 14:50:36 | 388 | GBp | 115.80 | BATE | xb48WqBbbgJ |
29-Aug-2024 | 14:50:36 | 1,391 | GBp | 115.80 | BATE | xb48WqBbbgN |
29-Aug-2024 | 14:50:03 | 2,112 | GBp | 115.90 | XLON | xb48WqBbbSB |
29-Aug-2024 | 14:49:08 | 1,859 | GBp | 115.90 | XLON | xb48WqBbYPu |
29-Aug-2024 | 14:49:03 | 596 | GBp | 116.00 | XLON | xb48WqBbZWn |
29-Aug-2024 | 14:49:03 | 4,066 | GBp | 116.00 | XLON | xb48WqBbZWp |
29-Aug-2024 | 14:49:03 | 1,071 | GBp | 116.00 | CHIX | xb48WqBbZWr |
29-Aug-2024 | 14:48:59 | 981 | GBp | 116.10 | XLON | xb48WqBbZlg |
29-Aug-2024 | 14:48:59 | 4,909 | GBp | 116.10 | XLON | xb48WqBbZll |
29-Aug-2024 | 14:48:59 | 936 | GBp | 116.10 | XLON | xb48WqBbZln |
29-Aug-2024 | 14:48:59 | 391 | GBp | 116.10 | XLON | xb48WqBbZlp |
29-Aug-2024 | 14:48:59 | 3,343 | GBp | 116.20 | BATE | xb48WqBbZl0 |
29-Aug-2024 | 14:48:59 | 3,801 | GBp | 116.10 | XLON | xb48WqBbZl7 |
29-Aug-2024 | 14:48:59 | 1,528 | GBp | 116.10 | CHIX | xb48WqBbZl9 |
29-Aug-2024 | 14:48:59 | 3,763 | GBp | 116.10 | BATE | xb48WqBbZlB |
29-Aug-2024 | 14:48:54 | 4,832 | GBp | 116.20 | XLON | xb48WqBbZgD |
29-Aug-2024 | 14:48:54 | 12 | GBp | 116.20 | XLON | xb48WqBbZgF |
29-Aug-2024 | 14:48:54 | 829 | GBp | 116.20 | BATE | xb48WqBbZra |
29-Aug-2024 | 14:48:54 | 187 | GBp | 116.20 | BATE | xb48WqBbZrY |
29-Aug-2024 | 14:48:52 | 12 | GBp | 116.20 | XLON | xb48WqBbZq6 |
29-Aug-2024 | 14:48:52 | 363 | GBp | 116.20 | BATE | xb48WqBbZtq |
29-Aug-2024 | 14:48:52 | 1,035 | GBp | 116.20 | BATE | xb48WqBbZts |
29-Aug-2024 | 14:48:23 | 852 | GBp | 116.10 | XLON | xb48WqBbZLJ |
29-Aug-2024 | 14:42:08 | 1,836 | GBp | 116.10 | XLON | xb48WqBbgaR |
29-Aug-2024 | 14:42:08 | 298 | GBp | 116.10 | XLON | xb48WqBbgaT |
29-Aug-2024 | 14:42:08 | 1,270 | GBp | 116.10 | BATE | xb48WqBbgaU |
29-Aug-2024 | 14:42:08 | 1,345 | GBp | 116.30 | XLON | xb48WqBbgda |
29-Aug-2024 | 14:42:08 | 656 | GBp | 116.30 | XLON | xb48WqBbgdc |
29-Aug-2024 | 14:42:08 | 1,629 | GBp | 116.30 | XLON | xb48WqBbgdW |
29-Aug-2024 | 14:42:08 | 3,418 | GBp | 116.30 | XLON | xb48WqBbgdY |
29-Aug-2024 | 14:42:08 | 3,477 | GBp | 116.20 | XLON | xb48WqBbgdj |
29-Aug-2024 | 14:42:06 | 43 | GBp | 116.20 | BATE | xb48WqBbgX@ |
29-Aug-2024 | 14:42:06 | 1,366 | GBp | 116.20 | BATE | xb48WqBbgX0 |
29-Aug-2024 | 14:42:06 | 1,195 | GBp | 116.20 | CHIX | xb48WqBbgX2 |
29-Aug-2024 | 14:42:06 | 3,456 | GBp | 116.20 | XLON | xb48WqBbgXw |
29-Aug-2024 | 14:42:06 | 1,592 | GBp | 116.20 | BATE | xb48WqBbgXy |
29-Aug-2024 | 14:39:14 | 2,443 | GBp | 116.30 | BATE | xb48WqBbeB1 |
29-Aug-2024 | 14:39:14 | 1,715 | GBp | 116.30 | CHIX | xb48WqBbeB3 |
29-Aug-2024 | 14:39:14 | 2,594 | GBp | 116.30 | XLON | xb48WqBbeBz |
29-Aug-2024 | 14:39:14 | 671 | GBp | 116.30 | XLON | xb48WqBbeB$ |
29-Aug-2024 | 14:38:06 | 1,400 | GBp | 116.40 | CHIX | xb48WqBbfN@ |
29-Aug-2024 | 14:38:06 | 279 | GBp | 116.40 | BATE | xb48WqBbfNw |
29-Aug-2024 | 14:38:06 | 1,076 | GBp | 116.40 | BATE | xb48WqBbfNy |
29-Aug-2024 | 14:38:01 | 2,704 | GBp | 116.40 | BATE | xb48WqBbfO5 |
29-Aug-2024 | 14:38:01 | 3,883 | GBp | 116.40 | XLON | xb48WqBbfOD |
29-Aug-2024 | 14:34:26 | 3,037 | GBp | 116.40 | BATE | xb48WqBbLE8 |
29-Aug-2024 | 14:34:26 | 2,612 | GBp | 116.40 | BATE | xb48WqBbLEA |
29-Aug-2024 | 14:34:26 | 199 | GBp | 116.30 | XLON | xb48WqBbL9e |
29-Aug-2024 | 14:34:26 | 1,018 | GBp | 116.40 | CHIX | xb48WqBbL9j |
29-Aug-2024 | 14:34:26 | 2,150 | GBp | 116.40 | CHIX | xb48WqBbL9l |
29-Aug-2024 | 14:34:26 | 443 | GBp | 116.40 | CHIX | xb48WqBbL9n |
29-Aug-2024 | 14:34:26 | 1,225 | GBp | 116.40 | BATE | xb48WqBbL9o |
29-Aug-2024 | 14:34:26 | 1,148 | GBp | 116.40 | BATE | xb48WqBbL9q |
29-Aug-2024 | 14:34:26 | 1,148 | GBp | 116.30 | BATE | xb48WqBbL9v |
29-Aug-2024 | 14:34:26 | 1,998 | GBp | 116.30 | XLON | xb48WqBbL9Z |
29-Aug-2024 | 14:34:26 | 391 | GBp | 116.30 | XLON | xb48WqBbL9b |
29-Aug-2024 | 14:34:26 | 1,036 | GBp | 116.30 | XLON | xb48WqBbL9c |
