3 September 2024
PPHE Hotel Group Limited
("the Company" or "PPHE")
Transactions in own securities
PPHE announces today that it has purchased the following number of its ordinary shares on the London Stock Exchange through Jefferies International Limited ("the Broker"). The repurchased shares will be held in treasury.
Ordinary Shares
Date of purchase: | 02 September 2024 |
Number of ordinary shares purchased: | 3,435 |
Highest price paid per share: | 1,335.00p |
Lowest price paid per share: | 1,325.00p |
Volume weighted average price paid per share: | 1,330.12p |
Such purchase forms part of the Company's existing share buy-back programme and was effected pursuant to the instructions issued to the Broker by the Company on 10 July 2024, as announced on 11 July 2024.
Following the purchase of these shares, PPHE holds 2,391,936 of its ordinary shares in treasury and has 41,955,474 ordinary shares in issue (excluding treasury shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), a full breakdown of the individual trades made by the Broker on behalf of the Company as part of the buy-back programme is detailed below:
Transaction Date | Transaction Time | Volume | Price (GBp) | Platform | Transaction Reference Number |
02/09/2024 | 8:27:58 | 49 | 1325 | XLON | 00419148909TRLO1.1.1 |
02/09/2024 | 8:46:43 | 147 | 1330 | XLON | 00419150739TRLO1.1.1 |
02/09/2024 | 13:04:04 | 80 | 1330 | XLON | 00419179449TRLO1.1.1 |
02/09/2024 | 14:08:57 | 37 | 1330 | XLON | 00419186555TRLO1.1.1 |
02/09/2024 | 14:08:57 | 18 | 1330 | XLON | 00419186554TRLO1.1.1 |
02/09/2024 | 14:09:16 | 2 | 1330 | CHIX | 00419186622TRLO1.1.1 |
02/09/2024 | 14:09:16 | 9 | 1330 | CHIX | 00419186623TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1335 | BATE | 00419186625TRLO1.1.1 |
02/09/2024 | 14:09:18 | 128 | 1335 | BATE | 00419186626TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186629TRLO1.1.1 |
02/09/2024 | 14:09:18 | 85 | 1330 | CHIX | 00419186627TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186628TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186631TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186632TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186633TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186630TRLO1.1.1 |
02/09/2024 | 14:09:18 | 2 | 1330 | CHIX | 00419186634TRLO1.1.1 |
02/09/2024 | 14:09:18 | 12 | 1330 | XLON | 00419186635TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186636TRLO1.1.1 |
02/09/2024 | 14:09:18 | 17 | 1330 | XLON | 00419186637TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186639TRLO1.1.1 |
02/09/2024 | 14:09:18 | 32 | 1330 | XLON | 00419186638TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186640TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186641TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186642TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186643TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186644TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186645TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186646TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186647TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186648TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186652TRLO1.1.1 |
02/09/2024 | 14:09:18 | 64 | 1330 | XLON | 00419186650TRLO1.1.1 |
02/09/2024 | 14:09:18 | 69 | 1330 | XLON | 00419186651TRLO1.1.1 |
02/09/2024 | 14:09:18 | 63 | 1330 | XLON | 00419186649TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186653TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186654TRLO1.1.1 |
02/09/2024 | 14:09:18 | 39 | 1330 | XLON | 00419186656TRLO1.1.1 |
02/09/2024 | 14:09:18 | 10 | 1330 | XLON | 00419186655TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186657TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186659TRLO1.1.1 |
02/09/2024 | 14:09:18 | 49 | 1330 | XLON | 00419186658TRLO1.1.1 |
02/09/2024 | 14:09:18 | 58 | 1330 | XLON | 00419186660TRLO1.1.1 |
02/09/2024 | 14:09:18 | 40 | 1330 | XLON | 00419186661TRLO1.1.1 |
02/09/2024 | 14:09:18 | 80 | 1330 | XLON | 00419186662TRLO1.1.1 |
02/09/2024 | 14:09:18 | 78 | 1330 | XLON | 00419186664TRLO1.1.1 |
02/09/2024 | 14:09:18 | 458 | 1330 | XLON | 00419186663TRLO1.1.1 |
02/09/2024 | 14:09:18 | 57 | 1330 | XLON | 00419186665TRLO1.1.1 |
02/09/2024 | 14:09:18 | 601 | 1330 | XLON | 00419186666TRLO1.1.1 |
02/09/2024 | 14:11:12 | 49 | 1330 | XLON | 00419186872TRLO1.1.1 |
02/09/2024 | 14:12:31 | 2 | 1330 | BATE | 00419187053TRLO1.1.1 |
02/09/2024 | 14:13:37 | 27 | 1330 | XLON | 00419187214TRLO1.1.1 |
02/09/2024 | 14:13:37 | 22 | 1330 | XLON | 00419187215TRLO1.1.1 |
02/09/2024 | 14:15:51 | 2 | 1330 | BATE | 00419187541TRLO1.1.1 |
02/09/2024 | 14:16:37 | 49 | 1330 | XLON | 00419187647TRLO1.1.1 |
02/09/2024 | 14:19:09 | 2 | 1330 | BATE | 00419187914TRLO1.1.1 |
02/09/2024 | 14:20:11 | 49 | 1330 | XLON | 00419188053TRLO1.1.1 |
02/09/2024 | 14:22:23 | 2 | 1330 | BATE | 00419188237TRLO1.1.1 |
02/09/2024 | 14:25:27 | 2 | 1330 | BATE | 00419188614TRLO1.1.1 |
02/09/2024 | 14:28:39 | 2 | 1330 | BATE | 00419188892TRLO1.1.1 |
02/09/2024 | 14:31:21 | 2 | 1330 | BATE | 00419189496TRLO1.1.1 |
02/09/2024 | 14:33:46 | 2 | 1330 | BATE | 00419189867TRLO1.1.1 |
02/09/2024 | 14:36:46 | 2 | 1330 | BATE | 00419190397TRLO1.1.1 |
02/09/2024 | 14:39:47 | 2 | 1330 | BATE | 00419190729TRLO1.1.1 |
02/09/2024 | 14:42:43 | 2 | 1330 | BATE | 00419191086TRLO1.1.1 |
02/09/2024 | 14:45:46 | 2 | 1330 | BATE | 00419191492TRLO1.1.1 |
02/09/2024 | 14:48:35 | 2 | 1330 | BATE | 00419191874TRLO1.1.1 |
02/09/2024 | 14:51:34 | 2 | 1330 | BATE | 00419192248TRLO1.1.1 |
02/09/2024 | 14:54:23 | 2 | 1330 | BATE | 00419192718TRLO1.1.1 |
02/09/2024 | 14:57:13 | 2 | 1330 | BATE | 00419193261TRLO1.1.1 |
02/09/2024 | 15:00:01 | 2 | 1330 | BATE | 00419193733TRLO1.1.1 |
02/09/2024 | 15:02:46 | 2 | 1330 | BATE | 00419194301TRLO1.1.1 |
02/09/2024 | 15:05:34 | 2 | 1330 | BATE | 00419195056TRLO1.1.1 |
02/09/2024 | 15:08:16 | 2 | 1330 | BATE | 00419195382TRLO1.1.1 |
02/09/2024 | 15:10:58 | 2 | 1330 | BATE | 00419195789TRLO1.1.1 |
02/09/2024 | 15:13:42 | 2 | 1330 | BATE | 00419196089TRLO1.1.1 |
02/09/2024 | 15:16:20 | 2 | 1330 | BATE | 00419196557TRLO1.1.1 |
02/09/2024 | 15:18:57 | 2 | 1330 | BATE | 00419196874TRLO1.1.1 |
02/09/2024 | 15:21:39 | 2 | 1330 | BATE | 00419197300TRLO1.1.1 |
02/09/2024 | 15:24:08 | 2 | 1330 | BATE | 00419197544TRLO1.1.1 |
02/09/2024 | 15:24:55 | 2 | 1330 | CHIX | 00419197681TRLO1.1.1 |
02/09/2024 | 15:25:55 | 2 | 1330 | CHIX | 00419197858TRLO1.1.1 |
02/09/2024 | 15:26:48 | 2 | 1330 | BATE | 00419197955TRLO1.1.1 |
02/09/2024 | 15:28:30 | 2 | 1330 | CHIX | 00419198216TRLO1.1.1 |
02/09/2024 | 15:29:23 | 2 | 1330 | BATE | 00419198294TRLO1.1.1 |
02/09/2024 | 15:31:31 | 2 | 1330 | CHIX | 00419198618TRLO1.1.1 |
02/09/2024 | 15:31:54 | 2 | 1330 | BATE | 00419198644TRLO1.1.1 |
02/09/2024 | 15:34:23 | 2 | 1330 | BATE | 00419198944TRLO1.1.1 |
02/09/2024 | 15:34:29 | 2 | 1330 | CHIX | 00419198955TRLO1.1.1 |
02/09/2024 | 15:36:57 | 2 | 1330 | BATE | 00419199325TRLO1.1.1 |
02/09/2024 | 15:37:25 | 2 | 1330 | CHIX | 00419199380TRLO1.1.1 |
02/09/2024 | 15:39:23 | 2 | 1330 | BATE | 00419199674TRLO1.1.1 |
02/09/2024 | 15:40:22 | 2 | 1330 | CHIX | 00419199760TRLO1.1.1 |
02/09/2024 | 15:41:55 | 2 | 1330 | BATE | 00419200083TRLO1.1.1 |
02/09/2024 | 15:43:12 | 2 | 1330 | CHIX | 00419200254TRLO1.1.1 |
02/09/2024 | 15:44:19 | 2 | 1330 | BATE | 00419200384TRLO1.1.1 |
02/09/2024 | 15:46:06 | 2 | 1330 | CHIX | 00419200686TRLO1.1.1 |
02/09/2024 | 15:46:46 | 2 | 1330 | BATE | 00419200803TRLO1.1.1 |
02/09/2024 | 15:48:55 | 2 | 1330 | CHIX | 00419201239TRLO1.1.1 |
02/09/2024 | 15:49:15 | 2 | 1330 | BATE | 00419201296TRLO1.1.1 |
02/09/2024 | 15:51:40 | 2 | 1330 | BATE | 00419201716TRLO1.1.1 |
02/09/2024 | 15:51:50 | 2 | 1330 | CHIX | 00419201754TRLO1.1.1 |
02/09/2024 | 15:54:02 | 2 | 1330 | BATE | 00419202074TRLO1.1.1 |
02/09/2024 | 15:54:36 | 2 | 1330 | CHIX | 00419202143TRLO1.1.1 |
02/09/2024 | 15:56:25 | 2 | 1330 | BATE | 00419202511TRLO1.1.1 |
02/09/2024 | 15:57:27 | 2 | 1330 | CHIX | 00419202739TRLO1.1.1 |
02/09/2024 | 15:58:51 | 2 | 1330 | BATE | 00419202933TRLO1.1.1 |
02/09/2024 | 16:00:17 | 2 | 1330 | CHIX | 00419203234TRLO1.1.1 |
02/09/2024 | 16:01:13 | 2 | 1330 | BATE | 00419203475TRLO1.1.1 |
02/09/2024 | 16:03:02 | 2 | 1330 | CHIX | 00419203772TRLO1.1.1 |
02/09/2024 | 16:03:52 | 2 | 1330 | BATE | 00419203939TRLO1.1.1 |
02/09/2024 | 16:05:43 | 2 | 1330 | CHIX | 00419204261TRLO1.1.1 |
02/09/2024 | 16:05:58 | 2 | 1330 | BATE | 00419204293TRLO1.1.1 |
02/09/2024 | 16:08:34 | 2 | 1330 | CHIX | 00419204740TRLO1.1.1 |
02/09/2024 | 16:08:45 | 2 | 1330 | BATE | 00419204754TRLO1.1.1 |
02/09/2024 | 16:10:46 | 2 | 1330 | BATE | 00419205214TRLO1.1.1 |
02/09/2024 | 16:11:12 | 2 | 1330 | CHIX | 00419205379TRLO1.1.1 |
02/09/2024 | 16:13:12 | 2 | 1330 | BATE | 00419206198TRLO1.1.1 |
02/09/2024 | 16:14:03 | 2 | 1330 | CHIX | 00419206446TRLO1.1.1 |
02/09/2024 | 16:15:03 | 5 | 1330 | BATE | 00419206719TRLO1.1.1 |
02/09/2024 | 16:15:03 | 4 | 1330 | CHIX | 00419206720TRLO1.1.1 |
02/09/2024 | 16:18:17 | 2 | 1330 | CHIX | 00419207480TRLO1.1.1 |
02/09/2024 | 16:18:19 | 2 | 1330 | BATE | 00419207490TRLO1.1.1 |
02/09/2024 | 16:20:49 | 2 | 1330 | CHIX | 00419208275TRLO1.1.1 |
02/09/2024 | 16:21:19 | 4 | 1330 | BATE | 00419208445TRLO1.1.1 |
02/09/2024 | 16:22:54 | 2 | 1330 | CHIX | 00419208890TRLO1.1.1 |
02/09/2024 | 16:24:18 | 2 | 1330 | BATE | 00419209283TRLO1.1.1 |
02/09/2024 | 16:25:48 | 2 | 1330 | CHIX | 00419209728TRLO1.1.1 |
02/09/2024 | 16:26:46 | 2 | 1330 | BATE | 00419210007TRLO1.1.1 |
Enquiries
PPHE Hotel Group Limited Media Contacts | |
Daniel Kos, Chief Financial Officer & Executive Director | |
Robert Henke, Executive Vice President Commercial Affairs | Tel: +31 (0)20 717 8600 |
Hudson Sandler | |
Wendy Baker | |
Lucy Wollam-Coles | |
India Laidlaw | Tel: +44 (0)20 7796 4133 |
Notes to Editors
PPHE Hotel Group is an international hospitality real estate company, with a £2.2 billion portfolio, valued as at December 2023 by Savills and Zagreb nekretnine Ltd (ZANE), of primarily prime freehold and long leasehold assets in Europe.
Through its subsidiaries, jointly controlled entities and associates it owns, co-owns, develops, leases, operates and franchises hospitality real estate. Its portfolio includes full-service upscale, upper upscale and lifestyle hotels in major gateway cities and regional centres, as well as hotel, resort and campsite properties in select resort destinations. The Group's strategy is to grow its portfolio of core upper upscale city centre hotels, leisure and outdoor hospitality and hospitality management platform.
PPHE Hotel Group benefits from having an exclusive and perpetual licence from the Radisson Hotel Group, one of the world's largest hotel groups, to develop and operate Park Plaza® branded hotels and resorts in Europe, the Middle East and Africa. In addition, PPHE Hotel Group wholly owns, and operates under, the art'otel® brand and its Croatian subsidiary owns, and operates under, the Arena Hotels & Apartments® and Arena Campsites® brands.
PPHE Hotel Group is a Guernsey registered company with shares listed on the London Stock Exchange. PPHE Hotel Group also holds a controlling ownership interest in Arena Hospitality Group, whose shares are listed on the Prime market of the Zagreb Stock Exchange.
Company websites: www.pphe.com | www.arenahospitalitygroup.com
For reservations:
www.parkplaza.com | www.artotel.com | www.radissonhotels.com | www.arenahotels.com | www.arenacampsites.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.