WOODSIDE ENERGY GROUP LTD
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR PERSONS CLOSELY ASSOCIATED
Woodside Energy Group Ltd announces the following purchase of ordinary shares on behalf of the non-executive directors whose names are listed below pursuant to the Company's Non-Executive Directors Share Plan which took place on 2 September 2024.
Name | Number of shares acquired |
Ashok Belani | 733 |
Arnaud Breuillac | 947 |
Swee Chen Goh | 698 |
Ian Elgin Macfarlane | 340 |
Angela Arthur Minas | 678 |
Benjamin Sana Wyatt | 1,056 |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | Name | Ashok Belani | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive director (PDMR) | ||||
b) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
b) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price
|
| ||||
e) | Date of the transaction | 2024-09-02 | ||||
f) | Place of the transaction | XASX (Australian Securities Exchange) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
b) | Name | Arnaud Francis Pierre Philippe Breuillac | ||||
2 | Reason for the notification | |||||
c) | Position/status | Non-executive director (PDMR) | ||||
d) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
g) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
h) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
i) | Price(s) and volume(s) |
| ||||
j) | Aggregated information - Aggregated volume - Price
|
| ||||
k) | Date of the transaction | 2024-09-02 | ||||
l) | Place of the transaction | XASX (Australian Securities Exchange) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
c) | Name | Swee Chen Goh | ||||
2 | Reason for the notification | |||||
e) | Position/status | Non-executive director (PDMR) | ||||
f) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
m) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
n) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
o) | Price(s) and volume(s) |
| ||||
p) | Aggregated information - Aggregated volume - Price
|
| ||||
q) | Date of the transaction | 2024-09-02 | ||||
r) | Place of the transaction | XASX (Australian Securities Exchange) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
d) | Name | Ian Elgin Macfarlane | ||||
2 | Reason for the notification | |||||
g) | Position/status | Non-executive director (PDMR) | ||||
h) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
s) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
t) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
u) | Price(s) and volume(s) |
| ||||
v) | Aggregated information - Aggregated volume - Price
|
| ||||
w) | Date of the transaction | 2024-09-02 | ||||
x) | Place of the transaction | XASX (Australian Securities Exchange) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
e) | Name | Angela Arthur Minas | ||||
2 | Reason for the notification | |||||
i) | Position/status | Non-executive director (PDMR) | ||||
j) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
y) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
z) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
aa) | Price(s) and volume(s) |
| ||||
bb) | Aggregated information - Aggregated volume - Price
|
| ||||
cc) | Date of the transaction | 2024-09-02 | ||||
dd) | Place of the transaction | XASX (Australian Securities Exchange) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
f) | Name | Benjamin Sana Wyatt | ||||
2 | Reason for the notification | |||||
k) | Position/status | Non-executive director (PDMR) | ||||
l) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Woodside Energy Group Ltd | ||||
b) | LEI | 2549005ZC5RXAOO7FH41 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
ee) | Description of the financial instrument, type of instrument Identification code | Shares ISIN: AU0000224040 | ||||
ff) | Nature of the transaction | On-market purchase by the trustee of the Non-Executive Directors Share Plan on pre-determined date pursuant to the rules of the Non-Executive Directors Share Plan | ||||
gg) | Price(s) and volume(s) |
| ||||
hh) | Aggregated information - Aggregated volume - Price
|
| ||||
ii) | Date of the transaction | 2024-09-02 | ||||
jj) | Place of the transaction | XASX (Australian Securities Exchange) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.