CRH plc Transaction in Own Shares
CRH plc (“CRH”) announces that on 5th September 2024 it acquired the following number of its ordinary shares (the “ordinary shares”) in the United States through CRH’s broker BNP Paribas Securities Corp. The ordinary shares acquired (by way of redemption) will be cancelled.
Aggregate number of ordinary shares acquired | Daily volume weighted average price paid | Daily highest price paid per share | Daily lowest price per share | Trading Venue |
3,790 | $84.20 | $84.91 | $83.12 | XNYS |
1,384 | $84.08 | $84.51 | $83.15 | EDGX |
7,748 | $84.12 | $85.08 | $83.00 | ARCX |
1,200 | $84.02 | $84.54 | $83.01 | BATS |
5,271 | $84.24 | $85.08 | $83.06 | XNAS |
5,121 | $83.53 | $84.95 | $82.99 | BATY |
16,881 | $83.99 | $84.64 | $83.07 | XASE |
2,499 | $83.99 | $84.57 | $83.00 | EPRL |
7,893 | $83.95 | $84.72 | $83.00 | IEXG |
0 | $0.00 | $0.00 | $0.00 | XCHI |
1,113 | $84.21 | $84.45 | $83.35 | MEMX |
6,000 | $84.09 | $84.64 | $83.00 | XPSX |
100 | $83.77 | $83.77 | $83.77 | EDGA |
The redemptions form part of CRH’s intention to buy back ordinary shares of up to $300m in the period to 6th November 2024 following its announcement on 8th August 2024 and were effected by CRH’s broker as part of the Programme announced on 8th August 2024.
Following settlement of the above transactions and subsequent share cancellation CRH will have 681,160,801 ordinary shares in issue (excluding treasury shares). CRH will also hold 41,106,599 of its ordinary shares in treasury, which represents 5.691% of the issued ordinary share capital of CRH. Ordinary shares held in treasury do not have any voting rights.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) as such legislation forms part of law in the United Kingdom (“UK”) pursuant to the EU (Withdrawal) Act 2018) (as may be amended and/or supplemented from time to time), a detailed breakdown of individual trades made on 5th September 2024 by BNP Paribas Securities Corp on behalf of CRH as part of the buyback programme is scheduled to this announcement. This announcement is also being made for the purposes of the UK Financial Conduct Authority's Listing Rule 14.3.17(2).
Contact:
Diarmuid Enright
Assistant Company Secretary
Tel: 00 3531 6344340
Issuer name: |
| CRH plc |
| |||||
LEI |
| 549300MIDJNNTH068E74 | ||||||
ISIN: |
| IE0001827041 | ||||||
US Broker name: | BNP Paribas Securities Corp | |||||||
US Broker code (CRD#): | 15794 | |||||||
Time Zone: | EST | |||||||
Currency | USD | |||||||
Date of Transactions: |
| 5th September 2024 | ||||||
Aggregated Information
| ||||||||
| ||||||||
Trading venue | Currency | Volume Weighted Average Price | Aggregated volume | |||||
See attached schedule | USD | $84.0149 | 59,000 | |||||
Number of Shares | Price Per Share (USD) | Trade Time | Trading Venue | TransactionID |
100 | 85.08 | 20240905-13:30:25.407 | ARCX | 280KGUJJ0GBEC02421 |
100 | 85.08 | 20240905-13:30:25.407 | ARCX | 280KGUJJ0GBFC02421 |
100 | 85.08 | 20240905-13:30:25.806 | XNAS | 280KGUJJ0GCEC02421 |
100 | 84.99 | 20240905-13:30:55.920 | ARCX | 280KGUJJ0J0SC02421 |
75 | 84.99 | 20240905-13:30:55.921 | XNAS | 280KGUJJ0J0TC02421 |
25 | 84.99 | 20240905-13:30:55.921 | XNAS | 280KGUJJ0J0UC02421 |
14 | 84.87 | 20240905-13:31:00.987 | XNAS | 280KGUJJ0JFDC02421 |
75 | 84.87 | 20240905-13:31:00.987 | XNAS | 280KGUJJ0JFEC02421 |
11 | 84.87 | 20240905-13:31:00.987 | XNAS | 280KGUJJ0JFFC02421 |
100 | 84.91 | 20240905-13:31:36.699 | XNYS | 280KGUJJ0N5GC02421 |
75 | 84.91 | 20240905-13:31:36.699 | ARCX | 280KGUJJ0N5HC02421 |
25 | 84.91 | 20240905-13:31:36.699 | ARCX | 280KGUJJ0N5IC02421 |
100 | 84.66 | 20240905-13:31:58.844 | XNAS | 280KGUJJ0PARC02421 |
100 | 84.67 | 20240905-13:32:10.332 | XNYS | 280KGUJJ0QJ0C02421 |
100 | 84.67 | 20240905-13:32:19.415 | XNAS | 280KGUJJ0RC2C02421 |
88 | 84.56 | 20240905-13:32:59.282 | XNAS | 280KGUJJ0UR7C02421 |
9 | 84.56 | 20240905-13:32:59.282 | XNAS | 280KGUJJ0UR8C02421 |
3 | 84.56 | 20240905-13:32:59.282 | XNAS | 280KGUJJ0URAC02421 |
100 | 84.56 | 20240905-13:32:59.282 | ARCX | 280KGUJJ0URDC02421 |
16 | 84.69 | 20240905-13:34:06.392 | XNAS | 280KGUJJ15T3C02421 |
84 | 84.71 | 20240905-13:34:06.394 | XNYS | 280KGUJJ15T4C02421 |
100 | 84.73 | 20240905-13:34:18.624 | ARCX | 280KGUJJ176EC02421 |
100 | 84.73 | 20240905-13:34:18.624 | XNYS | 280KGUJJ176FC02421 |
3 | 84.73 | 20240905-13:34:18.624 | XNAS | 280KGUJJ176GC02421 |
3 | 84.73 | 20240905-13:34:18.624 | XNAS | 280KGUJJ176HC02421 |
94 | 84.73 | 20240905-13:34:18.624 | XNAS | 280KGUJJ176IC02421 |
100 | 84.57 | 20240905-13:34:59.591 | XNYS | 280KGUJJ1B2IC02421 |
100 | 84.72 | 20240905-13:35:30.832 | ARCX | 280KGUJJ1FIFC02421 |
100 | 84.72 | 20240905-13:35:30.832 | XNAS | 280KGUJJ1FIGC02421 |
100 | 84.71 | 20240905-13:36:13.339 | XNAS | 280KGUJJ1KMOC02421 |
100 | 84.71 | 20240905-13:36:13.366 | ARCX | 280KGUJJ1KN2C02421 |
100 | 84.7 | 20240905-13:36:30.798 | ARCX | 280KGUJJ1N28C02421 |
100 | 84.59 | 20240905-13:36:54.712 | ARCX | 280KGUJJ1QOTC02421 |
100 | 84.43 | 20240905-13:37:04.841 | XNAS | 280KGUJJ1RM2C02421 |
30 | 84.55 | 20240905-13:37:44.644 | XNAS | 280KGUJJ203FC02421 |
20 | 84.55 | 20240905-13:37:44.644 | XNAS | 280KGUJJ203GC02421 |
50 | 84.55 | 20240905-13:37:44.644 | XNAS | 280KGUJJ203HC02421 |
100 | 84.55 | 20240905-13:37:44.644 | ARCX | 280KGUJJ203IC02421 |
87 | 84.61 | 20240905-13:38:09.580 | XNYS | 280KGUJJ22M1C02421 |
13 | 84.61 | 20240905-13:38:09.580 | XNYS | 280KGUJJ22M2C02421 |
100 | 84.55 | 20240905-13:38:45.869 | XNYS | 280KGUJJ26ONC02421 |
100 | 84.55 | 20240905-13:38:45.869 | ARCX | 280KGUJJ26OOC02421 |
100 | 84.48 | 20240905-13:39:10.083 | XNAS | 280KGUJJ29SOC02421 |
100 | 84.54 | 20240905-13:40:07.809 | XNYS | 280KGUJJ2GI4C02421 |
100 | 84.62 | 20240905-13:40:42.630 | XNYS | 280KGUJJ2KB8C02421 |
100 | 84.95 | 20240905-13:42:04.519 | BATY | 280KGUJJ2UKMC02421 |
7 | 84.95 | 20240905-13:42:04.519 | BATY | 280KGUJJ2UKNC02421 |
72 | 84.95 | 20240905-13:42:04.519 | XNAS | 280KGUJJ2UKOC02421 |
21 | 84.95 | 20240905-13:42:04.519 | BATY | 280KGUJJ2UKPC02421 |
100 | 84.96 | 20240905-13:42:06.591 | XNAS | 280KGUJJ2V1LC02421 |
100 | 84.98 | 20240905-13:42:12.939 | XNAS | 280KGUJJ30CCC02421 |
100 | 84.96 | 20240905-13:42:24.128 | ARCX | 280KGUJJ31G3C02421 |
100 | 84.94 | 20240905-13:42:34.141 | ARCX | 280KGUJJ32DVC02421 |
100 | 84.77 | 20240905-13:42:58.010 | ARCX | 280KGUJJ34P5C02421 |
100 | 84.72 | 20240905-13:43:22.023 | IEXG | 280KGUJJ376KC02421 |
100 | 84.61 | 20240905-13:43:53.673 | XNAS | 280KGUJJ3A8LC02421 |
100 | 84.47 | 20240905-13:44:11.638 | XNYS | 280KGUJJ3C83C02421 |
100 | 84.45 | 20240905-13:44:37.620 | ARCX | 280KGUJJ3EO5C02421 |
98 | 84.57 | 20240905-13:45:19.235 | XNAS | 280KGUJJ3LCVC02421 |
2 | 84.57 | 20240905-13:45:19.235 | XNAS | 280KGUJJ3LD0C02421 |
100 | 84.5 | 20240905-13:45:23.975 | ARCX | 280KGUJJ3M1QC02421 |
100 | 84.54 | 20240905-13:45:45.657 | ARCX | 280KGUJJ3OOHC02421 |
100 | 84.51 | 20240905-13:45:54.542 | EDGX | 280KGUJJ3Q57C02421 |
100 | 84.47 | 20240905-13:46:05.388 | EDGX | 280KGUJJ3RJRC02421 |
100 | 84.37 | 20240905-13:46:36.335 | ARCX | 280KGUJJ406QC02421 |
100 | 84.49 | 20240905-13:47:22.005 | XNYS | 280KGUJJ4614C02421 |
100 | 84.46 | 20240905-13:47:47.563 | XNYS | 280KGUJJ4ABFC02421 |
100 | 84.43 | 20240905-13:47:50.499 | MEMX | 280KGUJJ4AR4C02421 |
100 | 84.43 | 20240905-13:47:50.499 | MEMX | 280KGUJJ4AR5C02421 |
100 | 84.36 | 20240905-13:48:34.384 | IEXG | 280KGUJJ4IEAC02421 |
100 | 84.41 | 20240905-13:49:27.979 | XNAS | 280KGUJJ4R1DC02421 |
100 | 84.41 | 20240905-13:49:27.979 | XNAS | 280KGUJJ4R1EC02421 |
100 | 84.4 | 20240905-13:49:50.191 | XNAS | 280KGUJJ4UFIC02421 |
100 | 84.49 | 20240905-13:50:23.694 | IEXG | 280KGUJJ53MTC02421 |
100 | 84.47 | 20240905-13:50:33.320 | BATY | 280KGUJJ550OC02421 |
100 | 84.44 | 20240905-13:50:43.877 | EDGX | 280KGUJJ5738C02421 |
100 | 84.48 | 20240905-13:51:05.591 | XNAS | 280KGUJJ5ADSC02421 |
100 | 84.41 | 20240905-13:51:31.185 | ARCX | 280KGUJJ5E8LC02421 |
26 | 84.39 | 20240905-13:51:52.345 | ARCX | 280KGUJJ5H88C02421 |
74 | 84.39 | 20240905-13:51:52.345 | ARCX | 280KGUJJ5H89C02421 |
100 | 84.36 | 20240905-13:52:28.159 | BATY | 280KGUJJ5MI7C02421 |
100 | 84.3 | 20240905-13:52:38.776 | BATS | 280KGUJJ5NSUC02421 |
50 | 84.32 | 20240905-13:53:13.322 | ARCX | 280KGUJJ5SEEC02421 |
100 | 84.32 | 20240905-13:53:47.160 | IEXG | 280KGUJJ60NBC02421 |
100 | 84.28 | 20240905-13:54:12.608 | XNAS | 280KGUJJ64BBC02421 |
100 | 84.24 | 20240905-13:54:58.253 | BATS | 280KGUJJ69GRC02421 |
100 | 84.21 | 20240905-13:55:01.445 | ARCX | 280KGUJJ6A2QC02421 |
54 | 84.21 | 20240905-13:55:37.369 | ARCX | 280KGUJJ6FT0C02421 |
46 | 84.21 | 20240905-13:55:37.369 | ARCX | 280KGUJJ6FT1C02421 |
42 | 84.14 | 20240905-13:55:55.476 | BATS | 280KGUJJ6IANC02421 |
58 | 84.14 | 20240905-13:55:55.476 | BATS | 280KGUJJ6IAOC02421 |
100 | 84.24 | 20240905-13:56:26.705 | ARCX | 280KGUJJ6MTPC02421 |
100 | 84.24 | 20240905-13:56:26.705 | ARCX | 280KGUJJ6MTQC02421 |
100 | 84.21 | 20240905-13:56:51.530 | XNAS | 280KGUJJ6QHQC02421 |
100 | 84.15 | 20240905-13:56:59.685 | EDGX | 280KGUJJ6RGEC02421 |
100 | 84.1 | 20240905-13:57:26.646 | BATS | 280KGUJJ6V79C02421 |
100 | 83.99 | 20240905-13:57:38.957 | BATS | 280KGUJJ70P1C02421 |
100 | 83.91 | 20240905-13:58:11.790 | IEXG | 280KGUJJ75F5C02421 |
100 | 83.86 | 20240905-13:58:30.095 | ARCX | 280KGUJJ77R6C02421 |
100 | 83.82 | 20240905-13:58:52.763 | IEXG | 280KGUJJ7AHMC02421 |
40 | 84.11 | 20240905-14:00:23.021 | XNAS | 280KGUJJ7QVDC02421 |
60 | 84.11 | 20240905-14:00:23.021 | XNAS | 280KGUJJ7QVEC02421 |
100 | 84.14 | 20240905-14:00:38.297 | XNAS | 280KGUJJ7U9IC02421 |
100 | 84.18 | 20240905-14:00:40.181 | XNAS | 280KGUJJ7UJPC02421 |
100 | 84.25 | 20240905-14:00:51.946 | XASE | 280KGUJJ813MC02421 |
50 | 84.48 | 20240905-14:01:39.743 | XNYS | 280KGUJJ8D42C02421 |
50 | 84.48 | 20240905-14:01:39.743 | XNYS | 280KGUJJ8D43C02421 |
100 | 84.5 | 20240905-14:01:48.822 | XNYS | 280KGUJJ8ENJC02421 |
45 | 84.48 | 20240905-14:01:49.636 | XASE | 280KGUJJ8EQMC02421 |
55 | 84.48 | 20240905-14:01:49.636 | XASE | 280KGUJJ8EQNC02421 |
55 | 84.48 | 20240905-14:01:49.636 | XASE | 280KGUJJ8EQOC02421 |
45 | 84.48 | 20240905-14:01:49.636 | XASE | 280KGUJJ8EQPC02421 |
100 | 84.69 | 20240905-14:02:48.442 | ARCX | 280KGUJJ8TD6C02421 |
100 | 84.69 | 20240905-14:02:48.442 | ARCX | 280KGUJJ8TD7C02421 |
100 | 84.62 | 20240905-14:03:21.661 | XASE | 280KGUJJ96QMC02421 |
100 | 84.68 | 20240905-14:03:40.424 | ARCX | 280KGUJJ9BB9C02421 |
100 | 84.7 | 20240905-14:04:42.341 | ARCX | 280KGUJJ9RBTC02421 |
100 | 84.7 | 20240905-14:04:42.341 | ARCX | 280KGUJJ9RBUC02421 |
100 | 84.64 | 20240905-14:05:00.455 | IEXG | 280KGUJJA0MDC02421 |
100 | 84.64 | 20240905-14:05:58.214 | XASE | 280KGUJJADL1C02421 |
100 | 84.6 | 20240905-14:06:09.385 | XASE | 280KGUJJAGQPC02421 |
100 | 84.52 | 20240905-14:06:31.238 | IEXG | 280KGUJJAM67C02421 |
100 | 84.54 | 20240905-14:07:11.465 | BATS | 280KGUJJB0HOC02421 |
100 | 84.51 | 20240905-14:07:55.296 | XNYS | 280KGUJJBBRFC02421 |
100 | 84.49 | 20240905-14:08:00.451 | EPRL | 280KGUJJBCU2C02421 |
100 | 84.49 | 20240905-14:08:00.452 | IEXG | 280KGUJJBCU4C02421 |
100 | 84.63 | 20240905-14:08:54.002 | XNAS | 280KGUJJBOLQC02421 |
59 | 84.6 | 20240905-14:08:59.976 | ARCX | 280KGUJJBPMGC02421 |
41 | 84.6 | 20240905-14:08:59.976 | ARCX | 280KGUJJBPMHC02421 |
100 | 84.6 | 20240905-14:08:59.976 | ARCX | 280KGUJJBPMJC02421 |
100 | 84.47 | 20240905-14:09:17.697 | XASE | 280KGUJJBTR3C02421 |
100 | 84.47 | 20240905-14:10:08.892 | XNYS | 280KGUJJC98AC02421 |
83 | 84.46 | 20240905-14:10:17.315 | IEXG | 280KGUJJCB1EC02421 |
17 | 84.46 | 20240905-14:10:17.315 | IEXG | 280KGUJJCB1FC02421 |
90 | 84.44 | 20240905-14:10:49.739 | IEXG | 280KGUJJCI7LC02421 |
10 | 84.44 | 20240905-14:10:49.740 | IEXG | 280KGUJJCI7OC02421 |
98 | 84.32 | 20240905-14:11:32.917 | IEXG | 280KGUJJCRPLC02421 |
2 | 84.32 | 20240905-14:11:32.917 | IEXG | 280KGUJJCRPMC02421 |
100 | 84.12 | 20240905-14:11:58.897 | XNAS | 280KGUJJD247C02421 |
100 | 84.12 | 20240905-14:12:46.102 | IEXG | 280KGUJJDCV8C02421 |
100 | 84.18 | 20240905-14:13:15.863 | EPRL | 280KGUJJDIUSC02421 |
100 | 84.17 | 20240905-14:13:24.971 | ARCX | 280KGUJJDKM8C02421 |
100 | 84.11 | 20240905-14:13:46.975 | IEXG | 280KGUJJDPS2C02421 |
100 | 84.12 | 20240905-14:14:15.260 | XASE | 280KGUJJDVQ8C02421 |
100 | 84.1 | 20240905-14:15:21.714 | IEXG | 280KGUJJEEA1C02421 |
100 | 84.1 | 20240905-14:15:21.714 | IEXG | 280KGUJJEEA2C02421 |
90 | 84.2 | 20240905-14:16:12.706 | IEXG | 280KGUJJEQSAC02421 |
100 | 84.2 | 20240905-14:16:12.706 | IEXG | 280KGUJJEQSBC02421 |
98 | 84.2 | 20240905-14:16:12.706 | IEXG | 280KGUJJEQSCC02421 |
12 | 84.2 | 20240905-14:16:12.706 | IEXG | 280KGUJJEQSDC02421 |
100 | 84.06 | 20240905-14:16:52.132 | IEXG | 280KGUJJF2B1C02421 |
100 | 84.08 | 20240905-14:17:38.262 | EPRL | 280KGUJJFBTOC02421 |
100 | 84.11 | 20240905-14:17:52.179 | IEXG | 280KGUJJFF49C02421 |
100 | 84.11 | 20240905-14:17:52.179 | IEXG | 280KGUJJFF4AC02421 |
95 | 84.25 | 20240905-14:19:00.135 | XNYS | 280KGUJJFT6DC02421 |
5 | 84.25 | 20240905-14:19:00.135 | XNYS | 280KGUJJFT6EC02421 |
100 | 84.22 | 20240905-14:19:01.136 | XASE | 280KGUJJFTGJC02421 |
100 | 84.22 | 20240905-14:19:01.136 | XASE | 280KGUJJFTGKC02421 |
81 | 84.16 | 20240905-14:20:01.352 | EDGX | 280KGUJJG8D0C02421 |
19 | 84.16 | 20240905-14:20:01.352 | EDGX | 280KGUJJG8D1C02421 |
95 | 84.14 | 20240905-14:20:13.362 | IEXG | 280KGUJJGAVNC02421 |
100 | 84.18 | 20240905-14:20:38.596 | XASE | 280KGUJJGG73C02421 |
100 | 84.2 | 20240905-14:21:22.155 | ARCX | 280KGUJJGPEPC02421 |
91 | 84.18 | 20240905-14:21:44.367 | XNAS | 280KGUJJGU1OC02421 |
9 | 84.18 | 20240905-14:21:44.368 | XNAS | 280KGUJJGU1PC02421 |
100 | 84.27 | 20240905-14:22:41.365 | XNYS | 280KGUJJH8MVC02421 |
100 | 84.28 | 20240905-14:22:56.039 | EPRL | 280KGUJJHBD5C02421 |
100 | 84.28 | 20240905-14:22:57.329 | XNYS | 280KGUJJHBK4C02421 |
100 | 84.29 | 20240905-14:23:07.485 | XASE | 280KGUJJHDNTC02421 |
100 | 84.27 | 20240905-14:23:27.023 | XASE | 280KGUJJHHOVC02421 |
4 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0I6C02421 |
38 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0I7C02421 |
100 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0I8C02421 |
1 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0I9C02421 |
15 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0IAC02421 |
42 | 84.27 | 20240905-14:24:35.430 | IEXG | 280KGUJJI0IBC02421 |
100 | 84.37 | 20240905-14:25:41.877 | IEXG | 280KGUJJIDU3C02421 |
100 | 84.38 | 20240905-14:26:02.965 | XNAS | 280KGUJJII3QC02421 |
100 | 84.3 | 20240905-14:26:34.812 | BATY | 280KGUJJIOFGC02421 |
100 | 84.3 | 20240905-14:27:29.503 | XASE | 280KGUJJJ2MFC02421 |
100 | 84.3 | 20240905-14:27:51.530 | IEXG | 280KGUJJJ788C02421 |
100 | 84.2 | 20240905-14:28:16.529 | XNAS | 280KGUJJJCVGC02421 |
100 | 84.17 | 20240905-14:29:04.164 | XNAS | 280KGUJJJMKAC02421 |
100 | 84.15 | 20240905-14:29:07.411 | ARCX | 280KGUJJJNVNC02421 |
100 | 84.12 | 20240905-14:29:36.243 | XASE | 280KGUJJJV0EC02421 |
100 | 84.17 | 20240905-14:30:11.852 | IEXG | 280KGUJJK74LC02421 |
100 | 84.17 | 20240905-14:30:11.852 | IEXG | 280KGUJJK74MC02421 |
100 | 84.27 | 20240905-14:31:00.218 | XASE | 280KGUJJKJF2C02421 |
100 | 84.3 | 20240905-14:31:20.175 | XASE | 280KGUJJKO94C02421 |
100 | 84.3 | 20240905-14:31:20.175 | XASE | 280KGUJJKO95C02421 |
100 | 84.28 | 20240905-14:32:07.087 | EPRL | 280KGUJJL35MC02421 |
100 | 84.25 | 20240905-14:32:25.527 | ARCX | 280KGUJJL75SC02421 |
100 | 84.2 | 20240905-14:32:54.603 | XPSX | 280KGUJJLCQJC02421 |
100 | 84.21 | 20240905-14:33:19.386 | XASE | 280KGUJJLID5C02421 |
100 | 84.12 | 20240905-14:34:00.096 | IEXG | 280KGUJJLQ2VC02421 |
100 | 84.12 | 20240905-14:34:29.619 | ARCX | 280KGUJJM0BKC02421 |
100 | 84.12 | 20240905-14:35:00.250 | BATY | 280KGUJJM5MBC02421 |
99 | 84.1 | 20240905-14:35:25.317 | EPRL | 280KGUJJMB5SC02421 |
1 | 84.1 | 20240905-14:35:27.602 | EPRL | 280KGUJJMBJVC02421 |
100 | 84.09 | 20240905-14:36:11.546 | XASE | 280KGUJJMJUMC02421 |
100 | 84.12 | 20240905-14:37:01.525 | BATS | 280KGUJJMT3JC02421 |
45 | 84.12 | 20240905-14:37:04.439 | IEXG | 280KGUJJMTMEC02421 |
55 | 84.12 | 20240905-14:37:07.553 | IEXG | 280KGUJJMUFTC02421 |
100 | 84.08 | 20240905-14:37:34.674 | IEXG | 280KGUJJN3K3C02421 |
100 | 84.06 | 20240905-14:37:59.560 | XASE | 280KGUJJN85PC02421 |
100 | 84.07 | 20240905-14:38:38.634 | XNYS | 280KGUJJNFGNC02421 |
100 | 84.06 | 20240905-14:38:46.035 | XASE | 280KGUJJNGK9C02421 |
100 | 84.07 | 20240905-14:39:03.627 | XASE | 280KGUJJNJH5C02421 |
100 | 84.08 | 20240905-14:39:59.348 | EPRL | 280KGUJJNT6MC02421 |
100 | 84.09 | 20240905-14:40:44.181 | XNYS | 280KGUJJO6VPC02421 |
100 | 84.08 | 20240905-14:40:48.572 | XASE | 280KGUJJO7I3C02421 |
100 | 84.09 | 20240905-14:41:41.588 | XASE | 280KGUJJOGOCC02421 |
99 | 84.06 | 20240905-14:42:05.992 | BATY | 280KGUJJOKTTC02421 |
1 | 84.06 | 20240905-14:42:05.992 | BATY | 280KGUJJOKTUC02421 |
100 | 84.11 | 20240905-14:42:57.065 | XNYS | 280KGUJJOTJJC02421 |
100 | 84.09 | 20240905-14:43:00.069 | ARCX | 280KGUJJOU6LC02421 |
100 | 84.1 | 20240905-14:43:12.975 | XASE | 280KGUJJP0SAC02421 |
100 | 84.09 | 20240905-14:43:38.444 | XASE | 280KGUJJP5M4C02421 |
100 | 84.1 | 20240905-14:43:52.586 | XASE | 280KGUJJP82PC02421 |
100 | 84.1 | 20240905-14:44:42.171 | XASE | 280KGUJJPGHFC02421 |
100 | 84.1 | 20240905-14:44:44.135 | XASE | 280KGUJJPGQ2C02421 |
100 | 84.02 | 20240905-14:45:08.486 | XASE | 280KGUJJPMHPC02421 |
100 | 83.93 | 20240905-14:45:40.395 | XASE | 280KGUJJPUAUC02421 |
100 | 83.87 | 20240905-14:46:25.286 | XASE | 280KGUJJQ82SC02421 |
100 | 83.87 | 20240905-14:46:56.777 | EPRL | 280KGUJJQD9AC02421 |
100 | 83.81 | 20240905-14:47:22.243 | XNYS | 280KGUJJQHTEC02421 |
100 | 83.83 | 20240905-14:48:20.792 | EPRL | 280KGUJJQU5DC02421 |
100 | 83.95 | 20240905-14:49:03.266 | EDGX | 280KGUJJR71IC02421 |
100 | 83.93 | 20240905-14:49:06.470 | BATY | 280KGUJJR7QLC02421 |
100 | 83.88 | 20240905-14:49:46.738 | XASE | 280KGUJJRFNKC02421 |
100 | 83.8 | 20240905-14:50:26.203 | IEXG | 280KGUJJRNL0C02421 |
100 | 83.79 | 20240905-14:51:10.599 | XASE | 280KGUJJS1QFC02421 |
90 | 83.81 | 20240905-14:51:50.494 | XASE | 280KGUJJS8IHC02421 |
10 | 83.81 | 20240905-14:51:50.494 | XASE | 280KGUJJS8IIC02421 |
100 | 83.77 | 20240905-14:52:00.421 | XASE | 280KGUJJSAESC02421 |
100 | 83.71 | 20240905-14:52:54.419 | XASE | 280KGUJJSKDAC02421 |
100 | 83.7 | 20240905-14:53:42.642 | XASE | 280KGUJJSTJMC02421 |
100 | 83.8 | 20240905-14:54:48.268 | XNYS | 280KGUJJTA03C02421 |
100 | 83.79 | 20240905-14:54:51.259 | ARCX | 280KGUJJTAGRC02421 |
100 | 83.77 | 20240905-14:55:37.307 | ARCX | 280KGUJJTK4EC02421 |
100 | 83.77 | 20240905-14:55:37.308 | EDGA | 280KGUJJTK4FC02421 |
100 | 83.82 | 20240905-14:56:11.570 | XASE | 280KGUJJTQOVC02421 |
100 | 83.83 | 20240905-14:56:49.252 | XPSX | 280KGUJJU1FBC02421 |
100 | 83.84 | 20240905-14:57:03.865 | IEXG | 280KGUJJU4NFC02421 |
100 | 83.84 | 20240905-14:57:30.067 | XASE | 280KGUJJU9NMC02421 |
100 | 83.84 | 20240905-14:58:05.458 | XASE | 280KGUJJUGVUC02421 |
100 | 83.81 | 20240905-14:58:40.598 | XASE | 280KGUJJUNCFC02421 |
64 | 83.8 | 20240905-14:58:45.336 | XASE | 280KGUJJUO6HC02421 |
36 | 83.8 | 20240905-14:58:45.336 | XASE | 280KGUJJUO6IC02421 |
1 | 83.78 | 20240905-14:59:15.867 | BATY | 280KGUJJUUDPC02421 |
99 | 83.78 | 20240905-14:59:16.004 | BATY | 280KGUJJUUH4C02421 |
100 | 83.8 | 20240905-15:00:13.890 | BATY | 280KGUJJVBI4C02421 |
100 | 83.76 | 20240905-15:00:28.352 | BATY | 280KGUJJVGCSC02421 |
100 | 83.7 | 20240905-15:01:05.800 | BATY | 280KGUJJVOOHC02421 |
100 | 83.61 | 20240905-15:01:37.409 | XASE | 280KGUJK01FCC02421 |
100 | 83.62 | 20240905-15:02:15.734 | XASE | 280KGUJK0AKKC02421 |
100 | 83.68 | 20240905-15:03:00.751 | XASE | 280KGUJK0KRTC02421 |
100 | 83.68 | 20240905-15:03:00.751 | XASE | 280KGUJK0KRUC02421 |
100 | 83.66 | 20240905-15:03:13.872 | XASE | 280KGUJK0NR6C02421 |
100 | 83.71 | 20240905-15:03:42.681 | BATS | 280KGUJK0UT5C02421 |
5 | 83.75 | 20240905-15:03:55.513 | XNAS | 280KGUJK11FNC02421 |
20 | 83.75 | 20240905-15:03:55.513 | XNAS | 280KGUJK11FOC02421 |
75 | 83.75 | 20240905-15:03:55.513 | XNAS | 280KGUJK11FPC02421 |
100 | 83.73 | 20240905-15:04:00.542 | IEXG | 280KGUJK12IOC02421 |
100 | 83.73 | 20240905-15:04:00.542 | IEXG | 280KGUJK12IPC02421 |
100 | 83.73 | 20240905-15:04:00.542 | IEXG | 280KGUJK12IQC02421 |
100 | 83.8 | 20240905-15:04:50.711 | XASE | 280KGUJK1D4DC02421 |
100 | 83.8 | 20240905-15:05:12.196 | XASE | 280KGUJK1H1VC02421 |
100 | 83.86 | 20240905-15:06:03.034 | BATY | 280KGUJK1RKRC02421 |
100 | 83.9 | 20240905-15:06:40.929 | XASE | 280KGUJK23ESC02421 |
100 | 83.84 | 20240905-15:07:09.443 | XASE | 280KGUJK28UUC02421 |
100 | 83.8 | 20240905-15:07:37.325 | ARCX | 280KGUJK2E3SC02421 |
100 | 83.76 | 20240905-15:08:35.318 | ARCX | 280KGUJK2P73C02421 |
100 | 83.77 | 20240905-15:09:02.187 | XASE | 280KGUJK2U80C02421 |
100 | 83.76 | 20240905-15:09:30.108 | BATY | 280KGUJK33D3C02421 |
100 | 83.75 | 20240905-15:10:20.994 | IEXG | 280KGUJK3D1KC02421 |
100 | 83.74 | 20240905-15:10:49.413 | XASE | 280KGUJK3HTIC02421 |
100 | 83.71 | 20240905-15:11:32.745 | XASE | 280KGUJK3QE6C02421 |
100 | 83.73 | 20240905-15:12:11.370 | XASE | 280KGUJK418HC02421 |
100 | 83.69 | 20240905-15:13:03.416 | EDGX | 280KGUJK4B31C02421 |
