9 September 2024
Assura plc
("the Company")
Notifications of transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
The Company announces that on 5 September 2024 the following named PDMRs acquired partnership shares and were awarded matching shares and free shares over ordinary shares of 10 pence each in the Company under the Company's Share Incentive Plan ("SIP").
PDMR | Position | Number of partnership shares acquired | Number of matching shares awarded | Shareholding of PDMR and PCAs post acquisition and award |
Jonathan Murphy | CEO | 369 | 431 | 3,324,816 |
Jayne Cottam | CFO | 369 | 431 | 949,960 |
Orla Ball | General Counsel | 369 | 431 | 36,659 |
Robert James | Group Development Director | 366 | 427 | 27,883 |
Sarah Taylor | Chief People Officer | 366 | 427 | 17,142 |
1 Free share award for all employees as announced in March 2024 Annual Report and Accounts
The Notification of Dealing Form for each PDMR can be found below.
This notification is made in accordance with the Market Abuse Regulation.
Notification of dealing form
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Jonathan Murphy | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| CEO | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
|
Acquisition of partnership shares and award of matching shares under the SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 5 September 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Jayne Cottam | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| CFO | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
|
Acquisition of partnership shares and award of matching shares under the SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 5 September 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Orla Ball | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| General Counsel | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
|
Acquisition of partnership shares and award of matching shares under the SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 5 September 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Robert James | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Group Development Director | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
|
Acquisition of partnership shares and award of matching shares under the SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 5 September 2024 | ||||||
f) | Place of the transaction
| XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated
| |||||||
a) | Name
| Sarah Taylor | ||||||
2 | Reason for the notification
| |||||||
a) | Position/status
| Chief People Officer | ||||||
b) | Initial notification/ Amendment
| Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||||||
a) | Name
| Assura plc | ||||||
b) | LEI
| 21380026T19N2Y52XF72 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 10 pence each
GB00BVGBWW93 | ||||||
b) | Nature of the transaction
|
Acquisition of partnership shares and award of matching shares under the SIP
| ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information
- Aggregated volume
- Price
|
| ||||||
e) | Date of the transaction
| 5 September 2024 | ||||||
f) | Place of the transaction
| XLON |
For more information, please contact:
Assura plc |
Tel: 0161 515 2043 |
Orla Ball, General Counsel David Purcell, Investor Relations Director
| Email: Investor@assura.co.uk |
FGS Global Gordon Simpson | Tel: 0207 251 3801 Email: Assura@fgsglobal.com |
Notes to Editors
Assura plc is the UK's leading specialist healthcare property investor and developer. Assura enables better health outcomes through its portfolio of more than 600 healthcare buildings, from which over six million patients are served.
A UK REIT based in Altrincham, Assura is a constituent of the FTSE 250 and the EPRA* indices. As at 31 March 2024, Assura's portfolio was valued at £2.7 billion and has a strong track record of growing financial returns and dividends for shareholders.
At Assura we BUILD for health and as the first FTSE 250 certified B Corp we are committed to keeping ESG at the heart of our strategy, creating Healthy Environments (E) and Healthy Communities (S) and maintaining a Healthy Business (G).
Further information is available at www.assuraplc.com
*EPRA is a registered trademark of the European Public Real Estate Association
Assura plc LEI code: 21380026T19N2Y52XF72
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.