10th September 2024
Dowlais Group plc
("Dowlais" or the "Company")
Transaction in Own Shares
The Company announces today it has purchased the following number of its ordinary shares of 1 penny each through Investec Bank plc ("Investec") as part of its £50 million share buy-back programme.
Ordinary Shares
Date of purchase: | 9th September 2024 |
Aggregate number of ordinary shares purchased: | 198,285 |
Lowest price per share (pence): | 60.35 |
Highest price per share (pence): | 62.30 |
Weighted average price per day (pence): | 61.3980 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company holds no ordinary shares in treasury and has 1,371,118,301 ordinary shares in issue.
Therefore, the total number of voting rights in the Company will be 1,371,118,301 and this figure may be used by shareholders as the denominator when determining whether they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 61.3980 | 198,285 | 60.35 | 62.30 |
Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
09 September 2024 08:06:18 | 1,331 | 60.45 | XLON | 00297487066TRLO1 |
09 September 2024 08:18:39 | 1,275 | 60.50 | XLON | 00297498461TRLO1 |
09 September 2024 08:49:05 | 613 | 61.00 | XLON | 00297524888TRLO1 |
09 September 2024 08:49:10 | 328 | 61.00 | XLON | 00297524997TRLO1 |
09 September 2024 08:49:10 | 490 | 61.00 | XLON | 00297524998TRLO1 |
09 September 2024 08:49:11 | 329 | 61.00 | XLON | 00297525005TRLO1 |
09 September 2024 08:49:11 | 1,315 | 61.00 | XLON | 00297525006TRLO1 |
09 September 2024 08:49:11 | 341 | 61.00 | XLON | 00297525007TRLO1 |
09 September 2024 08:49:16 | 1,557 | 61.00 | XLON | 00297525071TRLO1 |
09 September 2024 08:49:16 | 406 | 61.00 | XLON | 00297525072TRLO1 |
09 September 2024 08:50:03 | 1,356 | 60.95 | XLON | 00297525652TRLO1 |
09 September 2024 08:55:06 | 1,279 | 60.90 | XLON | 00297529743TRLO1 |
09 September 2024 08:55:06 | 3,925 | 60.90 | XLON | 00297529752TRLO1 |
09 September 2024 08:55:06 | 522 | 60.90 | XLON | 00297529753TRLO1 |
09 September 2024 08:55:19 | 65 | 60.90 | XLON | 00297529912TRLO1 |
09 September 2024 08:55:19 | 2,517 | 60.90 | XLON | 00297529913TRLO1 |
09 September 2024 08:55:21 | 1,256 | 60.85 | XLON | 00297529946TRLO1 |
09 September 2024 08:55:53 | 178 | 60.75 | XLON | 00297530389TRLO1 |
09 September 2024 08:55:53 | 1,178 | 60.75 | XLON | 00297530390TRLO1 |
09 September 2024 08:57:27 | 1,183 | 60.70 | XLON | 00297531814TRLO1 |
09 September 2024 08:57:27 | 483 | 60.70 | XLON | 00297531815TRLO1 |
09 September 2024 08:57:27 | 456 | 60.70 | XLON | 00297531816TRLO1 |
09 September 2024 09:01:41 | 1,269 | 60.70 | XLON | 00297537534TRLO1 |
09 September 2024 09:05:08 | 741 | 60.65 | XLON | 00297541118TRLO1 |
09 September 2024 09:05:08 | 520 | 60.65 | XLON | 00297541119TRLO1 |
09 September 2024 09:05:10 | 1,871 | 60.65 | XLON | 00297541165TRLO1 |
09 September 2024 09:05:24 | 362 | 60.55 | XLON | 00297541494TRLO1 |
09 September 2024 09:05:24 | 935 | 60.55 | XLON | 00297541495TRLO1 |
09 September 2024 09:11:06 | 114 | 60.60 | XLON | 00297548450TRLO1 |
09 September 2024 09:14:24 | 363 | 60.55 | XLON | 00297552319TRLO1 |
09 September 2024 09:14:24 | 924 | 60.55 | XLON | 00297552320TRLO1 |
09 September 2024 09:14:34 | 1,364 | 60.45 | XLON | 00297552475TRLO1 |
09 September 2024 09:20:43 | 689 | 60.45 | XLON | 00297559754TRLO1 |
09 September 2024 09:20:43 | 628 | 60.45 | XLON | 00297559755TRLO1 |
09 September 2024 09:32:18 | 1,333 | 60.45 | XLON | 00297572019TRLO1 |
09 September 2024 09:32:24 | 1,301 | 60.40 | XLON | 00297572087TRLO1 |
09 September 2024 09:32:30 | 2,665 | 60.35 | XLON | 00297572167TRLO1 |
09 September 2024 09:35:10 | 290 | 60.35 | XLON | 00297575172TRLO1 |
09 September 2024 09:36:17 | 1,042 | 60.40 | XLON | 00297576474TRLO1 |
09 September 2024 09:53:54 | 996 | 60.65 | XLON | 00297596296TRLO1 |
09 September 2024 10:03:22 | 448 | 60.80 | XLON | 00297606225TRLO1 |
09 September 2024 10:08:56 | 1,370 | 60.80 | XLON | 00297611695TRLO1 |
09 September 2024 10:15:42 | 2,324 | 60.95 | XLON | 00297618293TRLO1 |
09 September 2024 10:15:42 | 2,517 | 60.95 | XLON | 00297618294TRLO1 |
09 September 2024 10:15:43 | 316 | 60.95 | XLON | 00297618329TRLO1 |
09 September 2024 10:15:55 | 2,400 | 60.95 | XLON | 00297618510TRLO1 |
09 September 2024 10:16:34 | 1,282 | 60.90 | XLON | 00297619119TRLO1 |
09 September 2024 10:19:30 | 1,258 | 60.85 | XLON | 00297621899TRLO1 |
09 September 2024 10:20:43 | 2,546 | 60.90 | XLON | 00297623278TRLO1 |
09 September 2024 10:31:18 | 1,359 | 60.95 | XLON | 00297635052TRLO1 |
09 September 2024 10:31:18 | 778 | 60.95 | XLON | 00297635053TRLO1 |
09 September 2024 10:32:16 | 793 | 61.00 | XLON | 00297636248TRLO1 |
09 September 2024 10:46:21 | 2,700 | 61.00 | XLON | 00297654912TRLO1 |
09 September 2024 10:52:07 | 279 | 61.00 | XLON | 00297661922TRLO1 |
09 September 2024 10:52:07 | 1,047 | 61.00 | XLON | 00297661923TRLO1 |
09 September 2024 10:52:11 | 1,800 | 61.00 | XLON | 00297661975TRLO1 |
09 September 2024 10:52:11 | 1,613 | 61.00 | XLON | 00297661976TRLO1 |
09 September 2024 10:55:18 | 1,319 | 60.90 | XLON | 00297670305TRLO1 |
09 September 2024 11:00:03 | 799 | 61.00 | XLON | 00297675156TRLO1 |
09 September 2024 11:00:14 | 784 | 61.00 | XLON | 00297675164TRLO1 |
09 September 2024 11:27:23 | 1,295 | 61.15 | XLON | 00297675694TRLO1 |
09 September 2024 11:27:43 | 2,460 | 61.20 | XLON | 00297675699TRLO1 |
09 September 2024 11:30:25 | 800 | 61.35 | XLON | 00297675738TRLO1 |
09 September 2024 11:30:39 | 1,100 | 61.35 | XLON | 00297675748TRLO1 |
09 September 2024 11:30:54 | 800 | 61.35 | XLON | 00297675750TRLO1 |
09 September 2024 11:38:45 | 1,267 | 61.35 | XLON | 00297675865TRLO1 |
09 September 2024 11:38:46 | 1,261 | 61.25 | XLON | 00297675866TRLO1 |
09 September 2024 12:02:07 | 645 | 61.75 | XLON | 00297676892TRLO1 |
09 September 2024 12:02:07 | 665 | 61.75 | XLON | 00297676893TRLO1 |
09 September 2024 12:02:08 | 1,267 | 61.75 | XLON | 00297676895TRLO1 |
09 September 2024 12:02:08 | 1,283 | 61.75 | XLON | 00297676896TRLO1 |
09 September 2024 12:02:08 | 1,284 | 61.75 | XLON | 00297676897TRLO1 |
09 September 2024 12:02:08 | 1,284 | 61.75 | XLON | 00297676898TRLO1 |
09 September 2024 12:02:09 | 1,284 | 61.75 | XLON | 00297676900TRLO1 |
09 September 2024 12:02:09 | 1,326 | 61.75 | XLON | 00297676901TRLO1 |
09 September 2024 12:02:24 | 1,326 | 61.75 | XLON | 00297676910TRLO1 |
09 September 2024 12:09:33 | 3,200 | 61.75 | XLON | 00297677046TRLO1 |
09 September 2024 12:09:50 | 1,537 | 61.85 | XLON | 00297677052TRLO1 |
09 September 2024 12:13:24 | 217 | 62.10 | XLON | 00297677117TRLO1 |
09 September 2024 12:17:55 | 855 | 62.25 | XLON | 00297677197TRLO1 |
09 September 2024 12:17:55 | 387 | 62.25 | XLON | 00297677198TRLO1 |
09 September 2024 12:23:55 | 743 | 62.30 | XLON | 00297677325TRLO1 |
09 September 2024 12:29:18 | 542 | 62.30 | XLON | 00297677444TRLO1 |
09 September 2024 12:29:29 | 1,353 | 62.25 | XLON | 00297677446TRLO1 |
09 September 2024 12:29:37 | 1,262 | 62.25 | XLON | 00297677451TRLO1 |
09 September 2024 12:35:08 | 1,263 | 62.20 | XLON | 00297677668TRLO1 |
09 September 2024 12:35:18 | 915 | 62.10 | XLON | 00297677692TRLO1 |
09 September 2024 12:35:18 | 375 | 62.10 | XLON | 00297677693TRLO1 |
09 September 2024 12:35:27 | 1,179 | 62.10 | XLON | 00297677700TRLO1 |
09 September 2024 12:38:26 | 486 | 62.05 | XLON | 00297677764TRLO1 |
09 September 2024 12:38:26 | 769 | 62.05 | XLON | 00297677765TRLO1 |
09 September 2024 12:40:43 | 1,314 | 62.00 | XLON | 00297677825TRLO1 |
09 September 2024 12:40:43 | 1,314 | 62.00 | XLON | 00297677826TRLO1 |
09 September 2024 12:50:19 | 1,386 | 61.95 | XLON | 00297677984TRLO1 |
09 September 2024 13:05:23 | 2,011 | 61.85 | XLON | 00297678181TRLO1 |
09 September 2024 13:05:23 | 623 | 61.85 | XLON | 00297678182TRLO1 |
09 September 2024 13:06:23 | 618 | 61.70 | XLON | 00297678249TRLO1 |
09 September 2024 13:06:23 | 26 | 61.70 | XLON | 00297678250TRLO1 |
09 September 2024 13:06:23 | 1,965 | 61.70 | XLON | 00297678251TRLO1 |
09 September 2024 13:06:58 | 2,544 | 61.70 | XLON | 00297678258TRLO1 |
09 September 2024 13:10:56 | 2,729 | 61.65 | XLON | 00297678376TRLO1 |
09 September 2024 13:10:56 | 1,097 | 61.65 | XLON | 00297678377TRLO1 |
09 September 2024 13:10:56 | 267 | 61.65 | XLON | 00297678378TRLO1 |
09 September 2024 13:16:46 | 1,306 | 61.65 | XLON | 00297678543TRLO1 |
09 September 2024 13:29:46 | 1,368 | 61.85 | XLON | 00297678927TRLO1 |
09 September 2024 13:49:23 | 1,274 | 61.80 | XLON | 00297679380TRLO1 |
09 September 2024 13:49:39 | 1,266 | 61.75 | XLON | 00297679385TRLO1 |
09 September 2024 13:56:23 | 1,299 | 61.80 | XLON | 00297679515TRLO1 |
09 September 2024 13:56:23 | 1,298 | 61.80 | XLON | 00297679516TRLO1 |
09 September 2024 13:56:23 | 1,000 | 61.75 | XLON | 00297679517TRLO1 |
09 September 2024 13:56:23 | 1,000 | 61.75 | XLON | 00297679518TRLO1 |
09 September 2024 13:56:23 | 540 | 61.70 | XLON | 00297679519TRLO1 |
09 September 2024 13:56:23 | 2,000 | 61.70 | XLON | 00297679520TRLO1 |
09 September 2024 13:58:52 | 184 | 61.85 | XLON | 00297679617TRLO1 |
09 September 2024 13:58:52 | 1,107 | 61.85 | XLON | 00297679618TRLO1 |
09 September 2024 14:04:54 | 51 | 61.75 | XLON | 00297679781TRLO1 |
09 September 2024 14:04:54 | 1,000 | 61.75 | XLON | 00297679782TRLO1 |
09 September 2024 14:04:54 | 212 | 61.75 | XLON | 00297679783TRLO1 |
09 September 2024 14:07:23 | 81 | 61.65 | XLON | 00297679843TRLO1 |
09 September 2024 14:14:44 | 2,200 | 61.65 | XLON | 00297679979TRLO1 |
09 September 2024 14:20:36 | 232 | 61.70 | XLON | 00297680064TRLO1 |
09 September 2024 14:21:06 | 282 | 61.70 | XLON | 00297680080TRLO1 |
09 September 2024 14:21:09 | 189 | 61.70 | XLON | 00297680081TRLO1 |
09 September 2024 14:21:09 | 808 | 61.70 | XLON | 00297680082TRLO1 |
09 September 2024 14:21:09 | 1,091 | 61.70 | XLON | 00297680083TRLO1 |
09 September 2024 14:21:09 | 189 | 61.70 | XLON | 00297680084TRLO1 |
09 September 2024 14:21:09 | 189 | 61.70 | XLON | 00297680085TRLO1 |
09 September 2024 14:21:09 | 336 | 61.70 | XLON | 00297680086TRLO1 |
09 September 2024 14:21:09 | 189 | 61.70 | XLON | 00297680087TRLO1 |
09 September 2024 14:21:09 | 1,285 | 61.65 | XLON | 00297680088TRLO1 |
09 September 2024 14:21:09 | 1,266 | 61.65 | XLON | 00297680089TRLO1 |
09 September 2024 14:21:19 | 746 | 61.60 | XLON | 00297680093TRLO1 |
09 September 2024 14:21:19 | 570 | 61.60 | XLON | 00297680094TRLO1 |
09 September 2024 14:21:19 | 218 | 61.60 | XLON | 00297680095TRLO1 |
09 September 2024 14:24:36 | 528 | 61.60 | XLON | 00297680141TRLO1 |
09 September 2024 14:24:36 | 254 | 61.60 | XLON | 00297680142TRLO1 |
09 September 2024 14:24:36 | 500 | 61.60 | XLON | 00297680143TRLO1 |
09 September 2024 14:33:30 | 1,324 | 61.55 | XLON | 00297680508TRLO1 |
09 September 2024 14:33:30 | 1,323 | 61.55 | XLON | 00297680509TRLO1 |
09 September 2024 14:33:41 | 2,129 | 61.55 | XLON | 00297680512TRLO1 |
09 September 2024 14:33:41 | 899 | 61.55 | XLON | 00297680513TRLO1 |
09 September 2024 14:33:53 | 39 | 61.45 | XLON | 00297680521TRLO1 |
09 September 2024 14:33:54 | 2,639 | 61.45 | XLON | 00297680522TRLO1 |
09 September 2024 14:36:34 | 1,298 | 61.45 | XLON | 00297680812TRLO1 |
09 September 2024 14:45:48 | 948 | 61.45 | XLON | 00297681121TRLO1 |
09 September 2024 14:45:48 | 948 | 61.45 | XLON | 00297681122TRLO1 |
09 September 2024 14:45:48 | 663 | 61.45 | XLON | 00297681123TRLO1 |
09 September 2024 14:46:03 | 1,128 | 61.35 | XLON | 00297681131TRLO1 |
09 September 2024 14:54:52 | 738 | 61.50 | XLON | 00297681530TRLO1 |
09 September 2024 15:01:08 | 2,745 | 61.75 | XLON | 00297681792TRLO1 |
09 September 2024 15:08:00 | 405 | 61.75 | XLON | 00297682031TRLO1 |
09 September 2024 15:08:00 | 828 | 61.75 | XLON | 00297682032TRLO1 |
09 September 2024 15:08:00 | 2,775 | 61.75 | XLON | 00297682033TRLO1 |
09 September 2024 15:08:23 | 783 | 61.70 | XLON | 00297682071TRLO1 |
09 September 2024 15:11:17 | 1,279 | 61.80 | XLON | 00297682222TRLO1 |
09 September 2024 15:20:23 | 1,254 | 61.95 | XLON | 00297682724TRLO1 |
09 September 2024 15:24:27 | 1,269 | 61.90 | XLON | 00297682805TRLO1 |
09 September 2024 15:24:27 | 1,305 | 61.85 | XLON | 00297682806TRLO1 |
09 September 2024 15:24:28 | 1,372 | 61.80 | XLON | 00297682807TRLO1 |
09 September 2024 15:24:29 | 1,268 | 61.85 | XLON | 00297682808TRLO1 |
09 September 2024 15:25:48 | 1,311 | 61.80 | XLON | 00297682853TRLO1 |
09 September 2024 15:25:48 | 1,321 | 61.75 | XLON | 00297682854TRLO1 |
09 September 2024 15:30:58 | 1,367 | 61.70 | XLON | 00297683012TRLO1 |
09 September 2024 15:30:58 | 363 | 61.70 | XLON | 00297683013TRLO1 |
09 September 2024 15:30:58 | 2,555 | 61.70 | XLON | 00297683014TRLO1 |
09 September 2024 15:30:58 | 628 | 61.70 | XLON | 00297683015TRLO1 |
09 September 2024 15:30:58 | 628 | 61.70 | XLON | 00297683016TRLO1 |
09 September 2024 15:30:58 | 8 | 61.70 | XLON | 00297683017TRLO1 |
09 September 2024 15:30:58 | 7 | 61.70 | XLON | 00297683018TRLO1 |
09 September 2024 15:31:25 | 126 | 61.65 | XLON | 00297683072TRLO1 |
09 September 2024 15:31:25 | 1,156 | 61.65 | XLON | 00297683073TRLO1 |
09 September 2024 15:32:23 | 1,128 | 61.60 | XLON | 00297683121TRLO1 |
09 September 2024 15:33:45 | 211 | 61.60 | XLON | 00297683187TRLO1 |
09 September 2024 15:33:45 | 541 | 61.60 | XLON | 00297683188TRLO1 |
09 September 2024 15:33:45 | 587 | 61.60 | XLON | 00297683189TRLO1 |
09 September 2024 15:43:23 | 171 | 61.65 | XLON | 00297683549TRLO1 |
09 September 2024 15:43:23 | 1,000 | 61.65 | XLON | 00297683550TRLO1 |
09 September 2024 15:53:37 | 132 | 61.65 | XLON | 00297683915TRLO1 |
09 September 2024 15:53:37 | 1,171 | 61.65 | XLON | 00297683916TRLO1 |
09 September 2024 15:58:11 | 1,297 | 61.55 | XLON | 00297684069TRLO1 |
09 September 2024 16:00:08 | 1,000 | 61.50 | XLON | 00297684151TRLO1 |
09 September 2024 16:00:08 | 332 | 61.50 | XLON | 00297684152TRLO1 |
09 September 2024 16:01:19 | 1,305 | 61.50 | XLON | 00297684199TRLO1 |
09 September 2024 16:05:11 | 1,376 | 61.55 | XLON | 00297684368TRLO1 |
09 September 2024 16:06:23 | 1,293 | 61.80 | XLON | 00297684467TRLO1 |
09 September 2024 16:13:07 | 1,266 | 61.70 | XLON | 00297684699TRLO1 |
09 September 2024 16:14:34 | 1,264 | 61.60 | XLON | 00297684833TRLO1 |
09 September 2024 16:14:35 | 261 | 61.55 | XLON | 00297684834TRLO1 |
09 September 2024 16:14:35 | 1,023 | 61.55 | XLON | 00297684835TRLO1 |
09 September 2024 16:14:35 | 194 | 61.55 | XLON | 00297684836TRLO1 |
For further information please contact:
Julie McLeod Deputy Company Secretary +44 (0)204 551 3383
Pier Falcione Head of Investor Relations investor.relations@dowlais.com
LEI number of Dowlais Group plc: 213800XM8WOFLY6VPC92
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.