Thursday, 12 September 2024
Trifast plc
(the "Company")
Notification and public disclosure of transactions by PDMR
The Company announces that, further to the terms set out in the Company's Directors' Remuneration Policy ("Policy") and the Trifast plc Executive Turnaround Plan ("Turnaround Plan"), both of which were approved at the AGM on 10 September 2024, the Remuneration Committee ("Committee") granted options to each of Iain Percival and Kate Ferguson over the number of ordinary shares of 5p each in the Company ("Ordinary Shares") as set out in the table below under the terms of the rules of the Turnaround Plan ("Rules"). The options were granted on 10 September 2024 with an exercise price of £0.8056 per Ordinary Share, being the average share price over the five business days immediately before the date of grant.
PDMR | Number of Ordinary Shares over which options granted | Equivalent percentage of issued share capital |
Iain Percival | 2,994,522 | 2.2% |
Kate Ferguson | 1,769,490 | 1.3% |
1 74,478 Ordinary Shares placed under option to each PDMR were granted in the form of a CSOP option.
As set out in the Company's RNS announcement of 27 August 2024, and subject to the Rules, the options will vest subject to a performance target relating to the achievement of share price hurdles relating to the Ordinary Shares and become exercisable subject to any adjustment made through the application of a performance underpin. Vested options will become exercisable on a staggered basis on the 3rd, 4th and 5th anniversaries of the date of grant.
Enquiries:
Trifast plc
Christopher Morgan
Company Secretary
Tel: +44 (0) 1825 769696
The notifications below are made in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Iain Percival | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each
GB0008883927 | ||||
b. | Nature of the transaction | Grant of option under the Trifast plc Executive Turnaround Plan | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price |
2,920,044 £0.8056 | ||||
e. | Date of the transaction | 10.09.24 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Iain Percival | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Executive Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each
GB0008883927 | ||||
b. | Nature of the transaction | Grant of CSOP option under the Trifast plc Executive Turnaround Plan | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price |
74,478 £0.8056 | ||||
e. | Date of the transaction | 10.09.24 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Kate Ferguson | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each
GB0008883927 | ||||
b. | Nature of the transaction | Grant of option under the Trifast plc Executive Turnaround Plan | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price |
1,695,012 £0.8056 | ||||
e. | Date of the transaction | 10.09.24 | ||||
f. | Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a. | Name | Kate Ferguson | ||||
2. | Reason for the notification | |||||
a. | Position/status | Chief Financial Officer | ||||
b. | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a. | Name | Trifast plc | ||||
b. | LEI | 213800WFIVE6RWK3CR22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of 5 pence each
GB0008883927 | ||||
b. | Nature of the transaction | Grant of CSOP option under the Trifast plc Executive Turnaround Plan | ||||
c. | Price(s) and volume(s) |
| ||||
d. | Aggregated information ·Aggregated volume ·Price |
74,478 £0.8056 | ||||
e. | Date of the transaction | 10.09.24 | ||||
f. | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.