CC Japan Income & Growth Trust plc (the 'Company') |
| |
| | |
LEI: 549300FZANMYIORK1K98 | | |
| | |
The Company announces that as at the close of business on 12 September 2024 its unaudited net asset value ("NAV") per ordinary share ("Share") was as follows: | ||
| | |
NAV per Share (including current financial year revenue items) | | 199.52p |
| | |
NAV per Share (excluding current financial year revenue items) | | 196.71p |
| | |
Investments in the Company's portfolio have been valued on a bid price basis. | ||
| | |
Enquiries: | | |
Company Secretary | | |
Apex Listed Companies Services (UK) Ltd | +44 (0) 20 3327 9720 | |
| | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.