Fund Administrator: | Franklin Templeton International Services S.à r.l. |
Administrator Code: | PJM07.1AFIASMDLUX0037 |
Fund: | Fondul Proprietatea SA |
Fund Code: | PJR09FIAIR/400018 |
Reporting date: | 31.08.2024 |
Statement of Assets and Liabilities of Fondul Proprietatea SA and the Net Asset Value calculation according with the FSA Regulations No. 9/2014 and No. 7/2020, as subsequently amended
RON
1. Intangible assets | 0.00 |
2. Tangible assets | 0.00 |
3. Real estate investments | 0.00 |
4. Biological assets | 0.00 |
5. Assets representing rights to use the underlying assets in a leasing contract | 0.00 |
6. Financial assets | 1,847,896,548.58 |
6.1. Financial assets at amortised cost | 0.00 |
6.2. Financial assets at fair value through profit or loss, out of which: | 1,847,896,548.58 |
6.2.1. Shares traded or listed on regulated markets in Romania* | 123,309,213.80 |
6.2.2. Shares admitted or traded on a regulated market from a member state | 0.00 |
6.2.3. Shares traded or listed on regulated markets from a non-EU Member State | 0.00 |
6.2.4. Shares issued by Romanian companies not admitted to trading | 1,724,587,334.78 |
6.2.5. Bonds admitted to trading issued or guaranteed by central government authorities | 0.00 |
6.2.6. Municipal bonds | 0.00 |
6.2.7. Corporative bonds | 0.00 |
6.2.8. Treasury bills | 0.00 |
6.2.9. Newly issued securities | 0.00 |
6.2.10. Participation titles of UCITS and/or of OCIU/AIF | 0.00 |
6.2.11. Equity titles | 0.00 |
6.2.12. Derivates | 0.00 |
6.2.13. Other financial assets | 0.00 |
6.3. Financial assets at fair value through other comprehensive income | 0.00 |
7. Cash (cash and cash equivalents) | 355,112,972.22 |
8. Bank deposits | 419,435,337.76 |
9. Other assets | 55,581,002.89 |
9.1. Dividends and other receivable rights | 0.00 |
9.2. Other assets | 55,581,002.89 |
10. Prepaid expenses | 5,120.50 |
11. Total Assets | 2,678,030,981.95 |
12. Total liabilities | 380,355,845.85 |
12.1. Financial liabilities at amortised cost | 367,075,527.12 |
12.2. Deferred tax liability | 0.00 |
12.3. Other debts | 13,280,318.73 |
13. Provisions for risks and charges | 0.00 |
14. Deferred income | 0.00 |
15. Shareholders' equity, out of which: | 2,297,675,136.10 |
15.1. Share capital | 1,849,342,164.28 |
15.2. Elements similar to share capital | 0.00 |
15.3. Other elements of shareholders' equity | (10,544,995.41) |
15.4. Share capital premiums | 0.00 |
15.5. Revaluation differences | 0.01 |
15.6. Reserves | (404,887,824.95) |
15.7. Treasury shares | (38,891,528.61) |
15.8. Retained earnings | 692,854,654.00 |
15.9. Period result | 209,802,666.78 |
16. Net Asset Value | 2,297,675,136.10 |
17. Number of issued shares** | 3,470,123,151 |
18. Net asset value per share | 0.6621 |
19. Number of portfolio companies out of which: | 24 |
19.1 Companies admitted to trading on an EU market | 5 |
19.2 Companies admitted to trading on a non-EU market | 0 |
19.3 Companies not admitted to trading | 19 |
Legend:
* = Include also the value of holdings admitted to trading on AeRo market (alternative regulated market)
** = Represents the number of paid issued shares excluding treasury shares and repurchased own shares related to the global depositary receipts or certificates of interest of own shares, according with FSA Regulation no. 7/2020, as subsequently amended.
Leverage of the fund
Method type | Leverage level | Exposure amount |
a) Gross method | 80.45% | 1,848,456,689.84 |
b) Commitment method | 100.00% | 2,297,675,136.10 |
Franklin Templeton International Services S.à r.l., in its capacity of alternative investment fund manager of Fondul Proprietatea SA
|
Johan Meyer Permanent representative |
BRD Groupe Societe Generale
Victor Strâmbei |
Manager Depositary Department
Annex - Valuation methods used for the securities and the monetary market instruments held by Fondul Proprietatea S.A. (31 August 2024)
Listed shares
| Name | Symbol | Valuation method |
1 | Alcom SA | ALCQ | Value based on the valuation report as at 31 October 2023 (applying the income approach using the discounted cash flow method) |
2 | Alro Slatina SA | ALR | Closing Price |
3 | IOR SA | IORB | Reference price (Closing Price) |
4 | Mecon SA | MECP | Value based on the valuation report as at 30 June 2023 (applying the asset-based approach) |
5 | Romaero SA | RORX | Value based on the valuation report as at 30 June 2023 (applying the income approach using the discounted cash flow method) |
Unlisted shares
|
Name | Symbol | Valuation method |
1 | Aeroportul International Mihail Kogalniceanu - Constanta SA | | Value based on the valuation report as at 31 October 2023 (applying the income approach using the discounted cash flow method) |
2 | Aeroportul International Timisoara - Traian Vuia SA | | Value based on the valuation report as at 31 October 2023 (applying the income approach using the discounted cash flow method) |
3 | CN Administratia Canalelor Navigabile SA | | Value based on the valuation report as at 31 October 2023 (applying the market comparison technique using comparable trading multiples for EBITDA) |
4 | CN Administratia Porturilor Dunarii Fluviale SA | | Value based on the valuation report as at 31 October 2023 (applying the market comparison technique using comparable trading multiples for EBITDA) |
5 | CN Administratia Porturilor Dunarii Maritime SA | | Value based on the valuation report as at 31 October 2023 (applying the market comparison technique using comparable trading multiples for EBITDA) |
6 | CN Administratia Porturilor Maritime SA | | Value based on the valuation report as at 31 May 2024 (applying the income approach using the discounted cash flow method) |
7 | CN Aeroporturi Bucuresti SA | | Value based on the valuation report as at 31 May 2024 (applying the income approach using the discounted cash flow method) |
8 | Complexul Energetic Oltenia SA | | Value based on the valuation report as at 31 May 2024 (applying the income approach using the discounted cash flow method) |
9 | Plafar SA | | Value based on the valuation report as at 31 October 2023 (applying the income approach using the discounted cash flow method) |
10 | Posta Romana SA | | Value based on the valuation report as at 31 October 2023 (applying the market comparison technique using comparable trading multiples for Price/Earnings) |
11 | Societatea Nationala a Sarii SA | | Value based on the valuation report as at 31 May 2024 (applying the income approach using the discounted cash flow method) |
12 | Societatea Electrocentrale Craiova SA | | Value based on the valuation report as at 31 October 2023 (applying the market comparison technique using comparable trading multiples for EV/Revenue) |
13 | World Trade Hotel SA | | Priced at zero (lack of annual financial statements for the last 10 financial years including the financial statements for the year-ended 31 December 2022; last available financial statements are those for the year-ended 31 December 2012) |
14 | Zirom SA | | Value based on the valuation report as at 31 October 2023 (applying the income approach using the discounted cash flow method) |
Shares of companies in insolvency/ judicial reorganization/liquidation/dissolution/ bankruptcy
| Name | Symbol | Valuation method |
1 | Gerovital Cosmetics SA | | Valued at zero (bankruptcy) |
2 | Romplumb SA | | Valued at zero (bankruptcy) |
3 | Salubriserv SA | | Valued at zero (bankruptcy) |
4 | Simtex SA | | Valued at zero (judicial reorganisation) |
5 | World Trade Center Bucuresti SA | | Valued at zero (insolvency) |
Bank deposits
Name | Symbol | Valuation method |
Bank deposits | | Bank deposit amount cumulated with the accrued interest receivable calculated for the period elapsed from its starting date |
Franklin Templeton International Services S.à r.l., in its capacity of alternative investment fund manager of
Fondul Proprietatea SA
Johan Meyer Permanent Representative | |
| |
BRD Groupe Societe Generale | |
| |
Victor Strâmbei | |
Manager Depositary Department | |
Annex - Changes in the valuation methods used for the computation of the NAV of Fondul Proprietatea as of 31 August 2024
There was no change of the valuation methods used for the computation of the NAV as at 31 August 2024 for Fondul Proprietatea S.A, as compared to 31 July 2024, respectively from the last reporting of the net asset value of Fondul Proprietatea.
Franklin Templeton International Services S.à r.l., in its capacity of alternative investment fund manager of Fondul Proprietatea SA
Johan Meyer |
Permanent representative |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.