Paragon Banking Group PLC:
Transaction in own shares
13 September 2024
Paragon Banking Group PLC (the "Company") announces that it has purchased the following number of its ordinary shares of £1.00 each through Jefferies International Limited ("Jefferies"), as part of the share buyback programme, of up to £50m, announced on 5 June 2024.
Date of purchase: | 13 September 2024 |
| |
Number of ordinary £1.00 shares purchased: | 69,416 |
| |
Highest price paid per share: | 747.50p |
| |
Lowest price paid per share: | 736.50p |
| |
Volume weighted average price paid per share: | 740.9838p |
Following the purchase of these shares, the Company holds 1,222,852 of its ordinary shares in treasury and has 209,382,108 ordinary shares in issue (excluding treasury shares). The figure of 209,382,108 ordinary shares represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
Aggregated information of ordinary shares purchased according to each trading venue:
Venue / Systematic Internaliser | Weighted average price paid per share (GBp) | Aggregate number of shares purchased |
LSE | 740.99 | 46,960 |
CHI-X | 740.96 | 8,538 |
BATE | 740.99 | 9,710 |
Aquis | 740.82 | 2,539 |
Turquoise | 741.06 | 1,669 |
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law by the European Union (Withdrawal) Act 2018) the schedule below contains detailed information about the purchases made by Jefferies on behalf of the Company as part of the buyback programme.
Enquiries to: | |
Paragon Banking Group PLC | Ciara Murphy |
| Company Secretary |
| 07974 980 152 |
Schedule of Purchases - Individual Transactions
Number of shares | Transaction price | Market | Time of transaction |
84 | 737.5 | LSE | 08:02:02 |
37 | 743.5 | LSE | 08:03:52 |
47 | 743.5 | LSE | 08:03:52 |
32 | 739.5 | LSE | 08:05:18 |
52 | 739.5 | LSE | 08:06:19 |
24 | 743 | Aquis | 08:06:56 |
168 | 739.5 | LSE | 08:07:00 |
30 | 741.5 | CHI-X | 08:07:35 |
53 | 741.5 | CHI-X | 08:07:35 |
84 | 739.5 | LSE | 08:08:58 |
84 | 738 | BATE | 08:09:36 |
168 | 738 | LSE | 08:11:02 |
84 | 738 | BATE | 08:12:37 |
24 | 738 | Aquis | 08:13:51 |
38 | 738 | LSE | 08:14:17 |
130 | 738 | LSE | 08:14:17 |
32 | 739.5 | Turquoise | 08:14:19 |
83 | 738 | CHI-X | 08:14:22 |
50 | 739 | LSE | 08:16:43 |
118 | 739 | LSE | 08:16:43 |
182 | 738 | LSE | 08:18:33 |
84 | 738 | BATE | 08:18:54 |
70 | 738 | LSE | 08:20:26 |
83 | 738 | CHI-X | 08:21:15 |
168 | 738 | LSE | 08:22:45 |
84 | 738 | BATE | 08:25:14 |
168 | 738 | LSE | 08:25:21 |
24 | 738 | Aquis | 08:26:05 |
168 | 738 | LSE | 08:27:22 |
24 | 738 | Aquis | 08:28:03 |
83 | 738 | CHI-X | 08:28:16 |
96 | 738 | LSE | 08:29:25 |
72 | 738 | LSE | 08:31:39 |
84 | 738 | BATE | 08:32:18 |
168 | 738 | LSE | 08:33:55 |
17 | 738 | Turquoise | 08:33:58 |
19 | 738 | Turquoise | 08:33:58 |
84 | 738 | LSE | 08:35:47 |
24 | 738.5 | Aquis | 08:36:45 |
80 | 738 | CHI-X | 08:38:04 |
17 | 738 | Turquoise | 08:41:19 |
84 | 738 | BATE | 08:41:46 |
84 | 737.5 | LSE | 08:42:59 |
168 | 737.5 | LSE | 08:42:59 |
84 | 737.5 | LSE | 08:46:31 |
168 | 737.5 | LSE | 08:49:21 |
84 | 737.5 | BATE | 08:51:20 |
84 | 737.5 | LSE | 08:51:33 |
86 | 737 | CHI-X | 08:52:44 |
84 | 737 | LSE | 08:52:44 |
24 | 737 | Aquis | 08:52:44 |
70 | 737 | LSE | 08:55:14 |
84 | 737 | LSE | 08:55:14 |
98 | 737 | LSE | 08:57:31 |
84 | 737 | LSE | 09:00:03 |
10 | 737.5 | BATE | 09:00:45 |
56 | 737.5 | BATE | 09:00:45 |
84 | 737.5 | LSE | 09:01:38 |
83 | 737 | CHI-X | 09:02:18 |
24 | 737 | Aquis | 09:02:18 |
104 | 737 | LSE | 09:03:50 |
4 | 737 | LSE | 09:03:50 |
46 | 736.5 | LSE | 09:05:49 |
98 | 736.5 | LSE | 09:05:49 |
10 | 736.5 | Aquis | 09:06:19 |
14 | 736.5 | Aquis | 09:06:19 |
1 | 736.5 | BATE | 09:07:25 |
87 | 737 | BATE | 09:07:25 |
6 | 736.5 | LSE | 09:08:08 |
78 | 736.5 | LSE | 09:08:08 |
252 | 738 | LSE | 09:12:14 |
84 | 738 | LSE | 09:14:07 |
84 | 738 | LSE | 09:16:06 |
168 | 738 | LSE | 09:18:44 |
84 | 738 | LSE | 09:21:06 |
29 | 738 | Aquis | 09:21:14 |
166 | 737.5 | CHI-X | 09:21:16 |
98 | 737.5 | BATE | 09:21:16 |
84 | 737.5 | LSE | 09:21:16 |
84 | 737.5 | BATE | 09:23:03 |
84 | 737.5 | LSE | 09:23:55 |
72 | 737.5 | CHI-X | 09:24:36 |
168 | 737.5 | LSE | 09:26:12 |
84 | 737.5 | LSE | 09:28:04 |
84 | 737.5 | LSE | 09:30:08 |
76 | 737.5 | BATE | 09:30:16 |
168 | 737.5 | LSE | 09:32:23 |
81 | 737.5 | CHI-X | 09:32:32 |
14 | 737 | Aquis | 09:34:14 |
5 | 737 | Aquis | 09:36:06 |
84 | 737 | LSE | 09:36:06 |
168 | 737 | LSE | 09:38:12 |
24 | 737 | Aquis | 09:38:16 |
92 | 737.5 | BATE | 09:39:39 |
40 | 737 | LSE | 09:39:49 |
44 | 737 | LSE | 09:39:49 |
40 | 737 | LSE | 09:41:38 |
44 | 737 | LSE | 09:41:38 |
15 | 737 | CHI-X | 09:43:56 |
81 | 737 | CHI-X | 09:43:56 |
84 | 737 | LSE | 09:44:09 |
4 | 737 | LSE | 09:46:14 |
80 | 737 | LSE | 09:46:14 |
4 | 737 | LSE | 09:48:17 |
80 | 737 | LSE | 09:48:17 |
84 | 737.5 | BATE | 09:48:37 |
24 | 736.5 | Aquis | 09:50:08 |
64 | 737 | LSE | 09:51:00 |
104 | 737 | LSE | 09:51:00 |
24 | 736.5 | Aquis | 09:56:35 |
83 | 736.5 | CHI-X | 09:56:35 |
84 | 736.5 | LSE | 09:56:35 |
168 | 736.5 | LSE | 09:56:35 |
84 | 737.5 | BATE | 09:57:34 |
37 | 737 | LSE | 09:58:22 |
47 | 737 | LSE | 09:58:22 |
138 | 738 | LSE | 10:05:13 |
104 | 738 | LSE | 10:05:13 |
66 | 738 | LSE | 10:05:13 |
28 | 738 | LSE | 10:05:15 |
83 | 738 | CHI-X | 10:06:59 |
7 | 738 | LSE | 10:08:03 |
57 | 738 | LSE | 10:08:03 |
104 | 738 | LSE | 10:08:03 |
84 | 737.5 | BATE | 10:09:01 |
84 | 737.5 | LSE | 10:09:01 |
11 | 738 | Turquoise | 10:12:10 |
8 | 738 | Turquoise | 10:12:10 |
124 | 738 | Turquoise | 10:12:10 |
84 | 738 | BATE | 10:15:01 |
68 | 738 | CHI-X | 10:15:02 |
30 | 738 | CHI-X | 10:15:02 |
24 | 738 | Aquis | 10:15:05 |
104 | 738 | LSE | 10:15:08 |
232 | 738 | LSE | 10:15:08 |
11 | 738 | LSE | 10:17:09 |
73 | 738 | LSE | 10:17:09 |
48 | 738 | Aquis | 10:17:19 |
68 | 738 | CHI-X | 10:19:03 |
57 | 738 | BATE | 10:19:12 |
96 | 738.5 | LSE | 10:22:47 |
240 | 738.5 | LSE | 10:22:47 |
24 | 738.5 | Aquis | 10:23:18 |
15 | 738.5 | LSE | 10:24:39 |
69 | 738.5 | LSE | 10:24:39 |
19 | 738 | Turquoise | 10:26:00 |
19 | 738 | Turquoise | 10:26:00 |
111 | 738 | BATE | 10:26:10 |
83 | 738 | CHI-X | 10:26:56 |
73 | 738.5 | LSE | 10:27:01 |
45 | 738.5 | LSE | 10:27:01 |
50 | 738.5 | LSE | 10:27:01 |
54 | 737.5 | LSE | 10:28:47 |
15 | 738 | Aquis | 10:31:37 |
9 | 738 | Aquis | 10:31:37 |
84 | 738 | BATE | 10:34:11 |
17 | 738 | CHI-X | 10:36:13 |
16 | 738 | CHI-X | 10:36:13 |
24 | 738.5 | Aquis | 10:51:24 |
534 | 738.5 | LSE | 10:51:24 |
372 | 738.5 | LSE | 10:51:24 |
84 | 738.5 | BATE | 10:51:24 |
84 | 738.5 | LSE | 10:51:24 |
133 | 738.5 | CHI-X | 10:51:29 |
19 | 738 | Turquoise | 10:51:54 |
19 | 738 | Turquoise | 10:51:54 |
29 | 738.5 | LSE | 10:53:06 |
103 | 738.5 | LSE | 10:53:06 |
24 | 738 | Aquis | 10:53:17 |
84 | 738 | BATE | 10:53:44 |
16 | 738 | Turquoise | 10:53:54 |
72 | 737.5 | LSE | 10:54:00 |
12 | 737.5 | LSE | 10:54:00 |
84 | 737 | LSE | 10:55:46 |
5 | 737 | LSE | 10:59:52 |
163 | 737 | LSE | 10:59:52 |
83 | 737 | CHI-X | 10:59:53 |
24 | 737 | Aquis | 11:00:51 |
84 | 737 | BATE | 11:01:13 |
8 | 738 | LSE | 11:14:21 |
41 | 738 | LSE | 11:14:21 |
46 | 738 | LSE | 11:14:21 |
104 | 738 | LSE | 11:14:21 |
221 | 738 | LSE | 11:14:21 |
420 | 738 | LSE | 11:14:21 |
84 | 738 | BATE | 11:14:32 |
166 | 737.5 | CHI-X | 11:14:42 |
24 | 737 | Aquis | 11:14:42 |
28 | 737 | Turquoise | 11:14:42 |
4 | 737 | Turquoise | 11:14:42 |
84 | 736.5 | BATE | 11:16:21 |
24 | 736.5 | Aquis | 11:16:42 |
84 | 736.5 | LSE | 11:16:49 |
16 | 736.5 | Turquoise | 11:18:52 |
132 | 736.5 | LSE | 11:19:25 |
104 | 738.5 | LSE | 11:29:37 |
150 | 738.5 | LSE | 11:29:39 |
44 | 738.5 | LSE | 11:29:39 |
15 | 738.5 | CHI-X | 11:29:40 |
78 | 738.5 | CHI-X | 11:29:40 |
73 | 738.5 | CHI-X | 11:29:40 |
24 | 738.5 | Aquis | 11:30:16 |
74 | 738.5 | LSE | 11:30:28 |
104 | 738.5 | LSE | 11:30:28 |
150 | 738.5 | LSE | 11:30:28 |
94 | 738.5 | LSE | 11:30:28 |
72 | 738 | LSE | 11:31:16 |
78 | 738 | BATE | 11:31:16 |
22 | 738.5 | Aquis | 11:32:23 |
2 | 738.5 | Aquis | 11:32:23 |
84 | 738 | BATE | 11:33:11 |
7 | 738 | LSE | 11:33:47 |
63 | 738 | LSE | 11:33:47 |
98 | 738 | LSE | 11:33:47 |
45 | 738 | BATE | 11:35:32 |
45 | 738 | BATE | 11:35:32 |
30 | 738 | CHI-X | 11:35:45 |
252 | 738.5 | LSE | 11:38:00 |
2 | 738.5 | Aquis | 11:39:02 |
22 | 738.5 | Aquis | 11:39:42 |
252 | 738.5 | LSE | 11:40:23 |
16 | 738 | Turquoise | 11:42:06 |
53 | 738 | CHI-X | 11:42:06 |
84 | 738 | BATE | 11:42:06 |
32 | 738 | Turquoise | 11:42:06 |
84 | 738 | LSE | 11:42:06 |
24 | 738.5 | Aquis | 11:43:23 |
63 | 738 | LSE | 11:44:20 |
105 | 738 | LSE | 11:44:20 |
83 | 738 | CHI-X | 11:44:28 |
16 | 738 | Turquoise | 11:45:41 |
21 | 738 | LSE | 11:46:10 |
144 | 738 | LSE | 11:46:10 |
3 | 738 | LSE | 11:46:10 |
84 | 738 | BATE | 11:46:14 |
67 | 738 | CHI-X | 11:46:50 |
20 | 738 | LSE | 11:48:26 |
4 | 738 | LSE | 11:48:26 |
144 | 738 | LSE | 11:48:26 |
3 | 738 | Aquis | 11:49:21 |
21 | 738 | Aquis | 11:49:21 |
168 | 738 | LSE | 11:50:41 |
74 | 738 | BATE | 11:51:29 |
4 | 738 | BATE | 11:51:29 |
336 | 739.5 | LSE | 11:59:36 |
32 | 739.5 | Turquoise | 11:59:41 |
28 | 739.5 | Aquis | 11:59:42 |
83 | 739.5 | CHI-X | 11:59:44 |
104 | 739.5 | LSE | 12:00:36 |
232 | 739.5 | LSE | 12:00:36 |
20 | 739.5 | Aquis | 12:01:57 |
99 | 739.5 | CHI-X | 12:02:03 |
84 | 739 | BATE | 12:02:03 |
84 | 739 | LSE | 12:02:03 |
16 | 739.5 | Turquoise | 12:03:50 |
90 | 739 | BATE | 12:04:20 |
150 | 739 | LSE | 12:04:20 |
102 | 739 | LSE | 12:04:20 |
3 | 739 | CHI-X | 12:06:25 |
80 | 739 | CHI-X | 12:06:25 |
102 | 739 | LSE | 12:07:45 |
150 | 739 | LSE | 12:07:45 |
24 | 739 | Aquis | 12:07:45 |
84 | 739 | BATE | 12:08:03 |
6 | 739.5 | Turquoise | 12:09:03 |
7 | 739.5 | Turquoise | 12:09:03 |
168 | 738.5 | LSE | 12:10:10 |
168 | 738.5 | LSE | 12:12:21 |
83 | 739 | CHI-X | 12:12:45 |
84 | 738.5 | BATE | 12:13:32 |
168 | 738 | LSE | 12:14:35 |
19 | 738.5 | Turquoise | 12:16:05 |
24 | 738 | Aquis | 12:16:13 |
40 | 738.5 | LSE | 12:16:32 |
44 | 738.5 | LSE | 12:16:32 |
168 | 738 | LSE | 12:18:32 |
83 | 738.5 | CHI-X | 12:18:53 |
18 | 738.5 | BATE | 12:19:09 |
66 | 738.5 | BATE | 12:19:09 |
84 | 738.5 | LSE | 12:20:46 |
84 | 738.5 | LSE | 12:20:46 |
24 | 738 | Aquis | 12:21:47 |
16 | 738.5 | Turquoise | 12:22:12 |
4 | 738.5 | LSE | 12:23:07 |
164 | 738.5 | LSE | 12:23:07 |
84 | 738.5 | BATE | 12:24:36 |
24 | 738.5 | Aquis | 12:26:27 |
68 | 738 | LSE | 12:26:27 |
1 | 738 | LSE | 12:26:44 |
83 | 738 | CHI-X | 12:26:44 |
74 | 738 | LSE | 12:26:44 |
109 | 738 | LSE | 12:26:44 |
4 | 738.5 | Turquoise | 12:28:26 |
6 | 738.5 | Turquoise | 12:28:26 |
6 | 738.5 | Turquoise | 12:28:26 |
46 | 738 | LSE | 12:31:44 |
24 | 738 | Aquis | 12:32:31 |
83 | 738 | CHI-X | 12:32:31 |
38 | 738 | LSE | 12:32:31 |
84 | 738 | BATE | 12:32:31 |
252 | 738 | LSE | 12:32:31 |
84 | 738 | LSE | 12:32:31 |
84 | 737.5 | LSE | 12:33:59 |
14 | 738 | Turquoise | 12:34:07 |
75 | 738 | BATE | 12:35:07 |
24 | 738 | Aquis | 12:38:58 |
252 | 738 | LSE | 12:38:58 |
83 | 738 | CHI-X | 12:38:58 |
84 | 738 | LSE | 12:38:58 |
84 | 738 | LSE | 12:38:58 |
84 | 738 | LSE | 12:38:58 |
18 | 738 | Turquoise | 12:40:01 |
93 | 738 | BATE | 12:40:38 |
90 | 738 | LSE | 12:41:00 |
83 | 738 | CHI-X | 12:42:48 |
246 | 738 | LSE | 12:43:30 |
84 | 738 | LSE | 12:45:08 |
84 | 738 | BATE | 12:45:41 |
252 | 738 | LSE | 12:47:38 |
83 | 738 | CHI-X | 12:48:36 |
84 | 738 | LSE | 12:49:29 |
84 | 738 | BATE | 12:50:52 |
252 | 738 | LSE | 12:51:48 |
168 | 738 | LSE | 12:53:55 |
83 | 738 | CHI-X | 12:54:24 |
72 | 738 | BATE | 12:55:24 |
160 | 738 | LSE | 12:56:19 |
8 | 738 | LSE | 12:56:19 |
168 | 738 | LSE | 12:58:48 |
168 | 738 | LSE | 13:01:03 |
96 | 738 | BATE | 13:01:37 |
78 | 738 | CHI-X | 13:02:58 |
84 | 738 | LSE | 13:03:05 |
20 | 737.5 | Aquis | 13:03:21 |
28 | 737.5 | Aquis | 13:03:21 |
48 | 737.5 | Aquis | 13:03:21 |
24 | 737.5 | Aquis | 13:03:21 |
16 | 737.5 | Turquoise | 13:03:21 |
16 | 737.5 | Turquoise | 13:03:21 |
32 | 737.5 | Turquoise | 13:03:21 |
84 | 737.5 | LSE | 13:03:21 |
168 | 739.5 | LSE | 13:06:51 |
88 | 739.5 | CHI-X | 13:08:21 |
84 | 739.5 | BATE | 13:08:45 |
80 | 740.5 | LSE | 13:10:33 |
88 | 740.5 | LSE | 13:10:33 |
10 | 740 | Turquoise | 13:12:03 |
84 | 740 | LSE | 13:12:03 |
6 | 740 | Turquoise | 13:12:05 |
168 | 740 | LSE | 13:14:21 |
84 | 740 | LSE | 13:16:17 |
10 | 740 | Aquis | 13:16:21 |
73 | 740 | CHI-X | 13:16:21 |
10 | 740 | Aquis | 13:17:03 |
84 | 740 | LSE | 13:17:03 |
84 | 740 | BATE | 13:18:09 |
84 | 739.5 | LSE | 13:19:10 |
16 | 739 | Turquoise | 13:22:31 |
168 | 739.5 | LSE | 13:22:31 |
84 | 738 | LSE | 13:22:52 |
22 | 738.5 | Aquis | 13:22:57 |
84 | 738 | BATE | 13:23:01 |
84 | 740 | BATE | 13:31:02 |
252 | 740 | LSE | 13:31:38 |
84 | 740 | LSE | 13:31:38 |
252 | 740 | LSE | 13:31:38 |
85 | 739.5 | CHI-X | 13:34:19 |
166 | 739.5 | CHI-X | 13:34:19 |
24 | 740 | Aquis | 13:34:19 |
16 | 740.5 | Turquoise | 13:34:19 |
84 | 740.5 | LSE | 13:34:19 |
84 | 739.5 | BATE | 13:39:24 |
252 | 739.5 | LSE | 13:39:24 |
84 | 739.5 | LSE | 13:39:24 |
252 | 739.5 | LSE | 13:39:24 |
24 | 739.5 | Aquis | 13:39:27 |
82 | 739.5 | BATE | 13:41:29 |
2 | 739.5 | BATE | 13:41:29 |
3 | 739.5 | LSE | 13:41:31 |
43 | 739.5 | LSE | 13:41:31 |
38 | 739.5 | LSE | 13:41:31 |
30 | 739.5 | Aquis | 13:42:18 |
55 | 739.5 | CHI-X | 13:42:26 |
36 | 739.5 | CHI-X | 13:42:26 |
24 | 742.5 | Aquis | 14:07:33 |
83 | 741 | CHI-X | 14:07:35 |
83 | 741 | CHI-X | 14:07:35 |
168 | 742 | BATE | 14:07:46 |
816 | 742 | LSE | 14:07:48 |
552 | 742 | LSE | 14:07:48 |
816 | 742 | LSE | 14:07:48 |
84 | 742 | BATE | 14:09:48 |
168 | 742 | LSE | 14:09:52 |
84 | 742 | LSE | 14:11:23 |
168 | 742 | BATE | 14:11:28 |
22 | 741 | Aquis | 14:12:02 |
40 | 742 | LSE | 14:12:14 |
44 | 742 | LSE | 14:12:14 |
84 | 742 | LSE | 14:12:14 |
16 | 741.5 | Turquoise | 14:12:19 |
166 | 741.5 | CHI-X | 14:12:21 |
88 | 741.5 | Turquoise | 14:12:23 |
84 | 741.5 | BATE | 14:13:36 |
24 | 741.5 | Aquis | 14:14:18 |
16 | 741.5 | Turquoise | 14:14:43 |
50 | 741 | Aquis | 14:14:43 |
24 | 741 | Aquis | 14:14:43 |
125 | 741 | CHI-X | 14:14:43 |
41 | 741 | CHI-X | 14:14:43 |
83 | 741 | CHI-X | 14:14:43 |
168 | 741 | LSE | 14:14:51 |
336 | 741 | LSE | 14:14:51 |
168 | 741.5 | BATE | 14:15:28 |
108 | 741 | LSE | 14:17:04 |
52 | 741 | LSE | 14:18:02 |
60 | 741 | LSE | 14:18:02 |
32 | 741 | LSE | 14:18:02 |
24 | 741 | Aquis | 14:18:02 |
8 | 741.5 | BATE | 14:18:47 |
69 | 741.5 | BATE | 14:18:47 |
69 | 741 | LSE | 14:21:03 |
91 | 741.5 | BATE | 14:23:07 |
168 | 741.5 | LSE | 14:23:08 |
84 | 741.5 | LSE | 14:23:49 |
84 | 741.5 | LSE | 14:24:35 |
84 | 741.5 | LSE | 14:25:31 |
84 | 741.5 | LSE | 14:26:18 |
48 | 741.5 | LSE | 14:27:02 |
36 | 741.5 | LSE | 14:27:02 |
84 | 741.5 | BATE | 14:27:06 |
83 | 741.5 | CHI-X | 14:27:16 |
35 | 741.5 | LSE | 14:27:53 |
40 | 741.5 | LSE | 14:27:53 |
93 | 741.5 | LSE | 14:27:53 |
24 | 741 | Aquis | 14:29:05 |
48 | 741 | Aquis | 14:29:05 |
11 | 741 | LSE | 14:29:05 |
24 | 741 | Aquis | 14:29:05 |
99 | 741 | LSE | 14:29:05 |
150 | 741 | LSE | 14:29:05 |
7 | 741 | LSE | 14:29:05 |
84 | 741 | LSE | 14:29:05 |
83 | 741 | CHI-X | 14:29:40 |
84 | 741 | BATE | 14:30:59 |
150 | 741 | LSE | 14:31:01 |
18 | 741 | LSE | 14:31:01 |
83 | 741.5 | CHI-X | 14:33:59 |
166 | 741.5 | CHI-X | 14:33:59 |
84 | 741.5 | BATE | 14:33:59 |
24 | 741.5 | Aquis | 14:34:42 |
84 | 741.5 | BATE | 14:36:24 |
142 | 741 | LSE | 14:37:04 |
26 | 741 | LSE | 14:37:04 |
124 | 741 | LSE | 14:37:04 |
22 | 741 | LSE | 14:37:04 |
44 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
62 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
84 | 741 | LSE | 14:37:04 |
24 | 741 | Aquis | 14:37:49 |
84 | 741 | BATE | 14:39:16 |
19 | 741 | Turquoise | 14:39:36 |
104 | 741 | Turquoise | 14:39:36 |
42 | 741 | LSE | 14:40:13 |
45 | 741 | LSE | 14:40:13 |
81 | 741 | LSE | 14:40:13 |
45 | 741 | LSE | 14:40:48 |
123 | 741 | LSE | 14:40:48 |
74 | 741 | LSE | 14:41:58 |
94 | 741 | LSE | 14:41:58 |
84 | 741 | BATE | 14:42:06 |
54 | 741 | CHI-X | 14:42:16 |
38 | 741 | CHI-X | 14:42:16 |
116 | 741 | LSE | 14:43:07 |
52 | 741 | LSE | 14:43:07 |
74 | 741 | CHI-X | 14:44:41 |
252 | 741 | LSE | 14:44:41 |
168 | 741 | LSE | 14:44:41 |
84 | 741 | LSE | 14:44:41 |
24 | 741 | Aquis | 14:44:41 |
24 | 741 | Aquis | 14:44:41 |
84 | 741 | BATE | 14:44:57 |
84 | 740.5 | LSE | 14:45:40 |
83 | 740.5 | CHI-X | 14:47:04 |
84 | 740.5 | LSE | 14:47:33 |
22 | 740.5 | BATE | 14:47:44 |
62 | 740.5 | BATE | 14:47:44 |
168 | 740.5 | LSE | 14:48:57 |
2 | 740.5 | CHI-X | 14:49:38 |
61 | 740.5 | CHI-X | 14:49:38 |
20 | 740.5 | CHI-X | 14:49:38 |
69 | 740.5 | LSE | 14:50:10 |
64 | 740.5 | LSE | 14:50:10 |
35 | 740.5 | LSE | 14:50:10 |
48 | 740 | Aquis | 14:50:11 |
84 | 740 | BATE | 14:51:00 |
168 | 739.5 | LSE | 14:51:00 |
111 | 739.5 | LSE | 14:51:00 |
83 | 740 | CHI-X | 14:52:26 |
2 | 740 | Aquis | 14:53:14 |
22 | 740 | Aquis | 14:53:14 |
84 | 740 | BATE | 14:53:19 |
57 | 739.5 | LSE | 14:53:35 |
84 | 739.5 | LSE | 14:53:35 |
84 | 739.5 | LSE | 14:53:35 |
84 | 739.5 | LSE | 14:53:35 |
84 | 739.5 | LSE | 14:53:35 |
17 | 739.5 | Turquoise | 14:54:48 |
55 | 739.5 | Turquoise | 14:54:48 |
168 | 741 | LSE | 15:00:05 |
12 | 741 | LSE | 15:00:06 |
50 | 741 | LSE | 15:00:06 |
117 | 741 | LSE | 15:00:06 |
238 | 741 | LSE | 15:00:06 |
226 | 741 | LSE | 15:00:06 |
29 | 741 | LSE | 15:00:06 |
84 | 740.5 | BATE | 15:00:07 |
24 | 740.5 | Aquis | 15:00:08 |
83 | 740.5 | CHI-X | 15:00:11 |
16 | 740.5 | Turquoise | 15:00:14 |
17 | 740 | Turquoise | 15:01:03 |
24 | 740 | Aquis | 15:01:03 |
84 | 740 | BATE | 15:01:03 |
83 | 740 | CHI-X | 15:01:03 |
84 | 740 | LSE | 15:01:03 |
84 | 740 | LSE | 15:01:03 |
84 | 740 | LSE | 15:01:03 |
24 | 740 | Aquis | 15:03:09 |
84 | 740 | BATE | 15:03:13 |
84 | 740 | LSE | 15:03:16 |
16 | 740 | Turquoise | 15:03:27 |
83 | 740 | CHI-X | 15:03:33 |
44 | 740 | LSE | 15:04:03 |
42 | 740 | LSE | 15:04:03 |
82 | 740 | LSE | 15:04:03 |
132 | 740.5 | LSE | 15:05:06 |
36 | 740.5 | LSE | 15:05:06 |
8 | 740 | BATE | 15:05:09 |
76 | 740 | BATE | 15:05:09 |
24 | 740 | Aquis | 15:05:57 |
83 | 740 | CHI-X | 15:05:57 |
16 | 740 | Turquoise | 15:06:08 |
16 | 740.5 | LSE | 15:06:14 |
41 | 740.5 | LSE | 15:06:14 |
111 | 740.5 | LSE | 15:06:14 |
54 | 740.5 | LSE | 15:07:23 |
25 | 740.5 | LSE | 15:07:23 |
43 | 740.5 | LSE | 15:07:23 |
30 | 740.5 | LSE | 15:07:23 |
16 | 740.5 | LSE | 15:07:23 |
10 | 740.5 | Aquis | 15:08:37 |
10 | 740.5 | Aquis | 15:08:37 |
168 | 740.5 | LSE | 15:08:37 |
4 | 740.5 | Aquis | 15:08:37 |
168 | 740.5 | LSE | 15:09:47 |
13 | 740 | BATE | 15:10:14 |
155 | 740 | BATE | 15:10:14 |
83 | 740 | CHI-X | 15:10:14 |
84 | 740 | LSE | 15:10:14 |
84 | 740 | LSE | 15:10:14 |
84 | 740 | LSE | 15:10:14 |
168 | 741 | LSE | 15:12:33 |
168 | 741 | LSE | 15:13:36 |
24 | 740.5 | Aquis | 15:14:29 |
83 | 740.5 | CHI-X | 15:14:29 |
84 | 740.5 | BATE | 15:14:29 |
83 | 740.5 | CHI-X | 15:14:29 |
252 | 740.5 | LSE | 15:14:29 |
84 | 740.5 | LSE | 15:14:29 |
16 | 740.5 | Turquoise | 15:14:29 |
16 | 740.5 | Turquoise | 15:14:29 |
20 | 740.5 | Turquoise | 15:14:29 |
16 | 740.5 | Turquoise | 15:17:30 |
84 | 740.5 | BATE | 15:17:30 |
84 | 740.5 | LSE | 15:17:30 |
83 | 740.5 | CHI-X | 15:17:30 |
84 | 740.5 | LSE | 15:17:30 |
84 | 740.5 | LSE | 15:17:30 |
84 | 740.5 | LSE | 15:17:30 |
84 | 740.5 | LSE | 15:17:30 |
24 | 740.5 | Aquis | 15:17:49 |
24 | 740.5 | Aquis | 15:17:49 |
84 | 740.5 | BATE | 15:19:47 |
168 | 740.5 | LSE | 15:19:48 |
24 | 740.5 | Aquis | 15:20:14 |
26 | 740.5 | CHI-X | 15:20:20 |
57 | 740.5 | CHI-X | 15:20:20 |
168 | 740.5 | LSE | 15:20:58 |
252 | 740.5 | LSE | 15:22:03 |
168 | 741 | LSE | 15:23:48 |
168 | 741 | LSE | 15:24:53 |
36 | 741 | LSE | 15:26:00 |
132 | 741 | LSE | 15:26:00 |
48 | 740.5 | Aquis | 15:26:24 |
168 | 740.5 | BATE | 15:26:24 |
84 | 740.5 | BATE | 15:26:24 |
18 | 740.5 | Turquoise | 15:26:24 |
16 | 740.5 | Turquoise | 15:26:24 |
83 | 740.5 | CHI-X | 15:26:24 |
252 | 740.5 | LSE | 15:26:24 |
84 | 740.5 | LSE | 15:27:05 |
83 | 740.5 | CHI-X | 15:27:05 |
84 | 741 | BATE | 15:29:03 |
168 | 741 | LSE | 15:29:21 |
83 | 741 | CHI-X | 15:29:28 |
168 | 741 | LSE | 15:30:28 |
