Transaction in Own Shares
IP Group plc (LSE: IPO) ("IP Group" or "the Group"), today announces that Numis Securities Limited (which is trading for these purposes as Deutsche Numis) ("Deutsche Numis"), purchased on behalf of IP Group the number of ordinary shares of 2 pence each on the London Stock Exchange as set out in the table below (the Repurchased Shares) pursuant to the IP Group share buyback programme announced on 18th December 2023 (the Buyback Programme).
Date of purchase: | 13/09/2024 |
Number of ordinary shares purchased: | 573,285 |
Highest price paid per ordinary share (GBp): | 46.90 |
Lowest price paid per ordinary share (GBp): | 46.10 |
Volume weighted average price paid per ordinary share (GBp): | 46.6135 |
The Group will hold the Repurchased Shares in treasury. Following the above transaction, the Group holds 66,770,659 of its ordinary shares in treasury and has 1,063,188,005 ordinary shares in issue (including treasury shares). Therefore, the total number of ordinary shares with voting rights will be 996,417,346 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, IP Group under the FCA's Disclosure Guidance and Transparency Rules.
IP Group will make further announcements following the completion of any additional purchases pursuant to the Buyback Programme.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of IP Group as part of the Buyback Programme.
Both aggregate data in respect of the Repurchased Shares as well as the individual purchases are set out below.
Aggregate information:
Issuer name and ISIN: IP Group plc (ISIN: GB00B128J450)
Date of purchases: | 13/09/2024 |
Number of ordinary shares purchased: | 573,285 |
Volume weighted average price (pence): | 46.6135 |
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Trading venue |
2220 | 46.10 | 08:52:19 | XLON |
1881 | 46.10 | 08:52:19 | XLON |
1667 | 46.10 | 08:52:23 | XLON |
986 | 46.10 | 08:52:27 | XLON |
672 | 46.35 | 09:21:13 | XLON |
10123 | 46.35 | 09:21:13 | XLON |
5308 | 46.35 | 09:27:12 | XLON |
2700 | 46.35 | 09:27:12 | XLON |
1957 | 46.35 | 09:27:12 | XLON |
100000 | 46.33 | 09:52:23 | XLON |
11243 | 46.55 | 10:16:10 | XLON |
3118 | 46.45 | 10:44:31 | XLON |
6813 | 46.45 | 10:44:31 | XLON |
11601 | 46.70 | 11:43:01 | XLON |
10355 | 46.65 | 11:43:36 | XLON |
10355 | 46.55 | 11:43:38 | XLON |
9576 | 46.55 | 11:43:38 | XLON |
8100 | 46.50 | 12:18:23 | XLON |
3317 | 46.50 | 12:18:23 | XLON |
10890 | 46.45 | 12:24:26 | XLON |
538 | 46.45 | 12:24:26 | XLON |
9906 | 46.35 | 12:37:32 | XLON |
9327 | 46.25 | 12:54:12 | XLON |
11550 | 46.40 | 13:41:04 | XLON |
10699 | 46.40 | 13:41:04 | XLON |
1241 | 46.40 | 13:41:04 | XLON |
9306 | 46.40 | 13:41:04 | XLON |
6166 | 46.35 | 13:41:08 | XLON |
5605 | 46.35 | 13:41:08 | XLON |
8615 | 46.45 | 13:51:26 | XLON |
1031 | 46.45 | 13:51:26 | XLON |
369 | 46.60 | 13:53:17 | XLON |
1321 | 46.60 | 13:53:17 | XLON |
10085 | 46.60 | 14:12:34 | XLON |
482 | 46.60 | 14:12:34 | XLON |
10993 | 46.60 | 14:12:34 | XLON |
91 | 46.60 | 14:12:34 | XLON |
5309 | 46.60 | 14:12:34 | XLON |
2700 | 46.60 | 14:12:34 | XLON |
2218 | 46.60 | 14:12:34 | XLON |
11189 | 46.60 | 14:12:34 | XLON |
3 | 46.80 | 14:18:26 | XLON |
10654 | 46.80 | 14:18:26 | XLON |
1105 | 46.80 | 14:18:26 | XLON |
2874 | 46.80 | 14:18:36 | XLON |
81 | 46.80 | 14:18:36 | XLON |
69 | 46.80 | 14:22:36 | XLON |
2376 | 46.80 | 14:22:36 | XLON |
12329 | 46.80 | 14:23:48 | XLON |
30871 | 46.80 | 14:23:48 | XLON |
1001 | 46.90 | 14:49:48 | XLON |
2700 | 46.90 | 14:50:49 | XLON |
10498 | 46.90 | 14:50:49 | XLON |
11227 | 46.90 | 14:50:49 | XLON |
9900 | 46.85 | 14:53:35 | XLON |
958 | 46.85 | 14:53:35 | XLON |
8200 | 46.85 | 14:53:35 | XLON |
3996 | 46.85 | 14:53:35 | XLON |
11444 | 46.85 | 15:01:03 | XLON |
2700 | 46.90 | 15:11:43 | XLON |
1383 | 46.90 | 15:11:43 | XLON |
8034 | 46.90 | 15:11:43 | XLON |
1463 | 46.90 | 15:11:43 | XLON |
9850 | 46.90 | 16:02:02 | XLON |
11376 | 46.90 | 16:02:02 | XLON |
9656 | 46.90 | 16:02:02 | XLON |
5555 | 46.90 | 16:02:02 | XLON |
10648 | 46.90 | 16:02:02 | XLON |
5440 | 46.90 | 16:02:02 | XLON |
9798 | 46.90 | 16:02:02 | XLON |
9791 | 46.90 | 16:02:02 | XLON |
11547 | 46.90 | 16:02:02 | XLON |
9468 | 46.90 | 16:02:02 | XLON |
11141 | 46.90 | 16:02:02 | XLON |
3526 | 46.90 | 16:02:02 | XLON |
For more information, please contact: |
|
IP Group plc | www.ipgroupplc.com |
Liz Vaughan-Adams, Communications | +44 (0) 20 7444 0062/+44 (0) 7967 312125 |
Portland | |
Alex Donaldson | +44 (0) 7516 729702 |
Further information on IP Group is available on our website: www.ipgroupplc.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.