16 September 2024
RECKITT BENCKISER GROUP PLC
DIRECTOR/PDMR SHAREHOLDING
The following notifications are made in accordance with DTR 3.1.2-A, incorporating article 19(1) of the Market Abuse Regulation.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Kris Licht | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | CEO | ||||||
b) | Initial notification/ | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Reckitt Benckiser Group plc | ||||||
b) | LEI | 5493003JFSMOJG48V108 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 - ID code for ordinary shares | ||||||
b) | Nature of the transaction | Acquisition of shares through participation in the Company's Dividend Reinvestment Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||
e) | Date of the transaction | 2024-09-13 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Shannon Eisenhardt | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | CFO | ||||||
b) | Initial notification/ | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Reckitt Benckiser Group plc | ||||||
b) | LEI | 5493003JFSMOJG48V108 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 - ID code for ordinary shares | ||||||
b) | Nature of the transaction | Acquisition of shares through participation in the Company's Dividend Reinvestment Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||
e) | Date of the transaction | 2024-09-13 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Volker Kuhn | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | President Hygiene | ||||||
b) | Initial notification/ | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Reckitt Benckiser Group plc | ||||||
b) | LEI | 5493003JFSMOJG48V108 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 - ID code for ordinary shares | ||||||
b) | Nature of the transaction | Acquisition of shares through participation in the Company's Dividend Reinvestment Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||
e) | Date of the transaction | 2024-09-13 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Pat Sly | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | President Health | ||||||
b) | Initial notification/ | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Reckitt Benckiser Group plc | ||||||
b) | LEI | 5493003JFSMOJG48V108 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each in Reckitt Benckiser Group plc GB00B24CGK77 - ID code for ordinary shares | ||||||
b) | Nature of the transaction | Acquisition of shares through participation in the Company's Dividend Reinvestment Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||
e) | Date of the transaction | 2024-09-13 | ||||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
For further Information:
Catheryn O'Rourke
Company Secretary
Tel +44 (0) 1753 217 800
Richard Joyce
Investor Relations Director
Tel. +44 (0) 7408 812 062
Reckitt Benckiser Group plc's LEI code is 5493003JFSMOJG48V108
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.