TRANSACTIONS IN OWN SECURITIES
17 September 2024
Unilever PLC (the "Company") announces today that it has purchased the following number of its ordinary shares on the London Stock Exchange from BNP Paribas Financial Markets ("the Broker"). The repurchased shares will be held in treasury.
Ordinary Shares
Date of purchases:
| 17 September 2024 |
Number of ordinary shares purchased:
| 379,000 |
Highest price paid per share:
| GBp 5,000.00 |
Lowest price paid per share:
| GBp 4,906.00 |
Volume weighted average price paid per share:
| GBp 4,938.25 |
Such purchases form part of the Company's existing share buy-back programme and were effected pursuant to the instructions issued to the Broker by the Company on 13 September 2024, as announced on that date.
Following the purchase of these shares, Unilever holds 30,772,273 of its ordinary shares in treasury and has 2,490,725,065 ordinary shares in issue (excluding treasury shares).
Aggregated information
Trading venue | Volume weighted average price (GBp) | Aggregated volume |
Aquis | 4,939.11 | 5,000 |
CBOE-BXE | 4,937.96 | 32,500 |
CBOE-BXE | 4,938.02 | 32,500 |
Turquoise | 4,938.72 | 5,000 |
LSE | 4,938.29 | 304,000 |
Media Enquires:
Please contact the Unilever Press Office at: Press-Office.London@Unilever.com
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), a full breakdown of the individual trades made by the Broker on behalf of the Company as part of the buy-back programme is detailed below:
Quantity bought | Price (GBp) | Trading Venue | Time (BST) |
108 | 5,000.00 | XLON | 08:00:25 |
40 | 5,000.00 | XLON | 08:00:25 |
171 | 4,999.00 | CHIX | 08:00:26 |
195 | 4,999.00 | TRQX | 08:00:26 |
207 | 4,999.00 | BATE | 08:00:26 |
188 | 4,999.00 | AQXE | 08:00:26 |
216 | 4,999.00 | XLON | 08:00:26 |
1 | 4,999.00 | XLON | 08:00:26 |
119 | 4,998.00 | CHIX | 08:01:01 |
81 | 4,998.00 | BATE | 08:01:01 |
171 | 4,998.00 | XLON | 08:01:01 |
35 | 5,000.00 | CHIX | 08:01:24 |
46 | 5,000.00 | BATE | 08:01:24 |
165 | 4,999.00 | XLON | 08:01:24 |
463 | 4,996.00 | XLON | 08:01:27 |
307 | 4,999.00 | XLON | 08:02:07 |
21 | 4,999.00 | XLON | 08:02:13 |
46 | 4,998.00 | CHIX | 08:02:14 |
24 | 4,998.00 | CHIX | 08:04:44 |
39 | 4,997.00 | BATE | 08:04:44 |
332 | 4,998.00 | XLON | 08:04:44 |
289 | 4,995.00 | XLON | 08:04:44 |
171 | 4,995.00 | XLON | 08:04:44 |
17 | 4,994.00 | BATE | 08:04:47 |
100 | 4,994.00 | CHIX | 08:04:47 |
60 | 4,994.00 | CHIX | 08:04:47 |
83 | 4,994.00 | BATE | 08:04:47 |
76 | 4,994.00 | BATE | 08:04:47 |
22 | 4,991.00 | BATE | 08:05:09 |
220 | 4,991.00 | XLON | 08:05:09 |
25 | 4,991.00 | XLON | 08:05:09 |
43 | 4,990.00 | CHIX | 08:05:30 |
77 | 4,989.00 | XLON | 08:05:49 |
8 | 4,989.00 | XLON | 08:05:49 |
767 | 4,990.00 | XLON | 08:05:49 |
191 | 4,988.00 | XLON | 08:05:54 |
27 | 4,986.00 | BATE | 08:05:59 |
459 | 4,986.00 | XLON | 08:06:56 |
78 | 4,986.00 | XLON | 08:07:27 |
46 | 4,985.00 | XLON | 08:07:57 |
83 | 4,985.00 | XLON | 08:07:57 |
756 | 4,985.00 | XLON | 08:07:57 |
37 | 4,984.00 | CHIX | 08:08:02 |
80 | 4,984.00 | XLON | 08:08:17 |
244 | 4,984.00 | XLON | 08:08:17 |
189 | 4,984.00 | XLON | 08:08:17 |
24 | 4,983.00 | XLON | 08:08:25 |
314 | 4,983.00 | XLON | 08:08:45 |
181 | 4,983.00 | XLON | 08:08:55 |
1,375 | 4,983.00 | XLON | 08:09:31 |
300 | 4,984.00 | CHIX | 08:09:53 |
186 | 4,984.00 | CHIX | 08:09:56 |
524 | 4,984.00 | BATE | 08:10:01 |
332 | 4,982.00 | XLON | 08:10:21 |
573 | 4,980.00 | XLON | 08:10:36 |
40 | 4,980.00 | CHIX | 08:10:36 |
49 | 4,976.00 | BATE | 08:11:08 |
166 | 4,976.00 | AQXE | 08:11:08 |
252 | 4,976.00 | XLON | 08:11:08 |
152 | 4,975.00 | TRQX | 08:11:09 |
48 | 4,975.00 | CHIX | 08:11:09 |
22 | 4,975.00 | XLON | 08:11:51 |
989 | 4,975.00 | XLON | 08:11:51 |
36 | 4,973.00 | BATE | 08:11:53 |
29 | 4,971.00 | CHIX | 08:12:04 |
60 | 4,969.00 | BATE | 08:12:42 |
382 | 4,967.00 | XLON | 08:12:52 |
63 | 4,966.00 | CHIX | 08:12:52 |
555 | 4,964.00 | XLON | 08:13:15 |
525 | 4,965.00 | XLON | 08:14:05 |
34 | 4,964.00 | XLON | 08:14:10 |
229 | 4,962.00 | XLON | 08:14:29 |
151 | 4,962.00 | XLON | 08:14:35 |
76 | 4,962.00 | BATE | 08:14:35 |
12 | 4,962.00 | BATE | 08:14:35 |
12 | 4,960.00 | CHIX | 08:15:00 |
24 | 4,960.00 | CHIX | 08:15:00 |
352 | 4,959.00 | XLON | 08:15:02 |
411 | 4,964.00 | XLON | 08:15:49 |
356 | 4,964.00 | XLON | 08:15:49 |
224 | 4,967.00 | CHIX | 08:18:04 |
109 | 4,967.00 | CHIX | 08:18:04 |
155 | 4,967.00 | CHIX | 08:18:04 |
416 | 4,967.00 | XLON | 08:18:04 |
63 | 4,967.00 | XLON | 08:18:04 |
63 | 4,967.00 | XLON | 08:18:04 |
987 | 4,967.00 | XLON | 08:18:04 |
62 | 4,966.00 | BATE | 08:18:11 |
408 | 4,966.00 | BATE | 08:18:11 |
286 | 4,967.00 | XLON | 08:18:57 |
56 | 4,967.00 | XLON | 08:18:57 |
416 | 4,967.00 | XLON | 08:18:57 |
416 | 4,969.00 | XLON | 08:20:06 |
705 | 4,969.00 | XLON | 08:20:06 |
86 | 4,967.00 | BATE | 08:20:12 |
5 | 4,967.00 | BATE | 08:20:12 |
5 | 4,967.00 | BATE | 08:20:12 |
54 | 4,967.00 | BATE | 08:20:12 |
65 | 4,967.00 | XLON | 08:20:57 |
445 | 4,967.00 | XLON | 08:20:57 |
123 | 4,966.00 | CHIX | 08:20:59 |
186 | 4,966.00 | XLON | 08:20:59 |
27 | 4,965.00 | BATE | 08:20:59 |
6 | 4,963.00 | BATE | 08:21:09 |
87 | 4,963.00 | CHIX | 08:21:09 |
46 | 4,963.00 | BATE | 08:21:09 |
367 | 4,962.00 | XLON | 08:21:58 |
306 | 4,962.00 | XLON | 08:21:58 |
200 | 4,961.00 | XLON | 08:22:46 |
314 | 4,961.00 | XLON | 08:22:47 |
51 | 4,960.00 | CHIX | 08:23:16 |
49 | 4,960.00 | BATE | 08:23:16 |
155 | 4,959.00 | XLON | 08:23:20 |
129 | 4,960.00 | XLON | 08:23:45 |
326 | 4,960.00 | XLON | 08:23:45 |
199 | 4,960.00 | XLON | 08:23:45 |
482 | 4,962.00 | XLON | 08:24:36 |
155 | 4,961.00 | XLON | 08:24:49 |
513 | 4,962.00 | XLON | 08:25:25 |
6 | 4,962.00 | XLON | 08:25:25 |
126 | 4,961.00 | XLON | 08:25:31 |
155 | 4,960.00 | BATE | 08:25:51 |
103 | 4,960.00 | BATE | 08:25:53 |
440 | 4,960.00 | XLON | 08:26:18 |
3 | 4,960.00 | XLON | 08:26:18 |
151 | 4,960.00 | XLON | 08:26:25 |
97 | 4,959.00 | CHIX | 08:26:38 |
114 | 4,959.00 | CHIX | 08:26:38 |
120 | 4,958.00 | BATE | 08:26:55 |
112 | 4,958.00 | XLON | 08:26:55 |
184 | 4,958.00 | XLON | 08:27:04 |
577 | 4,958.00 | XLON | 08:29:10 |
64 | 4,958.00 | XLON | 08:30:00 |
66 | 4,959.00 | XLON | 08:30:10 |
478 | 4,959.00 | CHIX | 08:30:10 |
1,407 | 4,959.00 | XLON | 08:30:10 |
66 | 4,957.00 | BATE | 08:30:29 |
35 | 4,957.00 | CHIX | 08:30:29 |
175 | 4,957.00 | TRQX | 08:30:29 |
143 | 4,957.00 | XLON | 08:30:29 |
13 | 4,956.00 | XLON | 08:31:09 |
1,146 | 4,957.00 | XLON | 08:32:00 |
576 | 4,959.00 | XLON | 08:32:56 |
52 | 4,959.00 | BATE | 08:32:56 |
25 | 4,959.00 | BATE | 08:32:56 |
156 | 4,959.00 | BATE | 08:32:56 |
242 | 4,959.00 | BATE | 08:32:56 |
290 | 4,958.00 | XLON | 08:33:32 |
30 | 4,958.00 | BATE | 08:33:32 |
211 | 4,958.00 | CHIX | 08:33:32 |
198 | 4,958.00 | XLON | 08:33:32 |
70 | 4,958.00 | XLON | 08:33:32 |
121 | 4,959.00 | XLON | 08:34:10 |
693 | 4,960.00 | XLON | 08:34:55 |
102 | 4,959.00 | AQXE | 08:34:55 |
94 | 4,959.00 | AQXE | 08:35:16 |
57 | 4,958.00 | BATE | 08:35:16 |
279 | 4,958.00 | XLON | 08:35:16 |
242 | 4,958.00 | XLON | 08:35:46 |
17 | 4,957.00 | XLON | 08:36:05 |
25 | 4,957.00 | CHIX | 08:36:09 |
255 | 4,957.00 | XLON | 08:36:09 |
16 | 4,956.00 | BATE | 08:36:09 |
65 | 4,956.00 | BATE | 08:36:09 |
89 | 4,956.00 | XLON | 08:37:08 |
78 | 4,956.00 | XLON | 08:38:02 |
175 | 4,955.00 | XLON | 08:38:03 |
159 | 4,955.00 | TRQX | 08:38:03 |
185 | 4,955.00 | CHIX | 08:38:03 |
11 | 4,955.00 | XLON | 08:38:15 |
324 | 4,957.00 | XLON | 08:39:40 |
76 | 4,957.00 | XLON | 08:39:40 |
184 | 4,957.00 | XLON | 08:39:40 |
181 | 4,957.00 | XLON | 08:39:40 |
61 | 4,957.00 | XLON | 08:39:40 |
674 | 4,956.00 | XLON | 08:40:41 |
307 | 4,956.00 | CHIX | 08:40:41 |
230 | 4,956.00 | XLON | 08:40:41 |
76 | 4,956.00 | XLON | 08:40:41 |
171 | 4,956.00 | XLON | 08:40:41 |
173 | 4,956.00 | XLON | 08:40:41 |
13 | 4,956.00 | XLON | 08:40:41 |
76 | 4,956.00 | XLON | 08:40:41 |
198 | 4,956.00 | XLON | 08:40:41 |
76 | 4,956.00 | XLON | 08:40:41 |
220 | 4,956.00 | XLON | 08:40:46 |
172 | 4,956.00 | XLON | 08:40:46 |
76 | 4,956.00 | XLON | 08:40:46 |
173 | 4,956.00 | XLON | 08:40:51 |
30 | 4,956.00 | XLON | 08:41:09 |
184 | 4,956.00 | XLON | 08:41:09 |
25 | 4,956.00 | XLON | 08:41:09 |
198 | 4,956.00 | XLON | 08:41:09 |
1,117 | 4,956.00 | XLON | 08:41:09 |
13 | 4,956.00 | XLON | 08:41:09 |
185 | 4,956.00 | XLON | 08:41:09 |
161 | 4,957.00 | XLON | 08:41:25 |
202 | 4,957.00 | XLON | 08:41:25 |
52 | 4,956.00 | XLON | 08:42:03 |
411 | 4,956.00 | XLON | 08:42:13 |
448 | 4,956.00 | BATE | 08:42:14 |
480 | 4,956.00 | XLON | 08:42:14 |
167 | 4,956.00 | XLON | 08:42:14 |
182 | 4,956.00 | XLON | 08:42:14 |
125 | 4,956.00 | XLON | 08:42:14 |
230 | 4,956.00 | XLON | 08:42:14 |
1,190 | 4,956.00 | XLON | 08:42:14 |
165 | 4,956.00 | XLON | 08:42:14 |
26 | 4,956.00 | XLON | 08:42:14 |
11 | 4,956.00 | XLON | 08:42:14 |
9 | 4,956.00 | XLON | 08:42:14 |
525 | 4,956.00 | XLON | 08:42:14 |
716 | 4,956.00 | XLON | 08:42:32 |
427 | 4,956.00 | XLON | 08:42:32 |
173 | 4,956.00 | XLON | 08:42:32 |
130 | 4,956.00 | XLON | 08:42:32 |
199 | 4,956.00 | XLON | 08:42:32 |
43 | 4,956.00 | XLON | 08:42:32 |
8 | 4,956.00 | XLON | 08:42:32 |
9 | 4,956.00 | XLON | 08:42:32 |
27 | 4,956.00 | XLON | 08:42:32 |
5 | 4,956.00 | XLON | 08:42:32 |
6 | 4,956.00 | XLON | 08:42:32 |
166 | 4,956.00 | XLON | 08:42:32 |
21 | 4,956.00 | XLON | 08:42:32 |
5 | 4,956.00 | XLON | 08:42:32 |
6 | 4,956.00 | XLON | 08:42:32 |
5 | 4,956.00 | XLON | 08:42:32 |
6 | 4,956.00 | XLON | 08:42:32 |
197 | 4,956.00 | XLON | 08:42:32 |
165 | 4,955.00 | XLON | 08:42:40 |
37 | 4,955.00 | CHIX | 08:42:40 |
39 | 4,955.00 | BATE | 08:42:40 |
294 | 4,955.00 | XLON | 08:42:40 |
60 | 4,955.00 | XLON | 08:43:40 |
663 | 4,955.00 | XLON | 08:43:40 |
444 | 4,955.00 | XLON | 08:43:40 |
700 | 4,956.00 | XLON | 08:45:18 |
428 | 4,956.00 | XLON | 08:45:18 |
246 | 4,956.00 | XLON | 08:45:18 |
192 | 4,955.00 | XLON | 08:45:29 |
182 | 4,955.00 | AQXE | 08:45:29 |
30 | 4,955.00 | XLON | 08:45:29 |
133 | 4,954.00 | CHIX | 08:45:37 |
26 | 4,954.00 | BATE | 08:45:37 |
237 | 4,953.00 | XLON | 08:45:38 |
195 | 4,953.00 | CHIX | 08:45:43 |
219 | 4,953.00 | BATE | 08:45:43 |
49 | 4,954.00 | XLON | 08:46:14 |
187 | 4,954.00 | XLON | 08:46:17 |
22 | 4,954.00 | CHIX | 08:46:17 |
22 | 4,952.00 | BATE | 08:46:40 |
225 | 4,952.00 | XLON | 08:46:40 |
18 | 4,951.00 | CHIX | 08:46:49 |
230 | 4,951.00 | XLON | 08:47:09 |
313 | 4,953.00 | XLON | 08:48:03 |
161 | 4,953.00 | XLON | 08:48:03 |
6 | 4,953.00 | XLON | 08:48:10 |
89 | 4,953.00 | XLON | 08:48:16 |
106 | 4,952.00 | XLON | 08:48:28 |
224 | 4,951.00 | XLON | 08:48:28 |
17 | 4,950.00 | CHIX | 08:49:00 |
229 | 4,950.00 | XLON | 08:49:09 |
35 | 4,950.00 | BATE | 08:49:09 |
131 | 4,949.00 | CHIX | 08:49:34 |
234 | 4,949.00 | XLON | 08:49:34 |
220 | 4,948.00 | XLON | 08:50:11 |
60 | 4,948.00 | BATE | 08:50:11 |
75 | 4,948.00 | BATE | 08:50:36 |
338 | 4,948.00 | XLON | 08:50:54 |
81 | 4,947.00 | CHIX | 08:50:57 |
107 | 4,952.00 | XLON | 08:51:43 |
604 | 4,952.00 | XLON | 08:51:43 |
416 | 4,952.00 | XLON | 08:52:56 |
54 | 4,952.00 | XLON | 08:52:56 |
134 | 4,954.00 | XLON | 08:53:57 |
59 | 4,954.00 | XLON | 08:53:57 |
702 | 4,955.00 | XLON | 08:54:16 |
308 | 4,954.00 | BATE | 08:54:28 |
1,207 | 4,958.00 | XLON | 08:57:58 |
129 | 4,958.00 | XLON | 08:58:00 |
487 | 4,958.00 | CHIX | 08:58:00 |
286 | 4,958.00 | XLON | 08:58:00 |
112 | 4,958.00 | XLON | 08:58:00 |
11 | 4,957.00 | XLON | 08:59:00 |
121 | 4,957.00 | XLON | 09:00:00 |
510 | 4,957.00 | XLON | 09:00:00 |
250 | 4,957.00 | XLON | 09:00:05 |
250 | 4,957.00 | XLON | 09:00:05 |
162 | 4,957.00 | XLON | 09:00:05 |
163 | 4,959.00 | CHIX | 09:01:00 |
19 | 4,958.00 | XLON | 09:01:25 |
36 | 4,957.00 | CHIX | 09:01:25 |
476 | 4,958.00 | BATE | 09:01:25 |
300 | 4,957.00 | XLON | 09:01:29 |
442 | 4,957.00 | XLON | 09:01:29 |
87 | 4,956.00 | XLON | 09:02:13 |
203 | 4,957.00 | XLON | 09:05:19 |
416 | 4,957.00 | XLON | 09:05:19 |
127 | 4,957.00 | XLON | 09:05:19 |
26 | 4,957.00 | XLON | 09:05:19 |
4 | 4,957.00 | XLON | 09:05:19 |
1,324 | 4,957.00 | XLON | 09:05:19 |
119 | 4,956.00 | XLON | 09:05:19 |
173 | 4,956.00 | TRQX | 09:05:19 |
46 | 4,955.00 | BATE | 09:05:20 |
25 | 4,955.00 | CHIX | 09:05:20 |
204 | 4,954.00 | CHIX | 09:06:01 |
255 | 4,954.00 | XLON | 09:06:24 |
192 | 4,954.00 | BATE | 09:07:04 |
90 | 4,954.00 | CHIX | 09:07:04 |
172 | 4,954.00 | AQXE | 09:07:04 |
809 | 4,954.00 | XLON | 09:07:36 |
5 | 4,953.00 | XLON | 09:08:19 |
30 | 4,953.00 | XLON | 09:08:19 |
18 | 4,952.00 | XLON | 09:08:35 |
91 | 4,952.00 | CHIX | 09:09:54 |
741 | 4,952.00 | XLON | 09:09:54 |
130 | 4,952.00 | BATE | 09:09:54 |
573 | 4,952.00 | XLON | 09:09:54 |
184 | 4,951.00 | TRQX | 09:10:02 |
186 | 4,950.00 | CHIX | 09:10:40 |
20 | 4,952.00 | XLON | 09:11:30 |
145 | 4,953.00 | XLON | 09:12:59 |
416 | 4,953.00 | XLON | 09:12:59 |
127 | 4,953.00 | XLON | 09:12:59 |
184 | 4,953.00 | XLON | 09:12:59 |
76 | 4,953.00 | XLON | 09:12:59 |
500 | 4,953.00 | XLON | 09:12:59 |
4 | 4,952.00 | CHIX | 09:13:06 |
57 | 4,952.00 | XLON | 09:13:07 |
257 | 4,952.00 | XLON | 09:13:59 |
107 | 4,952.00 | CHIX | 09:13:59 |
52 | 4,953.00 | BATE | 09:14:35 |
21 | 4,953.00 | BATE | 09:14:35 |
180 | 4,953.00 | BATE | 09:14:35 |
52 | 4,953.00 | BATE | 09:14:35 |
24 | 4,953.00 | BATE | 09:14:35 |
52 | 4,953.00 | BATE | 09:14:35 |
20 | 4,953.00 | BATE | 09:14:35 |
52 | 4,953.00 | BATE | 09:14:35 |
6 | 4,953.00 | BATE | 09:14:35 |
4 | 4,953.00 | BATE | 09:14:35 |
416 | 4,953.00 | XLON | 09:14:53 |
50 | 4,953.00 | XLON | 09:14:53 |
117 | 4,952.00 | XLON | 09:16:05 |
623 | 4,952.00 | XLON | 09:16:05 |
785 | 4,952.00 | XLON | 09:17:37 |
116 | 4,951.00 | CHIX | 09:17:55 |
13 | 4,951.00 | BATE | 09:17:55 |
8 | 4,951.00 | BATE | 09:18:00 |
281 | 4,953.00 | XLON | 09:19:37 |
76 | 4,953.00 | XLON | 09:19:37 |
412 | 4,953.00 | XLON | 09:19:37 |
240 | 4,952.00 | XLON | 09:19:49 |
253 | 4,951.00 | XLON | 09:20:01 |
153 | 4,951.00 | AQXE | 09:20:01 |
207 | 4,951.00 | XLON | 09:21:25 |
5 | 4,951.00 | XLON | 09:21:25 |
288 | 4,951.00 | XLON | 09:21:25 |
81 | 4,951.00 | CHIX | 09:21:34 |
2 | 4,951.00 | CHIX | 09:21:34 |
2 | 4,951.00 | CHIX | 09:21:34 |
105 | 4,951.00 | CHIX | 09:21:34 |
253 | 4,951.00 | CHIX | 09:21:34 |
207 | 4,951.00 | XLON | 09:22:24 |
266 | 4,951.00 | XLON | 09:22:24 |
65 | 4,951.00 | BATE | 09:22:43 |
25 | 4,951.00 | BATE | 09:22:43 |
368 | 4,951.00 | BATE | 09:22:43 |
207 | 4,951.00 | XLON | 09:23:22 |
249 | 4,951.00 | XLON | 09:23:22 |
12 | 4,951.00 | XLON | 09:23:22 |
169 | 4,951.00 | XLON | 09:24:22 |
531 | 4,951.00 | XLON | 09:24:22 |
32 | 4,950.00 | BATE | 09:24:32 |
18 | 4,949.00 | CHIX | 09:25:03 |
35 | 4,949.00 | BATE | 09:25:03 |
253 | 4,949.00 | XLON | 09:25:03 |
159 | 4,947.00 | CHIX | 09:25:15 |
29 | 4,947.00 | BATE | 09:25:15 |
200 | 4,947.00 | XLON | 09:25:35 |
630 | 4,948.00 | XLON | 09:27:34 |
244 | 4,948.00 | XLON | 09:27:34 |
216 | 4,947.00 | XLON | 09:28:14 |
50 | 4,946.00 | BATE | 09:28:17 |
185 | 4,946.00 | XLON | 09:28:17 |
31 | 4,945.00 | CHIX | 09:28:22 |
18 | 4,945.00 | XLON | 09:28:22 |
117 | 4,944.00 | BATE | 09:28:34 |
204 | 4,944.00 | XLON | 09:28:34 |
175 | 4,944.00 | TRQX | 09:28:34 |
173 | 4,943.00 | CHIX | 09:28:34 |
42 | 4,942.00 | BATE | 09:29:12 |
395 | 4,942.00 | XLON | 09:29:47 |
160 | 4,941.00 | XLON | 09:29:47 |
44 | 4,941.00 | XLON | 09:29:47 |
24 | 4,940.00 | CHIX | 09:30:38 |
34 | 4,940.00 | XLON | 09:31:04 |
43 | 4,940.00 | XLON | 09:31:04 |
360 | 4,940.00 | XLON | 09:31:04 |
202 | 4,939.00 | XLON | 09:31:31 |
33 | 4,939.00 | BATE | 09:31:31 |
34 | 4,939.00 | XLON | 09:32:20 |
187 | 4,939.00 | XLON | 09:32:20 |
206 | 4,939.00 | XLON | 09:32:20 |
192 | 4,937.00 | XLON | 09:32:39 |
103 | 4,937.00 | XLON | 09:33:50 |
405 | 4,937.00 | XLON | 09:33:50 |
124 | 4,936.00 | BATE | 09:33:51 |
694 | 4,937.00 | XLON | 09:34:51 |
404 | 4,939.00 | XLON | 09:35:52 |
454 | 4,940.00 | CHIX | 09:36:49 |
28 | 4,941.00 | XLON | 09:37:15 |
764 | 4,941.00 | XLON | 09:37:15 |
594 | 4,942.00 | XLON | 09:39:56 |
480 | 4,942.00 | BATE | 09:39:56 |
416 | 4,941.00 | XLON | 09:39:56 |
200 | 4,941.00 | XLON | 09:39:56 |
57 | 4,942.00 | XLON | 09:39:56 |
52 | 4,940.00 | XLON | 09:40:51 |
161 | 4,940.00 | XLON | 09:40:51 |
234 | 4,940.00 | XLON | 09:40:58 |
21 | 4,940.00 | BATE | 09:40:58 |
133 | 4,940.00 | XLON | 09:42:08 |
107 | 4,940.00 | XLON | 09:44:20 |
652 | 4,940.00 | XLON | 09:44:20 |
5 | 4,940.00 | XLON | 09:44:20 |
416 | 4,940.00 | XLON | 09:44:20 |
35 | 4,939.00 | CHIX | 09:44:23 |
476 | 4,940.00 | XLON | 09:44:58 |
90 | 4,939.00 | XLON | 09:45:03 |
54 | 4,939.00 | CHIX | 09:45:08 |
25 | 4,939.00 | CHIX | 09:45:12 |
157 | 4,939.00 | CHIX | 09:45:12 |
146 | 4,939.00 | XLON | 09:45:14 |
37 | 4,939.00 | CHIX | 09:45:16 |
219 | 4,939.00 | XLON | 09:45:30 |
100 | 4,939.00 | CHIX | 09:45:30 |
91 | 4,938.00 | CHIX | 09:45:45 |
18 | 4,938.00 | BATE | 09:45:45 |
18 | 4,938.00 | BATE | 09:45:45 |
155 | 4,937.00 | AQXE | 09:45:55 |
41 | 4,936.00 | BATE | 09:46:01 |
224 | 4,936.00 | XLON | 09:46:22 |
100 | 4,936.00 | BATE | 09:46:22 |
141 | 4,936.00 | BATE | 09:46:22 |
565 | 4,936.00 | XLON | 09:47:22 |
21 | 4,935.00 | CHIX | 09:47:56 |
111 | 4,934.00 | XLON | 09:48:20 |
2 | 4,934.00 | BATE | 09:48:22 |
8 | 4,936.00 | XLON | 09:50:17 |
186 | 4,936.00 | XLON | 09:50:17 |
855 | 4,936.00 | XLON | 09:50:17 |
1,100 | 4,941.00 | XLON | 09:53:00 |
339 | 4,941.00 | XLON | 09:53:00 |
385 | 4,940.00 | BATE | 09:53:02 |
238 | 4,939.00 | XLON | 09:53:45 |
309 | 4,939.00 | CHIX | 09:53:45 |
161 | 4,938.00 | AQXE | 09:53:47 |
100 | 4,937.00 | XLON | 09:54:43 |
375 | 4,938.00 | XLON | 09:54:47 |
454 | 4,938.00 | XLON | 09:55:48 |
105 | 4,937.00 | CHIX | 09:56:21 |
176 | 4,936.00 | TRQX | 09:56:21 |
29 | 4,937.00 | BATE | 09:56:21 |
143 | 4,937.00 | XLON | 09:56:21 |
196 | 4,938.00 | XLON | 09:58:46 |
34 | 4,938.00 | XLON | 09:58:46 |
532 | 4,938.00 | XLON | 09:58:46 |
900 | 4,942.00 | XLON | 10:00:13 |
3 | 4,942.00 | XLON | 10:00:13 |
223 | 4,942.00 | XLON | 10:00:13 |
25 | 4,941.00 | XLON | 10:00:23 |
210 | 4,940.00 | XLON | 10:00:29 |
113 | 4,940.00 | CHIX | 10:00:29 |
287 | 4,940.00 | BATE | 10:00:29 |
186 | 4,940.00 | CHIX | 10:00:29 |
23 | 4,939.00 | XLON | 10:00:35 |
135 | 4,941.00 | XLON | 10:02:07 |
560 | 4,941.00 | XLON | 10:02:07 |
228 | 4,939.00 | XLON | 10:02:50 |
72 | 4,939.00 | XLON | 10:03:19 |
888 | 4,939.00 | XLON | 10:03:37 |
268 | 4,939.00 | XLON | 10:03:37 |
76 | 4,939.00 | XLON | 10:03:37 |
176 | 4,939.00 | XLON | 10:03:37 |
521 | 4,939.00 | XLON | 10:03:37 |
179 | 4,938.00 | XLON | 10:03:37 |
1,000 | 4,939.00 | XLON | 10:03:37 |
521 | 4,939.00 | XLON | 10:03:37 |
355 | 4,939.00 | XLON | 10:03:37 |
53 | 4,939.00 | XLON | 10:03:37 |
130 | 4,939.00 | XLON | 10:03:37 |
187 | 4,939.00 | XLON | 10:03:37 |
66 | 4,938.00 | BATE | 10:03:40 |
44 | 4,938.00 | CHIX | 10:03:40 |
456 | 4,937.00 | XLON | 10:03:42 |
78 | 4,936.00 | CHIX | 10:03:42 |
180 | 4,936.00 | BATE | 10:03:42 |
90 | 4,936.00 | CHIX | 10:03:42 |
7 | 4,936.00 | CHIX | 10:03:42 |
44 | 4,937.00 | XLON | 10:04:37 |
22 | 4,937.00 | XLON | 10:04:37 |
9 | 4,937.00 | XLON | 10:04:37 |
8 | 4,937.00 | XLON | 10:04:37 |
184 | 4,937.00 | XLON | 10:04:37 |
189 | 4,937.00 | XLON | 10:04:37 |
521 | 4,937.00 | XLON | 10:04:37 |
1,000 | 4,937.00 | XLON | 10:04:37 |
1,364 | 4,937.00 | XLON | 10:04:37 |
86 | 4,937.00 | XLON | 10:04:37 |
22 | 4,937.00 | XLON | 10:04:38 |
9 | 4,937.00 | XLON | 10:04:38 |
168 | 4,937.00 | XLON | 10:04:38 |
713 | 4,938.00 | XLON | 10:05:01 |
106 | 4,939.00 | XLON | 10:06:13 |
40 | 4,939.00 | XLON | 10:06:13 |
143 | 4,939.00 | XLON | 10:06:13 |
1,000 | 4,939.00 | XLON | 10:06:13 |
437 | 4,939.00 | XLON | 10:06:22 |
454 | 4,939.00 | XLON | 10:06:23 |
300 | 4,938.00 | XLON | 10:07:48 |
190 | 4,938.00 | XLON | 10:07:48 |
206 | 4,938.00 | XLON | 10:07:48 |
683 | 4,938.00 | XLON | 10:08:58 |
322 | 4,940.00 | XLON | 10:11:04 |
183 | 4,940.00 | XLON | 10:11:04 |
64 | 4,940.00 | XLON | 10:11:04 |
191 | 4,940.00 | XLON | 10:11:27 |
360 | 4,940.00 | XLON | 10:11:27 |
637 | 4,941.00 | XLON | 10:13:18 |
471 | 4,941.00 | CHIX | 10:13:18 |
464 | 4,941.00 | BATE | 10:13:18 |
7 | 4,939.00 | TRQX | 10:15:53 |
149 | 4,939.00 | TRQX | 10:18:28 |
179 | 4,939.00 | AQXE | 10:18:28 |
50 | 4,939.00 | CHIX | 10:18:28 |
555 | 4,939.00 | XLON | 10:18:28 |
42 | 4,939.00 | BATE | 10:18:28 |
521 | 4,938.00 | XLON | 10:18:28 |
133 | 4,938.00 | XLON | 10:18:28 |
410 | 4,938.00 | XLON | 10:18:28 |
271 | 4,937.00 | BATE | 10:18:28 |
9 | 4,937.00 | XLON | 10:18:29 |
